EU trade movers · 2026-01 · chapter 71
EU trade movers: January 2026, Natural, cultured pearls, precious
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 71. Flows of at least EUR 5 million in January 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
December 2025 · February 2026 · All chapters, January 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to Switzerland | 7108 Gold | EUR 623.5 million | EUR 364.9 million 2025-12 | +EUR 258.6 million | +70.9% | DS-045409:DE:CH:7108:2:2026-01 DS-045409:DE:CH:7108:2:2025-12 |
| 2 | Spain exports to United Kingdom | 7108 Gold | EUR 351.7 million | EUR 139.8 million 2025-12 | +EUR 212.0 million | +151.7% | DS-045409:ES:GB:7108:2:2026-01 DS-045409:ES:GB:7108:2:2025-12 |
| 3 | Italy exports to Switzerland | 7108 Gold | EUR 1.0 billion | EUR 1.3 billion 2025-12 | −EUR 210.7 million | −16.9% | DS-045409:IT:CH:7108:2:2026-01 DS-045409:IT:CH:7108:2:2025-12 |
| 4 | Germany imports from Switzerland | 7108 Gold | EUR 380.3 million | EUR 582.0 million 2025-12 | −EUR 201.7 million | −34.7% | DS-045409:DE:CH:7108:1:2026-01 DS-045409:DE:CH:7108:1:2025-12 |
| 5 | Italy exports to Germany | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 183.1 million | EUR 34.8 million 2025-12 | +EUR 148.3 million | +426.1% | DS-045409:IT:DE:7110:2:2026-01 DS-045409:IT:DE:7110:2:2025-12 |
| 6 | Germany imports from United States | 7108 Gold | EUR 139.8 million | EUR 2.2 million 2025-12 | +EUR 137.7 million | +6,392.2% | DS-045409:DE:US:7108:1:2026-01 DS-045409:DE:US:7108:1:2025-12 |
| 7 | Germany exports to Switzerland | 7112 Waste and scrap of precious metal or of metal clad | EUR 241.8 million | EUR 105.3 million 2025-12 | +EUR 136.5 million | +129.6% | DS-045409:DE:CH:7112:2:2026-01 DS-045409:DE:CH:7112:2:2025-12 |
| 8 | Italy exports to France | 7108 Gold | EUR 51.2 million | EUR 185.6 million 2025-12 | −EUR 134.4 million | −72.4% | DS-045409:IT:FR:7108:2:2026-01 DS-045409:IT:FR:7108:2:2025-12 |
| 9 | Germany exports to Switzerland | 7106 Silver: unwrought or in semi-manufactured forms | EUR 206.1 million | EUR 78.4 million 2025-12 | +EUR 127.7 million | +163.0% | DS-045409:DE:CH:7106:2:2026-01 DS-045409:DE:CH:7106:2:2025-12 |
| 10 | Germany exports to United Kingdom | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 144.8 million | EUR 20.2 million 2025-12 | +EUR 124.6 million | +616.0% | DS-045409:DE:GB:7110:2:2026-01 DS-045409:DE:GB:7110:2:2025-12 |
| 11 | Germany imports from Belgium | 7108 Gold | EUR 112.7 million | EUR 47,386 2025-12 | +EUR 112.6 million | small base | DS-045409:DE:BE:7108:1:2026-01 DS-045409:DE:BE:7108:1:2025-12 |
| 12 | Germany imports from Italy | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 142.8 million | EUR 30.3 million 2025-12 | +EUR 112.5 million | +371.2% | DS-045409:DE:IT:7110:1:2026-01 DS-045409:DE:IT:7110:1:2025-12 |
| 13 | Bulgaria exports to Germany | 7112 Waste and scrap of precious metal or of metal clad | EUR 112.6 million | EUR 942,489 2025-12 | +EUR 111.7 million | small base | DS-045409:BG:DE:7112:2:2026-01 DS-045409:BG:DE:7112:2:2025-12 |
| 14 | Spain exports to France | 7108 Gold | EUR 59.9 million | EUR 155.8 million 2025-12 | −EUR 95.9 million | −61.5% | DS-045409:ES:FR:7108:2:2026-01 DS-045409:ES:FR:7108:2:2025-12 |
| 15 | Germany imports from Australia | 7118 Coin | EUR 105.3 million | EUR 12.6 million 2025-12 | +EUR 92.7 million | +734.9% | DS-045409:DE:AU:7118:1:2026-01 DS-045409:DE:AU:7118:1:2025-12 |
Largest month on month changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from United States | 7108 Gold | EUR 139.8 million | EUR 2.2 million 2025-12 | +EUR 137.7 million | +6,392.2% | DS-045409:DE:US:7108:1:2026-01 DS-045409:DE:US:7108:1:2025-12 |
| 2 | Italy exports to United Arab Emirates | 7106 Silver: unwrought or in semi-manufactured forms | EUR 82.1 million | EUR 1.3 million 2025-12 | +EUR 80.8 million | +6,004.0% | DS-045409:IT:AE:7106:2:2026-01 DS-045409:IT:AE:7106:2:2025-12 |
| 3 | Germany exports to France | 7115 Articles of precious metal or of metal clad with precious | EUR 71.8 million | EUR 3.5 million 2025-12 | +EUR 68.3 million | +1,933.2% | DS-045409:DE:FR:7115:2:2026-01 DS-045409:DE:FR:7115:2:2025-12 |
| 4 | Germany exports to South Africa | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 29.9 million | EUR 1.8 million 2025-12 | +EUR 28.1 million | +1,570.9% | DS-045409:DE:ZA:7110:2:2026-01 DS-045409:DE:ZA:7110:2:2025-12 |
| 5 | Austria imports from Germany | 7106 Silver: unwrought or in semi-manufactured forms | EUR 55.1 million | EUR 4.0 million 2025-12 | +EUR 51.2 million | +1,295.1% | DS-045409:AT:DE:7106:1:2026-01 DS-045409:AT:DE:7106:1:2025-12 |
| 6 | Germany exports to United States | 7103 Precious: worked | EUR 13.9 million | EUR 1.5 million 2025-12 | +EUR 12.4 million | +838.6% | DS-045409:DE:US:7103:2:2026-01 DS-045409:DE:US:7103:2:2025-12 |
| 7 | Germany imports from Australia | 7118 Coin | EUR 105.3 million | EUR 12.6 million 2025-12 | +EUR 92.7 million | +734.9% | DS-045409:DE:AU:7118:1:2026-01 DS-045409:DE:AU:7118:1:2025-12 |
| 8 | Germany imports from Hungary | 7112 Waste and scrap of precious metal or of metal clad | EUR 10.9 million | EUR 1.3 million 2025-12 | +EUR 9.5 million | +710.7% | DS-045409:DE:HU:7112:1:2026-01 DS-045409:DE:HU:7112:1:2025-12 |
| 9 | Poland imports from Italy | 7113 Jewellery articles and parts thereof | EUR 27.0 million | EUR 3.3 million 2025-12 | +EUR 23.6 million | +709.6% | DS-045409:PL:IT:7113:1:2026-01 DS-045409:PL:IT:7113:1:2025-12 |
| 10 | Finland imports from Germany | 7112 Waste and scrap of precious metal or of metal clad | EUR 13.4 million | EUR 1.7 million 2025-12 | +EUR 11.7 million | +704.1% | DS-045409:FI:DE:7112:1:2026-01 DS-045409:FI:DE:7112:1:2025-12 |
| 11 | Germany exports to Spain | 7106 Silver: unwrought or in semi-manufactured forms | EUR 8.9 million | EUR 1.2 million 2025-12 | +EUR 7.8 million | +676.1% | DS-045409:DE:ES:7106:2:2026-01 DS-045409:DE:ES:7106:2:2025-12 |
| 12 | Belgium imports from United Kingdom | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 35.2 million | EUR 4.7 million 2025-12 | +EUR 30.5 million | +648.2% | DS-045409:BE:GB:7110:1:2026-01 DS-045409:BE:GB:7110:1:2025-12 |
| 13 | Germany exports to United Kingdom | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 144.8 million | EUR 20.2 million 2025-12 | +EUR 124.6 million | +616.0% | DS-045409:DE:GB:7110:2:2026-01 DS-045409:DE:GB:7110:2:2025-12 |
| 14 | Austria exports to Slovenia | 7118 Coin | EUR 7.1 million | EUR 1.0 million 2025-12 | +EUR 6.0 million | +581.9% | DS-045409:AT:SI:7118:2:2026-01 DS-045409:AT:SI:7118:2:2025-12 |
| 15 | Germany exports to United Arab Emirates | 7113 Jewellery articles and parts thereof | EUR 13.2 million | EUR 1.9 million 2025-12 | +EUR 11.3 million | +579.6% | DS-045409:DE:AE:7113:2:2026-01 DS-045409:DE:AE:7113:2:2025-12 |
Largest year on year changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Switzerland | 7108 Gold | EUR 1.0 billion | EUR 370.3 million 2025-01 | +EUR 669.3 million | +180.8% | DS-045409:IT:CH:7108:2:2026-01 DS-045409:IT:CH:7108:2:2025-01 |
| 2 | Germany exports to United Kingdom | 7108 Gold | EUR 566.9 million | EUR 109.8 million 2025-01 | +EUR 457.1 million | +416.2% | DS-045409:DE:GB:7108:2:2026-01 DS-045409:DE:GB:7108:2:2025-01 |
| 3 | Austria imports from Germany | 7108 Gold | EUR 395.7 million | EUR 55.4 million 2025-01 | +EUR 340.3 million | +614.5% | DS-045409:AT:DE:7108:1:2026-01 DS-045409:AT:DE:7108:1:2025-01 |
| 4 | Germany imports from United States | 7108 Gold | EUR 139.8 million | EUR 414.5 million 2025-01 | −EUR 274.7 million | −66.3% | DS-045409:DE:US:7108:1:2026-01 DS-045409:DE:US:7108:1:2025-01 |
| 5 | Germany imports from South Africa | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 256.8 million | EUR 81.6 million 2025-01 | +EUR 175.1 million | +214.5% | DS-045409:DE:ZA:7110:1:2026-01 DS-045409:DE:ZA:7110:1:2025-01 |
| 6 | Austria imports from Switzerland | 7108 Gold | EUR 85.7 million | EUR 255.6 million 2025-01 | −EUR 169.9 million | −66.5% | DS-045409:AT:CH:7108:1:2026-01 DS-045409:AT:CH:7108:1:2025-01 |
| 7 | Spain exports to United Kingdom | 7108 Gold | EUR 351.7 million | EUR 185.0 million 2025-01 | +EUR 166.7 million | +90.1% | DS-045409:ES:GB:7108:2:2026-01 DS-045409:ES:GB:7108:2:2025-01 |
| 8 | Germany exports to Switzerland | 7112 Waste and scrap of precious metal or of metal clad | EUR 241.8 million | EUR 76.4 million 2025-01 | +EUR 165.4 million | +216.7% | DS-045409:DE:CH:7112:2:2026-01 DS-045409:DE:CH:7112:2:2025-01 |
| 9 | France exports to Italy | 7108 Gold | EUR 239.9 million | EUR 74.8 million 2025-01 | +EUR 165.1 million | +220.8% | DS-045409:FR:IT:7108:2:2026-01 DS-045409:FR:IT:7108:2:2025-01 |
| 10 | Germany exports to Switzerland | 7106 Silver: unwrought or in semi-manufactured forms | EUR 206.1 million | EUR 65.3 million 2025-01 | +EUR 140.7 million | +215.4% | DS-045409:DE:CH:7106:2:2026-01 DS-045409:DE:CH:7106:2:2025-01 |
| 11 | Poland exports to United Kingdom | 7106 Silver: unwrought or in semi-manufactured forms | EUR 157.4 million | EUR 18.6 million 2025-01 | +EUR 138.8 million | +746.4% | DS-045409:PL:GB:7106:2:2026-01 DS-045409:PL:GB:7106:2:2025-01 |
| 12 | France exports to Spain | 7108 Gold | EUR 229.5 million | EUR 98.9 million 2025-01 | +EUR 130.6 million | +132.0% | DS-045409:FR:ES:7108:2:2026-01 DS-045409:FR:ES:7108:2:2025-01 |
| 13 | Italy imports from Spain | 7108 Gold | EUR 222.4 million | EUR 94.6 million 2025-01 | +EUR 127.8 million | +135.0% | DS-045409:IT:ES:7108:1:2026-01 DS-045409:IT:ES:7108:1:2025-01 |
| 14 | Germany exports to United Kingdom | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 144.8 million | EUR 27.1 million 2025-01 | +EUR 117.6 million | +433.3% | DS-045409:DE:GB:7110:2:2026-01 DS-045409:DE:GB:7110:2:2025-01 |
| 15 | Italy imports from France | 7108 Gold | EUR 184.8 million | EUR 69.6 million 2025-01 | +EUR 115.2 million | +165.5% | DS-045409:IT:FR:7108:1:2026-01 DS-045409:IT:FR:7108:1:2025-01 |
Largest year on year changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Netherlands | 7113 Jewellery articles and parts thereof | EUR 38.9 million | EUR 1.9 million 2025-01 | +EUR 37.0 million | +1,910.2% | DS-045409:FR:NL:7113:1:2026-01 DS-045409:FR:NL:7113:1:2025-01 |
| 2 | Germany exports to South Africa | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 29.9 million | EUR 1.9 million 2025-01 | +EUR 28.0 million | +1,467.8% | DS-045409:DE:ZA:7110:2:2026-01 DS-045409:DE:ZA:7110:2:2025-01 |
| 3 | Germany imports from United Kingdom | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 83.6 million | EUR 5.9 million 2025-01 | +EUR 77.7 million | +1,320.6% | DS-045409:DE:GB:7110:1:2026-01 DS-045409:DE:GB:7110:1:2025-01 |
| 4 | Germany exports to France | 7118 Coin | EUR 12.9 million | EUR 1.0 million 2025-01 | +EUR 11.8 million | +1,141.7% | DS-045409:DE:FR:7118:2:2026-01 DS-045409:DE:FR:7118:2:2025-01 |
| 5 | Austria exports to Estonia | 7118 Coin | EUR 16.8 million | EUR 1.6 million 2025-01 | +EUR 15.2 million | +939.1% | DS-045409:AT:EE:7118:2:2026-01 DS-045409:AT:EE:7118:2:2025-01 |
| 6 | Estonia imports from Austria | 7118 Coin | EUR 16.8 million | EUR 1.6 million 2025-01 | +EUR 15.2 million | +939.1% | DS-045409:EE:AT:7118:1:2026-01 DS-045409:EE:AT:7118:1:2025-01 |
| 7 | Slovenia imports from Germany | 7108 Gold | EUR 21.5 million | EUR 2.2 million 2025-01 | +EUR 19.3 million | +867.8% | DS-045409:SI:DE:7108:1:2026-01 DS-045409:SI:DE:7108:1:2025-01 |
| 8 | Sweden imports from United Kingdom | 7112 Waste and scrap of precious metal or of metal clad | EUR 32.0 million | EUR 3.4 million 2025-01 | +EUR 28.5 million | +830.1% | DS-045409:SE:GB:7112:1:2026-01 DS-045409:SE:GB:7112:1:2025-01 |
| 9 | Germany imports from Italy | 7112 Waste and scrap of precious metal or of metal clad | EUR 13.3 million | EUR 1.5 million 2025-01 | +EUR 11.7 million | +769.7% | DS-045409:DE:IT:7112:1:2026-01 DS-045409:DE:IT:7112:1:2025-01 |
| 10 | Poland exports to United Kingdom | 7106 Silver: unwrought or in semi-manufactured forms | EUR 157.4 million | EUR 18.6 million 2025-01 | +EUR 138.8 million | +746.4% | DS-045409:PL:GB:7106:2:2026-01 DS-045409:PL:GB:7106:2:2025-01 |
| 11 | Germany exports to France | 7115 Articles of precious metal or of metal clad with precious | EUR 71.8 million | EUR 8.9 million 2025-01 | +EUR 62.9 million | +707.2% | DS-045409:DE:FR:7115:2:2026-01 DS-045409:DE:FR:7115:2:2025-01 |
| 12 | Italy imports from United States | 7106 Silver: unwrought or in semi-manufactured forms | EUR 46.3 million | EUR 5.8 million 2025-01 | +EUR 40.5 million | +697.1% | DS-045409:IT:US:7106:1:2026-01 DS-045409:IT:US:7106:1:2025-01 |
| 13 | Poland exports to United Kingdom | 7112 Waste and scrap of precious metal or of metal clad | EUR 14.4 million | EUR 1.8 million 2025-01 | +EUR 12.6 million | +690.2% | DS-045409:PL:GB:7112:2:2026-01 DS-045409:PL:GB:7112:2:2025-01 |
| 14 | Belgium imports from Italy | 7108 Gold | EUR 17.9 million | EUR 2.4 million 2025-01 | +EUR 15.5 million | +640.6% | DS-045409:BE:IT:7108:1:2026-01 DS-045409:BE:IT:7108:1:2025-01 |
| 15 | Germany imports from South Korea | 7112 Waste and scrap of precious metal or of metal clad | EUR 16.5 million | EUR 2.2 million 2025-01 | +EUR 14.2 million | +633.9% | DS-045409:DE:KR:7112:1:2026-01 DS-045409:DE:KR:7112:1:2025-01 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-12, 2026-01 and 2025-01. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of January 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.