EU trade movers · 2025-12 · chapter 71
EU trade movers: December 2025, Natural, cultured pearls, precious
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 71. Flows of at least EUR 5 million in December 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
November 2025 · January 2026 · All chapters, December 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Switzerland | 7108 Gold | EUR 1.3 billion | EUR 918.7 million 2025-11 | +EUR 331.6 million | +36.1% | DS-045409:IT:CH:7108:2:2025-12 DS-045409:IT:CH:7108:2:2025-11 |
| 2 | Germany exports to United Kingdom | 7108 Gold | EUR 517.0 million | EUR 265.3 million 2025-11 | +EUR 251.7 million | +94.9% | DS-045409:DE:GB:7108:2:2025-12 DS-045409:DE:GB:7108:2:2025-11 |
| 3 | Germany exports to Switzerland | 7108 Gold | EUR 364.9 million | EUR 600.9 million 2025-11 | −EUR 235.9 million | −39.3% | DS-045409:DE:CH:7108:2:2025-12 DS-045409:DE:CH:7108:2:2025-11 |
| 4 | France exports to Spain | 7108 Gold | EUR 280.8 million | EUR 145.0 million 2025-11 | +EUR 135.8 million | +93.7% | DS-045409:FR:ES:7108:2:2025-12 DS-045409:FR:ES:7108:2:2025-11 |
| 5 | Italy imports from Switzerland | 7108 Gold | EUR 132.0 million | EUR 250.9 million 2025-11 | −EUR 118.9 million | −47.4% | DS-045409:IT:CH:7108:1:2025-12 DS-045409:IT:CH:7108:1:2025-11 |
| 6 | Italy exports to France | 7108 Gold | EUR 185.6 million | EUR 87.7 million 2025-11 | +EUR 97.8 million | +111.5% | DS-045409:IT:FR:7108:2:2025-12 DS-045409:IT:FR:7108:2:2025-11 |
| 7 | Italy exports to Switzerland | 7113 Jewellery articles and parts thereof | EUR 108.1 million | EUR 201.8 million 2025-11 | −EUR 93.8 million | −46.5% | DS-045409:IT:CH:7113:2:2025-12 DS-045409:IT:CH:7113:2:2025-11 |
| 8 | Germany imports from Belgium | 7112 Waste and scrap of precious metal or of metal clad | EUR 123.9 million | EUR 213.0 million 2025-11 | −EUR 89.1 million | −41.8% | DS-045409:DE:BE:7112:1:2025-12 DS-045409:DE:BE:7112:1:2025-11 |
| 9 | Spain exports to France | 7108 Gold | EUR 155.8 million | EUR 72.3 million 2025-11 | +EUR 83.6 million | +115.6% | DS-045409:ES:FR:7108:2:2025-12 DS-045409:ES:FR:7108:2:2025-11 |
| 10 | Germany imports from Switzerland | 7108 Gold | EUR 582.0 million | EUR 662.3 million 2025-11 | −EUR 80.3 million | −12.1% | DS-045409:DE:CH:7108:1:2025-12 DS-045409:DE:CH:7108:1:2025-11 |
| 11 | Germany exports to United States | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 175.4 million | EUR 95.8 million 2025-11 | +EUR 79.7 million | +83.2% | DS-045409:DE:US:7110:2:2025-12 DS-045409:DE:US:7110:2:2025-11 |
| 12 | Germany imports from Australia | 7118 Coin | EUR 12.6 million | EUR 92.0 million 2025-11 | −EUR 79.4 million | −86.3% | DS-045409:DE:AU:7118:1:2025-12 DS-045409:DE:AU:7118:1:2025-11 |
| 13 | Germany imports from United States | 7112 Waste and scrap of precious metal or of metal clad | EUR 31.4 million | EUR 107.9 million 2025-11 | −EUR 76.4 million | −70.9% | DS-045409:DE:US:7112:1:2025-12 DS-045409:DE:US:7112:1:2025-11 |
| 14 | France imports from Switzerland | 7113 Jewellery articles and parts thereof | EUR 181.9 million | EUR 107.9 million 2025-11 | +EUR 74.0 million | +68.6% | DS-045409:FR:CH:7113:1:2025-12 DS-045409:FR:CH:7113:1:2025-11 |
| 15 | Italy imports from Netherlands | 7113 Jewellery articles and parts thereof | EUR 5.1 million | EUR 75.1 million 2025-11 | −EUR 70.0 million | −93.2% | DS-045409:IT:NL:7113:1:2025-12 DS-045409:IT:NL:7113:1:2025-11 |
Largest month on month changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Luxembourg imports from Germany | 7108 Gold | EUR 35.3 million | EUR 1.1 million 2025-11 | +EUR 34.2 million | +3,161.8% | DS-045409:LU:DE:7108:1:2025-12 DS-045409:LU:DE:7108:1:2025-11 |
| 2 | Germany exports to Luxembourg | 7108 Gold | EUR 35.5 million | EUR 2.3 million 2025-11 | +EUR 33.2 million | +1,466.9% | DS-045409:DE:LU:7108:2:2025-12 DS-045409:DE:LU:7108:2:2025-11 |
| 3 | Germany exports to United States | 7112 Waste and scrap of precious metal or of metal clad | EUR 23.8 million | EUR 2.4 million 2025-11 | +EUR 21.4 million | +879.5% | DS-045409:DE:US:7112:2:2025-12 DS-045409:DE:US:7112:2:2025-11 |
| 4 | Czechia imports from Switzerland | 7108 Gold | EUR 29.9 million | EUR 3.5 million 2025-11 | +EUR 26.4 million | +761.5% | DS-045409:CZ:CH:7108:1:2025-12 DS-045409:CZ:CH:7108:1:2025-11 |
| 5 | Germany imports from Luxembourg | 7108 Gold | EUR 14.7 million | EUR 1.9 million 2025-11 | +EUR 12.8 million | +685.0% | DS-045409:DE:LU:7108:1:2025-12 DS-045409:DE:LU:7108:1:2025-11 |
| 6 | Italy exports to Germany | 7108 Gold | EUR 30.9 million | EUR 4.1 million 2025-11 | +EUR 26.7 million | +652.0% | DS-045409:IT:DE:7108:2:2025-12 DS-045409:IT:DE:7108:2:2025-11 |
| 7 | Belgium imports from United States | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 22.1 million | EUR 3.3 million 2025-11 | +EUR 18.7 million | +560.1% | DS-045409:BE:US:7102:1:2025-12 DS-045409:BE:US:7102:1:2025-11 |
| 8 | France imports from United Kingdom | 7113 Jewellery articles and parts thereof | EUR 36.1 million | EUR 5.8 million 2025-11 | +EUR 30.3 million | +521.1% | DS-045409:FR:GB:7113:1:2025-12 DS-045409:FR:GB:7113:1:2025-11 |
| 9 | Poland imports from Germany | 7112 Waste and scrap of precious metal or of metal clad | EUR 8.2 million | EUR 1.5 million 2025-11 | +EUR 6.7 million | +452.8% | DS-045409:PL:DE:7112:1:2025-12 DS-045409:PL:DE:7112:1:2025-11 |
| 10 | Italy exports to United Kingdom | 7106 Silver: unwrought or in semi-manufactured forms | EUR 7.2 million | EUR 1.3 million 2025-11 | +EUR 5.9 million | +449.8% | DS-045409:IT:GB:7106:2:2025-12 DS-045409:IT:GB:7106:2:2025-11 |
| 11 | Austria exports to Switzerland | 7108 Gold | EUR 55.6 million | EUR 10.2 million 2025-11 | +EUR 45.4 million | +443.5% | DS-045409:AT:CH:7108:2:2025-12 DS-045409:AT:CH:7108:2:2025-11 |
| 12 | Austria exports to Poland | 7118 Coin | EUR 9.8 million | EUR 1.8 million 2025-11 | +EUR 8.0 million | +442.3% | DS-045409:AT:PL:7118:2:2025-12 DS-045409:AT:PL:7118:2:2025-11 |
| 13 | Germany imports from Australia | 7112 Waste and scrap of precious metal or of metal clad | EUR 13.2 million | EUR 2.7 million 2025-11 | +EUR 10.5 million | +385.3% | DS-045409:DE:AU:7112:1:2025-12 DS-045409:DE:AU:7112:1:2025-11 |
| 14 | France exports to Switzerland | 7103 Precious: worked | EUR 10.1 million | EUR 2.3 million 2025-11 | +EUR 7.8 million | +339.3% | DS-045409:FR:CH:7103:2:2025-12 DS-045409:FR:CH:7103:2:2025-11 |
| 15 | France imports from Germany | 7118 Coin | EUR 5.2 million | EUR 1.4 million 2025-11 | +EUR 3.9 million | +284.0% | DS-045409:FR:DE:7118:1:2025-12 DS-045409:FR:DE:7118:1:2025-11 |
Largest year on year changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Switzerland | 7108 Gold | EUR 1.3 billion | EUR 186.5 million 2024-12 | +EUR 1.1 billion | +570.3% | DS-045409:IT:CH:7108:2:2025-12 DS-045409:IT:CH:7108:2:2024-12 |
| 2 | Austria imports from Germany | 7108 Gold | EUR 348.0 million | EUR 32.1 million 2024-12 | +EUR 316.0 million | +984.3% | DS-045409:AT:DE:7108:1:2025-12 DS-045409:AT:DE:7108:1:2024-12 |
| 3 | Italy exports to Türkiye | 7113 Jewellery articles and parts thereof | EUR 25.5 million | EUR 314.7 million 2024-12 | −EUR 289.2 million | −91.9% | DS-045409:IT:TR:7113:2:2025-12 DS-045409:IT:TR:7113:2:2024-12 |
| 4 | Germany imports from Switzerland | 7108 Gold | EUR 582.0 million | EUR 305.6 million 2024-12 | +EUR 276.4 million | +90.5% | DS-045409:DE:CH:7108:1:2025-12 DS-045409:DE:CH:7108:1:2024-12 |
| 5 | France exports to Spain | 7108 Gold | EUR 280.8 million | EUR 125.4 million 2024-12 | +EUR 155.4 million | +124.0% | DS-045409:FR:ES:7108:2:2025-12 DS-045409:FR:ES:7108:2:2024-12 |
| 6 | France exports to Switzerland | 7108 Gold | EUR 206.9 million | EUR 87.6 million 2024-12 | +EUR 119.3 million | +136.2% | DS-045409:FR:CH:7108:2:2025-12 DS-045409:FR:CH:7108:2:2024-12 |
| 7 | Germany exports to United States | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 175.4 million | EUR 61.2 million 2024-12 | +EUR 114.2 million | +186.6% | DS-045409:DE:US:7110:2:2025-12 DS-045409:DE:US:7110:2:2024-12 |
| 8 | Spain imports from France | 7112 Waste and scrap of precious metal or of metal clad | EUR 123.0 million | EUR 13.2 million 2024-12 | +EUR 109.8 million | +830.3% | DS-045409:ES:FR:7112:1:2025-12 DS-045409:ES:FR:7112:1:2024-12 |
| 9 | Germany exports to United Kingdom | 7108 Gold | EUR 517.0 million | EUR 413.8 million 2024-12 | +EUR 103.2 million | +24.9% | DS-045409:DE:GB:7108:2:2025-12 DS-045409:DE:GB:7108:2:2024-12 |
| 10 | Austria exports to Germany | 7108 Gold | EUR 144.1 million | EUR 45.1 million 2024-12 | +EUR 99.0 million | +219.5% | DS-045409:AT:DE:7108:2:2025-12 DS-045409:AT:DE:7108:2:2024-12 |
| 11 | Spain exports to France | 7108 Gold | EUR 155.8 million | EUR 71.3 million 2024-12 | +EUR 84.5 million | +118.5% | DS-045409:ES:FR:7108:2:2025-12 DS-045409:ES:FR:7108:2:2024-12 |
| 12 | Germany imports from Canada | 7118 Coin | EUR 102.6 million | EUR 18.8 million 2024-12 | +EUR 83.8 million | +445.0% | DS-045409:DE:CA:7118:1:2025-12 DS-045409:DE:CA:7118:1:2024-12 |
| 13 | France exports to Switzerland | 7113 Jewellery articles and parts thereof | EUR 260.4 million | EUR 178.4 million 2024-12 | +EUR 82.0 million | +46.0% | DS-045409:FR:CH:7113:2:2025-12 DS-045409:FR:CH:7113:2:2024-12 |
| 14 | Germany exports to Switzerland | 7112 Waste and scrap of precious metal or of metal clad | EUR 105.3 million | EUR 23.6 million 2024-12 | +EUR 81.7 million | +345.5% | DS-045409:DE:CH:7112:2:2025-12 DS-045409:DE:CH:7112:2:2024-12 |
| 15 | Finland exports to Switzerland | 7112 Waste and scrap of precious metal or of metal clad | EUR 81.4 million | EUR 0 2024-12 | +EUR 81.4 million | new flow | DS-045409:FI:CH:7112:2:2025-12 DS-045409:FI:CH:7112:2:2024-12 |
Largest year on year changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Germany | 7112 Waste and scrap of precious metal or of metal clad | EUR 66.0 million | EUR 1.3 million 2024-12 | +EUR 64.7 million | +4,914.7% | DS-045409:NL:DE:7112:2:2025-12 DS-045409:NL:DE:7112:2:2024-12 |
| 2 | Belgium imports from United States | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 22.1 million | EUR 1.2 million 2024-12 | +EUR 20.9 million | +1,753.8% | DS-045409:BE:US:7102:1:2025-12 DS-045409:BE:US:7102:1:2024-12 |
| 3 | Italy exports to Netherlands | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 14.3 million | EUR 1.1 million 2024-12 | +EUR 13.2 million | +1,152.3% | DS-045409:IT:NL:7110:2:2025-12 DS-045409:IT:NL:7110:2:2024-12 |
| 4 | Austria imports from Germany | 7108 Gold | EUR 348.0 million | EUR 32.1 million 2024-12 | +EUR 316.0 million | +984.3% | DS-045409:AT:DE:7108:1:2025-12 DS-045409:AT:DE:7108:1:2024-12 |
| 5 | Italy imports from Germany | 7106 Silver: unwrought or in semi-manufactured forms | EUR 49.9 million | EUR 4.8 million 2024-12 | +EUR 45.0 million | +928.6% | DS-045409:IT:DE:7106:1:2025-12 DS-045409:IT:DE:7106:1:2024-12 |
| 6 | Germany exports to China | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 10.0 million | EUR 1.1 million 2024-12 | +EUR 9.0 million | +845.5% | DS-045409:DE:CN:7110:2:2025-12 DS-045409:DE:CN:7110:2:2024-12 |
| 7 | Spain imports from France | 7112 Waste and scrap of precious metal or of metal clad | EUR 123.0 million | EUR 13.2 million 2024-12 | +EUR 109.8 million | +830.3% | DS-045409:ES:FR:7112:1:2025-12 DS-045409:ES:FR:7112:1:2024-12 |
| 8 | Germany imports from United Arab Emirates | 7113 Jewellery articles and parts thereof | EUR 9.3 million | EUR 1.1 million 2024-12 | +EUR 8.2 million | +741.6% | DS-045409:DE:AE:7113:1:2025-12 DS-045409:DE:AE:7113:1:2024-12 |
| 9 | France imports from United Kingdom | 7113 Jewellery articles and parts thereof | EUR 36.1 million | EUR 4.3 million 2024-12 | +EUR 31.8 million | +733.3% | DS-045409:FR:GB:7113:1:2025-12 DS-045409:FR:GB:7113:1:2024-12 |
| 10 | Belgium exports to Netherlands | 7115 Articles of precious metal or of metal clad with precious | EUR 61.5 million | EUR 7.4 million 2024-12 | +EUR 54.0 million | +727.1% | DS-045409:BE:NL:7115:2:2025-12 DS-045409:BE:NL:7115:2:2024-12 |
| 11 | Spain exports to Switzerland | 7113 Jewellery articles and parts thereof | EUR 9.4 million | EUR 1.2 million 2024-12 | +EUR 8.2 million | +688.1% | DS-045409:ES:CH:7113:2:2025-12 DS-045409:ES:CH:7113:2:2024-12 |
| 12 | Belgium imports from Netherlands | 7112 Waste and scrap of precious metal or of metal clad | EUR 7.7 million | EUR 1.0 million 2024-12 | +EUR 6.7 million | +651.5% | DS-045409:BE:NL:7112:1:2025-12 DS-045409:BE:NL:7112:1:2024-12 |
| 13 | Italy exports to Qatar | 7113 Jewellery articles and parts thereof | EUR 21.7 million | EUR 2.9 million 2024-12 | +EUR 18.8 million | +649.4% | DS-045409:IT:QA:7113:2:2025-12 DS-045409:IT:QA:7113:2:2024-12 |
| 14 | Italy exports to Switzerland | 7108 Gold | EUR 1.3 billion | EUR 186.5 million 2024-12 | +EUR 1.1 billion | +570.3% | DS-045409:IT:CH:7108:2:2025-12 DS-045409:IT:CH:7108:2:2024-12 |
| 15 | Italy exports to Germany | 7106 Silver: unwrought or in semi-manufactured forms | EUR 9.4 million | EUR 1.5 million 2024-12 | +EUR 7.9 million | +520.4% | DS-045409:IT:DE:7106:2:2025-12 DS-045409:IT:DE:7106:2:2024-12 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-11, 2025-12 and 2024-12. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of December 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.