EU trade movers · 2025-10 · chapter 26
EU trade movers: October 2025, Ores, slag and ash
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 26. Flows of at least EUR 5 million in October 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2025 · November 2025 · All chapters, October 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Brazil | 2603 Copper ores and concentrates | EUR 246.3 million | EUR 34.6 million 2025-09 | +EUR 211.7 million | +612.1% | DS-045409:ES:BR:2603:1:2025-10 DS-045409:ES:BR:2603:1:2025-09 |
| 2 | Poland imports from Brazil | 2603 Copper ores and concentrates | EUR 94.5 million | EUR 186 2025-09 | +EUR 94.5 million | small base | DS-045409:PL:BR:2603:1:2025-10 DS-045409:PL:BR:2603:1:2025-09 |
| 3 | Germany imports from Mexico | 2603 Copper ores and concentrates | EUR 72.3 million | EUR 0 2025-09 | +EUR 72.3 million | new flow | DS-045409:DE:MX:2603:1:2025-10 DS-045409:DE:MX:2603:1:2025-09 |
| 4 | Belgium imports from Mexico | 2607 Lead ores and concentrates | EUR 69.5 million | EUR 5 2025-09 | +EUR 69.5 million | small base | DS-045409:BE:MX:2607:1:2025-10 DS-045409:BE:MX:2607:1:2025-09 |
| 5 | Spain imports from United States | 2608 Zinc ores and concentrates | EUR 102.9 million | EUR 35.8 million 2025-09 | +EUR 67.2 million | +187.7% | DS-045409:ES:US:2608:1:2025-10 DS-045409:ES:US:2608:1:2025-09 |
| 6 | Spain imports from Chile | 2603 Copper ores and concentrates | EUR 34.4 million | EUR 91.9 million 2025-09 | −EUR 57.5 million | −62.6% | DS-045409:ES:CL:2603:1:2025-10 DS-045409:ES:CL:2603:1:2025-09 |
| 7 | Bulgaria exports to China | 2603 Copper ores and concentrates | EUR 49.3 million | EUR 171,570 2025-09 | +EUR 49.1 million | small base | DS-045409:BG:CN:2603:2:2025-10 DS-045409:BG:CN:2603:2:2025-09 |
| 8 | Spain exports to China | 2603 Copper ores and concentrates | EUR 160.7 million | EUR 112.9 million 2025-09 | +EUR 47.8 million | +42.4% | DS-045409:ES:CN:2603:2:2025-10 DS-045409:ES:CN:2603:2:2025-09 |
| 9 | Finland imports from Canada | 2603 Copper ores and concentrates | EUR 44.6 million | EUR 712 2025-09 | +EUR 44.6 million | small base | DS-045409:FI:CA:2603:1:2025-10 DS-045409:FI:CA:2603:1:2025-09 |
| 10 | Belgium imports from Canada | 2601 Iron ores and concentrates | EUR 56.5 million | EUR 23.9 million 2025-09 | +EUR 32.6 million | +136.1% | DS-045409:BE:CA:2601:1:2025-10 DS-045409:BE:CA:2601:1:2025-09 |
| 11 | Netherlands imports from Brazil | 2601 Iron ores and concentrates | EUR 61.7 million | EUR 31.5 million 2025-09 | +EUR 30.1 million | +95.6% | DS-045409:NL:BR:2601:1:2025-10 DS-045409:NL:BR:2601:1:2025-09 |
| 12 | Finland imports from Brazil | 2603 Copper ores and concentrates | EUR 29.3 million | EUR 0 2025-09 | +EUR 29.3 million | new flow | DS-045409:FI:BR:2603:1:2025-10 DS-045409:FI:BR:2603:1:2025-09 |
| 13 | Netherlands imports from Canada | 2601 Iron ores and concentrates | EUR 94.7 million | EUR 65.4 million 2025-09 | +EUR 29.3 million | +44.8% | DS-045409:NL:CA:2601:1:2025-10 DS-045409:NL:CA:2601:1:2025-09 |
| 14 | Germany imports from Chile | 2603 Copper ores and concentrates | EUR 55.4 million | EUR 26.7 million 2025-09 | +EUR 28.7 million | +107.6% | DS-045409:DE:CL:2603:1:2025-10 DS-045409:DE:CL:2603:1:2025-09 |
| 15 | Italy imports from Brazil | 2601 Iron ores and concentrates | EUR 27.9 million | EUR 0 2025-09 | +EUR 27.9 million | new flow | DS-045409:IT:BR:2601:1:2025-10 DS-045409:IT:BR:2601:1:2025-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Brazil | 2603 Copper ores and concentrates | EUR 246.3 million | EUR 34.6 million 2025-09 | +EUR 211.7 million | +612.1% | DS-045409:ES:BR:2603:1:2025-10 DS-045409:ES:BR:2603:1:2025-09 |
| 2 | Germany exports to Netherlands | 2620 Slag, ash and residues | EUR 7.0 million | EUR 1.6 million 2025-09 | +EUR 5.4 million | +327.9% | DS-045409:DE:NL:2620:2:2025-10 DS-045409:DE:NL:2620:2:2025-09 |
| 3 | Czechia imports from Ukraine | 2601 Iron ores and concentrates | EUR 31.7 million | EUR 7.5 million 2025-09 | +EUR 24.2 million | +322.6% | DS-045409:CZ:UA:2601:1:2025-10 DS-045409:CZ:UA:2601:1:2025-09 |
| 4 | Netherlands imports from Armenia | 2613 Molybdenum ores and concentrates | EUR 5.0 million | EUR 1.3 million 2025-09 | +EUR 3.7 million | +288.8% | DS-045409:NL:AM:2613:1:2025-10 DS-045409:NL:AM:2613:1:2025-09 |
| 5 | Spain imports from Türkiye | 2620 Slag, ash and residues | EUR 8.5 million | EUR 2.4 million 2025-09 | +EUR 6.1 million | +252.0% | DS-045409:ES:TR:2620:1:2025-10 DS-045409:ES:TR:2620:1:2025-09 |
| 6 | Belgium imports from Bosnia | 2608 Zinc ores and concentrates | EUR 8.1 million | EUR 2.5 million 2025-09 | +EUR 5.6 million | +227.7% | DS-045409:BE:BA:2608:1:2025-10 DS-045409:BE:BA:2608:1:2025-09 |
| 7 | Spain imports from United States | 2608 Zinc ores and concentrates | EUR 102.9 million | EUR 35.8 million 2025-09 | +EUR 67.2 million | +187.7% | DS-045409:ES:US:2608:1:2025-10 DS-045409:ES:US:2608:1:2025-09 |
| 8 | Germany imports from Spain | 2607 Lead ores and concentrates | EUR 18.5 million | EUR 6.6 million 2025-09 | +EUR 11.9 million | +180.6% | DS-045409:DE:ES:2607:1:2025-10 DS-045409:DE:ES:2607:1:2025-09 |
| 9 | Greece exports to Bulgaria | 2616 Precious metal ores and concentrates | EUR 8.2 million | EUR 3.2 million 2025-09 | +EUR 5.0 million | +155.6% | DS-045409:GR:BG:2616:2:2025-10 DS-045409:GR:BG:2616:2:2025-09 |
| 10 | Belgium imports from Canada | 2601 Iron ores and concentrates | EUR 56.5 million | EUR 23.9 million 2025-09 | +EUR 32.6 million | +136.1% | DS-045409:BE:CA:2601:1:2025-10 DS-045409:BE:CA:2601:1:2025-09 |
| 11 | Spain exports to South Korea | 2620 Slag, ash and residues | EUR 15.7 million | EUR 7.0 million 2025-09 | +EUR 8.6 million | +122.9% | DS-045409:ES:KR:2620:2:2025-10 DS-045409:ES:KR:2620:2:2025-09 |
| 12 | France imports from Germany | 2608 Zinc ores and concentrates | EUR 5.0 million | EUR 2.3 million 2025-09 | +EUR 2.7 million | +115.6% | DS-045409:FR:DE:2608:1:2025-10 DS-045409:FR:DE:2608:1:2025-09 |
| 13 | Spain imports from Italy | 2608 Zinc ores and concentrates | EUR 13.6 million | EUR 6.5 million 2025-09 | +EUR 7.1 million | +109.6% | DS-045409:ES:IT:2608:1:2025-10 DS-045409:ES:IT:2608:1:2025-09 |
| 14 | Germany imports from Chile | 2603 Copper ores and concentrates | EUR 55.4 million | EUR 26.7 million 2025-09 | +EUR 28.7 million | +107.6% | DS-045409:DE:CL:2603:1:2025-10 DS-045409:DE:CL:2603:1:2025-09 |
| 15 | Italy imports from Germany | 2608 Zinc ores and concentrates | EUR 29.3 million | EUR 14.8 million 2025-09 | +EUR 14.5 million | +98.4% | DS-045409:IT:DE:2608:1:2025-10 DS-045409:IT:DE:2608:1:2025-09 |
Largest year on year changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Brazil | 2603 Copper ores and concentrates | EUR 246.3 million | EUR 22.2 million 2024-10 | +EUR 224.0 million | +1,008.9% | DS-045409:ES:BR:2603:1:2025-10 DS-045409:ES:BR:2603:1:2024-10 |
| 2 | Germany imports from Mexico | 2603 Copper ores and concentrates | EUR 72.3 million | EUR 0 2024-10 | +EUR 72.3 million | new flow | DS-045409:DE:MX:2603:1:2025-10 DS-045409:DE:MX:2603:1:2024-10 |
| 3 | Belgium imports from Mexico | 2607 Lead ores and concentrates | EUR 69.5 million | EUR 29 2024-10 | +EUR 69.5 million | small base | DS-045409:BE:MX:2607:1:2025-10 DS-045409:BE:MX:2607:1:2024-10 |
| 4 | Germany imports from Brazil | 2603 Copper ores and concentrates | EUR 46.1 million | EUR 110.3 million 2024-10 | −EUR 64.2 million | −58.2% | DS-045409:DE:BR:2603:1:2025-10 DS-045409:DE:BR:2603:1:2024-10 |
| 5 | Netherlands imports from Brazil | 2601 Iron ores and concentrates | EUR 61.7 million | EUR 109.0 million 2024-10 | −EUR 47.4 million | −43.4% | DS-045409:NL:BR:2601:1:2025-10 DS-045409:NL:BR:2601:1:2024-10 |
| 6 | France imports from Canada | 2601 Iron ores and concentrates | EUR 46.3 million | EUR 92.9 million 2024-10 | −EUR 46.6 million | −50.1% | DS-045409:FR:CA:2601:1:2025-10 DS-045409:FR:CA:2601:1:2024-10 |
| 7 | Netherlands imports from United States | 2613 Molybdenum ores and concentrates | EUR 20.6 million | EUR 65.8 million 2024-10 | −EUR 45.3 million | −68.8% | DS-045409:NL:US:2613:1:2025-10 DS-045409:NL:US:2613:1:2024-10 |
| 8 | Netherlands imports from Canada | 2601 Iron ores and concentrates | EUR 94.7 million | EUR 138.2 million 2024-10 | −EUR 43.5 million | −31.5% | DS-045409:NL:CA:2601:1:2025-10 DS-045409:NL:CA:2601:1:2024-10 |
| 9 | Spain exports to China | 2603 Copper ores and concentrates | EUR 160.7 million | EUR 117.8 million 2024-10 | +EUR 42.9 million | +36.4% | DS-045409:ES:CN:2603:2:2025-10 DS-045409:ES:CN:2603:2:2024-10 |
| 10 | Bulgaria imports from Chile | 2603 Copper ores and concentrates | EUR 23.6 million | EUR 65.1 million 2024-10 | −EUR 41.5 million | −63.8% | DS-045409:BG:CL:2603:1:2025-10 DS-045409:BG:CL:2603:1:2024-10 |
| 11 | Spain imports from United States | 2608 Zinc ores and concentrates | EUR 102.9 million | EUR 66.0 million 2024-10 | +EUR 36.9 million | +55.9% | DS-045409:ES:US:2608:1:2025-10 DS-045409:ES:US:2608:1:2024-10 |
| 12 | Bulgaria imports from Türkiye | 2603 Copper ores and concentrates | EUR 10.3 million | EUR 42.2 million 2024-10 | −EUR 31.9 million | −75.6% | DS-045409:BG:TR:2603:1:2025-10 DS-045409:BG:TR:2603:1:2024-10 |
| 13 | Netherlands exports to Germany | 2601 Iron ores and concentrates | EUR 172.5 million | EUR 142.5 million 2024-10 | +EUR 29.9 million | +21.0% | DS-045409:NL:DE:2601:2:2025-10 DS-045409:NL:DE:2601:2:2024-10 |
| 14 | Italy imports from Germany | 2608 Zinc ores and concentrates | EUR 29.3 million | EUR 99 2024-10 | +EUR 29.3 million | small base | DS-045409:IT:DE:2608:1:2025-10 DS-045409:IT:DE:2608:1:2024-10 |
| 15 | Finland imports from Brazil | 2603 Copper ores and concentrates | EUR 29.3 million | EUR 0 2024-10 | +EUR 29.3 million | new flow | DS-045409:FI:BR:2603:1:2025-10 DS-045409:FI:BR:2603:1:2024-10 |
Largest year on year changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to China | 2613 Molybdenum ores and concentrates | EUR 13.1 million | EUR 1.1 million 2024-10 | +EUR 12.0 million | +1,091.0% | DS-045409:NL:CN:2613:2:2025-10 DS-045409:NL:CN:2613:2:2024-10 |
| 2 | Spain imports from Brazil | 2603 Copper ores and concentrates | EUR 246.3 million | EUR 22.2 million 2024-10 | +EUR 224.0 million | +1,008.9% | DS-045409:ES:BR:2603:1:2025-10 DS-045409:ES:BR:2603:1:2024-10 |
| 3 | Germany imports from Belgium | 2615 Niobium, tantalum, vanadium or zirconium ores | EUR 9.2 million | EUR 1.1 million 2024-10 | +EUR 8.1 million | +741.5% | DS-045409:DE:BE:2615:1:2025-10 DS-045409:DE:BE:2615:1:2024-10 |
| 4 | Belgium imports from Netherlands | 2613 Molybdenum ores and concentrates | EUR 22.0 million | EUR 4.3 million 2024-10 | +EUR 17.8 million | +415.3% | DS-045409:BE:NL:2613:1:2025-10 DS-045409:BE:NL:2613:1:2024-10 |
| 5 | Finland imports from Portugal | 2608 Zinc ores and concentrates | EUR 17.4 million | EUR 3.4 million 2024-10 | +EUR 14.0 million | +408.6% | DS-045409:FI:PT:2608:1:2025-10 DS-045409:FI:PT:2608:1:2024-10 |
| 6 | Portugal exports to Finland | 2608 Zinc ores and concentrates | EUR 17.2 million | EUR 3.5 million 2024-10 | +EUR 13.7 million | +394.1% | DS-045409:PT:FI:2608:2:2025-10 DS-045409:PT:FI:2608:2:2024-10 |
| 7 | Belgium imports from Sweden | 2617 Ores and concentrates | EUR 22.0 million | EUR 5.1 million 2024-10 | +EUR 17.0 million | +335.4% | DS-045409:BE:SE:2617:1:2025-10 DS-045409:BE:SE:2617:1:2024-10 |
| 8 | Belgium imports from Türkiye | 2608 Zinc ores and concentrates | EUR 8.7 million | EUR 2.3 million 2024-10 | +EUR 6.4 million | +280.6% | DS-045409:BE:TR:2608:1:2025-10 DS-045409:BE:TR:2608:1:2024-10 |
| 9 | Belgium imports from United States | 2608 Zinc ores and concentrates | EUR 31.3 million | EUR 8.6 million 2024-10 | +EUR 22.8 million | +265.4% | DS-045409:BE:US:2608:1:2025-10 DS-045409:BE:US:2608:1:2024-10 |
| 10 | Belgium imports from Mexico | 2608 Zinc ores and concentrates | EUR 19.3 million | EUR 5.6 million 2024-10 | +EUR 13.8 million | +247.4% | DS-045409:BE:MX:2608:1:2025-10 DS-045409:BE:MX:2608:1:2024-10 |
| 11 | Germany imports from Spain | 2607 Lead ores and concentrates | EUR 18.5 million | EUR 5.6 million 2024-10 | +EUR 12.9 million | +231.5% | DS-045409:DE:ES:2607:1:2025-10 DS-045409:DE:ES:2607:1:2024-10 |
| 12 | Belgium imports from Armenia | 2613 Molybdenum ores and concentrates | EUR 18.8 million | EUR 6.2 million 2024-10 | +EUR 12.6 million | +204.3% | DS-045409:BE:AM:2613:1:2025-10 DS-045409:BE:AM:2613:1:2024-10 |
| 13 | Netherlands exports to Belgium | 2613 Molybdenum ores and concentrates | EUR 19.5 million | EUR 6.7 million 2024-10 | +EUR 12.8 million | +189.4% | DS-045409:NL:BE:2613:2:2025-10 DS-045409:NL:BE:2613:2:2024-10 |
| 14 | Netherlands exports to Chile | 2613 Molybdenum ores and concentrates | EUR 12.2 million | EUR 4.2 million 2024-10 | +EUR 7.9 million | +186.8% | DS-045409:NL:CL:2613:2:2025-10 DS-045409:NL:CL:2613:2:2024-10 |
| 15 | Spain exports to Finland | 2608 Zinc ores and concentrates | EUR 18.6 million | EUR 6.7 million 2024-10 | +EUR 11.9 million | +179.1% | DS-045409:ES:FI:2608:2:2025-10 DS-045409:ES:FI:2608:2:2024-10 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-09, 2025-10 and 2024-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.