EU trade movers · 2025-11 · chapter 26
EU trade movers: November 2025, Ores, slag and ash
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 26. Flows of at least EUR 5 million in November 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
October 2025 · December 2025 · All chapters, November 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to China | 2603 Copper ores and concentrates | EUR 17.5 million | EUR 160.7 million 2025-10 | −EUR 143.2 million | −89.1% | DS-045409:ES:CN:2603:2:2025-11 DS-045409:ES:CN:2603:2:2025-10 |
| 2 | Bulgaria imports from Brazil | 2603 Copper ores and concentrates | EUR 117.6 million | EUR 0 2025-10 | +EUR 117.6 million | new flow | DS-045409:BG:BR:2603:1:2025-11 DS-045409:BG:BR:2603:1:2025-10 |
| 3 | Spain imports from United States | 2608 Zinc ores and concentrates | EUR 5.7 million | EUR 102.9 million 2025-10 | −EUR 97.3 million | −94.5% | DS-045409:ES:US:2608:1:2025-11 DS-045409:ES:US:2608:1:2025-10 |
| 4 | Sweden imports from Brazil | 2603 Copper ores and concentrates | EUR 74.5 million | EUR 0 2025-10 | +EUR 74.5 million | new flow | DS-045409:SE:BR:2603:1:2025-11 DS-045409:SE:BR:2603:1:2025-10 |
| 5 | Finland imports from Chile | 2603 Copper ores and concentrates | EUR 73.3 million | EUR 0 2025-10 | +EUR 73.3 million | new flow | DS-045409:FI:CL:2603:1:2025-11 DS-045409:FI:CL:2603:1:2025-10 |
| 6 | Germany imports from Canada | 2603 Copper ores and concentrates | EUR 71.6 million | EUR 0 2025-10 | +EUR 71.6 million | new flow | DS-045409:DE:CA:2603:1:2025-11 DS-045409:DE:CA:2603:1:2025-10 |
| 7 | Germany imports from Chile | 2603 Copper ores and concentrates | EUR 117.9 million | EUR 55.4 million 2025-10 | +EUR 62.5 million | +112.8% | DS-045409:DE:CL:2603:1:2025-11 DS-045409:DE:CL:2603:1:2025-10 |
| 8 | Poland imports from Brazil | 2603 Copper ores and concentrates | EUR 50.5 million | EUR 94.5 million 2025-10 | −EUR 44.1 million | −46.6% | DS-045409:PL:BR:2603:1:2025-11 DS-045409:PL:BR:2603:1:2025-10 |
| 9 | Sweden imports from Chile | 2603 Copper ores and concentrates | EUR 38.7 million | EUR 0 2025-10 | +EUR 38.7 million | new flow | DS-045409:SE:CL:2603:1:2025-11 DS-045409:SE:CL:2603:1:2025-10 |
| 10 | Sweden exports to Germany | 2601 Iron ores and concentrates | EUR 19.5 million | EUR 57.9 million 2025-10 | −EUR 38.4 million | −66.3% | DS-045409:SE:DE:2601:2:2025-11 DS-045409:SE:DE:2601:2:2025-10 |
| 11 | Spain imports from Chile | 2603 Copper ores and concentrates | EUR 69.7 million | EUR 34.4 million 2025-10 | +EUR 35.3 million | +102.7% | DS-045409:ES:CL:2603:1:2025-11 DS-045409:ES:CL:2603:1:2025-10 |
| 12 | Bulgaria imports from Türkiye | 2603 Copper ores and concentrates | EUR 44.1 million | EUR 10.3 million 2025-10 | +EUR 33.8 million | +327.4% | DS-045409:BG:TR:2603:1:2025-11 DS-045409:BG:TR:2603:1:2025-10 |
| 13 | France imports from Canada | 2601 Iron ores and concentrates | EUR 14.5 million | EUR 46.3 million 2025-10 | −EUR 31.8 million | −68.8% | DS-045409:FR:CA:2601:1:2025-11 DS-045409:FR:CA:2601:1:2025-10 |
| 14 | Belgium imports from Chile | 2608 Zinc ores and concentrates | EUR 24.5 million | EUR 3 2025-10 | +EUR 24.5 million | small base | DS-045409:BE:CL:2608:1:2025-11 DS-045409:BE:CL:2608:1:2025-10 |
| 15 | Belgium imports from Finland | 2608 Zinc ores and concentrates | EUR 24.0 million | EUR 0 2025-10 | +EUR 24.0 million | new flow | DS-045409:BE:FI:2608:1:2025-11 DS-045409:BE:FI:2608:1:2025-10 |
Largest month on month changes, percent
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden exports to United Kingdom | 2601 Iron ores and concentrates | EUR 8.5 million | EUR 1.4 million 2025-10 | +EUR 7.1 million | +498.1% | DS-045409:SE:GB:2601:2:2025-11 DS-045409:SE:GB:2601:2:2025-10 |
| 2 | Sweden exports to United Arab Emirates | 2601 Iron ores and concentrates | EUR 22.6 million | EUR 4.4 million 2025-10 | +EUR 18.3 million | +418.5% | DS-045409:SE:AE:2601:2:2025-11 DS-045409:SE:AE:2601:2:2025-10 |
| 3 | Netherlands exports to China | 2607 Lead ores and concentrates | EUR 11.6 million | EUR 2.3 million 2025-10 | +EUR 9.2 million | +395.3% | DS-045409:NL:CN:2607:2:2025-11 DS-045409:NL:CN:2607:2:2025-10 |
| 4 | Belgium exports to Germany | 2614 Titanium ores and concentrates | EUR 13.6 million | EUR 3.1 million 2025-10 | +EUR 10.5 million | +345.0% | DS-045409:BE:DE:2614:2:2025-11 DS-045409:BE:DE:2614:2:2025-10 |
| 5 | Bulgaria imports from Türkiye | 2603 Copper ores and concentrates | EUR 44.1 million | EUR 10.3 million 2025-10 | +EUR 33.8 million | +327.4% | DS-045409:BG:TR:2603:1:2025-11 DS-045409:BG:TR:2603:1:2025-10 |
| 6 | Spain imports from Guinea | 2606 Aluminium ores and concentrates | EUR 12.2 million | EUR 3.0 million 2025-10 | +EUR 9.2 million | +307.9% | DS-045409:ES:GN:2606:1:2025-11 DS-045409:ES:GN:2606:1:2025-10 |
| 7 | Finland imports from Türkiye | 2603 Copper ores and concentrates | EUR 6.0 million | EUR 1.6 million 2025-10 | +EUR 4.4 million | +283.3% | DS-045409:FI:TR:2603:1:2025-11 DS-045409:FI:TR:2603:1:2025-10 |
| 8 | Bulgaria imports from Türkiye | 2608 Zinc ores and concentrates | EUR 6.0 million | EUR 2.0 million 2025-10 | +EUR 3.9 million | +195.6% | DS-045409:BG:TR:2608:1:2025-11 DS-045409:BG:TR:2608:1:2025-10 |
| 9 | Netherlands exports to Germany | 2615 Niobium, tantalum, vanadium or zirconium ores | EUR 5.9 million | EUR 2.0 million 2025-10 | +EUR 3.9 million | +191.9% | DS-045409:NL:DE:2615:2:2025-11 DS-045409:NL:DE:2615:2:2025-10 |
| 10 | Netherlands exports to Sweden | 2620 Slag, ash and residues | EUR 11.5 million | EUR 4.1 million 2025-10 | +EUR 7.4 million | +182.7% | DS-045409:NL:SE:2620:2:2025-11 DS-045409:NL:SE:2620:2:2025-10 |
| 11 | Finland exports to United Kingdom | 2616 Precious metal ores and concentrates | EUR 5.3 million | EUR 2.0 million 2025-10 | +EUR 3.4 million | +170.6% | DS-045409:FI:GB:2616:2:2025-11 DS-045409:FI:GB:2616:2:2025-10 |
| 12 | Germany imports from Mexico | 2616 Precious metal ores and concentrates | EUR 19.1 million | EUR 7.2 million 2025-10 | +EUR 11.9 million | +164.0% | DS-045409:DE:MX:2616:1:2025-11 DS-045409:DE:MX:2616:1:2025-10 |
| 13 | Germany imports from Ecuador | 2616 Precious metal ores and concentrates | EUR 6.5 million | EUR 2.6 million 2025-10 | +EUR 3.9 million | +153.3% | DS-045409:DE:EC:2616:1:2025-11 DS-045409:DE:EC:2616:1:2025-10 |
| 14 | Germany imports from Canada | 2616 Precious metal ores and concentrates | EUR 32.6 million | EUR 13.9 million 2025-10 | +EUR 18.7 million | +133.9% | DS-045409:DE:CA:2616:1:2025-11 DS-045409:DE:CA:2616:1:2025-10 |
| 15 | France imports from Liberia | 2601 Iron ores and concentrates | EUR 23.4 million | EUR 10.4 million 2025-10 | +EUR 13.0 million | +125.1% | DS-045409:FR:LR:2601:1:2025-11 DS-045409:FR:LR:2601:1:2025-10 |
Largest year on year changes, EUR
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to China | 2603 Copper ores and concentrates | EUR 17.5 million | EUR 107.2 million 2024-11 | −EUR 89.7 million | −83.7% | DS-045409:ES:CN:2603:2:2025-11 DS-045409:ES:CN:2603:2:2024-11 |
| 2 | Germany imports from Canada | 2603 Copper ores and concentrates | EUR 71.6 million | EUR 0 2024-11 | +EUR 71.6 million | new flow | DS-045409:DE:CA:2603:1:2025-11 DS-045409:DE:CA:2603:1:2024-11 |
| 3 | Spain imports from United States | 2608 Zinc ores and concentrates | EUR 5.7 million | EUR 73.8 million 2024-11 | −EUR 68.1 million | −92.3% | DS-045409:ES:US:2608:1:2025-11 DS-045409:ES:US:2608:1:2024-11 |
| 4 | Netherlands exports to Germany | 2601 Iron ores and concentrates | EUR 168.2 million | EUR 112.5 million 2024-11 | +EUR 55.7 million | +49.5% | DS-045409:NL:DE:2601:2:2025-11 DS-045409:NL:DE:2601:2:2024-11 |
| 5 | Poland imports from Brazil | 2603 Copper ores and concentrates | EUR 50.5 million | EUR 0 2024-11 | +EUR 50.5 million | new flow | DS-045409:PL:BR:2603:1:2025-11 DS-045409:PL:BR:2603:1:2024-11 |
| 6 | Germany imports from Chile | 2603 Copper ores and concentrates | EUR 117.9 million | EUR 74.3 million 2024-11 | +EUR 43.7 million | +58.8% | DS-045409:DE:CL:2603:1:2025-11 DS-045409:DE:CL:2603:1:2024-11 |
| 7 | Finland imports from Canada | 2604 Nickel ores and concentrates | EUR 38.8 million | EUR 0 2024-11 | +EUR 38.8 million | new flow | DS-045409:FI:CA:2604:1:2025-11 DS-045409:FI:CA:2604:1:2024-11 |
| 8 | Sweden imports from Chile | 2603 Copper ores and concentrates | EUR 38.7 million | EUR 0 2024-11 | +EUR 38.7 million | new flow | DS-045409:SE:CL:2603:1:2025-11 DS-045409:SE:CL:2603:1:2024-11 |
| 9 | Sweden imports from Brazil | 2603 Copper ores and concentrates | EUR 74.5 million | EUR 37.5 million 2024-11 | +EUR 37.0 million | +98.8% | DS-045409:SE:BR:2603:1:2025-11 DS-045409:SE:BR:2603:1:2024-11 |
| 10 | Bulgaria exports to Germany | 2616 Precious metal ores and concentrates | EUR 98.2 million | EUR 63.4 million 2024-11 | +EUR 34.8 million | +55.0% | DS-045409:BG:DE:2616:2:2025-11 DS-045409:BG:DE:2616:2:2024-11 |
| 11 | Germany imports from Canada | 2601 Iron ores and concentrates | EUR 33.2 million | EUR 62.5 million 2024-11 | −EUR 29.3 million | −46.8% | DS-045409:DE:CA:2601:1:2025-11 DS-045409:DE:CA:2601:1:2024-11 |
| 12 | Sweden exports to Germany | 2601 Iron ores and concentrates | EUR 19.5 million | EUR 46.8 million 2024-11 | −EUR 27.2 million | −58.2% | DS-045409:SE:DE:2601:2:2025-11 DS-045409:SE:DE:2601:2:2024-11 |
| 13 | Sweden imports from Finland | 2620 Slag, ash and residues | EUR 18.2 million | EUR 44.8 million 2024-11 | −EUR 26.6 million | −59.3% | DS-045409:SE:FI:2620:1:2025-11 DS-045409:SE:FI:2620:1:2024-11 |
| 14 | Finland exports to Sweden | 2620 Slag, ash and residues | EUR 18.2 million | EUR 44.3 million 2024-11 | −EUR 26.1 million | −58.9% | DS-045409:FI:SE:2620:2:2025-11 DS-045409:FI:SE:2620:2:2024-11 |
| 15 | Finland imports from Brazil | 2603 Copper ores and concentrates | EUR 26.0 million | EUR 0 2024-11 | +EUR 26.0 million | new flow | DS-045409:FI:BR:2603:1:2025-11 DS-045409:FI:BR:2603:1:2024-11 |
Largest year on year changes, percent
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Mexico | 2616 Precious metal ores and concentrates | EUR 19.1 million | EUR 2.5 million 2024-11 | +EUR 16.6 million | +669.7% | DS-045409:DE:MX:2616:1:2025-11 DS-045409:DE:MX:2616:1:2024-11 |
| 2 | Sweden exports to Germany | 2607 Lead ores and concentrates | EUR 21.1 million | EUR 4.5 million 2024-11 | +EUR 16.6 million | +371.0% | DS-045409:SE:DE:2607:2:2025-11 DS-045409:SE:DE:2607:2:2024-11 |
| 3 | France imports from Liberia | 2601 Iron ores and concentrates | EUR 23.4 million | EUR 5.8 million 2024-11 | +EUR 17.6 million | +303.7% | DS-045409:FR:LR:2601:1:2025-11 DS-045409:FR:LR:2601:1:2024-11 |
| 4 | Sweden exports to Belgium | 2603 Copper ores and concentrates | EUR 16.2 million | EUR 4.2 million 2024-11 | +EUR 12.0 million | +285.6% | DS-045409:SE:BE:2603:2:2025-11 DS-045409:SE:BE:2603:2:2024-11 |
| 5 | Finland imports from Ecuador | 2616 Precious metal ores and concentrates | EUR 33.0 million | EUR 9.5 million 2024-11 | +EUR 23.6 million | +248.9% | DS-045409:FI:EC:2616:1:2025-11 DS-045409:FI:EC:2616:1:2024-11 |
| 6 | Germany exports to Poland | 2620 Slag, ash and residues | EUR 5.2 million | EUR 1.9 million 2024-11 | +EUR 3.3 million | +179.0% | DS-045409:DE:PL:2620:2:2025-11 DS-045409:DE:PL:2620:2:2024-11 |
| 7 | Spain imports from South Africa | 2602 Manganese ores and concentrates | EUR 5.4 million | EUR 2.0 million 2024-11 | +EUR 3.4 million | +173.1% | DS-045409:ES:ZA:2602:1:2025-11 DS-045409:ES:ZA:2602:1:2024-11 |
| 8 | Belgium imports from Armenia | 2613 Molybdenum ores and concentrates | EUR 8.6 million | EUR 3.2 million 2024-11 | +EUR 5.4 million | +166.7% | DS-045409:BE:AM:2613:1:2025-11 DS-045409:BE:AM:2613:1:2024-11 |
| 9 | Spain exports to Italy | 2616 Precious metal ores and concentrates | EUR 26.4 million | EUR 10.0 million 2024-11 | +EUR 16.4 million | +163.2% | DS-045409:ES:IT:2616:2:2025-11 DS-045409:ES:IT:2616:2:2024-11 |
| 10 | Netherlands exports to Sweden | 2620 Slag, ash and residues | EUR 11.5 million | EUR 4.6 million 2024-11 | +EUR 6.9 million | +152.2% | DS-045409:NL:SE:2620:2:2025-11 DS-045409:NL:SE:2620:2:2024-11 |
| 11 | Belgium imports from Canada | 2601 Iron ores and concentrates | EUR 38.3 million | EUR 15.4 million 2024-11 | +EUR 22.9 million | +149.1% | DS-045409:BE:CA:2601:1:2025-11 DS-045409:BE:CA:2601:1:2024-11 |
| 12 | Belgium imports from Honduras | 2608 Zinc ores and concentrates | EUR 9.4 million | EUR 4.1 million 2024-11 | +EUR 5.4 million | +131.8% | DS-045409:BE:HN:2608:1:2025-11 DS-045409:BE:HN:2608:1:2024-11 |
| 13 | Germany imports from Belgium | 2614 Titanium ores and concentrates | EUR 10.2 million | EUR 4.5 million 2024-11 | +EUR 5.7 million | +127.2% | DS-045409:DE:BE:2614:1:2025-11 DS-045409:DE:BE:2614:1:2024-11 |
| 14 | Finland exports to Sweden | 2616 Precious metal ores and concentrates | EUR 14.1 million | EUR 6.3 million 2024-11 | +EUR 7.9 million | +125.2% | DS-045409:FI:SE:2616:2:2025-11 DS-045409:FI:SE:2616:2:2024-11 |
| 15 | Sweden imports from Finland | 2616 Precious metal ores and concentrates | EUR 14.2 million | EUR 6.4 million 2024-11 | +EUR 7.8 million | +122.9% | DS-045409:SE:FI:2616:1:2025-11 DS-045409:SE:FI:2616:1:2024-11 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-10, 2025-11 and 2024-11. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of November 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.