EU trade movers · 2025-10 · chapter 24
EU trade movers: October 2025, Tobacco and manufactured tobacco substitutes, products
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 24. Flows of at least EUR 5 million in October 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2025 · November 2025 · All chapters, October 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 217.5 million | EUR 333.1 million 2025-09 | −EUR 115.6 million | −34.7% | DS-045409:DE:PL:2402:1:2025-10 DS-045409:DE:PL:2402:1:2025-09 |
| 2 | Germany imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 60.7 million | EUR 122.8 million 2025-09 | −EUR 62.1 million | −50.5% | DS-045409:DE:CZ:2402:1:2025-10 DS-045409:DE:CZ:2402:1:2025-09 |
| 3 | Italy imports from Germany | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 28.8 million | EUR 56.6 million 2025-09 | −EUR 27.8 million | −49.2% | DS-045409:IT:DE:2403:1:2025-10 DS-045409:IT:DE:2403:1:2025-09 |
| 4 | Italy imports from Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 38.3 million | EUR 12.3 million 2025-09 | +EUR 26.0 million | +212.3% | DS-045409:IT:DE:2402:1:2025-10 DS-045409:IT:DE:2402:1:2025-09 |
| 5 | Poland exports to Czechia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 16.9 million | EUR 316,695 2025-09 | +EUR 16.5 million | small base | DS-045409:PL:CZ:2404:2:2025-10 DS-045409:PL:CZ:2404:2:2025-09 |
| 6 | Poland imports from North Macedonia | 2401 Tobacco, unmanufactured | EUR 16.5 million | EUR 0 2025-09 | +EUR 16.5 million | new flow | DS-045409:PL:MK:2401:1:2025-10 DS-045409:PL:MK:2401:1:2025-09 |
| 7 | Czechia imports from Poland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 17.3 million | EUR 908,823 2025-09 | +EUR 16.4 million | small base | DS-045409:CZ:PL:2404:1:2025-10 DS-045409:CZ:PL:2404:1:2025-09 |
| 8 | Ireland imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 17.1 million | EUR 2.6 million 2025-09 | +EUR 14.5 million | +557.0% | DS-045409:IE:CN:2404:1:2025-10 DS-045409:IE:CN:2404:1:2025-09 |
| 9 | Greece exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 16.4 million | EUR 30.3 million 2025-09 | −EUR 13.9 million | −45.9% | DS-045409:GR:JP:2404:2:2025-10 DS-045409:GR:JP:2404:2:2025-09 |
| 10 | Germany imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 32.9 million | EUR 46.4 million 2025-09 | −EUR 13.4 million | −29.0% | DS-045409:DE:IT:2404:1:2025-10 DS-045409:DE:IT:2404:1:2025-09 |
| 11 | Bulgaria imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 21.2 million | EUR 9.2 million 2025-09 | +EUR 12.0 million | +130.4% | DS-045409:BG:GR:2404:1:2025-10 DS-045409:BG:GR:2404:1:2025-09 |
| 12 | France imports from Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 32.9 million | EUR 21.7 million 2025-09 | +EUR 11.2 million | +51.8% | DS-045409:FR:NL:2402:1:2025-10 DS-045409:FR:NL:2402:1:2025-09 |
| 13 | Italy exports to Ukraine | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 9.3 million | EUR 19.6 million 2025-09 | −EUR 10.3 million | −52.4% | DS-045409:IT:UA:2404:2:2025-10 DS-045409:IT:UA:2404:2:2025-09 |
| 14 | Belgium imports from Malawi | 2401 Tobacco, unmanufactured | EUR 10.8 million | EUR 1.1 million 2025-09 | +EUR 9.7 million | +879.0% | DS-045409:BE:MW:2401:1:2025-10 DS-045409:BE:MW:2401:1:2025-09 |
| 15 | Italy exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 33.0 million | EUR 23.3 million 2025-09 | +EUR 9.6 million | +41.3% | DS-045409:IT:DE:2404:2:2025-10 DS-045409:IT:DE:2404:2:2025-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Malawi | 2401 Tobacco, unmanufactured | EUR 10.8 million | EUR 1.1 million 2025-09 | +EUR 9.7 million | +879.0% | DS-045409:BE:MW:2401:1:2025-10 DS-045409:BE:MW:2401:1:2025-09 |
| 2 | Ireland imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 17.1 million | EUR 2.6 million 2025-09 | +EUR 14.5 million | +557.0% | DS-045409:IE:CN:2404:1:2025-10 DS-045409:IE:CN:2404:1:2025-09 |
| 3 | Czechia imports from Hungary | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.8 million | EUR 1.4 million 2025-09 | +EUR 5.4 million | +395.5% | DS-045409:CZ:HU:2404:1:2025-10 DS-045409:CZ:HU:2404:1:2025-09 |
| 4 | Hungary imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 10.4 million | EUR 2.1 million 2025-09 | +EUR 8.3 million | +386.0% | DS-045409:HU:GR:2404:1:2025-10 DS-045409:HU:GR:2404:1:2025-09 |
| 5 | France imports from Croatia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 11.7 million | EUR 2.5 million 2025-09 | +EUR 9.2 million | +364.0% | DS-045409:FR:HR:2404:1:2025-10 DS-045409:FR:HR:2404:1:2025-09 |
| 6 | Greece imports from Netherlands | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.4 million | EUR 1.3 million 2025-09 | +EUR 4.0 million | +299.4% | DS-045409:GR:NL:2404:1:2025-10 DS-045409:GR:NL:2404:1:2025-09 |
| 7 | Croatia exports to France | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 12.1 million | EUR 3.1 million 2025-09 | +EUR 9.0 million | +293.6% | DS-045409:HR:FR:2404:2:2025-10 DS-045409:HR:FR:2404:2:2025-09 |
| 8 | Italy imports from Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 38.3 million | EUR 12.3 million 2025-09 | +EUR 26.0 million | +212.3% | DS-045409:IT:DE:2402:1:2025-10 DS-045409:IT:DE:2402:1:2025-09 |
| 9 | Poland exports to Germany | 2401 Tobacco, unmanufactured | EUR 8.3 million | EUR 2.9 million 2025-09 | +EUR 5.4 million | +183.6% | DS-045409:PL:DE:2401:2:2025-10 DS-045409:PL:DE:2401:2:2025-09 |
| 10 | Belgium exports to France | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 13.7 million | EUR 5.4 million 2025-09 | +EUR 8.2 million | +151.2% | DS-045409:BE:FR:2402:2:2025-10 DS-045409:BE:FR:2402:2:2025-09 |
| 11 | Croatia imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 8.0 million | EUR 3.3 million 2025-09 | +EUR 4.7 million | +143.8% | DS-045409:HR:GR:2404:1:2025-10 DS-045409:HR:GR:2404:1:2025-09 |
| 12 | Belgium imports from Germany | 2401 Tobacco, unmanufactured | EUR 5.5 million | EUR 2.3 million 2025-09 | +EUR 3.2 million | +141.6% | DS-045409:BE:DE:2401:1:2025-10 DS-045409:BE:DE:2401:1:2025-09 |
| 13 | Greece exports to Bulgaria | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.3 million | EUR 2.3 million 2025-09 | +EUR 3.0 million | +133.7% | DS-045409:GR:BG:2404:2:2025-10 DS-045409:GR:BG:2404:2:2025-09 |
| 14 | Czechia imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.3 million | EUR 2.3 million 2025-09 | +EUR 3.0 million | +132.3% | DS-045409:CZ:CN:2404:1:2025-10 DS-045409:CZ:CN:2404:1:2025-09 |
| 15 | Netherlands exports to Greece | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 5.0 million | EUR 2.2 million 2025-09 | +EUR 2.9 million | +131.7% | DS-045409:NL:GR:2403:2:2025-10 DS-045409:NL:GR:2403:2:2025-09 |
Largest year on year changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 219.3 million | EUR 178.4 million 2024-10 | +EUR 40.9 million | +22.9% | DS-045409:PL:DE:2402:2:2025-10 DS-045409:PL:DE:2402:2:2024-10 |
| 2 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 217.5 million | EUR 180.0 million 2024-10 | +EUR 37.5 million | +20.9% | DS-045409:DE:PL:2402:1:2025-10 DS-045409:DE:PL:2402:1:2024-10 |
| 3 | Germany imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 32.9 million | EUR 443,461 2024-10 | +EUR 32.5 million | small base | DS-045409:DE:IT:2404:1:2025-10 DS-045409:DE:IT:2404:1:2024-10 |
| 4 | Italy exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 33.0 million | EUR 453,441 2024-10 | +EUR 32.5 million | small base | DS-045409:IT:DE:2404:2:2025-10 DS-045409:IT:DE:2404:2:2024-10 |
| 5 | Lithuania exports to Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 44.2 million | EUR 21.9 million 2024-10 | +EUR 22.4 million | +102.4% | DS-045409:LT:NL:2402:2:2025-10 DS-045409:LT:NL:2402:2:2024-10 |
| 6 | Netherlands imports from Lithuania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 44.1 million | EUR 22.1 million 2024-10 | +EUR 22.1 million | +100.2% | DS-045409:NL:LT:2402:1:2025-10 DS-045409:NL:LT:2402:1:2024-10 |
| 7 | Poland exports to Czechia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 16.9 million | EUR 296,928 2024-10 | +EUR 16.6 million | small base | DS-045409:PL:CZ:2404:2:2025-10 DS-045409:PL:CZ:2404:2:2024-10 |
| 8 | Poland imports from North Macedonia | 2401 Tobacco, unmanufactured | EUR 16.5 million | EUR 1.1 million 2024-10 | +EUR 15.4 million | +1,426.0% | DS-045409:PL:MK:2401:1:2025-10 DS-045409:PL:MK:2401:1:2024-10 |
| 9 | Czechia imports from Poland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 17.3 million | EUR 2.7 million 2024-10 | +EUR 14.7 million | +548.4% | DS-045409:CZ:PL:2404:1:2025-10 DS-045409:CZ:PL:2404:1:2024-10 |
| 10 | Denmark exports to Germany | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 23.5 million | EUR 10.1 million 2024-10 | +EUR 13.4 million | +133.5% | DS-045409:DK:DE:2403:2:2025-10 DS-045409:DK:DE:2403:2:2024-10 |
| 11 | Belgium exports to Russia | 2401 Tobacco, unmanufactured | EUR 30.5 million | EUR 17.0 million 2024-10 | +EUR 13.4 million | +78.7% | DS-045409:BE:RU:2401:2:2025-10 DS-045409:BE:RU:2401:2:2024-10 |
| 12 | Bulgaria imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 21.2 million | EUR 7.8 million 2024-10 | +EUR 13.3 million | +170.0% | DS-045409:BG:GR:2404:1:2025-10 DS-045409:BG:GR:2404:1:2024-10 |
| 13 | France imports from Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 32.9 million | EUR 19.8 million 2024-10 | +EUR 13.2 million | +66.7% | DS-045409:FR:NL:2402:1:2025-10 DS-045409:FR:NL:2402:1:2024-10 |
| 14 | Croatia exports to France | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 12.1 million | EUR 226,108 2024-10 | +EUR 11.8 million | small base | DS-045409:HR:FR:2404:2:2025-10 DS-045409:HR:FR:2404:2:2024-10 |
| 15 | France imports from Croatia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 11.7 million | EUR 207,241 2024-10 | +EUR 11.5 million | small base | DS-045409:FR:HR:2404:1:2025-10 DS-045409:FR:HR:2404:1:2024-10 |
Largest year on year changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from North Macedonia | 2401 Tobacco, unmanufactured | EUR 16.5 million | EUR 1.1 million 2024-10 | +EUR 15.4 million | +1,426.0% | DS-045409:PL:MK:2401:1:2025-10 DS-045409:PL:MK:2401:1:2024-10 |
| 2 | Romania exports to Ukraine | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 10.8 million | EUR 1.6 million 2024-10 | +EUR 9.2 million | +582.9% | DS-045409:RO:UA:2404:2:2025-10 DS-045409:RO:UA:2404:2:2024-10 |
| 3 | Czechia imports from Poland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 17.3 million | EUR 2.7 million 2024-10 | +EUR 14.7 million | +548.4% | DS-045409:CZ:PL:2404:1:2025-10 DS-045409:CZ:PL:2404:1:2024-10 |
| 4 | Germany exports to Russia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 7.5 million | EUR 1.3 million 2024-10 | +EUR 6.2 million | +460.7% | DS-045409:DE:RU:2402:2:2025-10 DS-045409:DE:RU:2402:2:2024-10 |
| 5 | Czechia imports from Hungary | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.8 million | EUR 1.5 million 2024-10 | +EUR 5.3 million | +358.3% | DS-045409:CZ:HU:2404:1:2025-10 DS-045409:CZ:HU:2404:1:2024-10 |
| 6 | Netherlands imports from Brazil | 2401 Tobacco, unmanufactured | EUR 6.4 million | EUR 1.4 million 2024-10 | +EUR 5.0 million | +353.5% | DS-045409:NL:BR:2401:1:2025-10 DS-045409:NL:BR:2401:1:2024-10 |
| 7 | Belgium imports from Netherlands | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 5.6 million | EUR 1.6 million 2024-10 | +EUR 4.1 million | +261.3% | DS-045409:BE:NL:2403:1:2025-10 DS-045409:BE:NL:2403:1:2024-10 |
| 8 | Poland imports from Romania | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.5 million | EUR 1.6 million 2024-10 | +EUR 3.9 million | +247.0% | DS-045409:PL:RO:2404:1:2025-10 DS-045409:PL:RO:2404:1:2024-10 |
| 9 | Ireland imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 17.1 million | EUR 6.0 million 2024-10 | +EUR 11.1 million | +186.0% | DS-045409:IE:CN:2404:1:2025-10 DS-045409:IE:CN:2404:1:2024-10 |
| 10 | Greece exports to Hungary | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.1 million | EUR 2.3 million 2024-10 | +EUR 3.8 million | +170.2% | DS-045409:GR:HU:2404:2:2025-10 DS-045409:GR:HU:2404:2:2024-10 |
| 11 | Bulgaria imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 21.2 million | EUR 7.8 million 2024-10 | +EUR 13.3 million | +170.0% | DS-045409:BG:GR:2404:1:2025-10 DS-045409:BG:GR:2404:1:2024-10 |
| 12 | Belgium imports from Germany | 2401 Tobacco, unmanufactured | EUR 5.5 million | EUR 2.3 million 2024-10 | +EUR 3.2 million | +140.7% | DS-045409:BE:DE:2401:1:2025-10 DS-045409:BE:DE:2401:1:2024-10 |
| 13 | Romania exports to Netherlands | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.3 million | EUR 2.7 million 2024-10 | +EUR 3.6 million | +134.2% | DS-045409:RO:NL:2404:2:2025-10 DS-045409:RO:NL:2404:2:2024-10 |
| 14 | Denmark exports to Germany | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 23.5 million | EUR 10.1 million 2024-10 | +EUR 13.4 million | +133.5% | DS-045409:DK:DE:2403:2:2025-10 DS-045409:DK:DE:2403:2:2024-10 |
| 15 | Italy imports from Brazil | 2401 Tobacco, unmanufactured | EUR 5.4 million | EUR 2.5 million 2024-10 | +EUR 2.8 million | +113.8% | DS-045409:IT:BR:2401:1:2025-10 DS-045409:IT:BR:2401:1:2024-10 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-09, 2025-10 and 2024-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.