EU trade movers · 2025-09 · chapter 24
EU trade movers: September 2025, Tobacco and manufactured tobacco substitutes, products
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 24. Flows of at least EUR 5 million in September 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
August 2025 · October 2025 · All chapters, September 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 333.1 million | EUR 164.2 million 2025-08 | +EUR 168.9 million | +102.8% | DS-045409:DE:PL:2402:1:2025-09 DS-045409:DE:PL:2402:1:2025-08 |
| 2 | Germany imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 122.8 million | EUR 60.0 million 2025-08 | +EUR 62.9 million | +104.8% | DS-045409:DE:CZ:2402:1:2025-09 DS-045409:DE:CZ:2402:1:2025-08 |
| 3 | Poland exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 219.2 million | EUR 163.4 million 2025-08 | +EUR 55.8 million | +34.1% | DS-045409:PL:DE:2402:2:2025-09 DS-045409:PL:DE:2402:2:2025-08 |
| 4 | Germany imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 46.4 million | EUR 16.0 million 2025-08 | +EUR 30.4 million | +190.1% | DS-045409:DE:IT:2404:1:2025-09 DS-045409:DE:IT:2404:1:2025-08 |
| 5 | Italy imports from Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 12.3 million | EUR 39.7 million 2025-08 | −EUR 27.4 million | −69.1% | DS-045409:IT:DE:2402:1:2025-09 DS-045409:IT:DE:2402:1:2025-08 |
| 6 | Italy imports from Germany | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 56.6 million | EUR 32.2 million 2025-08 | +EUR 24.4 million | +75.7% | DS-045409:IT:DE:2403:1:2025-09 DS-045409:IT:DE:2403:1:2025-08 |
| 7 | Romania exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 62.9 million | EUR 39.1 million 2025-08 | +EUR 23.8 million | +60.8% | DS-045409:RO:JP:2404:2:2025-09 DS-045409:RO:JP:2404:2:2025-08 |
| 8 | Germany imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 31.9 million | EUR 19.2 million 2025-08 | +EUR 12.7 million | +66.2% | DS-045409:DE:CN:2404:1:2025-09 DS-045409:DE:CN:2404:1:2025-08 |
| 9 | Belgium imports from Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 11.5 million | EUR 23,569 2025-08 | +EUR 11.5 million | small base | DS-045409:BE:NL:2402:1:2025-09 DS-045409:BE:NL:2402:1:2025-08 |
| 10 | Italy exports to Ukraine | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 19.6 million | EUR 8.9 million 2025-08 | +EUR 10.8 million | +121.0% | DS-045409:IT:UA:2404:2:2025-09 DS-045409:IT:UA:2404:2:2025-08 |
| 11 | Italy exports to Portugal | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 19.6 million | EUR 9.0 million 2025-08 | +EUR 10.6 million | +117.6% | DS-045409:IT:PT:2404:2:2025-09 DS-045409:IT:PT:2404:2:2025-08 |
| 12 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 19.6 million | EUR 9.0 million 2025-08 | +EUR 10.6 million | +117.6% | DS-045409:PT:IT:2404:1:2025-09 DS-045409:PT:IT:2404:1:2025-08 |
| 13 | Belgium imports from Zimbabwe | 2401 Tobacco, unmanufactured | EUR 8.2 million | EUR 18.2 million 2025-08 | −EUR 10.0 million | −54.7% | DS-045409:BE:ZW:2401:1:2025-09 DS-045409:BE:ZW:2401:1:2025-08 |
| 14 | Lithuania exports to Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 35.7 million | EUR 26.2 million 2025-08 | +EUR 9.5 million | +36.1% | DS-045409:LT:NL:2402:2:2025-09 DS-045409:LT:NL:2402:2:2025-08 |
| 15 | France imports from Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 21.7 million | EUR 13.1 million 2025-08 | +EUR 8.6 million | +66.0% | DS-045409:FR:NL:2402:1:2025-09 DS-045409:FR:NL:2402:1:2025-08 |
Largest month on month changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Brazil | 2401 Tobacco, unmanufactured | EUR 5.1 million | EUR 1.1 million 2025-08 | +EUR 4.0 million | +358.9% | DS-045409:NL:BR:2401:1:2025-09 DS-045409:NL:BR:2401:1:2025-08 |
| 2 | Italy imports from Belgium | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.4 million | EUR 1.4 million 2025-08 | +EUR 3.9 million | +272.9% | DS-045409:IT:BE:2404:1:2025-09 DS-045409:IT:BE:2404:1:2025-08 |
| 3 | Romania exports to Ukraine | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 11.1 million | EUR 3.3 million 2025-08 | +EUR 7.8 million | +239.9% | DS-045409:RO:UA:2404:2:2025-09 DS-045409:RO:UA:2404:2:2025-08 |
| 4 | Greece exports to Italy | 2401 Tobacco, unmanufactured | EUR 5.4 million | EUR 1.8 million 2025-08 | +EUR 3.6 million | +199.8% | DS-045409:GR:IT:2401:2:2025-09 DS-045409:GR:IT:2401:2:2025-08 |
| 5 | Poland exports to Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.0 million | EUR 1.7 million 2025-08 | +EUR 3.3 million | +197.7% | DS-045409:PL:IT:2404:2:2025-09 DS-045409:PL:IT:2404:2:2025-08 |
| 6 | Germany imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 46.4 million | EUR 16.0 million 2025-08 | +EUR 30.4 million | +190.1% | DS-045409:DE:IT:2404:1:2025-09 DS-045409:DE:IT:2404:1:2025-08 |
| 7 | Slovakia imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.2 million | EUR 2.2 million 2025-08 | +EUR 4.0 million | +176.4% | DS-045409:SK:GR:2404:1:2025-09 DS-045409:SK:GR:2404:1:2025-08 |
| 8 | Austria imports from Serbia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 6.2 million | EUR 2.4 million 2025-08 | +EUR 3.8 million | +156.4% | DS-045409:AT:RS:2402:1:2025-09 DS-045409:AT:RS:2402:1:2025-08 |
| 9 | Belgium exports to Luxembourg | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 7.3 million | EUR 3.0 million 2025-08 | +EUR 4.3 million | +144.1% | DS-045409:BE:LU:2403:2:2025-09 DS-045409:BE:LU:2403:2:2025-08 |
| 10 | Belgium exports to Romania | 2401 Tobacco, unmanufactured | EUR 8.6 million | EUR 3.7 million 2025-08 | +EUR 4.9 million | +130.7% | DS-045409:BE:RO:2401:2:2025-09 DS-045409:BE:RO:2401:2:2025-08 |
| 11 | Italy imports from Greece | 2401 Tobacco, unmanufactured | EUR 7.2 million | EUR 3.2 million 2025-08 | +EUR 4.0 million | +124.9% | DS-045409:IT:GR:2401:1:2025-09 DS-045409:IT:GR:2401:1:2025-08 |
| 12 | Italy exports to Ukraine | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 19.6 million | EUR 8.9 million 2025-08 | +EUR 10.8 million | +121.0% | DS-045409:IT:UA:2404:2:2025-09 DS-045409:IT:UA:2404:2:2025-08 |
| 13 | Belgium imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 6.0 million | EUR 2.7 million 2025-08 | +EUR 3.3 million | +120.9% | DS-045409:BE:CZ:2402:1:2025-09 DS-045409:BE:CZ:2402:1:2025-08 |
| 14 | Czechia exports to Belgium | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 5.2 million | EUR 2.3 million 2025-08 | +EUR 2.8 million | +120.9% | DS-045409:CZ:BE:2402:2:2025-09 DS-045409:CZ:BE:2402:2:2025-08 |
| 15 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 19.6 million | EUR 9.0 million 2025-08 | +EUR 10.6 million | +117.6% | DS-045409:PT:IT:2404:1:2025-09 DS-045409:PT:IT:2404:1:2025-08 |
Largest year on year changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 333.1 million | EUR 193.1 million 2024-09 | +EUR 140.0 million | +72.5% | DS-045409:DE:PL:2402:1:2025-09 DS-045409:DE:PL:2402:1:2024-09 |
| 2 | Germany imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 46.4 million | EUR 886,408 2024-09 | +EUR 45.5 million | small base | DS-045409:DE:IT:2404:1:2025-09 DS-045409:DE:IT:2404:1:2024-09 |
| 3 | Germany imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 122.8 million | EUR 82.9 million 2024-09 | +EUR 39.9 million | +48.2% | DS-045409:DE:CZ:2402:1:2025-09 DS-045409:DE:CZ:2402:1:2024-09 |
| 4 | Poland exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 219.2 million | EUR 182.1 million 2024-09 | +EUR 37.1 million | +20.3% | DS-045409:PL:DE:2402:2:2025-09 DS-045409:PL:DE:2402:2:2024-09 |
| 5 | Italy imports from Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 12.3 million | EUR 46.6 million 2024-09 | −EUR 34.3 million | −73.7% | DS-045409:IT:DE:2402:1:2025-09 DS-045409:IT:DE:2402:1:2024-09 |
| 6 | Italy exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 23.3 million | EUR 919,974 2024-09 | +EUR 22.4 million | small base | DS-045409:IT:DE:2404:2:2025-09 DS-045409:IT:DE:2404:2:2024-09 |
| 7 | Italy imports from Germany | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 56.6 million | EUR 34.2 million 2024-09 | +EUR 22.4 million | +65.4% | DS-045409:IT:DE:2403:1:2025-09 DS-045409:IT:DE:2403:1:2024-09 |
| 8 | Czechia imports from Romania | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 15.2 million | EUR 37.3 million 2024-09 | −EUR 22.1 million | −59.2% | DS-045409:CZ:RO:2404:1:2025-09 DS-045409:CZ:RO:2404:1:2024-09 |
| 9 | Czechia exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 62.1 million | EUR 83.8 million 2024-09 | −EUR 21.7 million | −25.9% | DS-045409:CZ:DE:2402:2:2025-09 DS-045409:CZ:DE:2402:2:2024-09 |
| 10 | Germany imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 31.9 million | EUR 13.5 million 2024-09 | +EUR 18.4 million | +136.4% | DS-045409:DE:CN:2404:1:2025-09 DS-045409:DE:CN:2404:1:2024-09 |
| 11 | Lithuania exports to Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 35.7 million | EUR 18.3 million 2024-09 | +EUR 17.5 million | +95.6% | DS-045409:LT:NL:2402:2:2025-09 DS-045409:LT:NL:2402:2:2024-09 |
| 12 | Greece exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 30.3 million | EUR 13.1 million 2024-09 | +EUR 17.2 million | +131.0% | DS-045409:GR:JP:2404:2:2025-09 DS-045409:GR:JP:2404:2:2024-09 |
| 13 | Romania exports to Czechia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 16.5 million | EUR 33.4 million 2024-09 | −EUR 16.9 million | −50.6% | DS-045409:RO:CZ:2404:2:2025-09 DS-045409:RO:CZ:2404:2:2024-09 |
| 14 | Netherlands imports from Lithuania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 35.1 million | EUR 19.7 million 2024-09 | +EUR 15.3 million | +77.7% | DS-045409:NL:LT:2402:1:2025-09 DS-045409:NL:LT:2402:1:2024-09 |
| 15 | Italy imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 30.8 million | EUR 19.6 million 2024-09 | +EUR 11.2 million | +57.4% | DS-045409:IT:PL:2402:1:2025-09 DS-045409:IT:PL:2402:1:2024-09 |
Largest year on year changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Netherlands | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 7.9 million | EUR 1.1 million 2024-09 | +EUR 6.8 million | +621.9% | DS-045409:BE:NL:2403:1:2025-09 DS-045409:BE:NL:2403:1:2024-09 |
| 2 | Belgium exports to Romania | 2401 Tobacco, unmanufactured | EUR 8.6 million | EUR 1.8 million 2024-09 | +EUR 6.8 million | +379.2% | DS-045409:BE:RO:2401:2:2025-09 DS-045409:BE:RO:2401:2:2024-09 |
| 3 | Italy imports from Greece | 2401 Tobacco, unmanufactured | EUR 7.2 million | EUR 1.6 million 2024-09 | +EUR 5.5 million | +341.7% | DS-045409:IT:GR:2401:1:2025-09 DS-045409:IT:GR:2401:1:2024-09 |
| 4 | Romania imports from Türkiye | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 7.7 million | EUR 1.8 million 2024-09 | +EUR 5.9 million | +328.3% | DS-045409:RO:TR:2402:1:2025-09 DS-045409:RO:TR:2402:1:2024-09 |
| 5 | Italy exports to Belgium | 2401 Tobacco, unmanufactured | EUR 5.5 million | EUR 1.4 million 2024-09 | +EUR 4.2 million | +305.9% | DS-045409:IT:BE:2401:2:2025-09 DS-045409:IT:BE:2401:2:2024-09 |
| 6 | Slovakia imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.2 million | EUR 1.7 million 2024-09 | +EUR 4.5 million | +264.5% | DS-045409:SK:GR:2404:1:2025-09 DS-045409:SK:GR:2404:1:2024-09 |
| 7 | Greece exports to Italy | 2401 Tobacco, unmanufactured | EUR 5.4 million | EUR 1.6 million 2024-09 | +EUR 3.8 million | +237.0% | DS-045409:GR:IT:2401:2:2025-09 DS-045409:GR:IT:2401:2:2024-09 |
| 8 | Romania imports from Belgium | 2401 Tobacco, unmanufactured | EUR 5.2 million | EUR 1.6 million 2024-09 | +EUR 3.6 million | +220.2% | DS-045409:RO:BE:2401:1:2025-09 DS-045409:RO:BE:2401:1:2024-09 |
| 9 | Bulgaria imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 9.2 million | EUR 3.3 million 2024-09 | +EUR 5.9 million | +182.3% | DS-045409:BG:GR:2404:1:2025-09 DS-045409:BG:GR:2404:1:2024-09 |
| 10 | Poland imports from India | 2401 Tobacco, unmanufactured | EUR 7.6 million | EUR 3.0 million 2024-09 | +EUR 4.5 million | +151.2% | DS-045409:PL:IN:2401:1:2025-09 DS-045409:PL:IN:2401:1:2024-09 |
| 11 | Germany imports from Netherlands | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.8 million | EUR 2.4 million 2024-09 | +EUR 3.5 million | +144.6% | DS-045409:DE:NL:2404:1:2025-09 DS-045409:DE:NL:2404:1:2024-09 |
| 12 | Germany imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 31.9 million | EUR 13.5 million 2024-09 | +EUR 18.4 million | +136.4% | DS-045409:DE:CN:2404:1:2025-09 DS-045409:DE:CN:2404:1:2024-09 |
| 13 | Greece exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 30.3 million | EUR 13.1 million 2024-09 | +EUR 17.2 million | +131.0% | DS-045409:GR:JP:2404:2:2025-09 DS-045409:GR:JP:2404:2:2024-09 |
| 14 | Belgium imports from Zimbabwe | 2401 Tobacco, unmanufactured | EUR 8.2 million | EUR 3.6 million 2024-09 | +EUR 4.7 million | +129.8% | DS-045409:BE:ZW:2401:1:2025-09 DS-045409:BE:ZW:2401:1:2024-09 |
| 15 | Italy imports from Poland | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 7.9 million | EUR 3.5 million 2024-09 | +EUR 4.4 million | +124.8% | DS-045409:IT:PL:2403:1:2025-09 DS-045409:IT:PL:2403:1:2024-09 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-08, 2025-09 and 2024-09. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of September 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.