EU trade movers · 2025-11 · chapter 24
EU trade movers: November 2025, Tobacco and manufactured tobacco substitutes, products
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 24. Flows of at least EUR 5 million in November 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
October 2025 · December 2025 · All chapters, November 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 152.6 million | EUR 217.5 million 2025-10 | −EUR 64.9 million | −29.8% | DS-045409:DE:PL:2402:1:2025-11 DS-045409:DE:PL:2402:1:2025-10 |
| 2 | Poland exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 156.0 million | EUR 219.3 million 2025-10 | −EUR 63.4 million | −28.9% | DS-045409:PL:DE:2402:2:2025-11 DS-045409:PL:DE:2402:2:2025-10 |
| 3 | Spain imports from Portugal | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 52.8 million | EUR 24.9 million 2025-10 | +EUR 27.9 million | +112.2% | DS-045409:ES:PT:2402:1:2025-11 DS-045409:ES:PT:2402:1:2025-10 |
| 4 | Romania exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 42.0 million | EUR 57.8 million 2025-10 | −EUR 15.8 million | −27.3% | DS-045409:RO:JP:2404:2:2025-11 DS-045409:RO:JP:2404:2:2025-10 |
| 5 | Lithuania exports to Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 29.3 million | EUR 44.2 million 2025-10 | −EUR 14.9 million | −33.7% | DS-045409:LT:NL:2402:2:2025-11 DS-045409:LT:NL:2402:2:2025-10 |
| 6 | Netherlands imports from Lithuania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 29.5 million | EUR 44.1 million 2025-10 | −EUR 14.6 million | −33.2% | DS-045409:NL:LT:2402:1:2025-11 DS-045409:NL:LT:2402:1:2025-10 |
| 7 | France imports from Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 19.3 million | EUR 32.9 million 2025-10 | −EUR 13.7 million | −41.5% | DS-045409:FR:NL:2402:1:2025-11 DS-045409:FR:NL:2402:1:2025-10 |
| 8 | Poland exports to Czechia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 30.4 million | EUR 16.9 million 2025-10 | +EUR 13.5 million | +80.1% | DS-045409:PL:CZ:2404:2:2025-11 DS-045409:PL:CZ:2404:2:2025-10 |
| 9 | Belgium imports from Türkiye | 2401 Tobacco, unmanufactured | EUR 17.9 million | EUR 4.6 million 2025-10 | +EUR 13.2 million | +284.5% | DS-045409:BE:TR:2401:1:2025-11 DS-045409:BE:TR:2401:1:2025-10 |
| 10 | Germany imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 48.0 million | EUR 60.7 million 2025-10 | −EUR 12.7 million | −20.9% | DS-045409:DE:CZ:2402:1:2025-11 DS-045409:DE:CZ:2402:1:2025-10 |
| 11 | Czechia exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 48.5 million | EUR 61.3 million 2025-10 | −EUR 12.7 million | −20.8% | DS-045409:CZ:DE:2402:2:2025-11 DS-045409:CZ:DE:2402:2:2025-10 |
| 12 | Czechia imports from Poland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 29.9 million | EUR 17.3 million 2025-10 | +EUR 12.5 million | +72.2% | DS-045409:CZ:PL:2404:1:2025-11 DS-045409:CZ:PL:2404:1:2025-10 |
| 13 | Belgium imports from Tanzania | 2401 Tobacco, unmanufactured | EUR 11.5 million | EUR 96,147 2025-10 | +EUR 11.4 million | small base | DS-045409:BE:TZ:2401:1:2025-11 DS-045409:BE:TZ:2401:1:2025-10 |
| 14 | Poland exports to Spain | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 42.1 million | EUR 31.4 million 2025-10 | +EUR 10.7 million | +33.9% | DS-045409:PL:ES:2402:2:2025-11 DS-045409:PL:ES:2402:2:2025-10 |
| 15 | Belgium exports to Russia | 2401 Tobacco, unmanufactured | EUR 21.0 million | EUR 30.5 million 2025-10 | −EUR 9.5 million | −31.2% | DS-045409:BE:RU:2401:2:2025-11 DS-045409:BE:RU:2401:2:2025-10 |
Largest month on month changes, percent
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Romania imports from India | 2401 Tobacco, unmanufactured | EUR 6.8 million | EUR 1.2 million 2025-10 | +EUR 5.6 million | +483.8% | DS-045409:RO:IN:2401:1:2025-11 DS-045409:RO:IN:2401:1:2025-10 |
| 2 | Italy imports from Netherlands | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 7.9 million | EUR 2.0 million 2025-10 | +EUR 6.0 million | +305.0% | DS-045409:IT:NL:2404:1:2025-11 DS-045409:IT:NL:2404:1:2025-10 |
| 3 | Belgium imports from Türkiye | 2401 Tobacco, unmanufactured | EUR 17.9 million | EUR 4.6 million 2025-10 | +EUR 13.2 million | +284.5% | DS-045409:BE:TR:2401:1:2025-11 DS-045409:BE:TR:2401:1:2025-10 |
| 4 | Italy imports from Spain | 2401 Tobacco, unmanufactured | EUR 7.1 million | EUR 2.6 million 2025-10 | +EUR 4.5 million | +173.3% | DS-045409:IT:ES:2401:1:2025-11 DS-045409:IT:ES:2401:1:2025-10 |
| 5 | Romania exports to Czechia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.2 million | EUR 2.2 million 2025-10 | +EUR 3.0 million | +137.0% | DS-045409:RO:CZ:2404:2:2025-11 DS-045409:RO:CZ:2404:2:2025-10 |
| 6 | Spain imports from Portugal | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 52.8 million | EUR 24.9 million 2025-10 | +EUR 27.9 million | +112.2% | DS-045409:ES:PT:2402:1:2025-11 DS-045409:ES:PT:2402:1:2025-10 |
| 7 | Germany exports to Iran | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 6.0 million | EUR 3.0 million 2025-10 | +EUR 3.0 million | +100.5% | DS-045409:DE:IR:2403:2:2025-11 DS-045409:DE:IR:2403:2:2025-10 |
| 8 | Italy exports to Türkiye | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.2 million | EUR 2.6 million 2025-10 | +EUR 2.6 million | +98.6% | DS-045409:IT:TR:2404:2:2025-11 DS-045409:IT:TR:2404:2:2025-10 |
| 9 | Romania imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.2 million | EUR 2.7 million 2025-10 | +EUR 2.5 million | +93.4% | DS-045409:RO:CN:2404:1:2025-11 DS-045409:RO:CN:2404:1:2025-10 |
| 10 | Belgium imports from Zimbabwe | 2401 Tobacco, unmanufactured | EUR 5.6 million | EUR 2.9 million 2025-10 | +EUR 2.7 million | +92.4% | DS-045409:BE:ZW:2401:1:2025-11 DS-045409:BE:ZW:2401:1:2025-10 |
| 11 | Cyprus imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.5 million | EUR 3.0 million 2025-10 | +EUR 2.5 million | +84.8% | DS-045409:CY:GR:2404:1:2025-11 DS-045409:CY:GR:2404:1:2025-10 |
| 12 | Romania exports to Ukraine | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 19.8 million | EUR 10.8 million 2025-10 | +EUR 9.1 million | +83.9% | DS-045409:RO:UA:2404:2:2025-11 DS-045409:RO:UA:2404:2:2025-10 |
| 13 | Poland exports to Czechia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 30.4 million | EUR 16.9 million 2025-10 | +EUR 13.5 million | +80.1% | DS-045409:PL:CZ:2404:2:2025-11 DS-045409:PL:CZ:2404:2:2025-10 |
| 14 | Czechia imports from Poland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 29.9 million | EUR 17.3 million 2025-10 | +EUR 12.5 million | +72.2% | DS-045409:CZ:PL:2404:1:2025-11 DS-045409:CZ:PL:2404:1:2025-10 |
| 15 | France exports to Côte d’Ivoire | 2401 Tobacco, unmanufactured | EUR 17.6 million | EUR 10.3 million 2025-10 | +EUR 7.3 million | +70.5% | DS-045409:FR:CI:2401:2:2025-11 DS-045409:FR:CI:2401:2:2025-10 |
Largest year on year changes, EUR
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Portugal | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 52.8 million | EUR 22.6 million 2024-11 | +EUR 30.2 million | +133.4% | DS-045409:ES:PT:2402:1:2025-11 DS-045409:ES:PT:2402:1:2024-11 |
| 2 | Poland exports to Czechia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 30.4 million | EUR 234,385 2024-11 | +EUR 30.1 million | small base | DS-045409:PL:CZ:2404:2:2025-11 DS-045409:PL:CZ:2404:2:2024-11 |
| 3 | Czechia imports from Poland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 29.9 million | EUR 925,015 2024-11 | +EUR 28.9 million | small base | DS-045409:CZ:PL:2404:1:2025-11 DS-045409:CZ:PL:2404:1:2024-11 |
| 4 | Germany imports from Belgium | 2401 Tobacco, unmanufactured | EUR 22.5 million | EUR 50.4 million 2024-11 | −EUR 27.8 million | −55.3% | DS-045409:DE:BE:2401:1:2025-11 DS-045409:DE:BE:2401:1:2024-11 |
| 5 | Germany imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 25.5 million | EUR 111,171 2024-11 | +EUR 25.4 million | small base | DS-045409:DE:IT:2404:1:2025-11 DS-045409:DE:IT:2404:1:2024-11 |
| 6 | Italy exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 25.5 million | EUR 334,543 2024-11 | +EUR 25.2 million | small base | DS-045409:IT:DE:2404:2:2025-11 DS-045409:IT:DE:2404:2:2024-11 |
| 7 | Romania exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 42.0 million | EUR 65.0 million 2024-11 | −EUR 23.0 million | −35.4% | DS-045409:RO:JP:2404:2:2025-11 DS-045409:RO:JP:2404:2:2024-11 |
| 8 | Italy exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 41.2 million | EUR 60.8 million 2024-11 | −EUR 19.6 million | −32.3% | DS-045409:IT:JP:2404:2:2025-11 DS-045409:IT:JP:2404:2:2024-11 |
| 9 | Romania exports to Ukraine | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 19.8 million | EUR 2.4 million 2024-11 | +EUR 17.4 million | +717.8% | DS-045409:RO:UA:2404:2:2025-11 DS-045409:RO:UA:2404:2:2024-11 |
| 10 | Netherlands imports from Lithuania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 29.5 million | EUR 14.2 million 2024-11 | +EUR 15.3 million | +107.8% | DS-045409:NL:LT:2402:1:2025-11 DS-045409:NL:LT:2402:1:2024-11 |
| 11 | Poland exports to Belgium | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 14.4 million | EUR 29.5 million 2024-11 | −EUR 15.2 million | −51.4% | DS-045409:PL:BE:2402:2:2025-11 DS-045409:PL:BE:2402:2:2024-11 |
| 12 | Lithuania exports to Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 29.3 million | EUR 14.2 million 2024-11 | +EUR 15.2 million | +107.0% | DS-045409:LT:NL:2402:2:2025-11 DS-045409:LT:NL:2402:2:2024-11 |
| 13 | Belgium imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 14.2 million | EUR 29.1 million 2024-11 | −EUR 15.0 million | −51.4% | DS-045409:BE:PL:2402:1:2025-11 DS-045409:BE:PL:2402:1:2024-11 |
| 14 | France exports to Côte d’Ivoire | 2401 Tobacco, unmanufactured | EUR 17.6 million | EUR 3.1 million 2024-11 | +EUR 14.5 million | +467.8% | DS-045409:FR:CI:2401:2:2025-11 DS-045409:FR:CI:2401:2:2024-11 |
| 15 | France imports from Croatia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 14.0 million | EUR 270,612 2024-11 | +EUR 13.8 million | small base | DS-045409:FR:HR:2404:1:2025-11 DS-045409:FR:HR:2404:1:2024-11 |
Largest year on year changes, percent
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Romania exports to Ukraine | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 19.8 million | EUR 2.4 million 2024-11 | +EUR 17.4 million | +717.8% | DS-045409:RO:UA:2404:2:2025-11 DS-045409:RO:UA:2404:2:2024-11 |
| 2 | Italy imports from Netherlands | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 7.9 million | EUR 1.3 million 2024-11 | +EUR 6.6 million | +486.4% | DS-045409:IT:NL:2404:1:2025-11 DS-045409:IT:NL:2404:1:2024-11 |
| 3 | France exports to Côte d’Ivoire | 2401 Tobacco, unmanufactured | EUR 17.6 million | EUR 3.1 million 2024-11 | +EUR 14.5 million | +467.8% | DS-045409:FR:CI:2401:2:2025-11 DS-045409:FR:CI:2401:2:2024-11 |
| 4 | Romania imports from India | 2401 Tobacco, unmanufactured | EUR 6.8 million | EUR 1.8 million 2024-11 | +EUR 5.0 million | +284.1% | DS-045409:RO:IN:2401:1:2025-11 DS-045409:RO:IN:2401:1:2024-11 |
| 5 | Italy exports to Türkiye | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.2 million | EUR 1.7 million 2024-11 | +EUR 3.5 million | +211.2% | DS-045409:IT:TR:2404:2:2025-11 DS-045409:IT:TR:2404:2:2024-11 |
| 6 | Poland exports to Sweden | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.8 million | EUR 2.3 million 2024-11 | +EUR 3.4 million | +148.1% | DS-045409:PL:SE:2404:2:2025-11 DS-045409:PL:SE:2404:2:2024-11 |
| 7 | Greece imports from Brazil | 2401 Tobacco, unmanufactured | EUR 10.1 million | EUR 4.1 million 2024-11 | +EUR 6.0 million | +146.9% | DS-045409:GR:BR:2401:1:2025-11 DS-045409:GR:BR:2401:1:2024-11 |
| 8 | Spain imports from Portugal | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 52.8 million | EUR 22.6 million 2024-11 | +EUR 30.2 million | +133.4% | DS-045409:ES:PT:2402:1:2025-11 DS-045409:ES:PT:2402:1:2024-11 |
| 9 | Romania imports from Türkiye | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 5.2 million | EUR 2.3 million 2024-11 | +EUR 2.9 million | +127.2% | DS-045409:RO:TR:2402:1:2025-11 DS-045409:RO:TR:2402:1:2024-11 |
| 10 | Greece exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 20.7 million | EUR 9.5 million 2024-11 | +EUR 11.1 million | +116.8% | DS-045409:GR:JP:2404:2:2025-11 DS-045409:GR:JP:2404:2:2024-11 |
| 11 | Netherlands imports from Lithuania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 29.5 million | EUR 14.2 million 2024-11 | +EUR 15.3 million | +107.8% | DS-045409:NL:LT:2402:1:2025-11 DS-045409:NL:LT:2402:1:2024-11 |
| 12 | Lithuania exports to Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 29.3 million | EUR 14.2 million 2024-11 | +EUR 15.2 million | +107.0% | DS-045409:LT:NL:2402:2:2025-11 DS-045409:LT:NL:2402:2:2024-11 |
| 13 | Belgium imports from Malawi | 2401 Tobacco, unmanufactured | EUR 16.1 million | EUR 8.1 million 2024-11 | +EUR 8.0 million | +98.8% | DS-045409:BE:MW:2401:1:2025-11 DS-045409:BE:MW:2401:1:2024-11 |
| 14 | Poland imports from Belgium | 2401 Tobacco, unmanufactured | EUR 23.6 million | EUR 13.4 million 2024-11 | +EUR 10.2 million | +76.0% | DS-045409:PL:BE:2401:1:2025-11 DS-045409:PL:BE:2401:1:2024-11 |
| 15 | Italy imports from Spain | 2401 Tobacco, unmanufactured | EUR 7.1 million | EUR 4.1 million 2024-11 | +EUR 3.0 million | +71.6% | DS-045409:IT:ES:2401:1:2025-11 DS-045409:IT:ES:2401:1:2024-11 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-10, 2025-11 and 2024-11. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of November 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.