EU trade movers · 2025-08 · chapter 24
EU trade movers: August 2025, Tobacco and manufactured tobacco substitutes, products
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 24. Flows of at least EUR 5 million in August 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2025 · September 2025 · All chapters, August 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 32.4 million | EUR 65.2 million 2025-07 | −EUR 32.8 million | −50.4% | DS-045409:IT:JP:2404:2:2025-08 DS-045409:IT:JP:2404:2:2025-07 |
| 2 | Czechia exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 60.6 million | EUR 84.4 million 2025-07 | −EUR 23.7 million | −28.1% | DS-045409:CZ:DE:2402:2:2025-08 DS-045409:CZ:DE:2402:2:2025-07 |
| 3 | Germany imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 60.0 million | EUR 83.4 million 2025-07 | −EUR 23.4 million | −28.1% | DS-045409:DE:CZ:2402:1:2025-08 DS-045409:DE:CZ:2402:1:2025-07 |
| 4 | Italy exports to Portugal | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 9.0 million | EUR 27.1 million 2025-07 | −EUR 18.1 million | −66.8% | DS-045409:IT:PT:2404:2:2025-08 DS-045409:IT:PT:2404:2:2025-07 |
| 5 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 9.0 million | EUR 26.4 million 2025-07 | −EUR 17.4 million | −65.9% | DS-045409:PT:IT:2404:1:2025-08 DS-045409:PT:IT:2404:1:2025-07 |
| 6 | Belgium imports from Zimbabwe | 2401 Tobacco, unmanufactured | EUR 18.2 million | EUR 5.1 million 2025-07 | +EUR 13.1 million | +257.6% | DS-045409:BE:ZW:2401:1:2025-08 DS-045409:BE:ZW:2401:1:2025-07 |
| 7 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 164.2 million | EUR 176.4 million 2025-07 | −EUR 12.2 million | −6.9% | DS-045409:DE:PL:2402:1:2025-08 DS-045409:DE:PL:2402:1:2025-07 |
| 8 | Germany imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 19.2 million | EUR 30.9 million 2025-07 | −EUR 11.7 million | −37.9% | DS-045409:DE:CN:2404:1:2025-08 DS-045409:DE:CN:2404:1:2025-07 |
| 9 | Poland exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 163.4 million | EUR 174.7 million 2025-07 | −EUR 11.3 million | −6.4% | DS-045409:PL:DE:2402:2:2025-08 DS-045409:PL:DE:2402:2:2025-07 |
| 10 | Romania exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 39.1 million | EUR 49.9 million 2025-07 | −EUR 10.7 million | −21.5% | DS-045409:RO:JP:2404:2:2025-08 DS-045409:RO:JP:2404:2:2025-07 |
| 11 | Denmark exports to Germany | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 12.7 million | EUR 23.0 million 2025-07 | −EUR 10.3 million | −44.7% | DS-045409:DK:DE:2403:2:2025-08 DS-045409:DK:DE:2403:2:2025-07 |
| 12 | Czechia imports from Romania | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 17.7 million | EUR 27.7 million 2025-07 | −EUR 10.0 million | −36.0% | DS-045409:CZ:RO:2404:1:2025-08 DS-045409:CZ:RO:2404:1:2025-07 |
| 13 | Netherlands imports from Lithuania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 27.2 million | EUR 17.4 million 2025-07 | +EUR 9.8 million | +56.4% | DS-045409:NL:LT:2402:1:2025-08 DS-045409:NL:LT:2402:1:2025-07 |
| 14 | Romania exports to Czechia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 19.4 million | EUR 28.6 million 2025-07 | −EUR 9.2 million | −32.3% | DS-045409:RO:CZ:2404:2:2025-08 DS-045409:RO:CZ:2404:2:2025-07 |
| 15 | Spain imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 34.4 million | EUR 43.4 million 2025-07 | −EUR 9.1 million | −20.9% | DS-045409:ES:PL:2402:1:2025-08 DS-045409:ES:PL:2402:1:2025-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Romania exports to Egypt | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 7.1 million | EUR 1.3 million 2025-07 | +EUR 5.8 million | +457.0% | DS-045409:RO:EG:2404:2:2025-08 DS-045409:RO:EG:2404:2:2025-07 |
| 2 | Poland exports to Ireland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 8.3 million | EUR 2.2 million 2025-07 | +EUR 6.2 million | +284.8% | DS-045409:PL:IE:2402:2:2025-08 DS-045409:PL:IE:2402:2:2025-07 |
| 3 | Netherlands imports from Mozambique | 2401 Tobacco, unmanufactured | EUR 5.5 million | EUR 1.5 million 2025-07 | +EUR 4.0 million | +265.4% | DS-045409:NL:MZ:2401:1:2025-08 DS-045409:NL:MZ:2401:1:2025-07 |
| 4 | Belgium imports from Zimbabwe | 2401 Tobacco, unmanufactured | EUR 18.2 million | EUR 5.1 million 2025-07 | +EUR 13.1 million | +257.6% | DS-045409:BE:ZW:2401:1:2025-08 DS-045409:BE:ZW:2401:1:2025-07 |
| 5 | Belgium imports from Germany | 2401 Tobacco, unmanufactured | EUR 12.8 million | EUR 4.1 million 2025-07 | +EUR 8.7 million | +211.0% | DS-045409:BE:DE:2401:1:2025-08 DS-045409:BE:DE:2401:1:2025-07 |
| 6 | Netherlands exports to Australia | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 5.5 million | EUR 2.6 million 2025-07 | +EUR 2.9 million | +113.2% | DS-045409:NL:AU:2403:2:2025-08 DS-045409:NL:AU:2403:2:2025-07 |
| 7 | Spain exports to France | 2401 Tobacco, unmanufactured | EUR 6.4 million | EUR 3.2 million 2025-07 | +EUR 3.2 million | +97.2% | DS-045409:ES:FR:2401:2:2025-08 DS-045409:ES:FR:2401:2:2025-07 |
| 8 | Italy imports from Croatia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 7.3 million | EUR 3.7 million 2025-07 | +EUR 3.6 million | +96.8% | DS-045409:IT:HR:2404:1:2025-08 DS-045409:IT:HR:2404:1:2025-07 |
| 9 | Luxembourg imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 12.7 million | EUR 7.3 million 2025-07 | +EUR 5.3 million | +72.6% | DS-045409:LU:PL:2402:1:2025-08 DS-045409:LU:PL:2402:1:2025-07 |
| 10 | Italy exports to Portugal | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 9.0 million | EUR 27.1 million 2025-07 | −EUR 18.1 million | −66.8% | DS-045409:IT:PT:2404:2:2025-08 DS-045409:IT:PT:2404:2:2025-07 |
| 11 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 9.0 million | EUR 26.4 million 2025-07 | −EUR 17.4 million | −65.9% | DS-045409:PT:IT:2404:1:2025-08 DS-045409:PT:IT:2404:1:2025-07 |
| 12 | Belgium imports from Uganda | 2401 Tobacco, unmanufactured | EUR 5.5 million | EUR 3.4 million 2025-07 | +EUR 2.1 million | +59.8% | DS-045409:BE:UG:2401:1:2025-08 DS-045409:BE:UG:2401:1:2025-07 |
| 13 | Netherlands imports from Lithuania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 27.2 million | EUR 17.4 million 2025-07 | +EUR 9.8 million | +56.4% | DS-045409:NL:LT:2402:1:2025-08 DS-045409:NL:LT:2402:1:2025-07 |
| 14 | Bulgaria imports from Belgium | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 6.0 million | EUR 13.5 million 2025-07 | −EUR 7.5 million | −55.3% | DS-045409:BG:BE:2402:1:2025-08 DS-045409:BG:BE:2402:1:2025-07 |
| 15 | Croatia imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.2 million | EUR 10.9 million 2025-07 | −EUR 5.6 million | −51.7% | DS-045409:HR:GR:2404:1:2025-08 DS-045409:HR:GR:2404:1:2025-07 |
Largest year on year changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 19.2 million | EUR 36.7 million 2024-08 | −EUR 17.5 million | −47.8% | DS-045409:DE:CN:2404:1:2025-08 DS-045409:DE:CN:2404:1:2024-08 |
| 2 | Belgium imports from Zimbabwe | 2401 Tobacco, unmanufactured | EUR 18.2 million | EUR 1.0 million 2024-08 | +EUR 17.2 million | +1,687.2% | DS-045409:BE:ZW:2401:1:2025-08 DS-045409:BE:ZW:2401:1:2024-08 |
| 3 | Romania exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 39.1 million | EUR 55.3 million 2024-08 | −EUR 16.1 million | −29.2% | DS-045409:RO:JP:2404:2:2025-08 DS-045409:RO:JP:2404:2:2024-08 |
| 4 | Italy exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 16.4 million | EUR 824,252 2024-08 | +EUR 15.6 million | small base | DS-045409:IT:DE:2404:2:2025-08 DS-045409:IT:DE:2404:2:2024-08 |
| 5 | Germany imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 16.0 million | EUR 818,057 2024-08 | +EUR 15.2 million | small base | DS-045409:DE:IT:2404:1:2025-08 DS-045409:DE:IT:2404:1:2024-08 |
| 6 | Greece exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 25.1 million | EUR 12.3 million 2024-08 | +EUR 12.8 million | +104.5% | DS-045409:GR:JP:2404:2:2025-08 DS-045409:GR:JP:2404:2:2024-08 |
| 7 | France imports from Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 13.1 million | EUR 24.9 million 2024-08 | −EUR 11.9 million | −47.6% | DS-045409:FR:NL:2402:1:2025-08 DS-045409:FR:NL:2402:1:2024-08 |
| 8 | Netherlands imports from Lithuania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 27.2 million | EUR 15.3 million 2024-08 | +EUR 11.8 million | +77.3% | DS-045409:NL:LT:2402:1:2025-08 DS-045409:NL:LT:2402:1:2024-08 |
| 9 | Italy imports from Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 22.4 million | EUR 33.7 million 2024-08 | −EUR 11.3 million | −33.5% | DS-045409:IT:NL:2402:1:2025-08 DS-045409:IT:NL:2402:1:2024-08 |
| 10 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 164.2 million | EUR 175.4 million 2024-08 | −EUR 11.2 million | −6.4% | DS-045409:DE:PL:2402:1:2025-08 DS-045409:DE:PL:2402:1:2024-08 |
| 11 | Belgium imports from Germany | 2401 Tobacco, unmanufactured | EUR 12.8 million | EUR 1.6 million 2024-08 | +EUR 11.2 million | +708.3% | DS-045409:BE:DE:2401:1:2025-08 DS-045409:BE:DE:2401:1:2024-08 |
| 12 | Poland exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 163.4 million | EUR 174.4 million 2024-08 | −EUR 11.0 million | −6.3% | DS-045409:PL:DE:2402:2:2025-08 DS-045409:PL:DE:2402:2:2024-08 |
| 13 | Lithuania exports to Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 26.2 million | EUR 15.7 million 2024-08 | +EUR 10.5 million | +66.8% | DS-045409:LT:NL:2402:2:2025-08 DS-045409:LT:NL:2402:2:2024-08 |
| 14 | Netherlands exports to Italy | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 17.8 million | EUR 27.9 million 2024-08 | −EUR 10.1 million | −36.3% | DS-045409:NL:IT:2402:2:2025-08 DS-045409:NL:IT:2402:2:2024-08 |
| 15 | Italy imports from Portugal | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 35.2 million | EUR 25.7 million 2024-08 | +EUR 9.5 million | +36.9% | DS-045409:IT:PT:2402:1:2025-08 DS-045409:IT:PT:2402:1:2024-08 |
Largest year on year changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Zimbabwe | 2401 Tobacco, unmanufactured | EUR 18.2 million | EUR 1.0 million 2024-08 | +EUR 17.2 million | +1,687.2% | DS-045409:BE:ZW:2401:1:2025-08 DS-045409:BE:ZW:2401:1:2024-08 |
| 2 | Belgium imports from Germany | 2401 Tobacco, unmanufactured | EUR 12.8 million | EUR 1.6 million 2024-08 | +EUR 11.2 million | +708.3% | DS-045409:BE:DE:2401:1:2025-08 DS-045409:BE:DE:2401:1:2024-08 |
| 3 | Poland imports from India | 2401 Tobacco, unmanufactured | EUR 5.5 million | EUR 1.9 million 2024-08 | +EUR 3.6 million | +190.0% | DS-045409:PL:IN:2401:1:2025-08 DS-045409:PL:IN:2401:1:2024-08 |
| 4 | Luxembourg imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 12.7 million | EUR 4.4 million 2024-08 | +EUR 8.3 million | +187.6% | DS-045409:LU:PL:2402:1:2025-08 DS-045409:LU:PL:2402:1:2024-08 |
| 5 | Belgium exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.6 million | EUR 2.2 million 2024-08 | +EUR 3.3 million | +147.1% | DS-045409:BE:DE:2404:2:2025-08 DS-045409:BE:DE:2404:2:2024-08 |
| 6 | France imports from Poland | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 5.5 million | EUR 2.7 million 2024-08 | +EUR 2.8 million | +104.8% | DS-045409:FR:PL:2403:1:2025-08 DS-045409:FR:PL:2403:1:2024-08 |
| 7 | Greece exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 25.1 million | EUR 12.3 million 2024-08 | +EUR 12.8 million | +104.5% | DS-045409:GR:JP:2404:2:2025-08 DS-045409:GR:JP:2404:2:2024-08 |
| 8 | Germany imports from United States | 2401 Tobacco, unmanufactured | EUR 6.1 million | EUR 3.1 million 2024-08 | +EUR 3.0 million | +97.8% | DS-045409:DE:US:2401:1:2025-08 DS-045409:DE:US:2401:1:2024-08 |
| 9 | Belgium imports from North Macedonia | 2401 Tobacco, unmanufactured | EUR 8.3 million | EUR 4.3 million 2024-08 | +EUR 4.1 million | +95.1% | DS-045409:BE:MK:2401:1:2025-08 DS-045409:BE:MK:2401:1:2024-08 |
| 10 | Croatia exports to Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 8.0 million | EUR 4.2 million 2024-08 | +EUR 3.8 million | +91.1% | DS-045409:HR:IT:2404:2:2025-08 DS-045409:HR:IT:2404:2:2024-08 |
| 11 | Spain imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.4 million | EUR 2.9 million 2024-08 | +EUR 2.6 million | +90.0% | DS-045409:ES:IT:2404:1:2025-08 DS-045409:ES:IT:2404:1:2024-08 |
| 12 | Germany exports to Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 10.0 million | EUR 5.4 million 2024-08 | +EUR 4.5 million | +83.9% | DS-045409:DE:IT:2404:2:2025-08 DS-045409:DE:IT:2404:2:2024-08 |
| 13 | Romania exports to Lithuania | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.3 million | EUR 2.9 million 2024-08 | +EUR 2.4 million | +83.3% | DS-045409:RO:LT:2404:2:2025-08 DS-045409:RO:LT:2404:2:2024-08 |
| 14 | Belgium exports to Luxembourg | 2401 Tobacco, unmanufactured | EUR 5.8 million | EUR 3.2 million 2024-08 | +EUR 2.6 million | +80.9% | DS-045409:BE:LU:2401:2:2025-08 DS-045409:BE:LU:2401:2:2024-08 |
| 15 | Netherlands imports from Lithuania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 27.2 million | EUR 15.3 million 2024-08 | +EUR 11.8 million | +77.3% | DS-045409:NL:LT:2402:1:2025-08 DS-045409:NL:LT:2402:1:2024-08 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-07, 2025-08 and 2024-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.