EU trade movers · 2025-09 · chapter 22
EU trade movers: September 2025, Beverages, spirits and vinegar
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 22. Flows of at least EUR 5 million in September 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
August 2025 · October 2025 · All chapters, September 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United Kingdom | 2204 Wine of fresh grapes, including fortified wines | EUR 125.0 million | EUR 80.7 million 2025-08 | +EUR 44.3 million | +54.9% | DS-045409:FR:GB:2204:2:2025-09 DS-045409:FR:GB:2204:2:2025-08 |
| 2 | Italy exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 133.2 million | EUR 92.5 million 2025-08 | +EUR 40.7 million | +44.0% | DS-045409:IT:US:2204:2:2025-09 DS-045409:IT:US:2204:2:2025-08 |
| 3 | France imports from United States | 2204 Wine of fresh grapes, including fortified wines | EUR 41.1 million | EUR 1.9 million 2025-08 | +EUR 39.1 million | +2,007.7% | DS-045409:FR:US:2204:1:2025-09 DS-045409:FR:US:2204:1:2025-08 |
| 4 | Italy exports to Germany | 2204 Wine of fresh grapes, including fortified wines | EUR 100.2 million | EUR 65.4 million 2025-08 | +EUR 34.8 million | +53.3% | DS-045409:IT:DE:2204:2:2025-09 DS-045409:IT:DE:2204:2:2025-08 |
| 5 | Germany imports from France | 2204 Wine of fresh grapes, including fortified wines | EUR 73.7 million | EUR 45.3 million 2025-08 | +EUR 28.4 million | +62.7% | DS-045409:DE:FR:2204:1:2025-09 DS-045409:DE:FR:2204:1:2025-08 |
| 6 | France exports to Germany | 2204 Wine of fresh grapes, including fortified wines | EUR 70.0 million | EUR 42.0 million 2025-08 | +EUR 28.0 million | +66.8% | DS-045409:FR:DE:2204:2:2025-09 DS-045409:FR:DE:2204:2:2025-08 |
| 7 | Germany imports from Italy | 2204 Wine of fresh grapes, including fortified wines | EUR 91.8 million | EUR 63.8 million 2025-08 | +EUR 28.0 million | +43.8% | DS-045409:DE:IT:2204:1:2025-09 DS-045409:DE:IT:2204:1:2025-08 |
| 8 | Netherlands exports to United States | 2203 Beer made from malt | EUR 16.1 million | EUR 41.4 million 2025-08 | −EUR 25.3 million | −61.1% | DS-045409:NL:US:2203:2:2025-09 DS-045409:NL:US:2203:2:2025-08 |
| 9 | France exports to Belgium | 2204 Wine of fresh grapes, including fortified wines | EUR 59.0 million | EUR 35.2 million 2025-08 | +EUR 23.8 million | +67.8% | DS-045409:FR:BE:2204:2:2025-09 DS-045409:FR:BE:2204:2:2025-08 |
| 10 | Netherlands imports from Germany | 2207 Ethyl alcohol, undenatured | EUR 18.0 million | EUR 41.9 million 2025-08 | −EUR 23.8 million | −57.0% | DS-045409:NL:DE:2207:1:2025-09 DS-045409:NL:DE:2207:1:2025-08 |
| 11 | Italy exports to United Kingdom | 2204 Wine of fresh grapes, including fortified wines | EUR 80.7 million | EUR 57.6 million 2025-08 | +EUR 23.1 million | +40.1% | DS-045409:IT:GB:2204:2:2025-09 DS-045409:IT:GB:2204:2:2025-08 |
| 12 | Italy imports from France | 2204 Wine of fresh grapes, including fortified wines | EUR 37.8 million | EUR 15.2 million 2025-08 | +EUR 22.6 million | +148.2% | DS-045409:IT:FR:2204:1:2025-09 DS-045409:IT:FR:2204:1:2025-08 |
| 13 | France imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 13.0 million | EUR 35.5 million 2025-08 | −EUR 22.6 million | −63.5% | DS-045409:FR:NL:2207:1:2025-09 DS-045409:FR:NL:2207:1:2025-08 |
| 14 | France exports to Italy | 2204 Wine of fresh grapes, including fortified wines | EUR 35.1 million | EUR 14.2 million 2025-08 | +EUR 20.9 million | +147.3% | DS-045409:FR:IT:2204:2:2025-09 DS-045409:FR:IT:2204:2:2025-08 |
| 15 | France exports to United States | 2208 Ethyl alcohol, undenatured | EUR 79.5 million | EUR 60.3 million 2025-08 | +EUR 19.2 million | +31.8% | DS-045409:FR:US:2208:2:2025-09 DS-045409:FR:US:2208:2:2025-08 |
Largest month on month changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from United States | 2204 Wine of fresh grapes, including fortified wines | EUR 41.1 million | EUR 1.9 million 2025-08 | +EUR 39.1 million | +2,007.7% | DS-045409:FR:US:2204:1:2025-09 DS-045409:FR:US:2204:1:2025-08 |
| 2 | Slovakia imports from Austria | 2202 Waters, including mineral and aerated waters | EUR 7.2 million | EUR 1.4 million 2025-08 | +EUR 5.8 million | +428.6% | DS-045409:SK:AT:2202:1:2025-09 DS-045409:SK:AT:2202:1:2025-08 |
| 3 | Germany exports to China | 2208 Ethyl alcohol, undenatured | EUR 5.1 million | EUR 1.0 million 2025-08 | +EUR 4.0 million | +393.0% | DS-045409:DE:CN:2208:2:2025-09 DS-045409:DE:CN:2208:2:2025-08 |
| 4 | Netherlands exports to Spain | 2207 Ethyl alcohol, undenatured | EUR 5.2 million | EUR 1.2 million 2025-08 | +EUR 4.0 million | +328.0% | DS-045409:NL:ES:2207:2:2025-09 DS-045409:NL:ES:2207:2:2025-08 |
| 5 | France imports from Italy | 2207 Ethyl alcohol, undenatured | EUR 6.7 million | EUR 1.6 million 2025-08 | +EUR 5.1 million | +327.0% | DS-045409:FR:IT:2207:1:2025-09 DS-045409:FR:IT:2207:1:2025-08 |
| 6 | France exports to Austria | 2204 Wine of fresh grapes, including fortified wines | EUR 5.6 million | EUR 1.5 million 2025-08 | +EUR 4.0 million | +260.2% | DS-045409:FR:AT:2204:2:2025-09 DS-045409:FR:AT:2204:2:2025-08 |
| 7 | Spain exports to Portugal | 2208 Ethyl alcohol, undenatured | EUR 5.1 million | EUR 1.5 million 2025-08 | +EUR 3.6 million | +245.0% | DS-045409:ES:PT:2208:2:2025-09 DS-045409:ES:PT:2208:2:2025-08 |
| 8 | Netherlands imports from Brazil | 2207 Ethyl alcohol, undenatured | EUR 11.7 million | EUR 3.8 million 2025-08 | +EUR 7.8 million | +204.8% | DS-045409:NL:BR:2207:1:2025-09 DS-045409:NL:BR:2207:1:2025-08 |
| 9 | France exports to Luxembourg | 2204 Wine of fresh grapes, including fortified wines | EUR 7.1 million | EUR 2.5 million 2025-08 | +EUR 4.6 million | +182.4% | DS-045409:FR:LU:2204:2:2025-09 DS-045409:FR:LU:2204:2:2025-08 |
| 10 | Sweden exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 7.2 million | EUR 2.7 million 2025-08 | +EUR 4.5 million | +171.0% | DS-045409:SE:NL:2207:2:2025-09 DS-045409:SE:NL:2207:2:2025-08 |
| 11 | Spain exports to Poland | 2208 Ethyl alcohol, undenatured | EUR 5.9 million | EUR 2.2 million 2025-08 | +EUR 3.7 million | +165.6% | DS-045409:ES:PL:2208:2:2025-09 DS-045409:ES:PL:2208:2:2025-08 |
| 12 | Italy imports from France | 2204 Wine of fresh grapes, including fortified wines | EUR 37.8 million | EUR 15.2 million 2025-08 | +EUR 22.6 million | +148.2% | DS-045409:IT:FR:2204:1:2025-09 DS-045409:IT:FR:2204:1:2025-08 |
| 13 | France exports to Italy | 2204 Wine of fresh grapes, including fortified wines | EUR 35.1 million | EUR 14.2 million 2025-08 | +EUR 20.9 million | +147.3% | DS-045409:FR:IT:2204:2:2025-09 DS-045409:FR:IT:2204:2:2025-08 |
| 14 | Luxembourg imports from France | 2204 Wine of fresh grapes, including fortified wines | EUR 5.8 million | EUR 2.4 million 2025-08 | +EUR 3.5 million | +146.2% | DS-045409:LU:FR:2204:1:2025-09 DS-045409:LU:FR:2204:1:2025-08 |
| 15 | Netherlands exports to United Arab Emirates | 2203 Beer made from malt | EUR 6.7 million | EUR 2.8 million 2025-08 | +EUR 4.0 million | +144.0% | DS-045409:NL:AE:2203:2:2025-09 DS-045409:NL:AE:2203:2:2025-08 |
Largest year on year changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 115.7 million | EUR 199.7 million 2024-09 | −EUR 84.0 million | −42.1% | DS-045409:FR:US:2204:2:2025-09 DS-045409:FR:US:2204:2:2024-09 |
| 2 | France exports to United States | 2208 Ethyl alcohol, undenatured | EUR 79.5 million | EUR 132.4 million 2024-09 | −EUR 52.9 million | −40.0% | DS-045409:FR:US:2208:2:2025-09 DS-045409:FR:US:2208:2:2024-09 |
| 3 | Italy exports to Canada | 2204 Wine of fresh grapes, including fortified wines | EUR 37.0 million | EUR 81.6 million 2024-09 | −EUR 44.7 million | −54.7% | DS-045409:IT:CA:2204:2:2025-09 DS-045409:IT:CA:2204:2:2024-09 |
| 4 | France exports to China | 2208 Ethyl alcohol, undenatured | EUR 58.0 million | EUR 98.0 million 2024-09 | −EUR 39.9 million | −40.8% | DS-045409:FR:CN:2208:2:2025-09 DS-045409:FR:CN:2208:2:2024-09 |
| 5 | France imports from Spain | 2207 Ethyl alcohol, undenatured | EUR 6.6 million | EUR 33.9 million 2024-09 | −EUR 27.3 million | −80.5% | DS-045409:FR:ES:2207:1:2025-09 DS-045409:FR:ES:2207:1:2024-09 |
| 6 | Belgium imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 16.6 million | EUR 38.6 million 2024-09 | −EUR 22.0 million | −56.9% | DS-045409:BE:NL:2207:1:2025-09 DS-045409:BE:NL:2207:1:2024-09 |
| 7 | Netherlands exports to Belgium | 2207 Ethyl alcohol, undenatured | EUR 17.8 million | EUR 38.2 million 2024-09 | −EUR 20.5 million | −53.5% | DS-045409:NL:BE:2207:2:2025-09 DS-045409:NL:BE:2207:2:2024-09 |
| 8 | Italy exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 133.2 million | EUR 153.2 million 2024-09 | −EUR 19.9 million | −13.0% | DS-045409:IT:US:2204:2:2025-09 DS-045409:IT:US:2204:2:2024-09 |
| 9 | Netherlands exports to United States | 2208 Ethyl alcohol, undenatured | EUR 26.2 million | EUR 8.1 million 2024-09 | +EUR 18.1 million | +221.9% | DS-045409:NL:US:2208:2:2025-09 DS-045409:NL:US:2208:2:2024-09 |
| 10 | Germany imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 53.3 million | EUR 36.1 million 2024-09 | +EUR 17.2 million | +47.7% | DS-045409:DE:NL:2207:1:2025-09 DS-045409:DE:NL:2207:1:2024-09 |
| 11 | Netherlands imports from United States | 2208 Ethyl alcohol, undenatured | EUR 26.2 million | EUR 9.4 million 2024-09 | +EUR 16.8 million | +178.0% | DS-045409:NL:US:2208:1:2025-09 DS-045409:NL:US:2208:1:2024-09 |
| 12 | Netherlands exports to United States | 2203 Beer made from malt | EUR 16.1 million | EUR 32.6 million 2024-09 | −EUR 16.5 million | −50.7% | DS-045409:NL:US:2203:2:2025-09 DS-045409:NL:US:2203:2:2024-09 |
| 13 | Germany exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 23.4 million | EUR 7.1 million 2024-09 | +EUR 16.3 million | +228.4% | DS-045409:DE:NL:2207:2:2025-09 DS-045409:DE:NL:2207:2:2024-09 |
| 14 | Hungary exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 15.3 million | EUR 58,338 2024-09 | +EUR 15.2 million | small base | DS-045409:HU:NL:2207:2:2025-09 DS-045409:HU:NL:2207:2:2024-09 |
| 15 | Austria imports from Switzerland | 2202 Waters, including mineral and aerated waters | EUR 39.6 million | EUR 53.9 million 2024-09 | −EUR 14.4 million | −26.7% | DS-045409:AT:CH:2202:1:2025-09 DS-045409:AT:CH:2202:1:2024-09 |
Largest year on year changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Ireland | 2202 Waters, including mineral and aerated waters | EUR 15.0 million | EUR 2.6 million 2024-09 | +EUR 12.4 million | +475.0% | DS-045409:DE:IE:2202:1:2025-09 DS-045409:DE:IE:2202:1:2024-09 |
| 2 | Slovakia imports from Austria | 2202 Waters, including mineral and aerated waters | EUR 7.2 million | EUR 1.3 million 2024-09 | +EUR 5.8 million | +433.4% | DS-045409:SK:AT:2202:1:2025-09 DS-045409:SK:AT:2202:1:2024-09 |
| 3 | Netherlands exports to United Arab Emirates | 2203 Beer made from malt | EUR 6.7 million | EUR 1.5 million 2024-09 | +EUR 5.2 million | +342.0% | DS-045409:NL:AE:2203:2:2025-09 DS-045409:NL:AE:2203:2:2024-09 |
| 4 | Netherlands imports from Austria | 2207 Ethyl alcohol, undenatured | EUR 6.1 million | EUR 1.4 million 2024-09 | +EUR 4.7 million | +326.4% | DS-045409:NL:AT:2207:1:2025-09 DS-045409:NL:AT:2207:1:2024-09 |
| 5 | Germany exports to China | 2208 Ethyl alcohol, undenatured | EUR 5.1 million | EUR 1.2 million 2024-09 | +EUR 3.9 million | +323.9% | DS-045409:DE:CN:2208:2:2025-09 DS-045409:DE:CN:2208:2:2024-09 |
| 6 | Italy exports to Canada | 2202 Waters, including mineral and aerated waters | EUR 5.5 million | EUR 1.3 million 2024-09 | +EUR 4.1 million | +306.1% | DS-045409:IT:CA:2202:2:2025-09 DS-045409:IT:CA:2202:2:2024-09 |
| 7 | France exports to Russia | 2204 Wine of fresh grapes, including fortified wines | EUR 5.7 million | EUR 1.6 million 2024-09 | +EUR 4.1 million | +250.0% | DS-045409:FR:RU:2204:2:2025-09 DS-045409:FR:RU:2204:2:2024-09 |
| 8 | Germany exports to South Africa | 2208 Ethyl alcohol, undenatured | EUR 7.2 million | EUR 2.1 million 2024-09 | +EUR 5.1 million | +248.3% | DS-045409:DE:ZA:2208:2:2025-09 DS-045409:DE:ZA:2208:2:2024-09 |
| 9 | Germany exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 23.4 million | EUR 7.1 million 2024-09 | +EUR 16.3 million | +228.4% | DS-045409:DE:NL:2207:2:2025-09 DS-045409:DE:NL:2207:2:2024-09 |
| 10 | Netherlands exports to United States | 2208 Ethyl alcohol, undenatured | EUR 26.2 million | EUR 8.1 million 2024-09 | +EUR 18.1 million | +221.9% | DS-045409:NL:US:2208:2:2025-09 DS-045409:NL:US:2208:2:2024-09 |
| 11 | France imports from Italy | 2207 Ethyl alcohol, undenatured | EUR 6.7 million | EUR 2.2 million 2024-09 | +EUR 4.5 million | +199.5% | DS-045409:FR:IT:2207:1:2025-09 DS-045409:FR:IT:2207:1:2024-09 |
| 12 | Netherlands imports from United States | 2208 Ethyl alcohol, undenatured | EUR 26.2 million | EUR 9.4 million 2024-09 | +EUR 16.8 million | +178.0% | DS-045409:NL:US:2208:1:2025-09 DS-045409:NL:US:2208:1:2024-09 |
| 13 | Netherlands imports from Germany | 2207 Ethyl alcohol, undenatured | EUR 18.0 million | EUR 7.1 million 2024-09 | +EUR 10.9 million | +152.8% | DS-045409:NL:DE:2207:1:2025-09 DS-045409:NL:DE:2207:1:2024-09 |
| 14 | Italy imports from Spain | 2204 Wine of fresh grapes, including fortified wines | EUR 11.5 million | EUR 5.1 million 2024-09 | +EUR 6.5 million | +127.7% | DS-045409:IT:ES:2204:1:2025-09 DS-045409:IT:ES:2204:1:2024-09 |
| 15 | Austria imports from Netherlands | 2202 Waters, including mineral and aerated waters | EUR 5.5 million | EUR 2.6 million 2024-09 | +EUR 2.9 million | +108.8% | DS-045409:AT:NL:2202:1:2025-09 DS-045409:AT:NL:2202:1:2024-09 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-08, 2025-09 and 2024-09. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of September 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.