EU trade movers · 2025-10 · chapter 22
EU trade movers: October 2025, Beverages, spirits and vinegar
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 22. Flows of at least EUR 5 million in October 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2025 · November 2025 · All chapters, October 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United Kingdom | 2204 Wine of fresh grapes, including fortified wines | EUR 182.4 million | EUR 125.0 million 2025-09 | +EUR 57.4 million | +45.9% | DS-045409:FR:GB:2204:2:2025-10 DS-045409:FR:GB:2204:2:2025-09 |
| 2 | France exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 159.2 million | EUR 115.7 million 2025-09 | +EUR 43.5 million | +37.6% | DS-045409:FR:US:2204:2:2025-10 DS-045409:FR:US:2204:2:2025-09 |
| 3 | Italy imports from United States | 2208 Ethyl alcohol, undenatured | EUR 36.0 million | EUR 4.2 million 2025-09 | +EUR 31.8 million | +765.4% | DS-045409:IT:US:2208:1:2025-10 DS-045409:IT:US:2208:1:2025-09 |
| 4 | Austria exports to Germany | 2202 Waters, including mineral and aerated waters | EUR 87.5 million | EUR 56.5 million 2025-09 | +EUR 31.0 million | +54.9% | DS-045409:AT:DE:2202:2:2025-10 DS-045409:AT:DE:2202:2:2025-09 |
| 5 | Germany imports from Austria | 2202 Waters, including mineral and aerated waters | EUR 86.4 million | EUR 57.1 million 2025-09 | +EUR 29.3 million | +51.3% | DS-045409:DE:AT:2202:1:2025-10 DS-045409:DE:AT:2202:1:2025-09 |
| 6 | Latvia exports to Russia | 2208 Ethyl alcohol, undenatured | EUR 42.8 million | EUR 17.2 million 2025-09 | +EUR 25.6 million | +148.5% | DS-045409:LV:RU:2208:2:2025-10 DS-045409:LV:RU:2208:2:2025-09 |
| 7 | Italy exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 157.9 million | EUR 133.2 million 2025-09 | +EUR 24.7 million | +18.5% | DS-045409:IT:US:2204:2:2025-10 DS-045409:IT:US:2204:2:2025-09 |
| 8 | France imports from Spain | 2207 Ethyl alcohol, undenatured | EUR 31.0 million | EUR 6.6 million 2025-09 | +EUR 24.3 million | +367.2% | DS-045409:FR:ES:2207:1:2025-10 DS-045409:FR:ES:2207:1:2025-09 |
| 9 | France exports to Switzerland | 2204 Wine of fresh grapes, including fortified wines | EUR 57.1 million | EUR 35.2 million 2025-09 | +EUR 21.9 million | +62.1% | DS-045409:FR:CH:2204:2:2025-10 DS-045409:FR:CH:2204:2:2025-09 |
| 10 | Italy imports from France | 2204 Wine of fresh grapes, including fortified wines | EUR 58.1 million | EUR 37.8 million 2025-09 | +EUR 20.2 million | +53.5% | DS-045409:IT:FR:2204:1:2025-10 DS-045409:IT:FR:2204:1:2025-09 |
| 11 | Italy exports to United Kingdom | 2204 Wine of fresh grapes, including fortified wines | EUR 99.0 million | EUR 80.7 million 2025-09 | +EUR 18.4 million | +22.8% | DS-045409:IT:GB:2204:2:2025-10 DS-045409:IT:GB:2204:2:2025-09 |
| 12 | France exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 23.2 million | EUR 5.2 million 2025-09 | +EUR 18.0 million | +345.5% | DS-045409:FR:NL:2207:2:2025-10 DS-045409:FR:NL:2207:2:2025-09 |
| 13 | Ireland exports to United States | 2208 Ethyl alcohol, undenatured | EUR 40.5 million | EUR 54.9 million 2025-09 | −EUR 14.3 million | −26.1% | DS-045409:IE:US:2208:2:2025-10 DS-045409:IE:US:2208:2:2025-09 |
| 14 | Spain exports to United Kingdom | 2204 Wine of fresh grapes, including fortified wines | EUR 39.5 million | EUR 25.3 million 2025-09 | +EUR 14.2 million | +55.9% | DS-045409:ES:GB:2204:2:2025-10 DS-045409:ES:GB:2204:2:2025-09 |
| 15 | Spain imports from United Kingdom | 2208 Ethyl alcohol, undenatured | EUR 41.1 million | EUR 27.8 million 2025-09 | +EUR 13.3 million | +47.7% | DS-045409:ES:GB:2208:1:2025-10 DS-045409:ES:GB:2208:1:2025-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from United States | 2208 Ethyl alcohol, undenatured | EUR 36.0 million | EUR 4.2 million 2025-09 | +EUR 31.8 million | +765.4% | DS-045409:IT:US:2208:1:2025-10 DS-045409:IT:US:2208:1:2025-09 |
| 2 | Hungary exports to Romania | 2207 Ethyl alcohol, undenatured | EUR 10.8 million | EUR 1.9 million 2025-09 | +EUR 9.0 million | +474.9% | DS-045409:HU:RO:2207:2:2025-10 DS-045409:HU:RO:2207:2:2025-09 |
| 3 | Spain imports from Belgium | 2207 Ethyl alcohol, undenatured | EUR 5.6 million | EUR 1.1 million 2025-09 | +EUR 4.4 million | +389.6% | DS-045409:ES:BE:2207:1:2025-10 DS-045409:ES:BE:2207:1:2025-09 |
| 4 | France imports from Spain | 2207 Ethyl alcohol, undenatured | EUR 31.0 million | EUR 6.6 million 2025-09 | +EUR 24.3 million | +367.2% | DS-045409:FR:ES:2207:1:2025-10 DS-045409:FR:ES:2207:1:2025-09 |
| 5 | France exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 23.2 million | EUR 5.2 million 2025-09 | +EUR 18.0 million | +345.5% | DS-045409:FR:NL:2207:2:2025-10 DS-045409:FR:NL:2207:2:2025-09 |
| 6 | France imports from Chile | 2204 Wine of fresh grapes, including fortified wines | EUR 5.6 million | EUR 1.3 million 2025-09 | +EUR 4.3 million | +337.6% | DS-045409:FR:CL:2204:1:2025-10 DS-045409:FR:CL:2204:1:2025-09 |
| 7 | Netherlands imports from France | 2207 Ethyl alcohol, undenatured | EUR 16.5 million | EUR 3.9 million 2025-09 | +EUR 12.6 million | +319.8% | DS-045409:NL:FR:2207:1:2025-10 DS-045409:NL:FR:2207:1:2025-09 |
| 8 | Czechia imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 12.2 million | EUR 3.2 million 2025-09 | +EUR 9.0 million | +281.5% | DS-045409:CZ:NL:2207:1:2025-10 DS-045409:CZ:NL:2207:1:2025-09 |
| 9 | Italy imports from Belgium | 2208 Ethyl alcohol, undenatured | EUR 7.6 million | EUR 2.2 million 2025-09 | +EUR 5.5 million | +253.8% | DS-045409:IT:BE:2208:1:2025-10 DS-045409:IT:BE:2208:1:2025-09 |
| 10 | Germany imports from France | 2205 Vermouth and other wine of fresh grapes | EUR 5.2 million | EUR 1.5 million 2025-09 | +EUR 3.7 million | +243.3% | DS-045409:DE:FR:2205:1:2025-10 DS-045409:DE:FR:2205:1:2025-09 |
| 11 | Ireland exports to South Africa | 2208 Ethyl alcohol, undenatured | EUR 8.6 million | EUR 2.6 million 2025-09 | +EUR 6.0 million | +232.1% | DS-045409:IE:ZA:2208:2:2025-10 DS-045409:IE:ZA:2208:2:2025-09 |
| 12 | Netherlands imports from Hungary | 2207 Ethyl alcohol, undenatured | EUR 18.3 million | EUR 6.2 million 2025-09 | +EUR 12.2 million | +197.1% | DS-045409:NL:HU:2207:1:2025-10 DS-045409:NL:HU:2207:1:2025-09 |
| 13 | Netherlands imports from Sweden | 2207 Ethyl alcohol, undenatured | EUR 5.4 million | EUR 2.0 million 2025-09 | +EUR 3.4 million | +172.8% | DS-045409:NL:SE:2207:1:2025-10 DS-045409:NL:SE:2207:1:2025-09 |
| 14 | France exports to Norway | 2204 Wine of fresh grapes, including fortified wines | EUR 11.4 million | EUR 4.4 million 2025-09 | +EUR 7.0 million | +158.8% | DS-045409:FR:NO:2204:2:2025-10 DS-045409:FR:NO:2204:2:2025-09 |
| 15 | France exports to Malaysia | 2208 Ethyl alcohol, undenatured | EUR 7.8 million | EUR 3.1 million 2025-09 | +EUR 4.7 million | +152.8% | DS-045409:FR:MY:2208:2:2025-10 DS-045409:FR:MY:2208:2:2025-09 |
Largest year on year changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United States | 2208 Ethyl alcohol, undenatured | EUR 81.3 million | EUR 136.6 million 2024-10 | −EUR 55.3 million | −40.5% | DS-045409:FR:US:2208:2:2025-10 DS-045409:FR:US:2208:2:2024-10 |
| 2 | France exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 159.2 million | EUR 201.7 million 2024-10 | −EUR 42.5 million | −21.1% | DS-045409:FR:US:2204:2:2025-10 DS-045409:FR:US:2204:2:2024-10 |
| 3 | Italy exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 157.9 million | EUR 189.8 million 2024-10 | −EUR 31.9 million | −16.8% | DS-045409:IT:US:2204:2:2025-10 DS-045409:IT:US:2204:2:2024-10 |
| 4 | Netherlands imports from United States | 2208 Ethyl alcohol, undenatured | EUR 37.1 million | EUR 9.8 million 2024-10 | +EUR 27.3 million | +278.5% | DS-045409:NL:US:2208:1:2025-10 DS-045409:NL:US:2208:1:2024-10 |
| 5 | Netherlands exports to United States | 2208 Ethyl alcohol, undenatured | EUR 34.8 million | EUR 9.9 million 2024-10 | +EUR 24.9 million | +251.0% | DS-045409:NL:US:2208:2:2025-10 DS-045409:NL:US:2208:2:2024-10 |
| 6 | Latvia exports to Russia | 2208 Ethyl alcohol, undenatured | EUR 42.8 million | EUR 22.9 million 2024-10 | +EUR 19.9 million | +86.9% | DS-045409:LV:RU:2208:2:2025-10 DS-045409:LV:RU:2208:2:2024-10 |
| 7 | Italy imports from United States | 2208 Ethyl alcohol, undenatured | EUR 36.0 million | EUR 54.6 million 2024-10 | −EUR 18.6 million | −34.1% | DS-045409:IT:US:2208:1:2025-10 DS-045409:IT:US:2208:1:2024-10 |
| 8 | Netherlands imports from Hungary | 2207 Ethyl alcohol, undenatured | EUR 18.3 million | EUR 2,634 2024-10 | +EUR 18.3 million | small base | DS-045409:NL:HU:2207:1:2025-10 DS-045409:NL:HU:2207:1:2024-10 |
| 9 | Germany imports from Austria | 2202 Waters, including mineral and aerated waters | EUR 86.4 million | EUR 70.4 million 2024-10 | +EUR 16.0 million | +22.7% | DS-045409:DE:AT:2202:1:2025-10 DS-045409:DE:AT:2202:1:2024-10 |
| 10 | Germany imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 65.2 million | EUR 50.1 million 2024-10 | +EUR 15.1 million | +30.1% | DS-045409:DE:NL:2207:1:2025-10 DS-045409:DE:NL:2207:1:2024-10 |
| 11 | France exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 23.2 million | EUR 8.1 million 2024-10 | +EUR 15.1 million | +186.0% | DS-045409:FR:NL:2207:2:2025-10 DS-045409:FR:NL:2207:2:2024-10 |
| 12 | France exports to Singapore | 2204 Wine of fresh grapes, including fortified wines | EUR 37.5 million | EUR 23.6 million 2024-10 | +EUR 13.9 million | +58.8% | DS-045409:FR:SG:2204:2:2025-10 DS-045409:FR:SG:2204:2:2024-10 |
| 13 | Hungary exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 13.8 million | EUR 1.1 million 2024-10 | +EUR 12.7 million | +1,127.9% | DS-045409:HU:NL:2207:2:2025-10 DS-045409:HU:NL:2207:2:2024-10 |
| 14 | France exports to Japan | 2204 Wine of fresh grapes, including fortified wines | EUR 59.8 million | EUR 72.1 million 2024-10 | −EUR 12.3 million | −17.1% | DS-045409:FR:JP:2204:2:2025-10 DS-045409:FR:JP:2204:2:2024-10 |
| 15 | Italy imports from Germany | 2203 Beer made from malt | EUR 21.1 million | EUR 33.3 million 2024-10 | −EUR 12.2 million | −36.7% | DS-045409:IT:DE:2203:1:2025-10 DS-045409:IT:DE:2203:1:2024-10 |
Largest year on year changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Hungary exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 13.8 million | EUR 1.1 million 2024-10 | +EUR 12.7 million | +1,127.9% | DS-045409:HU:NL:2207:2:2025-10 DS-045409:HU:NL:2207:2:2024-10 |
| 2 | France exports to Russia | 2204 Wine of fresh grapes, including fortified wines | EUR 7.7 million | EUR 1.1 million 2024-10 | +EUR 6.6 million | +622.7% | DS-045409:FR:RU:2204:2:2025-10 DS-045409:FR:RU:2204:2:2024-10 |
| 3 | Ireland imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 13.7 million | EUR 2.0 million 2024-10 | +EUR 11.8 million | +598.7% | DS-045409:IE:NL:2207:1:2025-10 DS-045409:IE:NL:2207:1:2024-10 |
| 4 | Latvia imports from United Kingdom | 2208 Ethyl alcohol, undenatured | EUR 5.1 million | EUR 1.1 million 2024-10 | +EUR 4.0 million | +354.9% | DS-045409:LV:GB:2208:1:2025-10 DS-045409:LV:GB:2208:1:2024-10 |
| 5 | Netherlands imports from Austria | 2207 Ethyl alcohol, undenatured | EUR 14.7 million | EUR 3.6 million 2024-10 | +EUR 11.0 million | +302.9% | DS-045409:NL:AT:2207:1:2025-10 DS-045409:NL:AT:2207:1:2024-10 |
| 6 | Netherlands imports from United States | 2208 Ethyl alcohol, undenatured | EUR 37.1 million | EUR 9.8 million 2024-10 | +EUR 27.3 million | +278.5% | DS-045409:NL:US:2208:1:2025-10 DS-045409:NL:US:2208:1:2024-10 |
| 7 | Netherlands exports to United States | 2208 Ethyl alcohol, undenatured | EUR 34.8 million | EUR 9.9 million 2024-10 | +EUR 24.9 million | +251.0% | DS-045409:NL:US:2208:2:2025-10 DS-045409:NL:US:2208:2:2024-10 |
| 8 | France exports to Malaysia | 2208 Ethyl alcohol, undenatured | EUR 7.8 million | EUR 2.3 million 2024-10 | +EUR 5.5 million | +241.3% | DS-045409:FR:MY:2208:2:2025-10 DS-045409:FR:MY:2208:2:2024-10 |
| 9 | France exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 23.2 million | EUR 8.1 million 2024-10 | +EUR 15.1 million | +186.0% | DS-045409:FR:NL:2207:2:2025-10 DS-045409:FR:NL:2207:2:2024-10 |
| 10 | Austria exports to Egypt | 2202 Waters, including mineral and aerated waters | EUR 5.6 million | EUR 2.0 million 2024-10 | +EUR 3.6 million | +184.7% | DS-045409:AT:EG:2202:2:2025-10 DS-045409:AT:EG:2202:2:2024-10 |
| 11 | Poland imports from Germany | 2207 Ethyl alcohol, undenatured | EUR 9.8 million | EUR 3.8 million 2024-10 | +EUR 6.0 million | +155.7% | DS-045409:PL:DE:2207:1:2025-10 DS-045409:PL:DE:2207:1:2024-10 |
| 12 | Netherlands imports from Germany | 2207 Ethyl alcohol, undenatured | EUR 20.0 million | EUR 7.9 million 2024-10 | +EUR 12.1 million | +153.3% | DS-045409:NL:DE:2207:1:2025-10 DS-045409:NL:DE:2207:1:2024-10 |
| 13 | Spain imports from Belgium | 2207 Ethyl alcohol, undenatured | EUR 5.6 million | EUR 2.2 million 2024-10 | +EUR 3.3 million | +150.7% | DS-045409:ES:BE:2207:1:2025-10 DS-045409:ES:BE:2207:1:2024-10 |
| 14 | Greece imports from Spain | 2207 Ethyl alcohol, undenatured | EUR 8.4 million | EUR 3.4 million 2024-10 | +EUR 5.0 million | +146.3% | DS-045409:GR:ES:2207:1:2025-10 DS-045409:GR:ES:2207:1:2024-10 |
| 15 | Ireland exports to South Africa | 2208 Ethyl alcohol, undenatured | EUR 8.6 million | EUR 4.2 million 2024-10 | +EUR 4.4 million | +104.7% | DS-045409:IE:ZA:2208:2:2025-10 DS-045409:IE:ZA:2208:2:2024-10 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-09, 2025-10 and 2024-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.