EU trade movers · 2025-08 · chapter 22
EU trade movers: August 2025, Beverages, spirits and vinegar
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 22. Flows of at least EUR 5 million in August 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2025 · September 2025 · All chapters, August 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United Kingdom | 2204 Wine of fresh grapes, including fortified wines | EUR 80.7 million | EUR 141.8 million 2025-07 | −EUR 61.2 million | −43.1% | DS-045409:FR:GB:2204:2:2025-08 DS-045409:FR:GB:2204:2:2025-07 |
| 2 | Italy exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 92.5 million | EUR 135.4 million 2025-07 | −EUR 42.9 million | −31.7% | DS-045409:IT:US:2204:2:2025-08 DS-045409:IT:US:2204:2:2025-07 |
| 3 | Italy exports to Germany | 2204 Wine of fresh grapes, including fortified wines | EUR 65.4 million | EUR 104.3 million 2025-07 | −EUR 39.0 million | −37.3% | DS-045409:IT:DE:2204:2:2025-08 DS-045409:IT:DE:2204:2:2025-07 |
| 4 | France exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 114.4 million | EUR 152.4 million 2025-07 | −EUR 38.0 million | −25.0% | DS-045409:FR:US:2204:2:2025-08 DS-045409:FR:US:2204:2:2025-07 |
| 5 | Netherlands imports from Germany | 2207 Ethyl alcohol, undenatured | EUR 41.9 million | EUR 8.1 million 2025-07 | +EUR 33.8 million | +416.7% | DS-045409:NL:DE:2207:1:2025-08 DS-045409:NL:DE:2207:1:2025-07 |
| 6 | Germany imports from Italy | 2204 Wine of fresh grapes, including fortified wines | EUR 63.8 million | EUR 97.5 million 2025-07 | −EUR 33.7 million | −34.6% | DS-045409:DE:IT:2204:1:2025-08 DS-045409:DE:IT:2204:1:2025-07 |
| 7 | France exports to Netherlands | 2204 Wine of fresh grapes, including fortified wines | EUR 25.0 million | EUR 50.5 million 2025-07 | −EUR 25.5 million | −50.4% | DS-045409:FR:NL:2204:2:2025-08 DS-045409:FR:NL:2204:2:2025-07 |
| 8 | France exports to Australia | 2204 Wine of fresh grapes, including fortified wines | EUR 19.4 million | EUR 42.7 million 2025-07 | −EUR 23.3 million | −54.6% | DS-045409:FR:AU:2204:2:2025-08 DS-045409:FR:AU:2204:2:2025-07 |
| 9 | France exports to Germany | 2204 Wine of fresh grapes, including fortified wines | EUR 42.0 million | EUR 65.1 million 2025-07 | −EUR 23.1 million | −35.5% | DS-045409:FR:DE:2204:2:2025-08 DS-045409:FR:DE:2204:2:2025-07 |
| 10 | France imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 35.5 million | EUR 12.9 million 2025-07 | +EUR 22.6 million | +174.6% | DS-045409:FR:NL:2207:1:2025-08 DS-045409:FR:NL:2207:1:2025-07 |
| 11 | France exports to United States | 2208 Ethyl alcohol, undenatured | EUR 60.3 million | EUR 82.9 million 2025-07 | −EUR 22.6 million | −27.2% | DS-045409:FR:US:2208:2:2025-08 DS-045409:FR:US:2208:2:2025-07 |
| 12 | Germany imports from France | 2204 Wine of fresh grapes, including fortified wines | EUR 45.3 million | EUR 67.7 million 2025-07 | −EUR 22.4 million | −33.1% | DS-045409:DE:FR:2204:1:2025-08 DS-045409:DE:FR:2204:1:2025-07 |
| 13 | Italy exports to United Kingdom | 2204 Wine of fresh grapes, including fortified wines | EUR 57.6 million | EUR 79.3 million 2025-07 | −EUR 21.7 million | −27.4% | DS-045409:IT:GB:2204:2:2025-08 DS-045409:IT:GB:2204:2:2025-07 |
| 14 | France imports from Spain | 2207 Ethyl alcohol, undenatured | EUR 10.5 million | EUR 31.5 million 2025-07 | −EUR 21.0 million | −66.6% | DS-045409:FR:ES:2207:1:2025-08 DS-045409:FR:ES:2207:1:2025-07 |
| 15 | Germany exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 33.5 million | EUR 13.4 million 2025-07 | +EUR 20.1 million | +149.6% | DS-045409:DE:NL:2207:2:2025-08 DS-045409:DE:NL:2207:2:2025-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Germany | 2207 Ethyl alcohol, undenatured | EUR 41.9 million | EUR 8.1 million 2025-07 | +EUR 33.8 million | +416.7% | DS-045409:NL:DE:2207:1:2025-08 DS-045409:NL:DE:2207:1:2025-07 |
| 2 | Netherlands imports from Hungary | 2207 Ethyl alcohol, undenatured | EUR 15.4 million | EUR 3.4 million 2025-07 | +EUR 11.9 million | +347.0% | DS-045409:NL:HU:2207:1:2025-08 DS-045409:NL:HU:2207:1:2025-07 |
| 3 | Netherlands imports from Lithuania | 2207 Ethyl alcohol, undenatured | EUR 5.4 million | EUR 1.5 million 2025-07 | +EUR 3.9 million | +255.1% | DS-045409:NL:LT:2207:1:2025-08 DS-045409:NL:LT:2207:1:2025-07 |
| 4 | France imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 35.5 million | EUR 12.9 million 2025-07 | +EUR 22.6 million | +174.6% | DS-045409:FR:NL:2207:1:2025-08 DS-045409:FR:NL:2207:1:2025-07 |
| 5 | Germany exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 33.5 million | EUR 13.4 million 2025-07 | +EUR 20.1 million | +149.6% | DS-045409:DE:NL:2207:2:2025-08 DS-045409:DE:NL:2207:2:2025-07 |
| 6 | Poland imports from Germany | 2204 Wine of fresh grapes, including fortified wines | EUR 7.0 million | EUR 3.3 million 2025-07 | +EUR 3.8 million | +115.0% | DS-045409:PL:DE:2204:1:2025-08 DS-045409:PL:DE:2204:1:2025-07 |
| 7 | Belgium exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 11.5 million | EUR 5.4 million 2025-07 | +EUR 6.1 million | +112.5% | DS-045409:BE:NL:2207:2:2025-08 DS-045409:BE:NL:2207:2:2025-07 |
| 8 | Greece imports from Ireland | 2202 Waters, including mineral and aerated waters | EUR 6.7 million | EUR 3.2 million 2025-07 | +EUR 3.5 million | +110.7% | DS-045409:GR:IE:2202:1:2025-08 DS-045409:GR:IE:2202:1:2025-07 |
| 9 | Ireland imports from United Kingdom | 2203 Beer made from malt | EUR 23.6 million | EUR 11.3 million 2025-07 | +EUR 12.3 million | +108.7% | DS-045409:IE:GB:2203:1:2025-08 DS-045409:IE:GB:2203:1:2025-07 |
| 10 | Romania imports from United Kingdom | 2208 Ethyl alcohol, undenatured | EUR 9.6 million | EUR 4.6 million 2025-07 | +EUR 5.0 million | +106.8% | DS-045409:RO:GB:2208:1:2025-08 DS-045409:RO:GB:2208:1:2025-07 |
| 11 | Ireland exports to United Kingdom | 2208 Ethyl alcohol, undenatured | EUR 10.2 million | EUR 5.3 million 2025-07 | +EUR 4.9 million | +92.4% | DS-045409:IE:GB:2208:2:2025-08 DS-045409:IE:GB:2208:2:2025-07 |
| 12 | Greece imports from Spain | 2207 Ethyl alcohol, undenatured | EUR 7.2 million | EUR 3.9 million 2025-07 | +EUR 3.2 million | +82.4% | DS-045409:GR:ES:2207:1:2025-08 DS-045409:GR:ES:2207:1:2025-07 |
| 13 | Germany exports to United Kingdom | 2208 Ethyl alcohol, undenatured | EUR 5.3 million | EUR 3.0 million 2025-07 | +EUR 2.3 million | +77.9% | DS-045409:DE:GB:2208:2:2025-08 DS-045409:DE:GB:2208:2:2025-07 |
| 14 | Poland imports from Germany | 2208 Ethyl alcohol, undenatured | EUR 9.5 million | EUR 5.4 million 2025-07 | +EUR 4.1 million | +75.7% | DS-045409:PL:DE:2208:1:2025-08 DS-045409:PL:DE:2208:1:2025-07 |
| 15 | Ireland imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 8.1 million | EUR 4.6 million 2025-07 | +EUR 3.4 million | +73.6% | DS-045409:IE:NL:2207:1:2025-08 DS-045409:IE:NL:2207:1:2025-07 |
Largest year on year changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 114.4 million | EUR 211.0 million 2024-08 | −EUR 96.7 million | −45.8% | DS-045409:FR:US:2204:2:2025-08 DS-045409:FR:US:2204:2:2024-08 |
| 2 | France exports to United States | 2208 Ethyl alcohol, undenatured | EUR 60.3 million | EUR 132.9 million 2024-08 | −EUR 72.5 million | −54.6% | DS-045409:FR:US:2208:2:2025-08 DS-045409:FR:US:2208:2:2024-08 |
| 3 | Italy exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 92.5 million | EUR 132.1 million 2024-08 | −EUR 39.6 million | −30.0% | DS-045409:IT:US:2204:2:2025-08 DS-045409:IT:US:2204:2:2024-08 |
| 4 | Netherlands imports from Germany | 2207 Ethyl alcohol, undenatured | EUR 41.9 million | EUR 6.9 million 2024-08 | +EUR 34.9 million | +503.3% | DS-045409:NL:DE:2207:1:2025-08 DS-045409:NL:DE:2207:1:2024-08 |
| 5 | Germany exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 33.5 million | EUR 7.4 million 2024-08 | +EUR 26.0 million | +350.0% | DS-045409:DE:NL:2207:2:2025-08 DS-045409:DE:NL:2207:2:2024-08 |
| 6 | Germany imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 60.0 million | EUR 39.5 million 2024-08 | +EUR 20.4 million | +51.7% | DS-045409:DE:NL:2207:1:2025-08 DS-045409:DE:NL:2207:1:2024-08 |
| 7 | Netherlands imports from United Kingdom | 2207 Ethyl alcohol, undenatured | EUR 6.5 million | EUR 25.4 million 2024-08 | −EUR 18.9 million | −74.4% | DS-045409:NL:GB:2207:1:2025-08 DS-045409:NL:GB:2207:1:2024-08 |
| 8 | Italy imports from Germany | 2203 Beer made from malt | EUR 38.0 million | EUR 19.7 million 2024-08 | +EUR 18.3 million | +93.0% | DS-045409:IT:DE:2203:1:2025-08 DS-045409:IT:DE:2203:1:2024-08 |
| 9 | Netherlands imports from United States | 2208 Ethyl alcohol, undenatured | EUR 26.0 million | EUR 8.0 million 2024-08 | +EUR 18.0 million | +224.4% | DS-045409:NL:US:2208:1:2025-08 DS-045409:NL:US:2208:1:2024-08 |
| 10 | France imports from Belgium | 2207 Ethyl alcohol, undenatured | EUR 35.8 million | EUR 52.4 million 2024-08 | −EUR 16.7 million | −31.8% | DS-045409:FR:BE:2207:1:2025-08 DS-045409:FR:BE:2207:1:2024-08 |
| 11 | France exports to Singapore | 2208 Ethyl alcohol, undenatured | EUR 25.4 million | EUR 41.8 million 2024-08 | −EUR 16.5 million | −39.4% | DS-045409:FR:SG:2208:2:2025-08 DS-045409:FR:SG:2208:2:2024-08 |
| 12 | Netherlands exports to United States | 2208 Ethyl alcohol, undenatured | EUR 25.4 million | EUR 9.3 million 2024-08 | +EUR 16.1 million | +172.6% | DS-045409:NL:US:2208:2:2025-08 DS-045409:NL:US:2208:2:2024-08 |
| 13 | Spain imports from United Kingdom | 2208 Ethyl alcohol, undenatured | EUR 18.5 million | EUR 33.9 million 2024-08 | −EUR 15.5 million | −45.6% | DS-045409:ES:GB:2208:1:2025-08 DS-045409:ES:GB:2208:1:2024-08 |
| 14 | Netherlands exports to France | 2207 Ethyl alcohol, undenatured | EUR 16.7 million | EUR 31.9 million 2024-08 | −EUR 15.1 million | −47.5% | DS-045409:NL:FR:2207:2:2025-08 DS-045409:NL:FR:2207:2:2024-08 |
| 15 | Belgium imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 9.2 million | EUR 24.2 million 2024-08 | −EUR 15.0 million | −62.1% | DS-045409:BE:NL:2207:1:2025-08 DS-045409:BE:NL:2207:1:2024-08 |
Largest year on year changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Pakistan | 2207 Ethyl alcohol, undenatured | EUR 11.7 million | EUR 1.1 million 2024-08 | +EUR 10.6 million | +971.3% | DS-045409:ES:PK:2207:1:2025-08 DS-045409:ES:PK:2207:1:2024-08 |
| 2 | Italy imports from Belgium | 2203 Beer made from malt | EUR 17.3 million | EUR 2.7 million 2024-08 | +EUR 14.7 million | +550.7% | DS-045409:IT:BE:2203:1:2025-08 DS-045409:IT:BE:2203:1:2024-08 |
| 3 | Netherlands imports from Germany | 2207 Ethyl alcohol, undenatured | EUR 41.9 million | EUR 6.9 million 2024-08 | +EUR 34.9 million | +503.3% | DS-045409:NL:DE:2207:1:2025-08 DS-045409:NL:DE:2207:1:2024-08 |
| 4 | Netherlands imports from Hungary | 2207 Ethyl alcohol, undenatured | EUR 15.4 million | EUR 2.9 million 2024-08 | +EUR 12.4 million | +424.6% | DS-045409:NL:HU:2207:1:2025-08 DS-045409:NL:HU:2207:1:2024-08 |
| 5 | Germany exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 33.5 million | EUR 7.4 million 2024-08 | +EUR 26.0 million | +350.0% | DS-045409:DE:NL:2207:2:2025-08 DS-045409:DE:NL:2207:2:2024-08 |
| 6 | Hungary exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 9.2 million | EUR 2.5 million 2024-08 | +EUR 6.7 million | +268.7% | DS-045409:HU:NL:2207:2:2025-08 DS-045409:HU:NL:2207:2:2024-08 |
| 7 | Netherlands imports from United States | 2208 Ethyl alcohol, undenatured | EUR 26.0 million | EUR 8.0 million 2024-08 | +EUR 18.0 million | +224.4% | DS-045409:NL:US:2208:1:2025-08 DS-045409:NL:US:2208:1:2024-08 |
| 8 | Poland exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 5.0 million | EUR 1.6 million 2024-08 | +EUR 3.5 million | +224.1% | DS-045409:PL:NL:2207:2:2025-08 DS-045409:PL:NL:2207:2:2024-08 |
| 9 | Netherlands imports from Austria | 2207 Ethyl alcohol, undenatured | EUR 8.5 million | EUR 3.0 million 2024-08 | +EUR 5.5 million | +179.2% | DS-045409:NL:AT:2207:1:2025-08 DS-045409:NL:AT:2207:1:2024-08 |
| 10 | Netherlands exports to United States | 2208 Ethyl alcohol, undenatured | EUR 25.4 million | EUR 9.3 million 2024-08 | +EUR 16.1 million | +172.6% | DS-045409:NL:US:2208:2:2025-08 DS-045409:NL:US:2208:2:2024-08 |
| 11 | Germany imports from Ireland | 2202 Waters, including mineral and aerated waters | EUR 6.2 million | EUR 2.4 million 2024-08 | +EUR 3.8 million | +159.0% | DS-045409:DE:IE:2202:1:2025-08 DS-045409:DE:IE:2202:1:2024-08 |
| 12 | Netherlands exports to Czechia | 2207 Ethyl alcohol, undenatured | EUR 6.0 million | EUR 2.4 million 2024-08 | +EUR 3.6 million | +150.9% | DS-045409:NL:CZ:2207:2:2025-08 DS-045409:NL:CZ:2207:2:2024-08 |
| 13 | Spain exports to Greece | 2207 Ethyl alcohol, undenatured | EUR 11.2 million | EUR 4.7 million 2024-08 | +EUR 6.5 million | +138.7% | DS-045409:ES:GR:2207:2:2025-08 DS-045409:ES:GR:2207:2:2024-08 |
| 14 | Italy exports to Spain | 2202 Waters, including mineral and aerated waters | EUR 5.0 million | EUR 2.2 million 2024-08 | +EUR 2.8 million | +122.7% | DS-045409:IT:ES:2202:2:2025-08 DS-045409:IT:ES:2202:2:2024-08 |
| 15 | Netherlands exports to Sweden | 2207 Ethyl alcohol, undenatured | EUR 12.8 million | EUR 5.8 million 2024-08 | +EUR 7.0 million | +120.2% | DS-045409:NL:SE:2207:2:2025-08 DS-045409:NL:SE:2207:2:2024-08 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-07, 2025-08 and 2024-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.