EU trade movers · 2025-07 · chapter 09
EU trade movers: July 2025, Coffee, tea, mate and spices
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 09. Flows of at least EUR 5 million in July 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
June 2025 · August 2025 · All chapters, July 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | July 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 111.5 million | EUR 157.9 million 2025-06 | −EUR 46.4 million | −29.4% | DS-045409:DE:VN:0901:1:2025-07 DS-045409:DE:VN:0901:1:2025-06 |
| 2 | Netherlands exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 19.2 million | EUR 50.7 million 2025-06 | −EUR 31.5 million | −62.1% | DS-045409:NL:DE:0901:2:2025-07 DS-045409:NL:DE:0901:2:2025-06 |
| 3 | Germany imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 43.6 million | EUR 19.4 million 2025-06 | +EUR 24.2 million | +124.7% | DS-045409:DE:ET:0901:1:2025-07 DS-045409:DE:ET:0901:1:2025-06 |
| 4 | Germany imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 161.6 million | EUR 175.8 million 2025-06 | −EUR 14.2 million | −8.1% | DS-045409:DE:BR:0901:1:2025-07 DS-045409:DE:BR:0901:1:2025-06 |
| 5 | Italy exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 38.9 million | EUR 24.9 million 2025-06 | +EUR 14.0 million | +56.3% | DS-045409:IT:DE:0901:2:2025-07 DS-045409:IT:DE:0901:2:2025-06 |
| 6 | Italy imports from Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 15.3 million | EUR 1.8 million 2025-06 | +EUR 13.5 million | +762.5% | DS-045409:IT:BE:0901:1:2025-07 DS-045409:IT:BE:0901:1:2025-06 |
| 7 | Netherlands imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 24.0 million | EUR 37.3 million 2025-06 | −EUR 13.2 million | −35.5% | DS-045409:NL:VN:0901:1:2025-07 DS-045409:NL:VN:0901:1:2025-06 |
| 8 | Germany exports to France | 0901 Coffee, whether or not roasted or decaffeinated | EUR 49.5 million | EUR 36.8 million 2025-06 | +EUR 12.7 million | +34.6% | DS-045409:DE:FR:0901:2:2025-07 DS-045409:DE:FR:0901:2:2025-06 |
| 9 | Italy imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 57.8 million | EUR 45.3 million 2025-06 | +EUR 12.6 million | +27.7% | DS-045409:IT:VN:0901:1:2025-07 DS-045409:IT:VN:0901:1:2025-06 |
| 10 | Belgium exports to Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 16.7 million | EUR 4.4 million 2025-06 | +EUR 12.3 million | +281.0% | DS-045409:BE:IT:0901:2:2025-07 DS-045409:BE:IT:0901:2:2025-06 |
| 11 | Italy exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 26.2 million | EUR 14.8 million 2025-06 | +EUR 11.4 million | +77.3% | DS-045409:IT:PL:0901:2:2025-07 DS-045409:IT:PL:0901:2:2025-06 |
| 12 | Poland imports from Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 20.8 million | EUR 9.5 million 2025-06 | +EUR 11.3 million | +118.8% | DS-045409:PL:IT:0901:1:2025-07 DS-045409:PL:IT:0901:1:2025-06 |
| 13 | France imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 40.7 million | EUR 29.5 million 2025-06 | +EUR 11.2 million | +38.0% | DS-045409:FR:DE:0901:1:2025-07 DS-045409:FR:DE:0901:1:2025-06 |
| 14 | Italy imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 18.6 million | EUR 7.4 million 2025-06 | +EUR 11.2 million | +151.5% | DS-045409:IT:HN:0901:1:2025-07 DS-045409:IT:HN:0901:1:2025-06 |
| 15 | Italy imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 123.5 million | EUR 112.8 million 2025-06 | +EUR 10.7 million | +9.5% | DS-045409:IT:BR:0901:1:2025-07 DS-045409:IT:BR:0901:1:2025-06 |
Largest month on month changes, percent
| # | Flow | Product | July 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 15.3 million | EUR 1.8 million 2025-06 | +EUR 13.5 million | +762.5% | DS-045409:IT:BE:0901:1:2025-07 DS-045409:IT:BE:0901:1:2025-06 |
| 2 | Spain exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.8 million | EUR 2.0 million 2025-06 | +EUR 7.8 million | +386.9% | DS-045409:ES:DE:0901:2:2025-07 DS-045409:ES:DE:0901:2:2025-06 |
| 3 | Spain imports from Iran | 0910 Ginger, saffron, tumeric | EUR 6.0 million | EUR 1.5 million 2025-06 | +EUR 4.5 million | +307.6% | DS-045409:ES:IR:0910:1:2025-07 DS-045409:ES:IR:0910:1:2025-06 |
| 4 | Belgium exports to Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 16.7 million | EUR 4.4 million 2025-06 | +EUR 12.3 million | +281.0% | DS-045409:BE:IT:0901:2:2025-07 DS-045409:BE:IT:0901:2:2025-06 |
| 5 | Spain exports to United Kingdom | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.3 million | EUR 1.9 million 2025-06 | +EUR 3.4 million | +175.8% | DS-045409:ES:GB:0901:2:2025-07 DS-045409:ES:GB:0901:2:2025-06 |
| 6 | Italy imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 18.6 million | EUR 7.4 million 2025-06 | +EUR 11.2 million | +151.5% | DS-045409:IT:HN:0901:1:2025-07 DS-045409:IT:HN:0901:1:2025-06 |
| 7 | Germany imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 43.6 million | EUR 19.4 million 2025-06 | +EUR 24.2 million | +124.7% | DS-045409:DE:ET:0901:1:2025-07 DS-045409:DE:ET:0901:1:2025-06 |
| 8 | Poland imports from Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 20.8 million | EUR 9.5 million 2025-06 | +EUR 11.3 million | +118.8% | DS-045409:PL:IT:0901:1:2025-07 DS-045409:PL:IT:0901:1:2025-06 |
| 9 | Belgium imports from Mexico | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.4 million | EUR 4.3 million 2025-06 | +EUR 5.1 million | +117.7% | DS-045409:BE:MX:0901:1:2025-07 DS-045409:BE:MX:0901:1:2025-06 |
| 10 | France imports from Bulgaria | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.6 million | EUR 3.5 million 2025-06 | +EUR 4.0 million | +114.1% | DS-045409:FR:BG:0901:1:2025-07 DS-045409:FR:BG:0901:1:2025-06 |
| 11 | Bulgaria exports to France | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.6 million | EUR 3.5 million 2025-06 | +EUR 4.0 million | +114.1% | DS-045409:BG:FR:0901:2:2025-07 DS-045409:BG:FR:0901:2:2025-06 |
| 12 | Italy imports from Nicaragua | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.5 million | EUR 2.8 million 2025-06 | +EUR 2.7 million | +98.2% | DS-045409:IT:NI:0901:1:2025-07 DS-045409:IT:NI:0901:1:2025-06 |
| 13 | Italy imports from Guatemala | 0901 Coffee, whether or not roasted or decaffeinated | EUR 19.1 million | EUR 10.1 million 2025-06 | +EUR 9.0 million | +89.7% | DS-045409:IT:GT:0901:1:2025-07 DS-045409:IT:GT:0901:1:2025-06 |
| 14 | Germany imports from Spain | 0901 Coffee, whether or not roasted or decaffeinated | EUR 13.8 million | EUR 7.3 million 2025-06 | +EUR 6.5 million | +88.1% | DS-045409:DE:ES:0901:1:2025-07 DS-045409:DE:ES:0901:1:2025-06 |
| 15 | Czechia exports to France | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.6 million | EUR 4.3 million 2025-06 | +EUR 3.4 million | +79.3% | DS-045409:CZ:FR:0901:2:2025-07 DS-045409:CZ:FR:0901:2:2025-06 |
Largest year on year changes, EUR
| # | Flow | Product | July 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 111.5 million | EUR 37.2 million 2024-07 | +EUR 74.3 million | +199.6% | DS-045409:DE:VN:0901:1:2025-07 DS-045409:DE:VN:0901:1:2024-07 |
| 2 | Germany imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 79.0 million | EUR 29.9 million 2024-07 | +EUR 49.1 million | +164.2% | DS-045409:DE:HN:0901:1:2025-07 DS-045409:DE:HN:0901:1:2024-07 |
| 3 | Spain imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 75.4 million | EUR 31.1 million 2024-07 | +EUR 44.3 million | +142.5% | DS-045409:ES:VN:0901:1:2025-07 DS-045409:ES:VN:0901:1:2024-07 |
| 4 | Italy imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 123.5 million | EUR 94.7 million 2024-07 | +EUR 28.9 million | +30.5% | DS-045409:IT:BR:0901:1:2025-07 DS-045409:IT:BR:0901:1:2024-07 |
| 5 | Poland imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 84.7 million | EUR 58.0 million 2024-07 | +EUR 26.7 million | +46.1% | DS-045409:PL:DE:0901:1:2025-07 DS-045409:PL:DE:0901:1:2024-07 |
| 6 | Italy imports from Uganda | 0901 Coffee, whether or not roasted or decaffeinated | EUR 54.0 million | EUR 27.4 million 2024-07 | +EUR 26.6 million | +97.2% | DS-045409:IT:UG:0901:1:2025-07 DS-045409:IT:UG:0901:1:2024-07 |
| 7 | Germany exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 86.1 million | EUR 59.5 million 2024-07 | +EUR 26.5 million | +44.6% | DS-045409:DE:PL:0901:2:2025-07 DS-045409:DE:PL:0901:2:2024-07 |
| 8 | Germany imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 43.6 million | EUR 20.5 million 2024-07 | +EUR 23.2 million | +113.3% | DS-045409:DE:ET:0901:1:2025-07 DS-045409:DE:ET:0901:1:2024-07 |
| 9 | Germany imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 161.6 million | EUR 142.5 million 2024-07 | +EUR 19.1 million | +13.4% | DS-045409:DE:BR:0901:1:2025-07 DS-045409:DE:BR:0901:1:2024-07 |
| 10 | Netherlands imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 24.0 million | EUR 6.3 million 2024-07 | +EUR 17.8 million | +282.3% | DS-045409:NL:VN:0901:1:2025-07 DS-045409:NL:VN:0901:1:2024-07 |
| 11 | Germany imports from Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 45.2 million | EUR 27.9 million 2024-07 | +EUR 17.4 million | +62.3% | DS-045409:DE:NL:0901:1:2025-07 DS-045409:DE:NL:0901:1:2024-07 |
| 12 | France imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 36.3 million | EUR 19.7 million 2024-07 | +EUR 16.6 million | +84.6% | DS-045409:FR:BR:0901:1:2025-07 DS-045409:FR:BR:0901:1:2024-07 |
| 13 | Germany exports to France | 0901 Coffee, whether or not roasted or decaffeinated | EUR 49.5 million | EUR 33.5 million 2024-07 | +EUR 16.0 million | +47.6% | DS-045409:DE:FR:0901:2:2025-07 DS-045409:DE:FR:0901:2:2024-07 |
| 14 | Italy imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 57.8 million | EUR 41.9 million 2024-07 | +EUR 15.9 million | +37.9% | DS-045409:IT:VN:0901:1:2025-07 DS-045409:IT:VN:0901:1:2024-07 |
| 15 | Belgium exports to Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 39.5 million | EUR 23.7 million 2024-07 | +EUR 15.8 million | +66.7% | DS-045409:BE:NL:0901:2:2025-07 DS-045409:BE:NL:0901:2:2024-07 |
Largest year on year changes, percent
| # | Flow | Product | July 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.6 million | EUR 1.1 million 2024-07 | +EUR 6.6 million | +621.0% | DS-045409:BE:ID:0901:1:2025-07 DS-045409:BE:ID:0901:1:2024-07 |
| 2 | Netherlands imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 12.2 million | EUR 1.7 million 2024-07 | +EUR 10.5 million | +614.8% | DS-045409:NL:CO:0901:1:2025-07 DS-045409:NL:CO:0901:1:2024-07 |
| 3 | Spain exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.8 million | EUR 1.4 million 2024-07 | +EUR 8.4 million | +589.9% | DS-045409:ES:DE:0901:2:2025-07 DS-045409:ES:DE:0901:2:2024-07 |
| 4 | France imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 13.1 million | EUR 2.0 million 2024-07 | +EUR 11.1 million | +570.6% | DS-045409:FR:VN:0901:1:2025-07 DS-045409:FR:VN:0901:1:2024-07 |
| 5 | Italy imports from Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 15.3 million | EUR 2.3 million 2024-07 | +EUR 13.0 million | +563.9% | DS-045409:IT:BE:0901:1:2025-07 DS-045409:IT:BE:0901:1:2024-07 |
| 6 | Belgium exports to Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 16.7 million | EUR 2.6 million 2024-07 | +EUR 14.1 million | +534.1% | DS-045409:BE:IT:0901:2:2025-07 DS-045409:BE:IT:0901:2:2024-07 |
| 7 | France imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 13.1 million | EUR 2.1 million 2024-07 | +EUR 11.0 million | +521.1% | DS-045409:FR:CO:0901:1:2025-07 DS-045409:FR:CO:0901:1:2024-07 |
| 8 | Germany imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 14.8 million | EUR 2.5 million 2024-07 | +EUR 12.3 million | +486.0% | DS-045409:DE:ID:0901:1:2025-07 DS-045409:DE:ID:0901:1:2024-07 |
| 9 | Belgium imports from Mexico | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.4 million | EUR 1.9 million 2024-07 | +EUR 7.5 million | +390.1% | DS-045409:BE:MX:0901:1:2025-07 DS-045409:BE:MX:0901:1:2024-07 |
| 10 | Belgium exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 19.5 million | EUR 4.7 million 2024-07 | +EUR 14.8 million | +317.4% | DS-045409:BE:DE:0901:2:2025-07 DS-045409:BE:DE:0901:2:2024-07 |
| 11 | Lithuania exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.7 million | EUR 1.7 million 2024-07 | +EUR 5.0 million | +299.7% | DS-045409:LT:PL:0901:2:2025-07 DS-045409:LT:PL:0901:2:2024-07 |
| 12 | Netherlands imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 24.0 million | EUR 6.3 million 2024-07 | +EUR 17.8 million | +282.3% | DS-045409:NL:VN:0901:1:2025-07 DS-045409:NL:VN:0901:1:2024-07 |
| 13 | Germany imports from Kenya | 0901 Coffee, whether or not roasted or decaffeinated | EUR 16.0 million | EUR 4.2 million 2024-07 | +EUR 11.8 million | +276.7% | DS-045409:DE:KE:0901:1:2025-07 DS-045409:DE:KE:0901:1:2024-07 |
| 14 | Italy imports from Guatemala | 0901 Coffee, whether or not roasted or decaffeinated | EUR 19.1 million | EUR 5.1 million 2024-07 | +EUR 14.0 million | +275.1% | DS-045409:IT:GT:0901:1:2025-07 DS-045409:IT:GT:0901:1:2024-07 |
| 15 | Belgium imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 11.8 million | EUR 3.2 million 2024-07 | +EUR 8.6 million | +269.3% | DS-045409:BE:ET:0901:1:2025-07 DS-045409:BE:ET:0901:1:2024-07 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-06, 2025-07 and 2024-07. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of July 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.