EU trade movers · 2025-06 · chapter 09
EU trade movers: June 2025, Coffee, tea, mate and spices
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 09. Flows of at least EUR 5 million in June 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2025 · July 2025 · All chapters, June 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 175.8 million | EUR 218.2 million 2025-05 | −EUR 42.4 million | −19.4% | DS-045409:DE:BR:0901:1:2025-06 DS-045409:DE:BR:0901:1:2025-05 |
| 2 | Italy imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 45.3 million | EUR 73.5 million 2025-05 | −EUR 28.3 million | −38.4% | DS-045409:IT:VN:0901:1:2025-06 DS-045409:IT:VN:0901:1:2025-05 |
| 3 | Germany imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 78.0 million | EUR 53.5 million 2025-05 | +EUR 24.5 million | +45.7% | DS-045409:DE:HN:0901:1:2025-06 DS-045409:DE:HN:0901:1:2025-05 |
| 4 | Italy imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 112.8 million | EUR 136.2 million 2025-05 | −EUR 23.4 million | −17.2% | DS-045409:IT:BR:0901:1:2025-06 DS-045409:IT:BR:0901:1:2025-05 |
| 5 | Netherlands imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 37.3 million | EUR 16.9 million 2025-05 | +EUR 20.3 million | +120.3% | DS-045409:NL:VN:0901:1:2025-06 DS-045409:NL:VN:0901:1:2025-05 |
| 6 | Spain imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 78.3 million | EUR 59.1 million 2025-05 | +EUR 19.2 million | +32.5% | DS-045409:ES:VN:0901:1:2025-06 DS-045409:ES:VN:0901:1:2025-05 |
| 7 | Sweden imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 21.2 million | EUR 38.8 million 2025-05 | −EUR 17.6 million | −45.4% | DS-045409:SE:BR:0901:1:2025-06 DS-045409:SE:BR:0901:1:2025-05 |
| 8 | Belgium exports to France | 0901 Coffee, whether or not roasted or decaffeinated | EUR 44.8 million | EUR 29.2 million 2025-05 | +EUR 15.6 million | +53.6% | DS-045409:BE:FR:0901:2:2025-06 DS-045409:BE:FR:0901:2:2025-05 |
| 9 | France imports from Switzerland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 77.8 million | EUR 91.0 million 2025-05 | −EUR 13.3 million | −14.6% | DS-045409:FR:CH:0901:1:2025-06 DS-045409:FR:CH:0901:1:2025-05 |
| 10 | Netherlands imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 40.4 million | EUR 27.3 million 2025-05 | +EUR 13.1 million | +48.0% | DS-045409:NL:BR:0901:1:2025-06 DS-045409:NL:BR:0901:1:2025-05 |
| 11 | Belgium exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 18.0 million | EUR 27.9 million 2025-05 | −EUR 9.9 million | −35.6% | DS-045409:BE:DE:0901:2:2025-06 DS-045409:BE:DE:0901:2:2025-05 |
| 12 | Germany imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 18.6 million | EUR 8.7 million 2025-05 | +EUR 9.9 million | +114.5% | DS-045409:DE:ID:0901:1:2025-06 DS-045409:DE:ID:0901:1:2025-05 |
| 13 | Spain imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 23.1 million | EUR 15.4 million 2025-05 | +EUR 7.7 million | +50.1% | DS-045409:ES:DE:0901:1:2025-06 DS-045409:ES:DE:0901:1:2025-05 |
| 14 | Italy exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 24.9 million | EUR 32.2 million 2025-05 | −EUR 7.3 million | −22.5% | DS-045409:IT:DE:0901:2:2025-06 DS-045409:IT:DE:0901:2:2025-05 |
| 15 | Czechia imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 22.3 million | EUR 15.1 million 2025-05 | +EUR 7.2 million | +47.3% | DS-045409:CZ:DE:0901:1:2025-06 DS-045409:CZ:DE:0901:1:2025-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 37.3 million | EUR 16.9 million 2025-05 | +EUR 20.3 million | +120.3% | DS-045409:NL:VN:0901:1:2025-06 DS-045409:NL:VN:0901:1:2025-05 |
| 2 | Germany imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 18.6 million | EUR 8.7 million 2025-05 | +EUR 9.9 million | +114.5% | DS-045409:DE:ID:0901:1:2025-06 DS-045409:DE:ID:0901:1:2025-05 |
| 3 | Belgium imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.7 million | EUR 3.3 million 2025-05 | +EUR 3.4 million | +102.6% | DS-045409:BE:ID:0901:1:2025-06 DS-045409:BE:ID:0901:1:2025-05 |
| 4 | Germany imports from Mexico | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.6 million | EUR 2.9 million 2025-05 | +EUR 2.7 million | +94.7% | DS-045409:DE:MX:0901:1:2025-06 DS-045409:DE:MX:0901:1:2025-05 |
| 5 | Belgium imports from Guatemala | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.4 million | EUR 2.8 million 2025-05 | +EUR 2.6 million | +94.3% | DS-045409:BE:GT:0901:1:2025-06 DS-045409:BE:GT:0901:1:2025-05 |
| 6 | Belgium imports from Spain | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.8 million | EUR 4.0 million 2025-05 | +EUR 2.7 million | +68.2% | DS-045409:BE:ES:0901:1:2025-06 DS-045409:BE:ES:0901:1:2025-05 |
| 7 | Luxembourg imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 13.3 million | EUR 8.0 million 2025-05 | +EUR 5.4 million | +67.6% | DS-045409:LU:DE:0901:1:2025-06 DS-045409:LU:DE:0901:1:2025-05 |
| 8 | Germany exports to Luxembourg | 0901 Coffee, whether or not roasted or decaffeinated | EUR 11.7 million | EUR 7.2 million 2025-05 | +EUR 4.6 million | +63.8% | DS-045409:DE:LU:0901:2:2025-06 DS-045409:DE:LU:0901:2:2025-05 |
| 9 | Spain imports from Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.8 million | EUR 4.2 million 2025-05 | +EUR 2.6 million | +63.2% | DS-045409:ES:BE:0901:1:2025-06 DS-045409:ES:BE:0901:1:2025-05 |
| 10 | Netherlands imports from India | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.1 million | EUR 4.4 million 2025-05 | +EUR 2.7 million | +61.6% | DS-045409:NL:IN:0901:1:2025-06 DS-045409:NL:IN:0901:1:2025-05 |
| 11 | Netherlands imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 13.2 million | EUR 8.5 million 2025-05 | +EUR 4.8 million | +56.2% | DS-045409:NL:HN:0901:1:2025-06 DS-045409:NL:HN:0901:1:2025-05 |
| 12 | Poland exports to Lithuania | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.8 million | EUR 4.4 million 2025-05 | +EUR 2.4 million | +54.8% | DS-045409:PL:LT:0901:2:2025-06 DS-045409:PL:LT:0901:2:2025-05 |
| 13 | Belgium imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 15.9 million | EUR 10.3 million 2025-05 | +EUR 5.6 million | +54.6% | DS-045409:BE:ET:0901:1:2025-06 DS-045409:BE:ET:0901:1:2025-05 |
| 14 | France imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.0 million | EUR 5.2 million 2025-05 | +EUR 2.8 million | +54.0% | DS-045409:FR:CO:0901:1:2025-06 DS-045409:FR:CO:0901:1:2025-05 |
| 15 | Belgium exports to France | 0901 Coffee, whether or not roasted or decaffeinated | EUR 44.8 million | EUR 29.2 million 2025-05 | +EUR 15.6 million | +53.6% | DS-045409:BE:FR:0901:2:2025-06 DS-045409:BE:FR:0901:2:2025-05 |
Largest year on year changes, EUR
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 157.9 million | EUR 80.7 million 2024-06 | +EUR 77.2 million | +95.7% | DS-045409:DE:VN:0901:1:2025-06 DS-045409:DE:VN:0901:1:2024-06 |
| 2 | Germany imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 175.8 million | EUR 130.3 million 2024-06 | +EUR 45.6 million | +35.0% | DS-045409:DE:BR:0901:1:2025-06 DS-045409:DE:BR:0901:1:2024-06 |
| 3 | Germany imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 78.0 million | EUR 35.3 million 2024-06 | +EUR 42.7 million | +121.1% | DS-045409:DE:HN:0901:1:2025-06 DS-045409:DE:HN:0901:1:2024-06 |
| 4 | Germany exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 83.0 million | EUR 42.3 million 2024-06 | +EUR 40.7 million | +96.1% | DS-045409:DE:PL:0901:2:2025-06 DS-045409:DE:PL:0901:2:2024-06 |
| 5 | Poland imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 82.8 million | EUR 43.5 million 2024-06 | +EUR 39.3 million | +90.4% | DS-045409:PL:DE:0901:1:2025-06 DS-045409:PL:DE:0901:1:2024-06 |
| 6 | Italy imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 112.8 million | EUR 74.9 million 2024-06 | +EUR 37.9 million | +50.6% | DS-045409:IT:BR:0901:1:2025-06 DS-045409:IT:BR:0901:1:2024-06 |
| 7 | Spain imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 78.3 million | EUR 42.2 million 2024-06 | +EUR 36.1 million | +85.5% | DS-045409:ES:VN:0901:1:2025-06 DS-045409:ES:VN:0901:1:2024-06 |
| 8 | Italy imports from Uganda | 0901 Coffee, whether or not roasted or decaffeinated | EUR 56.4 million | EUR 23.7 million 2024-06 | +EUR 32.7 million | +137.8% | DS-045409:IT:UG:0901:1:2025-06 DS-045409:IT:UG:0901:1:2024-06 |
| 9 | Germany imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 46.4 million | EUR 15.5 million 2024-06 | +EUR 30.9 million | +199.9% | DS-045409:DE:CO:0901:1:2025-06 DS-045409:DE:CO:0901:1:2024-06 |
| 10 | Netherlands imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 37.3 million | EUR 11.8 million 2024-06 | +EUR 25.4 million | +215.1% | DS-045409:NL:VN:0901:1:2025-06 DS-045409:NL:VN:0901:1:2024-06 |
| 11 | Netherlands exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 50.7 million | EUR 28.4 million 2024-06 | +EUR 22.3 million | +78.4% | DS-045409:NL:DE:0901:2:2025-06 DS-045409:NL:DE:0901:2:2024-06 |
| 12 | Germany imports from Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 48.5 million | EUR 28.3 million 2024-06 | +EUR 20.2 million | +71.2% | DS-045409:DE:NL:0901:1:2025-06 DS-045409:DE:NL:0901:1:2024-06 |
| 13 | Germany imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 18.6 million | EUR 1.6 million 2024-06 | +EUR 16.9 million | +1,025.8% | DS-045409:DE:ID:0901:1:2025-06 DS-045409:DE:ID:0901:1:2024-06 |
| 14 | Germany exports to United States | 0901 Coffee, whether or not roasted or decaffeinated | EUR 37.8 million | EUR 21.1 million 2024-06 | +EUR 16.7 million | +79.2% | DS-045409:DE:US:0901:2:2025-06 DS-045409:DE:US:0901:2:2024-06 |
| 15 | Netherlands imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 40.4 million | EUR 26.2 million 2024-06 | +EUR 14.1 million | +53.8% | DS-045409:NL:BR:0901:1:2025-06 DS-045409:NL:BR:0901:1:2024-06 |
Largest year on year changes, percent
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 18.6 million | EUR 1.6 million 2024-06 | +EUR 16.9 million | +1,025.8% | DS-045409:DE:ID:0901:1:2025-06 DS-045409:DE:ID:0901:1:2024-06 |
| 2 | Lithuania exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.8 million | EUR 1.1 million 2024-06 | +EUR 5.7 million | +533.4% | DS-045409:LT:PL:0901:2:2025-06 DS-045409:LT:PL:0901:2:2024-06 |
| 3 | Spain imports from Uganda | 0901 Coffee, whether or not roasted or decaffeinated | EUR 15.3 million | EUR 2.6 million 2024-06 | +EUR 12.7 million | +486.4% | DS-045409:ES:UG:0901:1:2025-06 DS-045409:ES:UG:0901:1:2024-06 |
| 4 | France imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.0 million | EUR 2.0 million 2024-06 | +EUR 5.9 million | +289.4% | DS-045409:FR:CO:0901:1:2025-06 DS-045409:FR:CO:0901:1:2024-06 |
| 5 | Belgium imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 15.9 million | EUR 4.3 million 2024-06 | +EUR 11.6 million | +270.7% | DS-045409:BE:ET:0901:1:2025-06 DS-045409:BE:ET:0901:1:2024-06 |
| 6 | Belgium exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 18.0 million | EUR 4.9 million 2024-06 | +EUR 13.1 million | +267.7% | DS-045409:BE:DE:0901:2:2025-06 DS-045409:BE:DE:0901:2:2024-06 |
| 7 | Belgium imports from Spain | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.8 million | EUR 1.9 million 2024-06 | +EUR 4.9 million | +264.9% | DS-045409:BE:ES:0901:1:2025-06 DS-045409:BE:ES:0901:1:2024-06 |
| 8 | Germany imports from Kenya | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.4 million | EUR 3.1 million 2024-06 | +EUR 7.3 million | +233.6% | DS-045409:DE:KE:0901:1:2025-06 DS-045409:DE:KE:0901:1:2024-06 |
| 9 | Netherlands imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 37.3 million | EUR 11.8 million 2024-06 | +EUR 25.4 million | +215.1% | DS-045409:NL:VN:0901:1:2025-06 DS-045409:NL:VN:0901:1:2024-06 |
| 10 | Poland exports to Lithuania | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.8 million | EUR 2.2 million 2024-06 | +EUR 4.6 million | +212.2% | DS-045409:PL:LT:0901:2:2025-06 DS-045409:PL:LT:0901:2:2024-06 |
| 11 | Germany imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 46.4 million | EUR 15.5 million 2024-06 | +EUR 30.9 million | +199.9% | DS-045409:DE:CO:0901:1:2025-06 DS-045409:DE:CO:0901:1:2024-06 |
| 12 | France imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.2 million | EUR 3.0 million 2024-06 | +EUR 5.2 million | +174.0% | DS-045409:FR:ET:0901:1:2025-06 DS-045409:FR:ET:0901:1:2024-06 |
| 13 | Germany imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 19.4 million | EUR 7.3 million 2024-06 | +EUR 12.1 million | +166.3% | DS-045409:DE:ET:0901:1:2025-06 DS-045409:DE:ET:0901:1:2024-06 |
| 14 | Netherlands imports from India | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.1 million | EUR 2.8 million 2024-06 | +EUR 4.3 million | +157.8% | DS-045409:NL:IN:0901:1:2025-06 DS-045409:NL:IN:0901:1:2024-06 |
| 15 | Italy imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.2 million | EUR 3.2 million 2024-06 | +EUR 5.0 million | +156.3% | DS-045409:IT:ET:0901:1:2025-06 DS-045409:IT:ET:0901:1:2024-06 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-05, 2025-06 and 2024-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.