EU trade movers · 2025-05 · chapter 09
EU trade movers: May 2025, Coffee, tea, mate and spices
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 09. Flows of at least EUR 5 million in May 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
April 2025 · June 2025 · All chapters, May 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 38.8 million | EUR 17.7 million 2025-04 | +EUR 21.1 million | +119.2% | DS-045409:SE:BR:0901:1:2025-05 DS-045409:SE:BR:0901:1:2025-04 |
| 2 | Belgium exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 27.9 million | EUR 9.3 million 2025-04 | +EUR 18.6 million | +200.0% | DS-045409:BE:DE:0901:2:2025-05 DS-045409:BE:DE:0901:2:2025-04 |
| 3 | Netherlands imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 27.3 million | EUR 45.4 million 2025-04 | −EUR 18.1 million | −39.9% | DS-045409:NL:BR:0901:1:2025-05 DS-045409:NL:BR:0901:1:2025-04 |
| 4 | Netherlands imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 16.9 million | EUR 34.8 million 2025-04 | −EUR 17.9 million | −51.4% | DS-045409:NL:VN:0901:1:2025-05 DS-045409:NL:VN:0901:1:2025-04 |
| 5 | Belgium imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 43.8 million | EUR 27.5 million 2025-04 | +EUR 16.3 million | +59.3% | DS-045409:BE:BR:0901:1:2025-05 DS-045409:BE:BR:0901:1:2025-04 |
| 6 | Poland imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 88.9 million | EUR 74.6 million 2025-04 | +EUR 14.3 million | +19.2% | DS-045409:PL:DE:0901:1:2025-05 DS-045409:PL:DE:0901:1:2025-04 |
| 7 | France imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.2 million | EUR 22.3 million 2025-04 | −EUR 14.1 million | −63.3% | DS-045409:FR:VN:0901:1:2025-05 DS-045409:FR:VN:0901:1:2025-04 |
| 8 | Italy imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 136.2 million | EUR 123.3 million 2025-04 | +EUR 12.9 million | +10.5% | DS-045409:IT:BR:0901:1:2025-05 DS-045409:IT:BR:0901:1:2025-04 |
| 9 | Italy imports from Uganda | 0901 Coffee, whether or not roasted or decaffeinated | EUR 50.6 million | EUR 38.7 million 2025-04 | +EUR 11.9 million | +30.7% | DS-045409:IT:UG:0901:1:2025-05 DS-045409:IT:UG:0901:1:2025-04 |
| 10 | Belgium exports to France | 0901 Coffee, whether or not roasted or decaffeinated | EUR 29.2 million | EUR 40.9 million 2025-04 | −EUR 11.7 million | −28.6% | DS-045409:BE:FR:0901:2:2025-05 DS-045409:BE:FR:0901:2:2025-04 |
| 11 | Germany imports from Nicaragua | 0901 Coffee, whether or not roasted or decaffeinated | EUR 13.7 million | EUR 2.9 million 2025-04 | +EUR 10.8 million | +373.2% | DS-045409:DE:NI:0901:1:2025-05 DS-045409:DE:NI:0901:1:2025-04 |
| 12 | Germany exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 89.0 million | EUR 78.9 million 2025-04 | +EUR 10.1 million | +12.8% | DS-045409:DE:PL:0901:2:2025-05 DS-045409:DE:PL:0901:2:2025-04 |
| 13 | Italy imports from India | 0901 Coffee, whether or not roasted or decaffeinated | EUR 30.2 million | EUR 20.1 million 2025-04 | +EUR 10.1 million | +50.2% | DS-045409:IT:IN:0901:1:2025-05 DS-045409:IT:IN:0901:1:2025-04 |
| 14 | Germany exports to Spain | 0901 Coffee, whether or not roasted or decaffeinated | EUR 28.7 million | EUR 19.0 million 2025-04 | +EUR 9.7 million | +51.4% | DS-045409:DE:ES:0901:2:2025-05 DS-045409:DE:ES:0901:2:2025-04 |
| 15 | Germany imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 218.2 million | EUR 227.3 million 2025-04 | −EUR 9.1 million | −4.0% | DS-045409:DE:BR:0901:1:2025-05 DS-045409:DE:BR:0901:1:2025-04 |
Largest month on month changes, percent
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.2 million | EUR 1.3 million 2025-04 | +EUR 4.9 million | +385.8% | DS-045409:ES:DE:0901:2:2025-05 DS-045409:ES:DE:0901:2:2025-04 |
| 2 | Germany imports from Nicaragua | 0901 Coffee, whether or not roasted or decaffeinated | EUR 13.7 million | EUR 2.9 million 2025-04 | +EUR 10.8 million | +373.2% | DS-045409:DE:NI:0901:1:2025-05 DS-045409:DE:NI:0901:1:2025-04 |
| 3 | Netherlands imports from Kenya | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.1 million | EUR 2.0 million 2025-04 | +EUR 4.1 million | +204.1% | DS-045409:NL:KE:0901:1:2025-05 DS-045409:NL:KE:0901:1:2025-04 |
| 4 | Belgium exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 27.9 million | EUR 9.3 million 2025-04 | +EUR 18.6 million | +200.0% | DS-045409:BE:DE:0901:2:2025-05 DS-045409:BE:DE:0901:2:2025-04 |
| 5 | Italy imports from Nicaragua | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.2 million | EUR 2.1 million 2025-04 | +EUR 4.0 million | +187.7% | DS-045409:IT:NI:0901:1:2025-05 DS-045409:IT:NI:0901:1:2025-04 |
| 6 | Germany imports from Kenya | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.7 million | EUR 3.8 million 2025-04 | +EUR 6.9 million | +181.5% | DS-045409:DE:KE:0901:1:2025-05 DS-045409:DE:KE:0901:1:2025-04 |
| 7 | Sweden imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 38.8 million | EUR 17.7 million 2025-04 | +EUR 21.1 million | +119.2% | DS-045409:SE:BR:0901:1:2025-05 DS-045409:SE:BR:0901:1:2025-04 |
| 8 | Germany exports to Poland | 0904 Pepper of the genus piper | EUR 5.3 million | EUR 2.5 million 2025-04 | +EUR 2.8 million | +111.5% | DS-045409:DE:PL:0904:2:2025-05 DS-045409:DE:PL:0904:2:2025-04 |
| 9 | Belgium imports from Nicaragua | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.2 million | EUR 3.0 million 2025-04 | +EUR 3.2 million | +105.1% | DS-045409:BE:NI:0901:1:2025-05 DS-045409:BE:NI:0901:1:2025-04 |
| 10 | Netherlands imports from China | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.7 million | EUR 3.5 million 2025-04 | +EUR 3.2 million | +89.5% | DS-045409:NL:CN:0901:1:2025-05 DS-045409:NL:CN:0901:1:2025-04 |
| 11 | Italy imports from Guatemala | 0901 Coffee, whether or not roasted or decaffeinated | EUR 11.6 million | EUR 6.3 million 2025-04 | +EUR 5.4 million | +85.8% | DS-045409:IT:GT:0901:1:2025-05 DS-045409:IT:GT:0901:1:2025-04 |
| 12 | Germany imports from Vietnam | 0904 Pepper of the genus piper | EUR 16.7 million | EUR 9.1 million 2025-04 | +EUR 7.6 million | +83.0% | DS-045409:DE:VN:0904:1:2025-05 DS-045409:DE:VN:0904:1:2025-04 |
| 13 | Netherlands imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.5 million | EUR 4.7 million 2025-04 | +EUR 3.7 million | +79.1% | DS-045409:NL:HN:0901:1:2025-05 DS-045409:NL:HN:0901:1:2025-04 |
| 14 | Germany imports from Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.2 million | EUR 5.4 million 2025-04 | +EUR 3.8 million | +69.2% | DS-045409:DE:BE:0901:1:2025-05 DS-045409:DE:BE:0901:1:2025-04 |
| 15 | Belgium imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.3 million | EUR 6.2 million 2025-04 | +EUR 4.1 million | +66.8% | DS-045409:BE:ET:0901:1:2025-05 DS-045409:BE:ET:0901:1:2025-04 |
Largest year on year changes, EUR
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 164.2 million | EUR 66.7 million 2024-05 | +EUR 97.5 million | +146.3% | DS-045409:DE:VN:0901:1:2025-05 DS-045409:DE:VN:0901:1:2024-05 |
| 2 | Germany imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 218.2 million | EUR 133.8 million 2024-05 | +EUR 84.5 million | +63.1% | DS-045409:DE:BR:0901:1:2025-05 DS-045409:DE:BR:0901:1:2024-05 |
| 3 | Italy imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 136.2 million | EUR 89.6 million 2024-05 | +EUR 46.6 million | +52.0% | DS-045409:IT:BR:0901:1:2025-05 DS-045409:IT:BR:0901:1:2024-05 |
| 4 | Poland imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 88.9 million | EUR 45.6 million 2024-05 | +EUR 43.3 million | +95.1% | DS-045409:PL:DE:0901:1:2025-05 DS-045409:PL:DE:0901:1:2024-05 |
| 5 | Germany exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 89.0 million | EUR 46.8 million 2024-05 | +EUR 42.2 million | +90.2% | DS-045409:DE:PL:0901:2:2025-05 DS-045409:DE:PL:0901:2:2024-05 |
| 6 | Germany imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 48.6 million | EUR 15.8 million 2024-05 | +EUR 32.8 million | +207.1% | DS-045409:DE:CO:0901:1:2025-05 DS-045409:DE:CO:0901:1:2024-05 |
| 7 | Italy imports from Uganda | 0901 Coffee, whether or not roasted or decaffeinated | EUR 50.6 million | EUR 24.6 million 2024-05 | +EUR 26.0 million | +105.7% | DS-045409:IT:UG:0901:1:2025-05 DS-045409:IT:UG:0901:1:2024-05 |
| 8 | Germany imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 53.5 million | EUR 28.6 million 2024-05 | +EUR 24.9 million | +87.0% | DS-045409:DE:HN:0901:1:2025-05 DS-045409:DE:HN:0901:1:2024-05 |
| 9 | Belgium exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 27.9 million | EUR 6.8 million 2024-05 | +EUR 21.2 million | +312.8% | DS-045409:BE:DE:0901:2:2025-05 DS-045409:BE:DE:0901:2:2024-05 |
| 10 | Germany imports from Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 48.8 million | EUR 30.3 million 2024-05 | +EUR 18.6 million | +61.5% | DS-045409:DE:NL:0901:1:2025-05 DS-045409:DE:NL:0901:1:2024-05 |
| 11 | Netherlands exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 48.7 million | EUR 31.0 million 2024-05 | +EUR 17.7 million | +57.2% | DS-045409:NL:DE:0901:2:2025-05 DS-045409:NL:DE:0901:2:2024-05 |
| 12 | Belgium exports to France | 0901 Coffee, whether or not roasted or decaffeinated | EUR 29.2 million | EUR 45.9 million 2024-05 | −EUR 16.7 million | −36.4% | DS-045409:BE:FR:0901:2:2025-05 DS-045409:BE:FR:0901:2:2024-05 |
| 13 | Germany imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 20.0 million | EUR 4.2 million 2024-05 | +EUR 15.8 million | +379.1% | DS-045409:DE:ET:0901:1:2025-05 DS-045409:DE:ET:0901:1:2024-05 |
| 14 | Sweden imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 38.8 million | EUR 24.6 million 2024-05 | +EUR 14.2 million | +57.8% | DS-045409:SE:BR:0901:1:2025-05 DS-045409:SE:BR:0901:1:2024-05 |
| 15 | Germany imports from Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 36.6 million | EUR 22.9 million 2024-05 | +EUR 13.7 million | +60.0% | DS-045409:DE:IT:0901:1:2025-05 DS-045409:DE:IT:0901:1:2024-05 |
Largest year on year changes, percent
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden imports from Nicaragua | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.9 million | EUR 1.0 million 2024-05 | +EUR 5.9 million | +569.5% | DS-045409:SE:NI:0901:1:2025-05 DS-045409:SE:NI:0901:1:2024-05 |
| 2 | Germany imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.7 million | EUR 1.3 million 2024-05 | +EUR 7.3 million | +553.4% | DS-045409:DE:ID:0901:1:2025-05 DS-045409:DE:ID:0901:1:2024-05 |
| 3 | Netherlands imports from Kenya | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.1 million | EUR 1.0 million 2024-05 | +EUR 5.1 million | +492.8% | DS-045409:NL:KE:0901:1:2025-05 DS-045409:NL:KE:0901:1:2024-05 |
| 4 | Spain exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.2 million | EUR 1.1 million 2024-05 | +EUR 5.1 million | +443.6% | DS-045409:ES:DE:0901:2:2025-05 DS-045409:ES:DE:0901:2:2024-05 |
| 5 | Belgium imports from Uganda | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.5 million | EUR 1.1 million 2024-05 | +EUR 4.4 million | +393.5% | DS-045409:BE:UG:0901:1:2025-05 DS-045409:BE:UG:0901:1:2024-05 |
| 6 | Lithuania exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.8 million | EUR 1.4 million 2024-05 | +EUR 5.4 million | +390.2% | DS-045409:LT:PL:0901:2:2025-05 DS-045409:LT:PL:0901:2:2024-05 |
| 7 | Germany imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 20.0 million | EUR 4.2 million 2024-05 | +EUR 15.8 million | +379.1% | DS-045409:DE:ET:0901:1:2025-05 DS-045409:DE:ET:0901:1:2024-05 |
| 8 | Germany imports from Costa Rica | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.1 million | EUR 1.2 million 2024-05 | +EUR 3.9 million | +327.1% | DS-045409:DE:CR:0901:1:2025-05 DS-045409:DE:CR:0901:1:2024-05 |
| 9 | Belgium exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 27.9 million | EUR 6.8 million 2024-05 | +EUR 21.2 million | +312.8% | DS-045409:BE:DE:0901:2:2025-05 DS-045409:BE:DE:0901:2:2024-05 |
| 10 | Germany imports from Nicaragua | 0901 Coffee, whether or not roasted or decaffeinated | EUR 13.7 million | EUR 3.6 million 2024-05 | +EUR 10.1 million | +280.2% | DS-045409:DE:NI:0901:1:2025-05 DS-045409:DE:NI:0901:1:2024-05 |
| 11 | Germany imports from Kenya | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.7 million | EUR 3.0 million 2024-05 | +EUR 7.7 million | +260.3% | DS-045409:DE:KE:0901:1:2025-05 DS-045409:DE:KE:0901:1:2024-05 |
| 12 | Denmark imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.0 million | EUR 1.7 million 2024-05 | +EUR 4.3 million | +249.6% | DS-045409:DK:BR:0901:1:2025-05 DS-045409:DK:BR:0901:1:2024-05 |
| 13 | Italy imports from Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.2 million | EUR 1.6 million 2024-05 | +EUR 3.5 million | +214.9% | DS-045409:IT:BE:0901:1:2025-05 DS-045409:IT:BE:0901:1:2024-05 |
| 14 | Germany imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 48.6 million | EUR 15.8 million 2024-05 | +EUR 32.8 million | +207.1% | DS-045409:DE:CO:0901:1:2025-05 DS-045409:DE:CO:0901:1:2024-05 |
| 15 | Belgium imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.3 million | EUR 3.4 million 2024-05 | +EUR 6.9 million | +201.9% | DS-045409:BE:ET:0901:1:2025-05 DS-045409:BE:ET:0901:1:2024-05 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-04, 2025-05 and 2024-05. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of May 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.