EU trade movers · 2025-04 · chapter 09
EU trade movers: April 2025, Coffee, tea, mate and spices
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 09. Flows of at least EUR 5 million in April 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2025 · May 2025 · All chapters, April 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 169.2 million | EUR 93.6 million 2025-03 | +EUR 75.6 million | +80.7% | DS-045409:DE:VN:0901:1:2025-04 DS-045409:DE:VN:0901:1:2025-03 |
| 2 | Germany imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 227.3 million | EUR 164.6 million 2025-03 | +EUR 62.7 million | +38.1% | DS-045409:DE:BR:0901:1:2025-04 DS-045409:DE:BR:0901:1:2025-03 |
| 3 | Belgium imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 27.5 million | EUR 46.7 million 2025-03 | −EUR 19.2 million | −41.1% | DS-045409:BE:BR:0901:1:2025-04 DS-045409:BE:BR:0901:1:2025-03 |
| 4 | Italy imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 74.3 million | EUR 55.5 million 2025-03 | +EUR 18.8 million | +33.8% | DS-045409:IT:VN:0901:1:2025-04 DS-045409:IT:VN:0901:1:2025-03 |
| 5 | France imports from Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 37.6 million | EUR 53.9 million 2025-03 | −EUR 16.3 million | −30.3% | DS-045409:FR:BE:0901:1:2025-04 DS-045409:FR:BE:0901:1:2025-03 |
| 6 | Spain imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 34.7 million | EUR 50.9 million 2025-03 | −EUR 16.2 million | −31.9% | DS-045409:ES:BR:0901:1:2025-04 DS-045409:ES:BR:0901:1:2025-03 |
| 7 | Belgium exports to Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.6 million | EUR 23.4 million 2025-03 | −EUR 13.8 million | −58.9% | DS-045409:BE:IT:0901:2:2025-04 DS-045409:BE:IT:0901:2:2025-03 |
| 8 | Spain imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 60.0 million | EUR 46.9 million 2025-03 | +EUR 13.2 million | +28.1% | DS-045409:ES:VN:0901:1:2025-04 DS-045409:ES:VN:0901:1:2025-03 |
| 9 | Germany imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 42.8 million | EUR 31.6 million 2025-03 | +EUR 11.2 million | +35.5% | DS-045409:DE:CO:0901:1:2025-04 DS-045409:DE:CO:0901:1:2025-03 |
| 10 | France imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 22.3 million | EUR 11.3 million 2025-03 | +EUR 11.0 million | +97.3% | DS-045409:FR:VN:0901:1:2025-04 DS-045409:FR:VN:0901:1:2025-03 |
| 11 | Italy exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 33.3 million | EUR 44.2 million 2025-03 | −EUR 10.8 million | −24.5% | DS-045409:IT:DE:0901:2:2025-04 DS-045409:IT:DE:0901:2:2025-03 |
| 12 | Germany imports from Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 36.8 million | EUR 47.2 million 2025-03 | −EUR 10.4 million | −22.1% | DS-045409:DE:IT:0901:1:2025-04 DS-045409:DE:IT:0901:1:2025-03 |
| 13 | Italy imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 123.3 million | EUR 112.9 million 2025-03 | +EUR 10.4 million | +9.2% | DS-045409:IT:BR:0901:1:2025-04 DS-045409:IT:BR:0901:1:2025-03 |
| 14 | Germany imports from Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 51.1 million | EUR 41.3 million 2025-03 | +EUR 9.7 million | +23.5% | DS-045409:DE:NL:0901:1:2025-04 DS-045409:DE:NL:0901:1:2025-03 |
| 15 | Lithuania imports from Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.9 million | EUR 454,492 2025-03 | +EUR 9.5 million | small base | DS-045409:LT:IT:0901:1:2025-04 DS-045409:LT:IT:0901:1:2025-03 |
Largest month on month changes, percent
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.6 million | EUR 2.4 million 2025-03 | +EUR 6.2 million | +259.8% | DS-045409:LT:PL:0901:2:2025-04 DS-045409:LT:PL:0901:2:2025-03 |
| 2 | Sweden imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.1 million | EUR 3.0 million 2025-03 | +EUR 6.1 million | +203.4% | DS-045409:SE:CO:0901:1:2025-04 DS-045409:SE:CO:0901:1:2025-03 |
| 3 | Netherlands imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.5 million | EUR 3.7 million 2025-03 | +EUR 6.9 million | +186.1% | DS-045409:NL:CO:0901:1:2025-04 DS-045409:NL:CO:0901:1:2025-03 |
| 4 | Germany imports from India | 0901 Coffee, whether or not roasted or decaffeinated | EUR 14.3 million | EUR 5.3 million 2025-03 | +EUR 9.0 million | +170.6% | DS-045409:DE:IN:0901:1:2025-04 DS-045409:DE:IN:0901:1:2025-03 |
| 5 | Germany imports from Tanzania | 0901 Coffee, whether or not roasted or decaffeinated | EUR 14.1 million | EUR 5.6 million 2025-03 | +EUR 8.5 million | +150.7% | DS-045409:DE:TZ:0901:1:2025-04 DS-045409:DE:TZ:0901:1:2025-03 |
| 6 | France exports to Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 12.0 million | EUR 5.0 million 2025-03 | +EUR 7.0 million | +141.2% | DS-045409:FR:BE:0901:2:2025-04 DS-045409:FR:BE:0901:2:2025-03 |
| 7 | Germany imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.3 million | EUR 4.9 million 2025-03 | +EUR 5.4 million | +111.5% | DS-045409:DE:ID:0901:1:2025-04 DS-045409:DE:ID:0901:1:2025-03 |
| 8 | Italy imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.3 million | EUR 2.6 million 2025-03 | +EUR 2.7 million | +103.0% | DS-045409:IT:ID:0901:1:2025-04 DS-045409:IT:ID:0901:1:2025-03 |
| 9 | France imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 22.3 million | EUR 11.3 million 2025-03 | +EUR 11.0 million | +97.3% | DS-045409:FR:VN:0901:1:2025-04 DS-045409:FR:VN:0901:1:2025-03 |
| 10 | Germany imports from Brazil | 0904 Pepper of the genus piper | EUR 7.1 million | EUR 3.8 million 2025-03 | +EUR 3.3 million | +88.8% | DS-045409:DE:BR:0904:1:2025-04 DS-045409:DE:BR:0904:1:2025-03 |
| 11 | Germany imports from Costa Rica | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.7 million | EUR 3.6 million 2025-03 | +EUR 3.1 million | +88.4% | DS-045409:DE:CR:0901:1:2025-04 DS-045409:DE:CR:0901:1:2025-03 |
| 12 | Germany imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 169.2 million | EUR 93.6 million 2025-03 | +EUR 75.6 million | +80.7% | DS-045409:DE:VN:0901:1:2025-04 DS-045409:DE:VN:0901:1:2025-03 |
| 13 | Netherlands exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.1 million | EUR 4.5 million 2025-03 | +EUR 3.6 million | +79.7% | DS-045409:NL:PL:0901:2:2025-04 DS-045409:NL:PL:0901:2:2025-03 |
| 14 | Italy exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 19.8 million | EUR 11.5 million 2025-03 | +EUR 8.4 million | +72.7% | DS-045409:IT:PL:0901:2:2025-04 DS-045409:IT:PL:0901:2:2025-03 |
| 15 | Germany imports from Uganda | 0901 Coffee, whether or not roasted or decaffeinated | EUR 20.4 million | EUR 12.1 million 2025-03 | +EUR 8.4 million | +69.6% | DS-045409:DE:UG:0901:1:2025-04 DS-045409:DE:UG:0901:1:2025-03 |
Largest year on year changes, EUR
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 227.3 million | EUR 130.8 million 2024-04 | +EUR 96.5 million | +73.7% | DS-045409:DE:BR:0901:1:2025-04 DS-045409:DE:BR:0901:1:2024-04 |
| 2 | Germany imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 169.2 million | EUR 78.3 million 2024-04 | +EUR 90.8 million | +116.0% | DS-045409:DE:VN:0901:1:2025-04 DS-045409:DE:VN:0901:1:2024-04 |
| 3 | Italy imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 123.3 million | EUR 61.6 million 2024-04 | +EUR 61.6 million | +100.0% | DS-045409:IT:BR:0901:1:2025-04 DS-045409:IT:BR:0901:1:2024-04 |
| 4 | Germany exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 78.9 million | EUR 47.4 million 2024-04 | +EUR 31.4 million | +66.2% | DS-045409:DE:PL:0901:2:2025-04 DS-045409:DE:PL:0901:2:2024-04 |
| 5 | Italy imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 74.3 million | EUR 43.0 million 2024-04 | +EUR 31.3 million | +72.8% | DS-045409:IT:VN:0901:1:2025-04 DS-045409:IT:VN:0901:1:2024-04 |
| 6 | Germany imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 42.8 million | EUR 14.2 million 2024-04 | +EUR 28.6 million | +200.6% | DS-045409:DE:CO:0901:1:2025-04 DS-045409:DE:CO:0901:1:2024-04 |
| 7 | Poland imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 74.6 million | EUR 46.7 million 2024-04 | +EUR 27.9 million | +59.8% | DS-045409:PL:DE:0901:1:2025-04 DS-045409:PL:DE:0901:1:2024-04 |
| 8 | Germany imports from Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 51.1 million | EUR 25.5 million 2024-04 | +EUR 25.6 million | +100.2% | DS-045409:DE:NL:0901:1:2025-04 DS-045409:DE:NL:0901:1:2024-04 |
| 9 | Netherlands exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 50.4 million | EUR 26.3 million 2024-04 | +EUR 24.1 million | +91.8% | DS-045409:NL:DE:0901:2:2025-04 DS-045409:NL:DE:0901:2:2024-04 |
| 10 | Germany imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 25.2 million | EUR 3.3 million 2024-04 | +EUR 21.9 million | +654.2% | DS-045409:DE:ET:0901:1:2025-04 DS-045409:DE:ET:0901:1:2024-04 |
| 11 | France imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 37.3 million | EUR 18.2 million 2024-04 | +EUR 19.1 million | +105.4% | DS-045409:FR:BR:0901:1:2025-04 DS-045409:FR:BR:0901:1:2024-04 |
| 12 | Netherlands imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 45.4 million | EUR 27.4 million 2024-04 | +EUR 18.0 million | +65.7% | DS-045409:NL:BR:0901:1:2025-04 DS-045409:NL:BR:0901:1:2024-04 |
| 13 | Italy imports from Uganda | 0901 Coffee, whether or not roasted or decaffeinated | EUR 38.7 million | EUR 22.4 million 2024-04 | +EUR 16.3 million | +72.9% | DS-045409:IT:UG:0901:1:2025-04 DS-045409:IT:UG:0901:1:2024-04 |
| 14 | France imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 22.3 million | EUR 6.9 million 2024-04 | +EUR 15.5 million | +225.0% | DS-045409:FR:VN:0901:1:2025-04 DS-045409:FR:VN:0901:1:2024-04 |
| 15 | Belgium exports to Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 39.4 million | EUR 25.6 million 2024-04 | +EUR 13.7 million | +53.6% | DS-045409:BE:NL:0901:2:2025-04 DS-045409:BE:NL:0901:2:2024-04 |
Largest year on year changes, percent
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 25.2 million | EUR 3.3 million 2024-04 | +EUR 21.9 million | +654.2% | DS-045409:DE:ET:0901:1:2025-04 DS-045409:DE:ET:0901:1:2024-04 |
| 2 | Germany imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.3 million | EUR 1.4 million 2024-04 | +EUR 8.9 million | +616.5% | DS-045409:DE:ID:0901:1:2025-04 DS-045409:DE:ID:0901:1:2024-04 |
| 3 | Italy imports from Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 11.9 million | EUR 1.9 million 2024-04 | +EUR 10.1 million | +534.4% | DS-045409:IT:BE:0901:1:2025-04 DS-045409:IT:BE:0901:1:2024-04 |
| 4 | Germany imports from Brazil | 0904 Pepper of the genus piper | EUR 7.1 million | EUR 1.4 million 2024-04 | +EUR 5.7 million | +413.7% | DS-045409:DE:BR:0904:1:2025-04 DS-045409:DE:BR:0904:1:2024-04 |
| 5 | Netherlands imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.6 million | EUR 1.1 million 2024-04 | +EUR 4.4 million | +392.0% | DS-045409:NL:ID:0901:1:2025-04 DS-045409:NL:ID:0901:1:2024-04 |
| 6 | Lithuania exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.6 million | EUR 1.8 million 2024-04 | +EUR 6.8 million | +374.2% | DS-045409:LT:PL:0901:2:2025-04 DS-045409:LT:PL:0901:2:2024-04 |
| 7 | Belgium imports from Spain | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.7 million | EUR 1.3 million 2024-04 | +EUR 4.4 million | +329.0% | DS-045409:BE:ES:0901:1:2025-04 DS-045409:BE:ES:0901:1:2024-04 |
| 8 | Netherlands imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.5 million | EUR 2.5 million 2024-04 | +EUR 8.0 million | +319.7% | DS-045409:NL:CO:0901:1:2025-04 DS-045409:NL:CO:0901:1:2024-04 |
| 9 | Germany imports from Costa Rica | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.7 million | EUR 1.6 million 2024-04 | +EUR 5.1 million | +310.3% | DS-045409:DE:CR:0901:1:2025-04 DS-045409:DE:CR:0901:1:2024-04 |
| 10 | France exports to Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 12.0 million | EUR 3.2 million 2024-04 | +EUR 8.8 million | +278.9% | DS-045409:FR:BE:0901:2:2025-04 DS-045409:FR:BE:0901:2:2024-04 |
| 11 | Italy imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.3 million | EUR 1.5 million 2024-04 | +EUR 3.9 million | +265.8% | DS-045409:IT:ID:0901:1:2025-04 DS-045409:IT:ID:0901:1:2024-04 |
| 12 | France imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.6 million | EUR 2.1 million 2024-04 | +EUR 5.5 million | +263.9% | DS-045409:FR:CO:0901:1:2025-04 DS-045409:FR:CO:0901:1:2024-04 |
| 13 | Sweden imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.1 million | EUR 2.7 million 2024-04 | +EUR 6.4 million | +231.8% | DS-045409:SE:CO:0901:1:2025-04 DS-045409:SE:CO:0901:1:2024-04 |
| 14 | France imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 22.3 million | EUR 6.9 million 2024-04 | +EUR 15.5 million | +225.0% | DS-045409:FR:VN:0901:1:2025-04 DS-045409:FR:VN:0901:1:2024-04 |
| 15 | Netherlands exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.1 million | EUR 2.5 million 2024-04 | +EUR 5.6 million | +219.1% | DS-045409:NL:PL:0901:2:2025-04 DS-045409:NL:PL:0901:2:2024-04 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-03, 2025-04 and 2024-04. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of April 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.