EU trade movers · 2025-03 · chapter 09
EU trade movers: March 2025, Coffee, tea, mate and spices
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 09. Flows of at least EUR 5 million in March 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2025 · April 2025 · All chapters, March 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 93.6 million | EUR 51.2 million 2025-02 | +EUR 42.4 million | +82.8% | DS-045409:DE:VN:0901:1:2025-03 DS-045409:DE:VN:0901:1:2025-02 |
| 2 | Belgium imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 46.7 million | EUR 80.5 million 2025-02 | −EUR 33.7 million | −41.9% | DS-045409:BE:BR:0901:1:2025-03 DS-045409:BE:BR:0901:1:2025-02 |
| 3 | Germany imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 46.9 million | EUR 17.7 million 2025-02 | +EUR 29.2 million | +164.9% | DS-045409:DE:HN:0901:1:2025-03 DS-045409:DE:HN:0901:1:2025-02 |
| 4 | France imports from Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 53.9 million | EUR 33.4 million 2025-02 | +EUR 20.4 million | +61.1% | DS-045409:FR:BE:0901:1:2025-03 DS-045409:FR:BE:0901:1:2025-02 |
| 5 | Italy imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 55.5 million | EUR 37.1 million 2025-02 | +EUR 18.4 million | +49.7% | DS-045409:IT:VN:0901:1:2025-03 DS-045409:IT:VN:0901:1:2025-02 |
| 6 | Belgium exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.0 million | EUR 27.1 million 2025-02 | −EUR 18.1 million | −66.7% | DS-045409:BE:DE:0901:2:2025-03 DS-045409:BE:DE:0901:2:2025-02 |
| 7 | Italy imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 112.9 million | EUR 96.3 million 2025-02 | +EUR 16.6 million | +17.3% | DS-045409:IT:BR:0901:1:2025-03 DS-045409:IT:BR:0901:1:2025-02 |
| 8 | Germany exports to United States | 0901 Coffee, whether or not roasted or decaffeinated | EUR 38.8 million | EUR 22.4 million 2025-02 | +EUR 16.4 million | +73.1% | DS-045409:DE:US:0901:2:2025-03 DS-045409:DE:US:0901:2:2025-02 |
| 9 | Belgium exports to Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 23.4 million | EUR 7.2 million 2025-02 | +EUR 16.2 million | +225.7% | DS-045409:BE:IT:0901:2:2025-03 DS-045409:BE:IT:0901:2:2025-02 |
| 10 | Spain imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 50.9 million | EUR 36.2 million 2025-02 | +EUR 14.7 million | +40.5% | DS-045409:ES:BR:0901:1:2025-03 DS-045409:ES:BR:0901:1:2025-02 |
| 11 | Germany imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 164.6 million | EUR 151.1 million 2025-02 | +EUR 13.5 million | +8.9% | DS-045409:DE:BR:0901:1:2025-03 DS-045409:DE:BR:0901:1:2025-02 |
| 12 | Germany imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 32.6 million | EUR 19.2 million 2025-02 | +EUR 13.4 million | +70.0% | DS-045409:DE:ET:0901:1:2025-03 DS-045409:DE:ET:0901:1:2025-02 |
| 13 | Germany exports to Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 41.8 million | EUR 28.6 million 2025-02 | +EUR 13.2 million | +46.2% | DS-045409:DE:NL:0901:2:2025-03 DS-045409:DE:NL:0901:2:2025-02 |
| 14 | Germany imports from Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 41.3 million | EUR 53.7 million 2025-02 | −EUR 12.4 million | −23.1% | DS-045409:DE:NL:0901:1:2025-03 DS-045409:DE:NL:0901:1:2025-02 |
| 15 | Sweden imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 20.8 million | EUR 33.0 million 2025-02 | −EUR 12.1 million | −36.8% | DS-045409:SE:BR:0901:1:2025-03 DS-045409:SE:BR:0901:1:2025-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Nicaragua | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.9 million | EUR 1.1 million 2025-02 | +EUR 5.8 million | +521.7% | DS-045409:DE:NI:0901:1:2025-03 DS-045409:DE:NI:0901:1:2025-02 |
| 2 | Poland imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.6 million | EUR 1.5 million 2025-02 | +EUR 6.1 million | +407.1% | DS-045409:PL:VN:0901:1:2025-03 DS-045409:PL:VN:0901:1:2025-02 |
| 3 | Italy imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.6 million | EUR 2.4 million 2025-02 | +EUR 8.2 million | +343.2% | DS-045409:IT:HN:0901:1:2025-03 DS-045409:IT:HN:0901:1:2025-02 |
| 4 | Netherlands exports to Finland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.8 million | EUR 1.6 million 2025-02 | +EUR 4.1 million | +250.9% | DS-045409:NL:FI:0901:2:2025-03 DS-045409:NL:FI:0901:2:2025-02 |
| 5 | Belgium exports to Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 23.4 million | EUR 7.2 million 2025-02 | +EUR 16.2 million | +225.7% | DS-045409:BE:IT:0901:2:2025-03 DS-045409:BE:IT:0901:2:2025-02 |
| 6 | France imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.8 million | EUR 2.6 million 2025-02 | +EUR 5.2 million | +201.8% | DS-045409:FR:HN:0901:1:2025-03 DS-045409:FR:HN:0901:1:2025-02 |
| 7 | Netherlands imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.8 million | EUR 3.6 million 2025-02 | +EUR 7.2 million | +200.0% | DS-045409:NL:HN:0901:1:2025-03 DS-045409:NL:HN:0901:1:2025-02 |
| 8 | Italy imports from Tanzania | 0901 Coffee, whether or not roasted or decaffeinated | EUR 13.5 million | EUR 4.8 million 2025-02 | +EUR 8.7 million | +182.7% | DS-045409:IT:TZ:0901:1:2025-03 DS-045409:IT:TZ:0901:1:2025-02 |
| 9 | Bulgaria exports to Romania | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.5 million | EUR 3.5 million 2025-02 | +EUR 6.0 million | +170.0% | DS-045409:BG:RO:0901:2:2025-03 DS-045409:BG:RO:0901:2:2025-02 |
| 10 | Romania imports from Bulgaria | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.5 million | EUR 3.6 million 2025-02 | +EUR 6.0 million | +167.4% | DS-045409:RO:BG:0901:1:2025-03 DS-045409:RO:BG:0901:1:2025-02 |
| 11 | Germany imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 46.9 million | EUR 17.7 million 2025-02 | +EUR 29.2 million | +164.9% | DS-045409:DE:HN:0901:1:2025-03 DS-045409:DE:HN:0901:1:2025-02 |
| 12 | Belgium imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 11.4 million | EUR 4.9 million 2025-02 | +EUR 6.5 million | +132.3% | DS-045409:BE:VN:0901:1:2025-03 DS-045409:BE:VN:0901:1:2025-02 |
| 13 | Portugal imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.3 million | EUR 2.8 million 2025-02 | +EUR 3.5 million | +127.4% | DS-045409:PT:VN:0901:1:2025-03 DS-045409:PT:VN:0901:1:2025-02 |
| 14 | Germany exports to Luxembourg | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.9 million | EUR 3.9 million 2025-02 | +EUR 5.0 million | +126.3% | DS-045409:DE:LU:0901:2:2025-03 DS-045409:DE:LU:0901:2:2025-02 |
| 15 | Germany imports from India | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.3 million | EUR 2.4 million 2025-02 | +EUR 2.9 million | +122.6% | DS-045409:DE:IN:0901:1:2025-03 DS-045409:DE:IN:0901:1:2025-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 112.9 million | EUR 57.4 million 2024-03 | +EUR 55.5 million | +96.7% | DS-045409:IT:BR:0901:1:2025-03 DS-045409:IT:BR:0901:1:2024-03 |
| 2 | Germany imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 164.6 million | EUR 115.7 million 2024-03 | +EUR 48.9 million | +42.3% | DS-045409:DE:BR:0901:1:2025-03 DS-045409:DE:BR:0901:1:2024-03 |
| 3 | Spain imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 50.9 million | EUR 13.4 million 2024-03 | +EUR 37.5 million | +279.7% | DS-045409:ES:BR:0901:1:2025-03 DS-045409:ES:BR:0901:1:2024-03 |
| 4 | Poland imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 73.9 million | EUR 40.3 million 2024-03 | +EUR 33.6 million | +83.3% | DS-045409:PL:DE:0901:1:2025-03 DS-045409:PL:DE:0901:1:2024-03 |
| 5 | Germany imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 32.6 million | EUR 2.4 million 2024-03 | +EUR 30.2 million | +1,254.9% | DS-045409:DE:ET:0901:1:2025-03 DS-045409:DE:ET:0901:1:2024-03 |
| 6 | Germany exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 70.6 million | EUR 43.5 million 2024-03 | +EUR 27.1 million | +62.2% | DS-045409:DE:PL:0901:2:2025-03 DS-045409:DE:PL:0901:2:2024-03 |
| 7 | Italy imports from Uganda | 0901 Coffee, whether or not roasted or decaffeinated | EUR 44.3 million | EUR 19.5 million 2024-03 | +EUR 24.8 million | +126.9% | DS-045409:IT:UG:0901:1:2025-03 DS-045409:IT:UG:0901:1:2024-03 |
| 8 | Netherlands imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 43.7 million | EUR 19.4 million 2024-03 | +EUR 24.3 million | +125.0% | DS-045409:NL:BR:0901:1:2025-03 DS-045409:NL:BR:0901:1:2024-03 |
| 9 | Belgium imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 46.7 million | EUR 23.1 million 2024-03 | +EUR 23.7 million | +102.7% | DS-045409:BE:BR:0901:1:2025-03 DS-045409:BE:BR:0901:1:2024-03 |
| 10 | France imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 36.6 million | EUR 13.2 million 2024-03 | +EUR 23.4 million | +176.7% | DS-045409:FR:BR:0901:1:2025-03 DS-045409:FR:BR:0901:1:2024-03 |
| 11 | Netherlands exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 43.2 million | EUR 20.7 million 2024-03 | +EUR 22.5 million | +109.0% | DS-045409:NL:DE:0901:2:2025-03 DS-045409:NL:DE:0901:2:2024-03 |
| 12 | Belgium exports to Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 23.4 million | EUR 1.1 million 2024-03 | +EUR 22.3 million | +2,051.1% | DS-045409:BE:IT:0901:2:2025-03 DS-045409:BE:IT:0901:2:2024-03 |
| 13 | Germany imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 46.9 million | EUR 24.9 million 2024-03 | +EUR 21.9 million | +87.9% | DS-045409:DE:HN:0901:1:2025-03 DS-045409:DE:HN:0901:1:2024-03 |
| 14 | Germany imports from Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 41.3 million | EUR 20.5 million 2024-03 | +EUR 20.8 million | +101.8% | DS-045409:DE:NL:0901:1:2025-03 DS-045409:DE:NL:0901:1:2024-03 |
| 15 | Germany exports to Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 41.8 million | EUR 21.8 million 2024-03 | +EUR 20.0 million | +92.1% | DS-045409:DE:NL:0901:2:2025-03 DS-045409:DE:NL:0901:2:2024-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 23.4 million | EUR 1.1 million 2024-03 | +EUR 22.3 million | +2,051.1% | DS-045409:BE:IT:0901:2:2025-03 DS-045409:BE:IT:0901:2:2024-03 |
| 2 | Germany imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 32.6 million | EUR 2.4 million 2024-03 | +EUR 30.2 million | +1,254.9% | DS-045409:DE:ET:0901:1:2025-03 DS-045409:DE:ET:0901:1:2024-03 |
| 3 | Italy imports from Tanzania | 0901 Coffee, whether or not roasted or decaffeinated | EUR 13.5 million | EUR 1.3 million 2024-03 | +EUR 12.2 million | +948.6% | DS-045409:IT:TZ:0901:1:2025-03 DS-045409:IT:TZ:0901:1:2024-03 |
| 4 | France imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 11.9 million | EUR 1.6 million 2024-03 | +EUR 10.3 million | +656.1% | DS-045409:FR:CO:0901:1:2025-03 DS-045409:FR:CO:0901:1:2024-03 |
| 5 | Italy imports from Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 18.9 million | EUR 2.6 million 2024-03 | +EUR 16.3 million | +625.1% | DS-045409:IT:BE:0901:1:2025-03 DS-045409:IT:BE:0901:1:2024-03 |
| 6 | Germany imports from Vietnam | 0904 Pepper of the genus piper | EUR 8.8 million | EUR 1.8 million 2024-03 | +EUR 6.9 million | +376.2% | DS-045409:DE:VN:0904:1:2025-03 DS-045409:DE:VN:0904:1:2024-03 |
| 7 | Germany imports from Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 11.3 million | EUR 2.9 million 2024-03 | +EUR 8.4 million | +285.7% | DS-045409:DE:BE:0901:1:2025-03 DS-045409:DE:BE:0901:1:2024-03 |
| 8 | Spain imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 50.9 million | EUR 13.4 million 2024-03 | +EUR 37.5 million | +279.7% | DS-045409:ES:BR:0901:1:2025-03 DS-045409:ES:BR:0901:1:2024-03 |
| 9 | Italy imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.6 million | EUR 1.6 million 2024-03 | +EUR 4.0 million | +254.4% | DS-045409:IT:ET:0901:1:2025-03 DS-045409:IT:ET:0901:1:2024-03 |
| 10 | Sweden imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 12.2 million | EUR 3.8 million 2024-03 | +EUR 8.4 million | +218.0% | DS-045409:SE:DE:0901:1:2025-03 DS-045409:SE:DE:0901:1:2024-03 |
| 11 | Italy imports from India | 0901 Coffee, whether or not roasted or decaffeinated | EUR 20.2 million | EUR 6.7 million 2024-03 | +EUR 13.6 million | +202.5% | DS-045409:IT:IN:0901:1:2025-03 DS-045409:IT:IN:0901:1:2024-03 |
| 12 | France imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.9 million | EUR 2.0 million 2024-03 | +EUR 3.9 million | +196.9% | DS-045409:FR:ET:0901:1:2025-03 DS-045409:FR:ET:0901:1:2024-03 |
| 13 | France imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 36.6 million | EUR 13.2 million 2024-03 | +EUR 23.4 million | +176.7% | DS-045409:FR:BR:0901:1:2025-03 DS-045409:FR:BR:0901:1:2024-03 |
| 14 | Belgium imports from Spain | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.6 million | EUR 2.4 million 2024-03 | +EUR 4.2 million | +175.1% | DS-045409:BE:ES:0901:1:2025-03 DS-045409:BE:ES:0901:1:2024-03 |
| 15 | Belgium imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.2 million | EUR 2.3 million 2024-03 | +EUR 3.9 million | +167.8% | DS-045409:BE:ET:0901:1:2025-03 DS-045409:BE:ET:0901:1:2024-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-02, 2025-03 and 2024-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.