EU trade movers · 2024-08 · chapter 08
EU trade movers: August 2024, Fruit and nuts, edible
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 08. Flows of at least EUR 5 million in August 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2024 · September 2024 · All chapters, August 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | August 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from South Africa | 0805 Citrus fruit | EUR 112.7 million | EUR 60.6 million 2024-07 | +EUR 52.1 million | +86.0% | DS-045409:NL:ZA:0805:1:2024-08 DS-045409:NL:ZA:0805:1:2024-07 |
| 2 | Austria exports to Germany | 0809 Apricots, cherries, peaches | EUR 9.3 million | EUR 48.5 million 2024-07 | −EUR 39.2 million | −80.9% | DS-045409:AT:DE:0809:2:2024-08 DS-045409:AT:DE:0809:2:2024-07 |
| 3 | Italy exports to Germany | 0806 Grapes: fresh or dried | EUR 61.8 million | EUR 37.4 million 2024-07 | +EUR 24.4 million | +65.4% | DS-045409:IT:DE:0806:2:2024-08 DS-045409:IT:DE:0806:2:2024-07 |
| 4 | Germany imports from Spain | 0809 Apricots, cherries, peaches | EUR 80.3 million | EUR 103.7 million 2024-07 | −EUR 23.4 million | −22.6% | DS-045409:DE:ES:0809:1:2024-08 DS-045409:DE:ES:0809:1:2024-07 |
| 5 | Germany imports from United States | 0802 Nuts: fresh or dried | EUR 38.7 million | EUR 61.8 million 2024-07 | −EUR 23.1 million | −37.4% | DS-045409:DE:US:0802:1:2024-08 DS-045409:DE:US:0802:1:2024-07 |
| 6 | Spain exports to United Kingdom | 0806 Grapes: fresh or dried | EUR 40.0 million | EUR 19.1 million 2024-07 | +EUR 20.9 million | +109.2% | DS-045409:ES:GB:0806:2:2024-08 DS-045409:ES:GB:0806:2:2024-07 |
| 7 | Spain imports from United States | 0802 Nuts: fresh or dried | EUR 25.5 million | EUR 44.7 million 2024-07 | −EUR 19.2 million | −42.9% | DS-045409:ES:US:0802:1:2024-08 DS-045409:ES:US:0802:1:2024-07 |
| 8 | Germany imports from Italy | 0806 Grapes: fresh or dried | EUR 50.1 million | EUR 31.6 million 2024-07 | +EUR 18.5 million | +58.6% | DS-045409:DE:IT:0806:1:2024-08 DS-045409:DE:IT:0806:1:2024-07 |
| 9 | Netherlands exports to Germany | 0805 Citrus fruit | EUR 41.9 million | EUR 24.8 million 2024-07 | +EUR 17.1 million | +69.2% | DS-045409:NL:DE:0805:2:2024-08 DS-045409:NL:DE:0805:2:2024-07 |
| 10 | Germany imports from Netherlands | 0805 Citrus fruit | EUR 37.1 million | EUR 22.1 million 2024-07 | +EUR 15.0 million | +68.0% | DS-045409:DE:NL:0805:1:2024-08 DS-045409:DE:NL:0805:1:2024-07 |
| 11 | Spain exports to Germany | 0805 Citrus fruit | EUR 22.2 million | EUR 35.3 million 2024-07 | −EUR 13.2 million | −37.2% | DS-045409:ES:DE:0805:2:2024-08 DS-045409:ES:DE:0805:2:2024-07 |
| 12 | France imports from Spain | 0809 Apricots, cherries, peaches | EUR 30.8 million | EUR 43.6 million 2024-07 | −EUR 12.8 million | −29.3% | DS-045409:FR:ES:0809:1:2024-08 DS-045409:FR:ES:0809:1:2024-07 |
| 13 | Spain exports to Germany | 0806 Grapes: fresh or dried | EUR 28.1 million | EUR 16.1 million 2024-07 | +EUR 12.0 million | +74.8% | DS-045409:ES:DE:0806:2:2024-08 DS-045409:ES:DE:0806:2:2024-07 |
| 14 | Spain imports from New Zealand | 0810 Fruit, fresh | EUR 20.0 million | EUR 31.9 million 2024-07 | −EUR 11.9 million | −37.3% | DS-045409:ES:NZ:0810:1:2024-08 DS-045409:ES:NZ:0810:1:2024-07 |
| 15 | Portugal imports from South Africa | 0805 Citrus fruit | EUR 21.8 million | EUR 10.0 million 2024-07 | +EUR 11.7 million | +116.5% | DS-045409:PT:ZA:0805:1:2024-08 DS-045409:PT:ZA:0805:1:2024-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Zimbabwe | 0805 Citrus fruit | EUR 8.7 million | EUR 1.2 million 2024-07 | +EUR 7.4 million | +607.0% | DS-045409:NL:ZW:0805:1:2024-08 DS-045409:NL:ZW:0805:1:2024-07 |
| 2 | Austria imports from Türkiye | 0804 Dates, figs, pineapples, avocados, guavas | EUR 12.0 million | EUR 2.0 million 2024-07 | +EUR 9.9 million | +491.8% | DS-045409:AT:TR:0804:1:2024-08 DS-045409:AT:TR:0804:1:2024-07 |
| 3 | France imports from Germany | 0807 Melons: fresh | EUR 5.8 million | EUR 1.1 million 2024-07 | +EUR 4.8 million | +452.2% | DS-045409:FR:DE:0807:1:2024-08 DS-045409:FR:DE:0807:1:2024-07 |
| 4 | Germany imports from Spain | 0808 Apples, pears and quinces, fresh | EUR 5.8 million | EUR 1.1 million 2024-07 | +EUR 4.7 million | +439.5% | DS-045409:DE:ES:0808:1:2024-08 DS-045409:DE:ES:0808:1:2024-07 |
| 5 | Spain imports from Italy | 0806 Grapes: fresh or dried | EUR 6.0 million | EUR 1.5 million 2024-07 | +EUR 4.5 million | +302.1% | DS-045409:ES:IT:0806:1:2024-08 DS-045409:ES:IT:0806:1:2024-07 |
| 6 | Austria exports to Germany | 0804 Dates, figs, pineapples, avocados, guavas | EUR 8.5 million | EUR 2.3 million 2024-07 | +EUR 6.3 million | +277.0% | DS-045409:AT:DE:0804:2:2024-08 DS-045409:AT:DE:0804:2:2024-07 |
| 7 | Italy exports to Spain | 0806 Grapes: fresh or dried | EUR 6.4 million | EUR 1.9 million 2024-07 | +EUR 4.5 million | +241.9% | DS-045409:IT:ES:0806:2:2024-08 DS-045409:IT:ES:0806:2:2024-07 |
| 8 | Germany imports from Austria | 0804 Dates, figs, pineapples, avocados, guavas | EUR 7.2 million | EUR 2.2 million 2024-07 | +EUR 5.1 million | +230.8% | DS-045409:DE:AT:0804:1:2024-08 DS-045409:DE:AT:0804:1:2024-07 |
| 9 | Austria imports from Türkiye | 0807 Melons: fresh | EUR 5.7 million | EUR 1.8 million 2024-07 | +EUR 3.9 million | +212.0% | DS-045409:AT:TR:0807:1:2024-08 DS-045409:AT:TR:0807:1:2024-07 |
| 10 | Netherlands imports from Colombia | 0803 Bananas, including plantains | EUR 11.9 million | EUR 4.3 million 2024-07 | +EUR 7.6 million | +177.2% | DS-045409:NL:CO:0803:1:2024-08 DS-045409:NL:CO:0803:1:2024-07 |
| 11 | France imports from Israel | 0804 Dates, figs, pineapples, avocados, guavas | EUR 7.3 million | EUR 3.0 million 2024-07 | +EUR 4.4 million | +146.7% | DS-045409:FR:IL:0804:1:2024-08 DS-045409:FR:IL:0804:1:2024-07 |
| 12 | Italy exports to Czechia | 0809 Apricots, cherries, peaches | EUR 5.1 million | EUR 2.1 million 2024-07 | +EUR 2.9 million | +136.7% | DS-045409:IT:CZ:0809:2:2024-08 DS-045409:IT:CZ:0809:2:2024-07 |
| 13 | Italy exports to United Kingdom | 0806 Grapes: fresh or dried | EUR 10.3 million | EUR 4.6 million 2024-07 | +EUR 5.6 million | +121.8% | DS-045409:IT:GB:0806:2:2024-08 DS-045409:IT:GB:0806:2:2024-07 |
| 14 | Portugal imports from South Africa | 0805 Citrus fruit | EUR 21.8 million | EUR 10.0 million 2024-07 | +EUR 11.7 million | +116.5% | DS-045409:PT:ZA:0805:1:2024-08 DS-045409:PT:ZA:0805:1:2024-07 |
| 15 | Germany imports from Ukraine | 0811 Fruit and nuts | EUR 8.3 million | EUR 3.9 million 2024-07 | +EUR 4.4 million | +112.8% | DS-045409:DE:UA:0811:1:2024-08 DS-045409:DE:UA:0811:1:2024-07 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-07, 2024-08 and 2023-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.