EU trade movers · 2024-09 · chapter 08
EU trade movers: September 2024, Fruit and nuts, edible
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 08. Flows of at least EUR 5 million in September 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
August 2024 · October 2024 · All chapters, September 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | September 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Germany | 0807 Melons: fresh | EUR 23.7 million | EUR 75.9 million 2024-08 | −EUR 52.1 million | −68.7% | DS-045409:ES:DE:0807:2:2024-09 DS-045409:ES:DE:0807:2:2024-08 |
| 2 | Spain exports to Germany | 0809 Apricots, cherries, peaches | EUR 60.5 million | EUR 97.3 million 2024-08 | −EUR 36.8 million | −37.8% | DS-045409:ES:DE:0809:2:2024-09 DS-045409:ES:DE:0809:2:2024-08 |
| 3 | Germany imports from Spain | 0807 Melons: fresh | EUR 28.3 million | EUR 62.5 million 2024-08 | −EUR 34.2 million | −54.7% | DS-045409:DE:ES:0807:1:2024-09 DS-045409:DE:ES:0807:1:2024-08 |
| 4 | Germany imports from Spain | 0809 Apricots, cherries, peaches | EUR 48.9 million | EUR 80.3 million 2024-08 | −EUR 31.4 million | −39.1% | DS-045409:DE:ES:0809:1:2024-09 DS-045409:DE:ES:0809:1:2024-08 |
| 5 | Netherlands exports to France | 0803 Bananas, including plantains | EUR 36.1 million | EUR 7.3 million 2024-08 | +EUR 28.8 million | +395.7% | DS-045409:NL:FR:0803:2:2024-09 DS-045409:NL:FR:0803:2:2024-08 |
| 6 | Germany imports from Italy | 0806 Grapes: fresh or dried | EUR 73.0 million | EUR 50.1 million 2024-08 | +EUR 22.9 million | +45.8% | DS-045409:DE:IT:0806:1:2024-09 DS-045409:DE:IT:0806:1:2024-08 |
| 7 | Spain exports to France | 0807 Melons: fresh | EUR 6.9 million | EUR 29.5 million 2024-08 | −EUR 22.6 million | −76.5% | DS-045409:ES:FR:0807:2:2024-09 DS-045409:ES:FR:0807:2:2024-08 |
| 8 | Germany imports from Italy | 0807 Melons: fresh | EUR 6.1 million | EUR 27.9 million 2024-08 | −EUR 21.8 million | −78.2% | DS-045409:DE:IT:0807:1:2024-09 DS-045409:DE:IT:0807:1:2024-08 |
| 9 | Netherlands exports to Germany | 0805 Citrus fruit | EUR 61.1 million | EUR 41.9 million 2024-08 | +EUR 19.2 million | +45.7% | DS-045409:NL:DE:0805:2:2024-09 DS-045409:NL:DE:0805:2:2024-08 |
| 10 | Italy exports to Germany | 0806 Grapes: fresh or dried | EUR 80.6 million | EUR 61.8 million 2024-08 | +EUR 18.8 million | +30.5% | DS-045409:IT:DE:0806:2:2024-09 DS-045409:IT:DE:0806:2:2024-08 |
| 11 | France imports from Italy | 0806 Grapes: fresh or dried | EUR 37.8 million | EUR 20.2 million 2024-08 | +EUR 17.5 million | +86.6% | DS-045409:FR:IT:0806:1:2024-09 DS-045409:FR:IT:0806:1:2024-08 |
| 12 | Germany imports from Spain | 0805 Citrus fruit | EUR 40.0 million | EUR 23.0 million 2024-08 | +EUR 17.0 million | +73.7% | DS-045409:DE:ES:0805:1:2024-09 DS-045409:DE:ES:0805:1:2024-08 |
| 13 | Italy exports to Germany | 0807 Melons: fresh | EUR 7.0 million | EUR 23.2 million 2024-08 | −EUR 16.2 million | −69.9% | DS-045409:IT:DE:0807:2:2024-09 DS-045409:IT:DE:0807:2:2024-08 |
| 14 | Netherlands exports to Germany | 0810 Fruit, fresh | EUR 47.0 million | EUR 31.0 million 2024-08 | +EUR 16.1 million | +51.9% | DS-045409:NL:DE:0810:2:2024-09 DS-045409:NL:DE:0810:2:2024-08 |
| 15 | France imports from Spain | 0809 Apricots, cherries, peaches | EUR 15.6 million | EUR 30.8 million 2024-08 | −EUR 15.2 million | −49.5% | DS-045409:FR:ES:0809:1:2024-09 DS-045409:FR:ES:0809:1:2024-08 |
Largest month on month changes, percent
| # | Flow | Product | September 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Brazil | 0807 Melons: fresh | EUR 16.7 million | EUR 2.4 million 2024-08 | +EUR 14.3 million | +609.4% | DS-045409:NL:BR:0807:1:2024-09 DS-045409:NL:BR:0807:1:2024-08 |
| 2 | Netherlands exports to France | 0803 Bananas, including plantains | EUR 36.1 million | EUR 7.3 million 2024-08 | +EUR 28.8 million | +395.7% | DS-045409:NL:FR:0803:2:2024-09 DS-045409:NL:FR:0803:2:2024-08 |
| 3 | Spain imports from Portugal | 0802 Nuts: fresh or dried | EUR 7.8 million | EUR 1.6 million 2024-08 | +EUR 6.3 million | +395.2% | DS-045409:ES:PT:0802:1:2024-09 DS-045409:ES:PT:0802:1:2024-08 |
| 4 | Italy exports to Brazil | 0808 Apples, pears and quinces, fresh | EUR 8.0 million | EUR 1.6 million 2024-08 | +EUR 6.4 million | +392.7% | DS-045409:IT:BR:0808:2:2024-09 DS-045409:IT:BR:0808:2:2024-08 |
| 5 | Poland exports to Egypt | 0808 Apples, pears and quinces, fresh | EUR 5.8 million | EUR 1.2 million 2024-08 | +EUR 4.5 million | +367.8% | DS-045409:PL:EG:0808:2:2024-09 DS-045409:PL:EG:0808:2:2024-08 |
| 6 | Netherlands imports from Zimbabwe | 0810 Fruit, fresh | EUR 6.3 million | EUR 1.4 million 2024-08 | +EUR 4.8 million | +343.1% | DS-045409:NL:ZW:0810:1:2024-09 DS-045409:NL:ZW:0810:1:2024-08 |
| 7 | Spain exports to Brazil | 0808 Apples, pears and quinces, fresh | EUR 5.2 million | EUR 1.4 million 2024-08 | +EUR 3.8 million | +262.0% | DS-045409:ES:BR:0808:2:2024-09 DS-045409:ES:BR:0808:2:2024-08 |
| 8 | Netherlands imports from South Africa | 0810 Fruit, fresh | EUR 5.0 million | EUR 1.5 million 2024-08 | +EUR 3.5 million | +239.7% | DS-045409:NL:ZA:0810:1:2024-09 DS-045409:NL:ZA:0810:1:2024-08 |
| 9 | Portugal exports to Spain | 0802 Nuts: fresh or dried | EUR 15.9 million | EUR 4.8 million 2024-08 | +EUR 11.1 million | +231.9% | DS-045409:PT:ES:0802:2:2024-09 DS-045409:PT:ES:0802:2:2024-08 |
| 10 | Spain exports to Germany | 0810 Fruit, fresh | EUR 16.4 million | EUR 5.3 million 2024-08 | +EUR 11.1 million | +210.6% | DS-045409:ES:DE:0810:2:2024-09 DS-045409:ES:DE:0810:2:2024-08 |
| 11 | Italy imports from Spain | 0802 Nuts: fresh or dried | EUR 20.8 million | EUR 6.9 million 2024-08 | +EUR 13.9 million | +201.9% | DS-045409:IT:ES:0802:1:2024-09 DS-045409:IT:ES:0802:1:2024-08 |
| 12 | Spain exports to Italy | 0802 Nuts: fresh or dried | EUR 21.8 million | EUR 7.3 million 2024-08 | +EUR 14.5 million | +197.9% | DS-045409:ES:IT:0802:2:2024-09 DS-045409:ES:IT:0802:2:2024-08 |
| 13 | Germany imports from Spain | 0810 Fruit, fresh | EUR 13.8 million | EUR 4.9 million 2024-08 | +EUR 8.9 million | +182.6% | DS-045409:DE:ES:0810:1:2024-09 DS-045409:DE:ES:0810:1:2024-08 |
| 14 | Italy exports to Saudi Arabia | 0808 Apples, pears and quinces, fresh | EUR 6.9 million | EUR 2.6 million 2024-08 | +EUR 4.3 million | +164.3% | DS-045409:IT:SA:0808:2:2024-09 DS-045409:IT:SA:0808:2:2024-08 |
| 15 | Poland imports from Germany | 0810 Fruit, fresh | EUR 7.8 million | EUR 3.3 million 2024-08 | +EUR 4.5 million | +137.0% | DS-045409:PL:DE:0810:1:2024-09 DS-045409:PL:DE:0810:1:2024-08 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-08, 2024-09 and 2023-09. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of September 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.