EU trade movers · 2024-07 · chapter 08
EU trade movers: July 2024, Fruit and nuts, edible
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 08. Flows of at least EUR 5 million in July 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
June 2024 · August 2024 · All chapters, July 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | July 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Egypt | 0806 Grapes: fresh or dried | EUR 11.1 million | EUR 63.3 million 2024-06 | −EUR 52.2 million | −82.4% | DS-045409:NL:EG:0806:1:2024-07 DS-045409:NL:EG:0806:1:2024-06 |
| 2 | Germany imports from Spain | 0810 Fruit, fresh | EUR 10.2 million | EUR 47.5 million 2024-06 | −EUR 37.3 million | −78.4% | DS-045409:DE:ES:0810:1:2024-07 DS-045409:DE:ES:0810:1:2024-06 |
| 3 | Italy exports to Germany | 0806 Grapes: fresh or dried | EUR 37.4 million | EUR 7.2 million 2024-06 | +EUR 30.2 million | +418.8% | DS-045409:IT:DE:0806:2:2024-07 DS-045409:IT:DE:0806:2:2024-06 |
| 4 | Germany imports from Italy | 0806 Grapes: fresh or dried | EUR 31.6 million | EUR 5.4 million 2024-06 | +EUR 26.2 million | +488.6% | DS-045409:DE:IT:0806:1:2024-07 DS-045409:DE:IT:0806:1:2024-06 |
| 5 | Netherlands exports to Germany | 0806 Grapes: fresh or dried | EUR 18.2 million | EUR 39.2 million 2024-06 | −EUR 20.9 million | −53.5% | DS-045409:NL:DE:0806:2:2024-07 DS-045409:NL:DE:0806:2:2024-06 |
| 6 | Poland exports to Germany | 0810 Fruit, fresh | EUR 30.7 million | EUR 10.2 million 2024-06 | +EUR 20.5 million | +201.9% | DS-045409:PL:DE:0810:2:2024-07 DS-045409:PL:DE:0810:2:2024-06 |
| 7 | Netherlands exports to Germany | 0804 Dates, figs, pineapples, avocados, guavas | EUR 43.1 million | EUR 62.7 million 2024-06 | −EUR 19.6 million | −31.3% | DS-045409:NL:DE:0804:2:2024-07 DS-045409:NL:DE:0804:2:2024-06 |
| 8 | Spain exports to United Kingdom | 0806 Grapes: fresh or dried | EUR 19.1 million | EUR 928,649 2024-06 | +EUR 18.2 million | small base | DS-045409:ES:GB:0806:2:2024-07 DS-045409:ES:GB:0806:2:2024-06 |
| 9 | France imports from Spain | 0809 Apricots, cherries, peaches | EUR 43.6 million | EUR 61.8 million 2024-06 | −EUR 18.2 million | −29.5% | DS-045409:FR:ES:0809:1:2024-07 DS-045409:FR:ES:0809:1:2024-06 |
| 10 | Spain imports from New Zealand | 0810 Fruit, fresh | EUR 31.9 million | EUR 14.2 million 2024-06 | +EUR 17.6 million | +124.1% | DS-045409:ES:NZ:0810:1:2024-07 DS-045409:ES:NZ:0810:1:2024-06 |
| 11 | Germany imports from Poland | 0810 Fruit, fresh | EUR 28.7 million | EUR 11.5 million 2024-06 | +EUR 17.2 million | +150.2% | DS-045409:DE:PL:0810:1:2024-07 DS-045409:DE:PL:0810:1:2024-06 |
| 12 | Spain exports to United Kingdom | 0810 Fruit, fresh | EUR 10.1 million | EUR 26.1 million 2024-06 | −EUR 16.0 million | −61.3% | DS-045409:ES:GB:0810:2:2024-07 DS-045409:ES:GB:0810:2:2024-06 |
| 13 | Netherlands imports from Chile | 0810 Fruit, fresh | EUR 8.0 million | EUR 23.9 million 2024-06 | −EUR 15.9 million | −66.5% | DS-045409:NL:CL:0810:1:2024-07 DS-045409:NL:CL:0810:1:2024-06 |
| 14 | Germany imports from Netherlands | 0806 Grapes: fresh or dried | EUR 17.7 million | EUR 33.2 million 2024-06 | −EUR 15.5 million | −46.7% | DS-045409:DE:NL:0806:1:2024-07 DS-045409:DE:NL:0806:1:2024-06 |
| 15 | France imports from Spain | 0810 Fruit, fresh | EUR 6.3 million | EUR 21.5 million 2024-06 | −EUR 15.3 million | −70.9% | DS-045409:FR:ES:0810:1:2024-07 DS-045409:FR:ES:0810:1:2024-06 |
Largest month on month changes, percent
| # | Flow | Product | July 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland exports to United Kingdom | 0810 Fruit, fresh | EUR 16.5 million | EUR 1.4 million 2024-06 | +EUR 15.1 million | +1,085.0% | DS-045409:PL:GB:0810:2:2024-07 DS-045409:PL:GB:0810:2:2024-06 |
| 2 | Germany imports from Italy | 0806 Grapes: fresh or dried | EUR 31.6 million | EUR 5.4 million 2024-06 | +EUR 26.2 million | +488.6% | DS-045409:DE:IT:0806:1:2024-07 DS-045409:DE:IT:0806:1:2024-06 |
| 3 | Netherlands imports from Belgium | 0809 Apricots, cherries, peaches | EUR 6.6 million | EUR 1.2 million 2024-06 | +EUR 5.3 million | +431.4% | DS-045409:NL:BE:0809:1:2024-07 DS-045409:NL:BE:0809:1:2024-06 |
| 4 | Italy exports to Germany | 0806 Grapes: fresh or dried | EUR 37.4 million | EUR 7.2 million 2024-06 | +EUR 30.2 million | +418.8% | DS-045409:IT:DE:0806:2:2024-07 DS-045409:IT:DE:0806:2:2024-06 |
| 5 | Italy exports to Poland | 0806 Grapes: fresh or dried | EUR 12.4 million | EUR 2.6 million 2024-06 | +EUR 9.8 million | +376.2% | DS-045409:IT:PL:0806:2:2024-07 DS-045409:IT:PL:0806:2:2024-06 |
| 6 | Spain exports to Germany | 0806 Grapes: fresh or dried | EUR 16.1 million | EUR 3.6 million 2024-06 | +EUR 12.4 million | +340.5% | DS-045409:ES:DE:0806:2:2024-07 DS-045409:ES:DE:0806:2:2024-06 |
| 7 | France imports from Belgium | 0809 Apricots, cherries, peaches | EUR 9.8 million | EUR 2.3 million 2024-06 | +EUR 7.5 million | +321.7% | DS-045409:FR:BE:0809:1:2024-07 DS-045409:FR:BE:0809:1:2024-06 |
| 8 | Netherlands imports from Poland | 0810 Fruit, fresh | EUR 10.8 million | EUR 2.7 million 2024-06 | +EUR 8.1 million | +307.2% | DS-045409:NL:PL:0810:1:2024-07 DS-045409:NL:PL:0810:1:2024-06 |
| 9 | Poland imports from Italy | 0806 Grapes: fresh or dried | EUR 12.6 million | EUR 3.7 million 2024-06 | +EUR 8.9 million | +242.2% | DS-045409:PL:IT:0806:1:2024-07 DS-045409:PL:IT:0806:1:2024-06 |
| 10 | Poland imports from Ukraine | 0811 Fruit and nuts | EUR 10.6 million | EUR 3.3 million 2024-06 | +EUR 7.3 million | +225.2% | DS-045409:PL:UA:0811:1:2024-07 DS-045409:PL:UA:0811:1:2024-06 |
| 11 | Poland exports to Netherlands | 0810 Fruit, fresh | EUR 10.2 million | EUR 3.3 million 2024-06 | +EUR 6.9 million | +210.6% | DS-045409:PL:NL:0810:2:2024-07 DS-045409:PL:NL:0810:2:2024-06 |
| 12 | Poland exports to Germany | 0810 Fruit, fresh | EUR 30.7 million | EUR 10.2 million 2024-06 | +EUR 20.5 million | +201.9% | DS-045409:PL:DE:0810:2:2024-07 DS-045409:PL:DE:0810:2:2024-06 |
| 13 | Netherlands imports from Argentina | 0805 Citrus fruit | EUR 5.0 million | EUR 1.7 million 2024-06 | +EUR 3.3 million | +190.3% | DS-045409:NL:AR:0805:1:2024-07 DS-045409:NL:AR:0805:1:2024-06 |
| 14 | Portugal exports to Spain | 0802 Nuts: fresh or dried | EUR 8.0 million | EUR 2.9 million 2024-06 | +EUR 5.1 million | +177.1% | DS-045409:PT:ES:0802:2:2024-07 DS-045409:PT:ES:0802:2:2024-06 |
| 15 | Germany imports from Spain | 0806 Grapes: fresh or dried | EUR 14.0 million | EUR 5.1 million 2024-06 | +EUR 9.0 million | +176.6% | DS-045409:DE:ES:0806:1:2024-07 DS-045409:DE:ES:0806:1:2024-06 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-06, 2024-07 and 2023-07. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of July 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.