EU trade movers · 2024-08
EU trade movers: August 2024
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product. Flows of at least EUR 5 million in August 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2024 · September 2024 · Atom feed
By HS chapter
01 Animals: live · 02 Meat and edible meat offal · 03 Fish and crustaceans · 04 Dairy produce · 05 Animal originated products · 06 Trees and other plants, live, bulbs · 07 Vegetables and certain roots and tubers, edible · 08 Fruit and nuts, edible · 09 Coffee, tea, mate and spices · 10 Cereals · 11 Products of the milling industry, malt · 12 Oil seeds and oleaginous fruits · 13 Lac: gums · 15 Animal, vegetable or microbial fats and oils · 16 Meat, fish, crustaceans · 17 Sugars and sugar confectionery · 18 Cocoa and cocoa preparations · 19 Preparations of cereals, flour, starch or milk · 20 Preparations of vegetables, fruit · 21 Miscellaneous edible preparations · 22 Beverages, spirits and vinegar · 23 Food industries, residues and wastes thereof · 24 Tobacco and manufactured tobacco substitutes, products · 25 Salt: sulphur · 26 Ores, slag and ash · 27 Mineral fuels, mineral oils and products · 28 Inorganic chemicals · 29 Organic chemicals · 30 Pharmaceutical products · 31 Fertilizers · 32 Tanning or dyeing extracts · 33 Essential oils and resinoids, perfumery · 34 Soap, organic surface-active agents, washing · 35 Albuminoidal substances · 36 Explosives: pyrotechnic products · 37 Photographic or cinematographic goods · 38 Chemical products · 39 Plastics and articles thereof · 40 Rubber and articles thereof · 41 Raw hides and skins · 42 Articles of leather · 44 Wood and articles of wood · 45 Cork and articles of cork · 47 Pulp of wood or other fibrous cellulosic material, recovered · 48 Paper and paperboard: articles of paper pulp · 49 Printed books, newspapers, manuscripts · 50 Silk · 51 Wool, fine or coarse animal hair · 52 Cotton · 53 Vegetable textile fibres · 54 Man-made filaments · 55 Man-made staple fibres · 56 Wadding, felt and nonwovens, special yarns, twine · 57 Carpets and other textile floor coverings · 58 Fabrics: special woven fabrics · 59 Textile fabrics, impregnated · 60 Fabrics: knitted or crocheted · 61 Apparel and clothing accessories · 62 Apparel and clothing accessories · 63 Textiles, made up articles, sets · 64 Footwear: gaiters and the like · 65 Headgear and parts thereof · 66 Umbrellas, sun umbrellas, walking-sticks, seat sticks, whips · 67 Feathers and down, prepared · 68 Stone, plaster, cement, asbestos · 69 Ceramic products · 70 Glass and glassware · 71 Natural, cultured pearls, precious · 72 Iron and steel · 73 Iron or steel articles · 74 Copper and articles thereof · 75 Nickel and articles thereof · 76 Aluminium and articles thereof · 78 Lead and articles thereof · 79 Zinc and articles thereof · 80 Tin: articles thereof · 81 Metals: n.e.c. · 82 Tools, implements, cutlery, spoons and forks · 83 Metal: miscellaneous products of base metal · 84 Machinery and mechanical appliances, boilers · 85 Electrical machinery and equipment and parts thereof · 86 Railway, tramway locomotives · 87 Vehicles: other than railway or tramway rolling stock · 88 Aircraft, spacecraft, and parts thereof · 89 Ships, boats and floating structures · 90 Optical, photographic, cinematographic, measuring, checking · 91 Clocks and watches and parts thereof · 92 Musical instruments: parts and accessories of such articles · 93 Arms and ammunition: parts and accessories thereof · 94 Furniture: bedding · 95 Toys, games and sports requisites: parts and accessories · 96 Miscellaneous manufactured articles · 97 Works of art · 99 Commodities not specified according to kind
Largest month on month changes, EUR
| # | Flow | Product | August 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Belgium | 2711 Petroleum gases and other gaseous hydrocarbons | EUR 1.4 billion | EUR 649.6 million 2024-07 | +EUR 793.1 million | +122.1% | DS-045409:FR:BE:2711:1:2024-08 DS-045409:FR:BE:2711:1:2024-07 |
| 2 | Germany imports from Ireland | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 32.5 million | EUR 722.9 million 2024-07 | −EUR 690.4 million | −95.5% | DS-045409:DE:IE:2933:1:2024-08 DS-045409:DE:IE:2933:1:2024-07 |
| 3 | Ireland exports to Germany | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 34.0 million | EUR 716.8 million 2024-07 | −EUR 682.8 million | −95.3% | DS-045409:IE:DE:2933:2:2024-08 DS-045409:IE:DE:2933:2:2024-07 |
| 4 | Ireland imports from Germany | 3004 Medicaments | EUR 839.0 million | EUR 159.5 million 2024-07 | +EUR 679.6 million | +426.2% | DS-045409:IE:DE:3004:1:2024-08 DS-045409:IE:DE:3004:1:2024-07 |
| 5 | Ireland exports to United States | 3002 Human blood | EUR 2.1 billion | EUR 1.5 billion 2024-07 | +EUR 671.8 million | +45.9% | DS-045409:IE:US:3002:2:2024-08 DS-045409:IE:US:3002:2:2024-07 |
| 6 | Spain exports to Ireland | 2934 Nucleic acids and their salts | EUR 620.0 million | EUR 7.0 million 2024-07 | +EUR 613.1 million | +8,808.4% | DS-045409:ES:IE:2934:2:2024-08 DS-045409:ES:IE:2934:2:2024-07 |
| 7 | Ireland exports to United States | 2937 Hormones, prostaglandins, thromboxanes and leukotrienes | EUR 1.8 billion | EUR 1.2 billion 2024-07 | +EUR 598.6 million | +50.7% | DS-045409:IE:US:2937:2:2024-08 DS-045409:IE:US:2937:2:2024-07 |
| 8 | Germany exports to United States | 3004 Medicaments | EUR 669.4 million | EUR 1.3 billion 2024-07 | −EUR 595.1 million | −47.1% | DS-045409:DE:US:3004:2:2024-08 DS-045409:DE:US:3004:2:2024-07 |
| 9 | Belgium exports to United States | 3002 Human blood | EUR 1.4 billion | EUR 830.0 million 2024-07 | +EUR 587.8 million | +70.8% | DS-045409:BE:US:3002:2:2024-08 DS-045409:BE:US:3002:2:2024-07 |
| 10 | Belgium exports to Ireland | 3002 Human blood | EUR 29.4 million | EUR 613.5 million 2024-07 | −EUR 584.1 million | −95.2% | DS-045409:BE:IE:3002:2:2024-08 DS-045409:BE:IE:3002:2:2024-07 |
| 11 | Ireland imports from France | 8802 Aircraft: spacecraft | EUR 507.0 million | EUR 1.1 billion 2024-07 | −EUR 580.9 million | −53.4% | DS-045409:IE:FR:8802:1:2024-08 DS-045409:IE:FR:8802:1:2024-07 |
| 12 | Belgium imports from Ireland | 3003 Medicaments | EUR 548.5 million | EUR 38.8 million 2024-07 | +EUR 509.7 million | +1,312.2% | DS-045409:BE:IE:3003:1:2024-08 DS-045409:BE:IE:3003:1:2024-07 |
| 13 | Germany exports to China | 8703 Motor cars and other motor vehicles | EUR 602.9 million | EUR 1.1 billion 2024-07 | −EUR 505.2 million | −45.6% | DS-045409:DE:CN:8703:2:2024-08 DS-045409:DE:CN:8703:2:2024-07 |
| 14 | Belgium exports to United States | 3004 Medicaments | EUR 420.1 million | EUR 906.8 million 2024-07 | −EUR 486.7 million | −53.7% | DS-045409:BE:US:3004:2:2024-08 DS-045409:BE:US:3004:2:2024-07 |
| 15 | Malta imports from France | 8901 Cruise ships, excursion boats, ferry-boats, cargo ships | EUR 480.4 million | EUR 0 2024-07 | +EUR 480.4 million | new flow | DS-045409:MT:FR:8901:1:2024-08 DS-045409:MT:FR:8901:1:2024-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from United States | 8802 Aircraft: spacecraft | EUR 184.2 million | EUR 1.3 million 2024-07 | +EUR 182.9 million | +14,197.8% | DS-045409:ES:US:8802:1:2024-08 DS-045409:ES:US:8802:1:2024-07 |
| 2 | Spain imports from Switzerland | 2935 Sulphonamides | EUR 138.4 million | EUR 1.2 million 2024-07 | +EUR 137.2 million | +11,411.2% | DS-045409:ES:CH:2935:1:2024-08 DS-045409:ES:CH:2935:1:2024-07 |
| 3 | Spain exports to Ireland | 2934 Nucleic acids and their salts | EUR 620.0 million | EUR 7.0 million 2024-07 | +EUR 613.1 million | +8,808.4% | DS-045409:ES:IE:2934:2:2024-08 DS-045409:ES:IE:2934:2:2024-07 |
| 4 | Spain imports from Saudi Arabia | 2710 Petroleum oils and oils from bituminous minerals, not crude | EUR 142.7 million | EUR 2.5 million 2024-07 | +EUR 140.2 million | +5,569.1% | DS-045409:ES:SA:2710:1:2024-08 DS-045409:ES:SA:2710:1:2024-07 |
| 5 | Romania imports from Türkiye | 2710 Petroleum oils and oils from bituminous minerals, not crude | EUR 59.8 million | EUR 1.1 million 2024-07 | +EUR 58.7 million | +5,165.6% | DS-045409:RO:TR:2710:1:2024-08 DS-045409:RO:TR:2710:1:2024-07 |
| 6 | Germany imports from Netherlands | 1205 Rape or colza seeds | EUR 59.7 million | EUR 1.2 million 2024-07 | +EUR 58.5 million | +4,890.1% | DS-045409:DE:NL:1205:1:2024-08 DS-045409:DE:NL:1205:1:2024-07 |
| 7 | Germany exports to Austria | 8430 Moving, grading, levelling, scraping, excavating, tamping | EUR 66.6 million | EUR 1.4 million 2024-07 | +EUR 65.2 million | +4,583.1% | DS-045409:DE:AT:8430:2:2024-08 DS-045409:DE:AT:8430:2:2024-07 |
| 8 | Poland imports from South Korea | 8710 Tanks and other armoured fighting vehicles, motorised | EUR 158.7 million | EUR 3.8 million 2024-07 | +EUR 154.8 million | +4,051.3% | DS-045409:PL:KR:8710:1:2024-08 DS-045409:PL:KR:8710:1:2024-07 |
| 9 | France exports to Greece | 2710 Petroleum oils and oils from bituminous minerals, not crude | EUR 60.6 million | EUR 1.6 million 2024-07 | +EUR 59.0 million | +3,746.4% | DS-045409:FR:GR:2710:2:2024-08 DS-045409:FR:GR:2710:2:2024-07 |
| 10 | Poland imports from United States | 9306 Bombs, grenades, torpedoes, mines | EUR 180.9 million | EUR 5.6 million 2024-07 | +EUR 175.3 million | +3,130.5% | DS-045409:PL:US:9306:1:2024-08 DS-045409:PL:US:9306:1:2024-07 |
| 11 | Czechia exports to United States | 8473 Machinery: parts and accessories | EUR 127.0 million | EUR 4.6 million 2024-07 | +EUR 122.4 million | +2,648.7% | DS-045409:CZ:US:8473:2:2024-08 DS-045409:CZ:US:8473:2:2024-07 |
| 12 | Netherlands imports from Mozambique | 7601 Aluminium: unwrought | EUR 111.0 million | EUR 4.4 million 2024-07 | +EUR 106.6 million | +2,427.9% | DS-045409:NL:MZ:7601:1:2024-08 DS-045409:NL:MZ:7601:1:2024-07 |
| 13 | Sweden exports to Estonia | 2710 Petroleum oils and oils from bituminous minerals, not crude | EUR 24.4 million | EUR 1.0 million 2024-07 | +EUR 23.3 million | +2,248.2% | DS-045409:SE:EE:2710:2:2024-08 DS-045409:SE:EE:2710:2:2024-07 |
| 14 | Italy imports from Bulgaria | 7408 Copper wire | EUR 52.3 million | EUR 2.3 million 2024-07 | +EUR 50.0 million | +2,203.6% | DS-045409:IT:BG:7408:1:2024-08 DS-045409:IT:BG:7408:1:2024-07 |
| 15 | Netherlands imports from Brazil | 1005 Maize | EUR 26.8 million | EUR 1.2 million 2024-07 | +EUR 25.6 million | +2,125.7% | DS-045409:NL:BR:1005:1:2024-08 DS-045409:NL:BR:1005:1:2024-07 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-07, 2024-08 and 2023-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.