EU trade movers · 2024-08 · chapter 97
EU trade movers: August 2024, Works of art
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 97. Flows of at least EUR 5 million in August 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2024 · September 2024 · All chapters, August 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | August 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden imports from Germany | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 44.9 million | EUR 0 2024-07 | +EUR 44.9 million | new flow | DS-045409:SE:DE:9701:1:2024-08 DS-045409:SE:DE:9701:1:2024-07 |
| 2 | Belgium exports to United States | 9705 Collections and collectors' pieces | EUR 5.5 million | EUR 26.6 million 2024-07 | −EUR 21.2 million | −79.5% | DS-045409:BE:US:9705:2:2024-08 DS-045409:BE:US:9705:2:2024-07 |
| 3 | France imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.4 million | EUR 19.1 million 2024-07 | −EUR 11.7 million | −61.1% | DS-045409:FR:US:9701:1:2024-08 DS-045409:FR:US:9701:1:2024-07 |
| 4 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 11.9 million | EUR 21.4 million 2024-07 | −EUR 9.5 million | −44.3% | DS-045409:FR:US:9701:2:2024-08 DS-045409:FR:US:9701:2:2024-07 |
| 5 | France exports to United States | 9706 Antiques: of an age exceeding one hundred years | EUR 7.3 million | EUR 15.3 million 2024-07 | −EUR 8.0 million | −52.5% | DS-045409:FR:US:9706:2:2024-08 DS-045409:FR:US:9706:2:2024-07 |
| 6 | Belgium imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.2 million | EUR 18.1 million 2024-07 | −EUR 7.9 million | −43.8% | DS-045409:BE:US:9701:1:2024-08 DS-045409:BE:US:9701:1:2024-07 |
| 7 | Spain imports from Argentina | 9703 Sculptures and statuary, original | EUR 7.8 million | EUR 5,810 2024-07 | +EUR 7.8 million | small base | DS-045409:ES:AR:9703:1:2024-08 DS-045409:ES:AR:9703:1:2024-07 |
| 8 | Netherlands imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 8.2 million | EUR 468,342 2024-07 | +EUR 7.7 million | small base | DS-045409:NL:GB:9701:1:2024-08 DS-045409:NL:GB:9701:1:2024-07 |
| 9 | Belgium imports from United Kingdom | 9703 Sculptures and statuary, original | EUR 8.1 million | EUR 1.9 million 2024-07 | +EUR 6.2 million | +326.8% | DS-045409:BE:GB:9703:1:2024-08 DS-045409:BE:GB:9703:1:2024-07 |
| 10 | Italy imports from Austria | 9705 Collections and collectors' pieces | EUR 5.5 million | EUR 13,428 2024-07 | +EUR 5.4 million | small base | DS-045409:IT:AT:9705:1:2024-08 DS-045409:IT:AT:9705:1:2024-07 |
| 11 | Germany imports from Austria | 9703 Sculptures and statuary, original | EUR 5.5 million | EUR 767,900 2024-07 | +EUR 4.7 million | small base | DS-045409:DE:AT:9703:1:2024-08 DS-045409:DE:AT:9703:1:2024-07 |
| 12 | Spain exports to United States | 9703 Sculptures and statuary, original | EUR 5.3 million | EUR 543,852 2024-07 | +EUR 4.7 million | small base | DS-045409:ES:US:9703:2:2024-08 DS-045409:ES:US:9703:2:2024-07 |
| 13 | Germany imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.1 million | EUR 10.1 million 2024-07 | −EUR 4.1 million | −40.1% | DS-045409:DE:US:9701:1:2024-08 DS-045409:DE:US:9701:1:2024-07 |
| 14 | France exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.2 million | EUR 9.6 million 2024-07 | −EUR 3.4 million | −35.3% | DS-045409:FR:CH:9701:2:2024-08 DS-045409:FR:CH:9701:2:2024-07 |
| 15 | France imports from United Kingdom | 9705 Collections and collectors' pieces | EUR 5.5 million | EUR 8.3 million 2024-07 | −EUR 2.8 million | −33.6% | DS-045409:FR:GB:9705:1:2024-08 DS-045409:FR:GB:9705:1:2024-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United Kingdom | 9703 Sculptures and statuary, original | EUR 8.1 million | EUR 1.9 million 2024-07 | +EUR 6.2 million | +326.8% | DS-045409:BE:GB:9703:1:2024-08 DS-045409:BE:GB:9703:1:2024-07 |
| 2 | Belgium exports to United States | 9705 Collections and collectors' pieces | EUR 5.5 million | EUR 26.6 million 2024-07 | −EUR 21.2 million | −79.5% | DS-045409:BE:US:9705:2:2024-08 DS-045409:BE:US:9705:2:2024-07 |
| 3 | France imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.4 million | EUR 19.1 million 2024-07 | −EUR 11.7 million | −61.1% | DS-045409:FR:US:9701:1:2024-08 DS-045409:FR:US:9701:1:2024-07 |
| 4 | France exports to United States | 9706 Antiques: of an age exceeding one hundred years | EUR 7.3 million | EUR 15.3 million 2024-07 | −EUR 8.0 million | −52.5% | DS-045409:FR:US:9706:2:2024-08 DS-045409:FR:US:9706:2:2024-07 |
| 5 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 11.9 million | EUR 21.4 million 2024-07 | −EUR 9.5 million | −44.3% | DS-045409:FR:US:9701:2:2024-08 DS-045409:FR:US:9701:2:2024-07 |
| 6 | Belgium imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.2 million | EUR 18.1 million 2024-07 | −EUR 7.9 million | −43.8% | DS-045409:BE:US:9701:1:2024-08 DS-045409:BE:US:9701:1:2024-07 |
| 7 | Germany imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.1 million | EUR 10.1 million 2024-07 | −EUR 4.1 million | −40.1% | DS-045409:DE:US:9701:1:2024-08 DS-045409:DE:US:9701:1:2024-07 |
| 8 | France exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.2 million | EUR 9.6 million 2024-07 | −EUR 3.4 million | −35.3% | DS-045409:FR:CH:9701:2:2024-08 DS-045409:FR:CH:9701:2:2024-07 |
| 9 | France imports from United Kingdom | 9705 Collections and collectors' pieces | EUR 5.5 million | EUR 8.3 million 2024-07 | −EUR 2.8 million | −33.6% | DS-045409:FR:GB:9705:1:2024-08 DS-045409:FR:GB:9705:1:2024-07 |
| 10 | Italy exports to United States | 9703 Sculptures and statuary, original | EUR 8.0 million | EUR 8.5 million 2024-07 | −EUR 548,619 | −6.5% | DS-045409:IT:US:9703:2:2024-08 DS-045409:IT:US:9703:2:2024-07 |
| 11 | Germany exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 15.0 million | EUR 15.5 million 2024-07 | −EUR 445,048 | −2.9% | DS-045409:DE:US:9701:2:2024-08 DS-045409:DE:US:9701:2:2024-07 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-07, 2024-08 and 2023-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.