EU trade movers · 2024-08 · chapter 90
EU trade movers: August 2024, Optical, photographic, cinematographic, measuring, checking
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 90. Flows of at least EUR 5 million in August 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2024 · September 2024 · All chapters, August 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | August 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to United States | 9018 Instruments and appliances used in medical, surgical | EUR 308.1 million | EUR 466.4 million 2024-07 | −EUR 158.3 million | −33.9% | DS-045409:IE:US:9018:2:2024-08 DS-045409:IE:US:9018:2:2024-07 |
| 2 | Germany exports to Netherlands | 9002 Lenses, prisms, mirrors and other optical elements | EUR 208.0 million | EUR 331.0 million 2024-07 | −EUR 123.0 million | −37.2% | DS-045409:DE:NL:9002:2:2024-08 DS-045409:DE:NL:9002:2:2024-07 |
| 3 | Finland exports to United States | 9018 Instruments and appliances used in medical, surgical | EUR 6.1 million | EUR 73.3 million 2024-07 | −EUR 67.2 million | −91.7% | DS-045409:FI:US:9018:2:2024-08 DS-045409:FI:US:9018:2:2024-07 |
| 4 | Ireland exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 309.8 million | EUR 372.8 million 2024-07 | −EUR 63.0 million | −16.9% | DS-045409:IE:NL:9018:2:2024-08 DS-045409:IE:NL:9018:2:2024-07 |
| 5 | Ireland exports to United Kingdom | 9018 Instruments and appliances used in medical, surgical | EUR 74.2 million | EUR 24.3 million 2024-07 | +EUR 49.9 million | +205.8% | DS-045409:IE:GB:9018:2:2024-08 DS-045409:IE:GB:9018:2:2024-07 |
| 6 | Netherlands exports to Italy | 9018 Instruments and appliances used in medical, surgical | EUR 83.0 million | EUR 130.9 million 2024-07 | −EUR 47.9 million | −36.6% | DS-045409:NL:IT:9018:2:2024-08 DS-045409:NL:IT:9018:2:2024-07 |
| 7 | Italy imports from Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 83.1 million | EUR 129.2 million 2024-07 | −EUR 46.1 million | −35.7% | DS-045409:IT:NL:9018:1:2024-08 DS-045409:IT:NL:9018:1:2024-07 |
| 8 | Netherlands imports from Switzerland | 9021 Orthopaedic appliances | EUR 70.8 million | EUR 114.7 million 2024-07 | −EUR 43.9 million | −38.3% | DS-045409:NL:CH:9021:1:2024-08 DS-045409:NL:CH:9021:1:2024-07 |
| 9 | Ireland exports to United States | 9021 Orthopaedic appliances | EUR 180.2 million | EUR 223.7 million 2024-07 | −EUR 43.5 million | −19.5% | DS-045409:IE:US:9021:2:2024-08 DS-045409:IE:US:9021:2:2024-07 |
| 10 | Ireland exports to Netherlands | 9021 Orthopaedic appliances | EUR 88.3 million | EUR 130.0 million 2024-07 | −EUR 41.7 million | −32.1% | DS-045409:IE:NL:9021:2:2024-08 DS-045409:IE:NL:9021:2:2024-07 |
| 11 | Netherlands imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 308.7 million | EUR 349.5 million 2024-07 | −EUR 40.8 million | −11.7% | DS-045409:NL:IE:9018:1:2024-08 DS-045409:NL:IE:9018:1:2024-07 |
| 12 | Netherlands exports to China | 9021 Orthopaedic appliances | EUR 54.8 million | EUR 94.2 million 2024-07 | −EUR 39.5 million | −41.9% | DS-045409:NL:CN:9021:2:2024-08 DS-045409:NL:CN:9021:2:2024-07 |
| 13 | Netherlands exports to France | 9018 Instruments and appliances used in medical, surgical | EUR 96.2 million | EUR 134.7 million 2024-07 | −EUR 38.5 million | −28.6% | DS-045409:NL:FR:9018:2:2024-08 DS-045409:NL:FR:9018:2:2024-07 |
| 14 | Netherlands imports from Ireland | 9021 Orthopaedic appliances | EUR 144.7 million | EUR 181.7 million 2024-07 | −EUR 37.0 million | −20.4% | DS-045409:NL:IE:9021:1:2024-08 DS-045409:NL:IE:9021:1:2024-07 |
| 15 | Netherlands exports to France | 9021 Orthopaedic appliances | EUR 72.7 million | EUR 109.6 million 2024-07 | −EUR 36.9 million | −33.7% | DS-045409:NL:FR:9021:2:2024-08 DS-045409:NL:FR:9021:2:2024-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland imports from Japan | 9031 Measuring or checking instruments, appliances and machines | EUR 37.2 million | EUR 5.8 million 2024-07 | +EUR 31.4 million | +542.0% | DS-045409:IE:JP:9031:1:2024-08 DS-045409:IE:JP:9031:1:2024-07 |
| 2 | Ireland imports from United States | 9013 Lasers, other than laser diodes | EUR 7.5 million | EUR 1.2 million 2024-07 | +EUR 6.2 million | +499.8% | DS-045409:IE:US:9013:1:2024-08 DS-045409:IE:US:9013:1:2024-07 |
| 3 | Poland exports to Italy | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 7.3 million | EUR 1.4 million 2024-07 | +EUR 5.9 million | +419.5% | DS-045409:PL:IT:9022:2:2024-08 DS-045409:PL:IT:9022:2:2024-07 |
| 4 | Netherlands exports to Taiwan | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 5.6 million | EUR 1.2 million 2024-07 | +EUR 4.4 million | +376.9% | DS-045409:NL:TW:9022:2:2024-08 DS-045409:NL:TW:9022:2:2024-07 |
| 5 | Czechia exports to Netherlands | 9012 Microscopes: diffraction apparatus | EUR 19.9 million | EUR 4.4 million 2024-07 | +EUR 15.6 million | +354.6% | DS-045409:CZ:NL:9012:2:2024-08 DS-045409:CZ:NL:9012:2:2024-07 |
| 6 | Netherlands exports to Hungary | 9021 Orthopaedic appliances | EUR 15.5 million | EUR 3.5 million 2024-07 | +EUR 12.0 million | +346.3% | DS-045409:NL:HU:9021:2:2024-08 DS-045409:NL:HU:9021:2:2024-07 |
| 7 | Ireland imports from United States | 9031 Measuring or checking instruments, appliances and machines | EUR 14.6 million | EUR 3.3 million 2024-07 | +EUR 11.3 million | +342.1% | DS-045409:IE:US:9031:1:2024-08 DS-045409:IE:US:9031:1:2024-07 |
| 8 | Belgium imports from Hungary | 9001 Optical fibres and optical fibre bundles | EUR 9.6 million | EUR 2.2 million 2024-07 | +EUR 7.3 million | +328.1% | DS-045409:BE:HU:9001:1:2024-08 DS-045409:BE:HU:9001:1:2024-07 |
| 9 | France imports from Poland | 9001 Optical fibres and optical fibre bundles | EUR 5.9 million | EUR 1.4 million 2024-07 | +EUR 4.5 million | +327.7% | DS-045409:FR:PL:9001:1:2024-08 DS-045409:FR:PL:9001:1:2024-07 |
| 10 | Netherlands imports from Czechia | 9012 Microscopes: diffraction apparatus | EUR 31.0 million | EUR 7.5 million 2024-07 | +EUR 23.5 million | +314.2% | DS-045409:NL:CZ:9012:1:2024-08 DS-045409:NL:CZ:9012:1:2024-07 |
| 11 | France exports to Germany | 9015 Surveying | EUR 8.0 million | EUR 2.0 million 2024-07 | +EUR 6.0 million | +301.8% | DS-045409:FR:DE:9015:2:2024-08 DS-045409:FR:DE:9015:2:2024-07 |
| 12 | Poland imports from Indonesia | 9027 Instruments and apparatus | EUR 5.2 million | EUR 1.3 million 2024-07 | +EUR 3.9 million | +291.8% | DS-045409:PL:ID:9027:1:2024-08 DS-045409:PL:ID:9027:1:2024-07 |
| 13 | Germany exports to Mexico | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 12.5 million | EUR 3.4 million 2024-07 | +EUR 9.1 million | +264.1% | DS-045409:DE:MX:9022:2:2024-08 DS-045409:DE:MX:9022:2:2024-07 |
| 14 | Germany imports from Czechia | 9012 Microscopes: diffraction apparatus | EUR 5.6 million | EUR 1.6 million 2024-07 | +EUR 4.0 million | +257.6% | DS-045409:DE:CZ:9012:1:2024-08 DS-045409:DE:CZ:9012:1:2024-07 |
| 15 | Netherlands exports to China | 9012 Microscopes: diffraction apparatus | EUR 18.8 million | EUR 5.3 million 2024-07 | +EUR 13.5 million | +255.5% | DS-045409:NL:CN:9012:2:2024-08 DS-045409:NL:CN:9012:2:2024-07 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-07, 2024-08 and 2023-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.