EU trade movers · 2026-06 · chapter 90
EU trade movers: June 2026, Optical, photographic, cinematographic, measuring, checking
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 90. Flows of at least EUR 5 million in June 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2026 · July 2026 · All chapters, June 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 135.8 million | EUR 351.6 million 2026-05 | −EUR 215.8 million | −61.4% | DS-045409:IE:NL:9018:2:2026-06 DS-045409:IE:NL:9018:2:2026-05 |
| 2 | Netherlands imports from United States | 9018 Instruments and appliances used in medical, surgical | EUR 544.7 million | EUR 395.9 million 2026-05 | +EUR 148.8 million | +37.6% | DS-045409:NL:US:9018:1:2026-06 DS-045409:NL:US:9018:1:2026-05 |
| 3 | Ireland imports from United States | 9027 Instruments and apparatus | EUR 150.3 million | EUR 17.9 million 2026-05 | +EUR 132.4 million | +739.1% | DS-045409:IE:US:9027:1:2026-06 DS-045409:IE:US:9027:1:2026-05 |
| 4 | Netherlands imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 188.8 million | EUR 321.2 million 2026-05 | −EUR 132.4 million | −41.2% | DS-045409:NL:IE:9018:1:2026-06 DS-045409:NL:IE:9018:1:2026-05 |
| 5 | Germany exports to Netherlands | 9002 Lenses, prisms, mirrors and other optical elements | EUR 355.1 million | EUR 254.0 million 2026-05 | +EUR 101.1 million | +39.8% | DS-045409:DE:NL:9002:2:2026-06 DS-045409:DE:NL:9002:2:2026-05 |
| 6 | Finland exports to United States | 9018 Instruments and appliances used in medical, surgical | EUR 7.8 million | EUR 82.4 million 2026-05 | −EUR 74.6 million | −90.5% | DS-045409:FI:US:9018:2:2026-06 DS-045409:FI:US:9018:2:2026-05 |
| 7 | Czechia exports to China | 9012 Microscopes: diffraction apparatus | EUR 76.1 million | EUR 12.1 million 2026-05 | +EUR 64.0 million | +527.5% | DS-045409:CZ:CN:9012:2:2026-06 DS-045409:CZ:CN:9012:2:2026-05 |
| 8 | Ireland exports to United States | 9021 Orthopaedic appliances | EUR 185.6 million | EUR 245.4 million 2026-05 | −EUR 59.7 million | −24.3% | DS-045409:IE:US:9021:2:2026-06 DS-045409:IE:US:9021:2:2026-05 |
| 9 | Netherlands exports to Colombia | 9018 Instruments and appliances used in medical, surgical | EUR 61.2 million | EUR 2.6 million 2026-05 | +EUR 58.7 million | +2,296.0% | DS-045409:NL:CO:9018:2:2026-06 DS-045409:NL:CO:9018:2:2026-05 |
| 10 | Germany imports from Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 300.6 million | EUR 246.3 million 2026-05 | +EUR 54.3 million | +22.1% | DS-045409:DE:NL:9018:1:2026-06 DS-045409:DE:NL:9018:1:2026-05 |
| 11 | Ireland exports to Netherlands | 9021 Orthopaedic appliances | EUR 144.2 million | EUR 90.0 million 2026-05 | +EUR 54.1 million | +60.1% | DS-045409:IE:NL:9021:2:2026-06 DS-045409:IE:NL:9021:2:2026-05 |
| 12 | Netherlands exports to France | 9018 Instruments and appliances used in medical, surgical | EUR 173.6 million | EUR 120.8 million 2026-05 | +EUR 52.7 million | +43.7% | DS-045409:NL:FR:9018:2:2026-06 DS-045409:NL:FR:9018:2:2026-05 |
| 13 | Germany exports to China | 9027 Instruments and apparatus | EUR 123.0 million | EUR 73.7 million 2026-05 | +EUR 49.3 million | +66.8% | DS-045409:DE:CN:9027:2:2026-06 DS-045409:DE:CN:9027:2:2026-05 |
| 14 | Netherlands exports to Belgium | 9018 Instruments and appliances used in medical, surgical | EUR 98.0 million | EUR 50.5 million 2026-05 | +EUR 47.6 million | +94.3% | DS-045409:NL:BE:9018:2:2026-06 DS-045409:NL:BE:9018:2:2026-05 |
| 15 | Germany exports to China | 9018 Instruments and appliances used in medical, surgical | EUR 94.7 million | EUR 53.8 million 2026-05 | +EUR 40.8 million | +75.9% | DS-045409:DE:CN:9018:2:2026-06 DS-045409:DE:CN:9018:2:2026-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Greece exports to Sweden | 9013 Lasers, other than laser diodes | EUR 32.9 million | EUR 1.2 million 2026-05 | +EUR 31.7 million | +2,689.9% | DS-045409:GR:SE:9013:2:2026-06 DS-045409:GR:SE:9013:2:2026-05 |
| 2 | Netherlands exports to Colombia | 9018 Instruments and appliances used in medical, surgical | EUR 61.2 million | EUR 2.6 million 2026-05 | +EUR 58.7 million | +2,296.0% | DS-045409:NL:CO:9018:2:2026-06 DS-045409:NL:CO:9018:2:2026-05 |
| 3 | Austria imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 22.5 million | EUR 1.3 million 2026-05 | +EUR 21.2 million | +1,650.2% | DS-045409:AT:IE:9018:1:2026-06 DS-045409:AT:IE:9018:1:2026-05 |
| 4 | Netherlands exports to China | 9012 Microscopes: diffraction apparatus | EUR 36.1 million | EUR 3.3 million 2026-05 | +EUR 32.8 million | +1,006.5% | DS-045409:NL:CN:9012:2:2026-06 DS-045409:NL:CN:9012:2:2026-05 |
| 5 | Belgium imports from Japan | 9018 Instruments and appliances used in medical, surgical | EUR 25.8 million | EUR 2.5 million 2026-05 | +EUR 23.3 million | +942.5% | DS-045409:BE:JP:9018:1:2026-06 DS-045409:BE:JP:9018:1:2026-05 |
| 6 | Belgium imports from France | 9019 Mechano-therapy, massage appliances | EUR 19.5 million | EUR 2.1 million 2026-05 | +EUR 17.4 million | +845.4% | DS-045409:BE:FR:9019:1:2026-06 DS-045409:BE:FR:9019:1:2026-05 |
| 7 | Ireland imports from United States | 9027 Instruments and apparatus | EUR 150.3 million | EUR 17.9 million 2026-05 | +EUR 132.4 million | +739.1% | DS-045409:IE:US:9027:1:2026-06 DS-045409:IE:US:9027:1:2026-05 |
| 8 | Germany exports to Saudi Arabia | 9031 Measuring or checking instruments, appliances and machines | EUR 19.4 million | EUR 2.4 million 2026-05 | +EUR 17.0 million | +703.6% | DS-045409:DE:SA:9031:2:2026-06 DS-045409:DE:SA:9031:2:2026-05 |
| 9 | Ireland imports from Japan | 9031 Measuring or checking instruments, appliances and machines | EUR 40.1 million | EUR 5.8 million 2026-05 | +EUR 34.3 million | +597.0% | DS-045409:IE:JP:9031:1:2026-06 DS-045409:IE:JP:9031:1:2026-05 |
| 10 | Germany exports to Ukraine | 9013 Lasers, other than laser diodes | EUR 11.6 million | EUR 1.7 million 2026-05 | +EUR 9.9 million | +594.8% | DS-045409:DE:UA:9013:2:2026-06 DS-045409:DE:UA:9013:2:2026-05 |
| 11 | Czechia exports to China | 9012 Microscopes: diffraction apparatus | EUR 76.1 million | EUR 12.1 million 2026-05 | +EUR 64.0 million | +527.5% | DS-045409:CZ:CN:9012:2:2026-06 DS-045409:CZ:CN:9012:2:2026-05 |
| 12 | Netherlands exports to Colombia | 9021 Orthopaedic appliances | EUR 15.8 million | EUR 2.6 million 2026-05 | +EUR 13.2 million | +518.9% | DS-045409:NL:CO:9021:2:2026-06 DS-045409:NL:CO:9021:2:2026-05 |
| 13 | Czechia exports to China | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 7.2 million | EUR 1.2 million 2026-05 | +EUR 6.0 million | +479.1% | DS-045409:CZ:CN:9022:2:2026-06 DS-045409:CZ:CN:9022:2:2026-05 |
| 14 | Czechia exports to Japan | 9012 Microscopes: diffraction apparatus | EUR 7.4 million | EUR 1.3 million 2026-05 | +EUR 6.1 million | +473.1% | DS-045409:CZ:JP:9012:2:2026-06 DS-045409:CZ:JP:9012:2:2026-05 |
| 15 | Czechia exports to Netherlands | 9012 Microscopes: diffraction apparatus | EUR 42.3 million | EUR 8.0 million 2026-05 | +EUR 34.3 million | +428.3% | DS-045409:CZ:NL:9012:2:2026-06 DS-045409:CZ:NL:9012:2:2026-05 |
Largest year on year changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Finland exports to United States | 9018 Instruments and appliances used in medical, surgical | EUR 7.8 million | EUR 194.1 million 2025-06 | −EUR 186.3 million | −96.0% | DS-045409:FI:US:9018:2:2026-06 DS-045409:FI:US:9018:2:2025-06 |
| 2 | Ireland imports from United States | 9027 Instruments and apparatus | EUR 150.3 million | EUR 16.4 million 2025-06 | +EUR 134.0 million | +818.2% | DS-045409:IE:US:9027:1:2026-06 DS-045409:IE:US:9027:1:2025-06 |
| 3 | Ireland exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 135.8 million | EUR 266.7 million 2025-06 | −EUR 130.9 million | −49.1% | DS-045409:IE:NL:9018:2:2026-06 DS-045409:IE:NL:9018:2:2025-06 |
| 4 | Germany exports to Netherlands | 9002 Lenses, prisms, mirrors and other optical elements | EUR 355.1 million | EUR 231.2 million 2025-06 | +EUR 123.9 million | +53.6% | DS-045409:DE:NL:9002:2:2026-06 DS-045409:DE:NL:9002:2:2025-06 |
| 5 | Germany imports from United States | 9018 Instruments and appliances used in medical, surgical | EUR 138.0 million | EUR 251.7 million 2025-06 | −EUR 113.7 million | −45.2% | DS-045409:DE:US:9018:1:2026-06 DS-045409:DE:US:9018:1:2025-06 |
| 6 | Netherlands imports from United States | 9018 Instruments and appliances used in medical, surgical | EUR 544.7 million | EUR 439.3 million 2025-06 | +EUR 105.3 million | +24.0% | DS-045409:NL:US:9018:1:2026-06 DS-045409:NL:US:9018:1:2025-06 |
| 7 | Netherlands exports to United States | 9018 Instruments and appliances used in medical, surgical | EUR 80.4 million | EUR 147.3 million 2025-06 | −EUR 67.0 million | −45.4% | DS-045409:NL:US:9018:2:2026-06 DS-045409:NL:US:9018:2:2025-06 |
| 8 | Germany exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 127.8 million | EUR 191.3 million 2025-06 | −EUR 63.5 million | −33.2% | DS-045409:DE:NL:9018:2:2026-06 DS-045409:DE:NL:9018:2:2025-06 |
| 9 | Netherlands exports to Colombia | 9018 Instruments and appliances used in medical, surgical | EUR 61.2 million | EUR 2.4 million 2025-06 | +EUR 58.8 million | +2,407.8% | DS-045409:NL:CO:9018:2:2026-06 DS-045409:NL:CO:9018:2:2025-06 |
| 10 | Germany imports from Netherlands | 9021 Orthopaedic appliances | EUR 197.9 million | EUR 142.5 million 2025-06 | +EUR 55.4 million | +38.8% | DS-045409:DE:NL:9021:1:2026-06 DS-045409:DE:NL:9021:1:2025-06 |
| 11 | Netherlands imports from United States | 9021 Orthopaedic appliances | EUR 230.4 million | EUR 284.5 million 2025-06 | −EUR 54.1 million | −19.0% | DS-045409:NL:US:9021:1:2026-06 DS-045409:NL:US:9021:1:2025-06 |
| 12 | Netherlands imports from Mexico | 9021 Orthopaedic appliances | EUR 78.0 million | EUR 24.5 million 2025-06 | +EUR 53.5 million | +218.5% | DS-045409:NL:MX:9021:1:2026-06 DS-045409:NL:MX:9021:1:2025-06 |
| 13 | Italy exports to Taiwan | 9030 Instruments, apparatus for measuring, instruments | EUR 67.9 million | EUR 17.0 million 2025-06 | +EUR 50.9 million | +298.7% | DS-045409:IT:TW:9030:2:2026-06 DS-045409:IT:TW:9030:2:2025-06 |
| 14 | Netherlands imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 188.8 million | EUR 237.3 million 2025-06 | −EUR 48.5 million | −20.4% | DS-045409:NL:IE:9018:1:2026-06 DS-045409:NL:IE:9018:1:2025-06 |
| 15 | Ireland exports to Japan | 9018 Instruments and appliances used in medical, surgical | EUR 61.1 million | EUR 14.2 million 2025-06 | +EUR 47.0 million | +331.3% | DS-045409:IE:JP:9018:2:2026-06 DS-045409:IE:JP:9018:2:2025-06 |
Largest year on year changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland imports from Japan | 9031 Measuring or checking instruments, appliances and machines | EUR 40.1 million | EUR 1.3 million 2025-06 | +EUR 38.8 million | +2,892.9% | DS-045409:IE:JP:9031:1:2026-06 DS-045409:IE:JP:9031:1:2025-06 |
| 2 | Netherlands exports to Colombia | 9018 Instruments and appliances used in medical, surgical | EUR 61.2 million | EUR 2.4 million 2025-06 | +EUR 58.8 million | +2,407.8% | DS-045409:NL:CO:9018:2:2026-06 DS-045409:NL:CO:9018:2:2025-06 |
| 3 | Austria imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 22.5 million | EUR 1.3 million 2025-06 | +EUR 21.2 million | +1,664.6% | DS-045409:AT:IE:9018:1:2026-06 DS-045409:AT:IE:9018:1:2025-06 |
| 4 | Greece exports to Sweden | 9013 Lasers, other than laser diodes | EUR 32.9 million | EUR 2.9 million 2025-06 | +EUR 30.0 million | +1,036.0% | DS-045409:GR:SE:9013:2:2026-06 DS-045409:GR:SE:9013:2:2025-06 |
| 5 | Ireland imports from United States | 9027 Instruments and apparatus | EUR 150.3 million | EUR 16.4 million 2025-06 | +EUR 134.0 million | +818.2% | DS-045409:IE:US:9027:1:2026-06 DS-045409:IE:US:9027:1:2025-06 |
| 6 | Poland exports to Ukraine | 9001 Optical fibres and optical fibre bundles | EUR 13.1 million | EUR 1.7 million 2025-06 | +EUR 11.4 million | +686.0% | DS-045409:PL:UA:9001:2:2026-06 DS-045409:PL:UA:9001:2:2025-06 |
| 7 | Netherlands exports to Saudi Arabia | 9027 Instruments and apparatus | EUR 10.7 million | EUR 1.4 million 2025-06 | +EUR 9.3 million | +678.2% | DS-045409:NL:SA:9027:2:2026-06 DS-045409:NL:SA:9027:2:2025-06 |
| 8 | Germany exports to Portugal | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 9.2 million | EUR 1.3 million 2025-06 | +EUR 8.0 million | +639.5% | DS-045409:DE:PT:9022:2:2026-06 DS-045409:DE:PT:9022:2:2025-06 |
| 9 | Portugal imports from Germany | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 15.0 million | EUR 2.0 million 2025-06 | +EUR 12.9 million | +635.6% | DS-045409:PT:DE:9022:1:2026-06 DS-045409:PT:DE:9022:1:2025-06 |
| 10 | Czechia exports to Japan | 9012 Microscopes: diffraction apparatus | EUR 7.4 million | EUR 1.1 million 2025-06 | +EUR 6.3 million | +579.4% | DS-045409:CZ:JP:9012:2:2026-06 DS-045409:CZ:JP:9012:2:2025-06 |
| 11 | Germany imports from Greece | 9005 Binoculars, monoculars, other optical telescopes | EUR 10.2 million | EUR 1.5 million 2025-06 | +EUR 8.7 million | +561.1% | DS-045409:DE:GR:9005:1:2026-06 DS-045409:DE:GR:9005:1:2025-06 |
| 12 | France exports to United Kingdom | 9021 Orthopaedic appliances | EUR 10.1 million | EUR 1.6 million 2025-06 | +EUR 8.5 million | +547.3% | DS-045409:FR:GB:9021:2:2026-06 DS-045409:FR:GB:9021:2:2025-06 |
| 13 | Germany exports to Israel | 9013 Lasers, other than laser diodes | EUR 6.5 million | EUR 1.0 million 2025-06 | +EUR 5.5 million | +538.9% | DS-045409:DE:IL:9013:2:2026-06 DS-045409:DE:IL:9013:2:2025-06 |
| 14 | France exports to Germany | 9013 Lasers, other than laser diodes | EUR 11.7 million | EUR 1.9 million 2025-06 | +EUR 9.8 million | +522.2% | DS-045409:FR:DE:9013:2:2026-06 DS-045409:FR:DE:9013:2:2025-06 |
| 15 | Netherlands exports to Portugal | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 7.5 million | EUR 1.2 million 2025-06 | +EUR 6.3 million | +511.3% | DS-045409:NL:PT:9022:2:2026-06 DS-045409:NL:PT:9022:2:2025-06 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-05, 2026-06 and 2025-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.