EU trade movers · 2026-05 · chapter 90
EU trade movers: May 2026, Optical, photographic, cinematographic, measuring, checking
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 90. Flows of at least EUR 5 million in May 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
April 2026 · June 2026 · All chapters, May 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to United States | 9018 Instruments and appliances used in medical, surgical | EUR 394.9 million | EUR 482.9 million 2026-04 | −EUR 88.0 million | −18.2% | DS-045409:IE:US:9018:2:2026-05 DS-045409:IE:US:9018:2:2026-04 |
| 2 | Germany exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 137.6 million | EUR 205.3 million 2026-04 | −EUR 67.8 million | −33.0% | DS-045409:DE:NL:9018:2:2026-05 DS-045409:DE:NL:9018:2:2026-04 |
| 3 | Netherlands imports from Germany | 9018 Instruments and appliances used in medical, surgical | EUR 140.1 million | EUR 199.4 million 2026-04 | −EUR 59.3 million | −29.7% | DS-045409:NL:DE:9018:1:2026-05 DS-045409:NL:DE:9018:1:2026-04 |
| 4 | Ireland exports to Mexico | 9021 Orthopaedic appliances | EUR 73.7 million | EUR 25.0 million 2026-04 | +EUR 48.6 million | +194.3% | DS-045409:IE:MX:9021:2:2026-05 DS-045409:IE:MX:9021:2:2026-04 |
| 5 | Netherlands imports from United States | 9018 Instruments and appliances used in medical, surgical | EUR 395.9 million | EUR 443.9 million 2026-04 | −EUR 48.0 million | −10.8% | DS-045409:NL:US:9018:1:2026-05 DS-045409:NL:US:9018:1:2026-04 |
| 6 | Germany imports from Japan | 9027 Instruments and apparatus | EUR 54.0 million | EUR 98.7 million 2026-04 | −EUR 44.7 million | −45.3% | DS-045409:DE:JP:9027:1:2026-05 DS-045409:DE:JP:9027:1:2026-04 |
| 7 | Netherlands imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 321.2 million | EUR 364.5 million 2026-04 | −EUR 43.3 million | −11.9% | DS-045409:NL:IE:9018:1:2026-05 DS-045409:NL:IE:9018:1:2026-04 |
| 8 | Portugal exports to Germany | 9029 Revolution counter, production counters, taximeters | EUR 18.3 million | EUR 58.1 million 2026-04 | −EUR 39.7 million | −68.4% | DS-045409:PT:DE:9029:2:2026-05 DS-045409:PT:DE:9029:2:2026-04 |
| 9 | Germany imports from United States | 9018 Instruments and appliances used in medical, surgical | EUR 176.0 million | EUR 214.7 million 2026-04 | −EUR 38.7 million | −18.0% | DS-045409:DE:US:9018:1:2026-05 DS-045409:DE:US:9018:1:2026-04 |
| 10 | Netherlands imports from Mexico | 9018 Instruments and appliances used in medical, surgical | EUR 114.0 million | EUR 150.8 million 2026-04 | −EUR 36.8 million | −24.4% | DS-045409:NL:MX:9018:1:2026-05 DS-045409:NL:MX:9018:1:2026-04 |
| 11 | Netherlands imports from Mexico | 9021 Orthopaedic appliances | EUR 62.6 million | EUR 31.6 million 2026-04 | +EUR 30.9 million | +97.8% | DS-045409:NL:MX:9021:1:2026-05 DS-045409:NL:MX:9021:1:2026-04 |
| 12 | Ireland imports from Japan | 9031 Measuring or checking instruments, appliances and machines | EUR 5.8 million | EUR 32.9 million 2026-04 | −EUR 27.1 million | −82.5% | DS-045409:IE:JP:9031:1:2026-05 DS-045409:IE:JP:9031:1:2026-04 |
| 13 | Poland imports from Germany | 9018 Instruments and appliances used in medical, surgical | EUR 85.7 million | EUR 59.2 million 2026-04 | +EUR 26.5 million | +44.7% | DS-045409:PL:DE:9018:1:2026-05 DS-045409:PL:DE:9018:1:2026-04 |
| 14 | Germany exports to China | 9018 Instruments and appliances used in medical, surgical | EUR 53.8 million | EUR 78.7 million 2026-04 | −EUR 24.9 million | −31.6% | DS-045409:DE:CN:9018:2:2026-05 DS-045409:DE:CN:9018:2:2026-04 |
| 15 | Netherlands imports from United States | 9021 Orthopaedic appliances | EUR 198.8 million | EUR 223.7 million 2026-04 | −EUR 24.9 million | −11.1% | DS-045409:NL:US:9021:1:2026-05 DS-045409:NL:US:9021:1:2026-04 |
Largest month on month changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Finland imports from United States | 9031 Measuring or checking instruments, appliances and machines | EUR 9.4 million | EUR 1.1 million 2026-04 | +EUR 8.3 million | +766.6% | DS-045409:FI:US:9031:1:2026-05 DS-045409:FI:US:9031:1:2026-04 |
| 2 | Germany exports to Finland | 9032 Regulating or controlling instruments and apparatus | EUR 8.5 million | EUR 1.2 million 2026-04 | +EUR 7.3 million | +616.2% | DS-045409:DE:FI:9032:2:2026-05 DS-045409:DE:FI:9032:2:2026-04 |
| 3 | Poland imports from United States | 9023 Instruments, apparatus and models | EUR 27.9 million | EUR 3.9 million 2026-04 | +EUR 23.9 million | +610.5% | DS-045409:PL:US:9023:1:2026-05 DS-045409:PL:US:9023:1:2026-04 |
| 4 | Netherlands exports to Czechia | 9031 Measuring or checking instruments, appliances and machines | EUR 13.8 million | EUR 2.0 million 2026-04 | +EUR 11.8 million | +597.6% | DS-045409:NL:CZ:9031:2:2026-05 DS-045409:NL:CZ:9031:2:2026-04 |
| 5 | Germany exports to Denmark | 9032 Regulating or controlling instruments and apparatus | EUR 10.5 million | EUR 2.1 million 2026-04 | +EUR 8.4 million | +399.0% | DS-045409:DE:DK:9032:2:2026-05 DS-045409:DE:DK:9032:2:2026-04 |
| 6 | Sweden exports to Switzerland | 9027 Instruments and apparatus | EUR 5.3 million | EUR 1.2 million 2026-04 | +EUR 4.1 million | +339.7% | DS-045409:SE:CH:9027:2:2026-05 DS-045409:SE:CH:9027:2:2026-04 |
| 7 | Netherlands imports from Malaysia | 9027 Instruments and apparatus | EUR 12.6 million | EUR 2.9 million 2026-04 | +EUR 9.7 million | +337.0% | DS-045409:NL:MY:9027:1:2026-05 DS-045409:NL:MY:9027:1:2026-04 |
| 8 | Austria exports to Indonesia | 9018 Instruments and appliances used in medical, surgical | EUR 17.0 million | EUR 3.9 million 2026-04 | +EUR 13.1 million | +334.9% | DS-045409:AT:ID:9018:2:2026-05 DS-045409:AT:ID:9018:2:2026-04 |
| 9 | Spain imports from Germany | 9019 Mechano-therapy, massage appliances | EUR 17.7 million | EUR 4.2 million 2026-04 | +EUR 13.4 million | +316.3% | DS-045409:ES:DE:9019:1:2026-05 DS-045409:ES:DE:9019:1:2026-04 |
| 10 | Portugal exports to Spain | 9001 Optical fibres and optical fibre bundles | EUR 8.6 million | EUR 2.5 million 2026-04 | +EUR 6.1 million | +245.9% | DS-045409:PT:ES:9001:2:2026-05 DS-045409:PT:ES:9001:2:2026-04 |
| 11 | France exports to South Korea | 9027 Instruments and apparatus | EUR 5.8 million | EUR 1.8 million 2026-04 | +EUR 3.9 million | +213.4% | DS-045409:FR:KR:9027:2:2026-05 DS-045409:FR:KR:9027:2:2026-04 |
| 12 | Finland exports to United Kingdom | 9018 Instruments and appliances used in medical, surgical | EUR 6.0 million | EUR 1.9 million 2026-04 | +EUR 4.1 million | +211.0% | DS-045409:FI:GB:9018:2:2026-05 DS-045409:FI:GB:9018:2:2026-04 |
| 13 | Germany exports to Türkiye | 9011 Microscopes, compound optical | EUR 5.0 million | EUR 1.6 million 2026-04 | +EUR 3.4 million | +208.8% | DS-045409:DE:TR:9011:2:2026-05 DS-045409:DE:TR:9011:2:2026-04 |
| 14 | Netherlands exports to South Korea | 9013 Lasers, other than laser diodes | EUR 8.0 million | EUR 2.6 million 2026-04 | +EUR 5.4 million | +208.6% | DS-045409:NL:KR:9013:2:2026-05 DS-045409:NL:KR:9013:2:2026-04 |
| 15 | Poland exports to China | 9021 Orthopaedic appliances | EUR 8.7 million | EUR 2.9 million 2026-04 | +EUR 5.9 million | +203.9% | DS-045409:PL:CN:9021:2:2026-05 DS-045409:PL:CN:9021:2:2026-04 |
Largest year on year changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from United States | 9018 Instruments and appliances used in medical, surgical | EUR 176.0 million | EUR 248.5 million 2025-05 | −EUR 72.5 million | −29.2% | DS-045409:DE:US:9018:1:2026-05 DS-045409:DE:US:9018:1:2025-05 |
| 2 | Ireland exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 351.6 million | EUR 289.7 million 2025-05 | +EUR 61.9 million | +21.4% | DS-045409:IE:NL:9018:2:2026-05 DS-045409:IE:NL:9018:2:2025-05 |
| 3 | Netherlands imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 321.2 million | EUR 271.4 million 2025-05 | +EUR 49.8 million | +18.4% | DS-045409:NL:IE:9018:1:2026-05 DS-045409:NL:IE:9018:1:2025-05 |
| 4 | Netherlands imports from Germany | 9018 Instruments and appliances used in medical, surgical | EUR 140.1 million | EUR 189.7 million 2025-05 | −EUR 49.5 million | −26.1% | DS-045409:NL:DE:9018:1:2026-05 DS-045409:NL:DE:9018:1:2025-05 |
| 5 | Netherlands exports to United States | 9018 Instruments and appliances used in medical, surgical | EUR 79.6 million | EUR 125.2 million 2025-05 | −EUR 45.6 million | −36.4% | DS-045409:NL:US:9018:2:2026-05 DS-045409:NL:US:9018:2:2025-05 |
| 6 | Netherlands exports to United States | 9021 Orthopaedic appliances | EUR 84.9 million | EUR 128.4 million 2025-05 | −EUR 43.6 million | −33.9% | DS-045409:NL:US:9021:2:2026-05 DS-045409:NL:US:9021:2:2025-05 |
| 7 | Netherlands imports from Mexico | 9021 Orthopaedic appliances | EUR 62.6 million | EUR 19.4 million 2025-05 | +EUR 43.2 million | +222.2% | DS-045409:NL:MX:9021:1:2026-05 DS-045409:NL:MX:9021:1:2025-05 |
| 8 | Poland imports from Germany | 9018 Instruments and appliances used in medical, surgical | EUR 85.7 million | EUR 42.8 million 2025-05 | +EUR 42.8 million | +99.9% | DS-045409:PL:DE:9018:1:2026-05 DS-045409:PL:DE:9018:1:2025-05 |
| 9 | Germany imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 78.1 million | EUR 40.1 million 2025-05 | +EUR 38.1 million | +95.0% | DS-045409:DE:IE:9018:1:2026-05 DS-045409:DE:IE:9018:1:2025-05 |
| 10 | Germany exports to Poland | 9018 Instruments and appliances used in medical, surgical | EUR 81.3 million | EUR 44.3 million 2025-05 | +EUR 37.0 million | +83.5% | DS-045409:DE:PL:9018:2:2026-05 DS-045409:DE:PL:9018:2:2025-05 |
| 11 | Germany imports from United Kingdom | 9018 Instruments and appliances used in medical, surgical | EUR 10.3 million | EUR 46.2 million 2025-05 | −EUR 35.9 million | −77.6% | DS-045409:DE:GB:9018:1:2026-05 DS-045409:DE:GB:9018:1:2025-05 |
| 12 | Portugal exports to Germany | 9029 Revolution counter, production counters, taximeters | EUR 18.3 million | EUR 54.0 million 2025-05 | −EUR 35.7 million | −66.0% | DS-045409:PT:DE:9029:2:2026-05 DS-045409:PT:DE:9029:2:2025-05 |
| 13 | Germany exports to China | 9018 Instruments and appliances used in medical, surgical | EUR 53.8 million | EUR 88.5 million 2025-05 | −EUR 34.7 million | −39.2% | DS-045409:DE:CN:9018:2:2026-05 DS-045409:DE:CN:9018:2:2025-05 |
| 14 | Germany exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 137.6 million | EUR 171.7 million 2025-05 | −EUR 34.1 million | −19.9% | DS-045409:DE:NL:9018:2:2026-05 DS-045409:DE:NL:9018:2:2025-05 |
| 15 | Germany exports to United States | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 111.1 million | EUR 144.3 million 2025-05 | −EUR 33.2 million | −23.0% | DS-045409:DE:US:9022:2:2026-05 DS-045409:DE:US:9022:2:2025-05 |
Largest year on year changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Japan | 9027 Instruments and apparatus | EUR 20.7 million | EUR 1.4 million 2025-05 | +EUR 19.3 million | +1,409.9% | DS-045409:IT:JP:9027:1:2026-05 DS-045409:IT:JP:9027:1:2025-05 |
| 2 | Belgium imports from Spain | 9018 Instruments and appliances used in medical, surgical | EUR 17.4 million | EUR 1.5 million 2025-05 | +EUR 15.9 million | +1,077.1% | DS-045409:BE:ES:9018:1:2026-05 DS-045409:BE:ES:9018:1:2025-05 |
| 3 | Netherlands exports to Czechia | 9031 Measuring or checking instruments, appliances and machines | EUR 13.8 million | EUR 1.6 million 2025-05 | +EUR 12.2 million | +777.7% | DS-045409:NL:CZ:9031:2:2026-05 DS-045409:NL:CZ:9031:2:2025-05 |
| 4 | Slovenia exports to Greece | 9028 Gas, liquid or electricity supply or production meters | EUR 8.5 million | EUR 1.0 million 2025-05 | +EUR 7.5 million | +722.3% | DS-045409:SI:GR:9028:2:2026-05 DS-045409:SI:GR:9028:2:2025-05 |
| 5 | Portugal exports to Spain | 9001 Optical fibres and optical fibre bundles | EUR 8.6 million | EUR 1.1 million 2025-05 | +EUR 7.5 million | +715.1% | DS-045409:PT:ES:9001:2:2026-05 DS-045409:PT:ES:9001:2:2025-05 |
| 6 | Netherlands exports to Poland | 9002 Lenses, prisms, mirrors and other optical elements | EUR 6.9 million | EUR 1.0 million 2025-05 | +EUR 5.8 million | +553.3% | DS-045409:NL:PL:9002:2:2026-05 DS-045409:NL:PL:9002:2:2025-05 |
| 7 | Poland exports to Ukraine | 9001 Optical fibres and optical fibre bundles | EUR 7.1 million | EUR 1.1 million 2025-05 | +EUR 6.0 million | +524.5% | DS-045409:PL:UA:9001:2:2026-05 DS-045409:PL:UA:9001:2:2025-05 |
| 8 | Germany exports to United Kingdom | 9014 Navigational instruments and appliances | EUR 8.7 million | EUR 1.5 million 2025-05 | +EUR 7.2 million | +473.0% | DS-045409:DE:GB:9014:2:2026-05 DS-045409:DE:GB:9014:2:2025-05 |
| 9 | Spain imports from United Kingdom | 9015 Surveying | EUR 7.0 million | EUR 1.2 million 2025-05 | +EUR 5.8 million | +468.5% | DS-045409:ES:GB:9015:1:2026-05 DS-045409:ES:GB:9015:1:2025-05 |
| 10 | Sweden exports to South Korea | 9027 Instruments and apparatus | EUR 6.4 million | EUR 1.2 million 2025-05 | +EUR 5.2 million | +451.3% | DS-045409:SE:KR:9027:2:2026-05 DS-045409:SE:KR:9027:2:2025-05 |
| 11 | Finland imports from United States | 9031 Measuring or checking instruments, appliances and machines | EUR 9.4 million | EUR 1.7 million 2025-05 | +EUR 7.6 million | +440.1% | DS-045409:FI:US:9031:1:2026-05 DS-045409:FI:US:9031:1:2025-05 |
| 12 | Hungary imports from Portugal | 9029 Revolution counter, production counters, taximeters | EUR 5.3 million | EUR 1.1 million 2025-05 | +EUR 4.2 million | +399.6% | DS-045409:HU:PT:9029:1:2026-05 DS-045409:HU:PT:9029:1:2025-05 |
| 13 | Germany exports to Finland | 9032 Regulating or controlling instruments and apparatus | EUR 8.5 million | EUR 1.8 million 2025-05 | +EUR 6.7 million | +374.0% | DS-045409:DE:FI:9032:2:2026-05 DS-045409:DE:FI:9032:2:2025-05 |
| 14 | Denmark exports to Hong Kong | 9001 Optical fibres and optical fibre bundles | EUR 5.7 million | EUR 1.2 million 2025-05 | +EUR 4.4 million | +368.2% | DS-045409:DK:HK:9001:2:2026-05 DS-045409:DK:HK:9001:2:2025-05 |
| 15 | Poland imports from Netherlands | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 12.2 million | EUR 2.7 million 2025-05 | +EUR 9.5 million | +347.7% | DS-045409:PL:NL:9022:1:2026-05 DS-045409:PL:NL:9022:1:2025-05 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-04, 2026-05 and 2025-05. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of May 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.