EU trade movers · 2026-03 · chapter 01
EU trade movers: March 2026, Animals: live
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 01. Flows of at least EUR 5 million in March 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2026 · April 2026 · All chapters, March 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from France | 0102 Bovine animals, live | EUR 149.3 million | EUR 124.4 million 2026-02 | +EUR 24.8 million | +20.0% | DS-045409:IT:FR:0102:1:2026-03 DS-045409:IT:FR:0102:1:2026-02 |
| 2 | France exports to Italy | 0102 Bovine animals, live | EUR 147.7 million | EUR 125.3 million 2026-02 | +EUR 22.4 million | +17.8% | DS-045409:FR:IT:0102:2:2026-03 DS-045409:FR:IT:0102:2:2026-02 |
| 3 | Romania exports to Algeria | 0104 Sheep and goats, live | EUR 20.7 million | EUR 0 2026-02 | +EUR 20.7 million | new flow | DS-045409:RO:DZ:0104:2:2026-03 DS-045409:RO:DZ:0104:2:2026-02 |
| 4 | Denmark exports to Poland | 0103 Swine: live | EUR 55.3 million | EUR 39.0 million 2026-02 | +EUR 16.3 million | +41.8% | DS-045409:DK:PL:0103:2:2026-03 DS-045409:DK:PL:0103:2:2026-02 |
| 5 | Poland imports from Denmark | 0103 Swine: live | EUR 59.5 million | EUR 44.0 million 2026-02 | +EUR 15.4 million | +35.1% | DS-045409:PL:DK:0103:1:2026-03 DS-045409:PL:DK:0103:1:2026-02 |
| 6 | Denmark exports to Germany | 0103 Swine: live | EUR 49.8 million | EUR 34.9 million 2026-02 | +EUR 14.9 million | +42.8% | DS-045409:DK:DE:0103:2:2026-03 DS-045409:DK:DE:0103:2:2026-02 |
| 7 | Germany imports from Denmark | 0103 Swine: live | EUR 46.5 million | EUR 33.0 million 2026-02 | +EUR 13.5 million | +41.0% | DS-045409:DE:DK:0103:1:2026-03 DS-045409:DE:DK:0103:1:2026-02 |
| 8 | Ireland exports to Israel | 0102 Bovine animals, live | EUR 11.1 million | EUR 0 2026-02 | +EUR 11.1 million | new flow | DS-045409:IE:IL:0102:2:2026-03 DS-045409:IE:IL:0102:2:2026-02 |
| 9 | Germany exports to Netherlands | 0105 Poultry: live | EUR 44.5 million | EUR 35.4 million 2026-02 | +EUR 9.1 million | +25.7% | DS-045409:DE:NL:0105:2:2026-03 DS-045409:DE:NL:0105:2:2026-02 |
| 10 | Spain imports from Ireland | 0102 Bovine animals, live | EUR 12.2 million | EUR 4.6 million 2026-02 | +EUR 7.6 million | +166.8% | DS-045409:ES:IE:0102:1:2026-03 DS-045409:ES:IE:0102:1:2026-02 |
| 11 | Netherlands exports to Germany | 0103 Swine: live | EUR 21.9 million | EUR 15.1 million 2026-02 | +EUR 6.8 million | +44.8% | DS-045409:NL:DE:0103:2:2026-03 DS-045409:NL:DE:0103:2:2026-02 |
| 12 | Hungary exports to Italy | 0104 Sheep and goats, live | EUR 8.1 million | EUR 1.8 million 2026-02 | +EUR 6.4 million | +359.6% | DS-045409:HU:IT:0104:2:2026-03 DS-045409:HU:IT:0104:2:2026-02 |
| 13 | Germany imports from Netherlands | 0103 Swine: live | EUR 19.2 million | EUR 12.9 million 2026-02 | +EUR 6.3 million | +48.6% | DS-045409:DE:NL:0103:1:2026-03 DS-045409:DE:NL:0103:1:2026-02 |
| 14 | Netherlands exports to Spain | 0103 Swine: live | EUR 14.6 million | EUR 8.5 million 2026-02 | +EUR 6.1 million | +71.8% | DS-045409:NL:ES:0103:2:2026-03 DS-045409:NL:ES:0103:2:2026-02 |
| 15 | Netherlands imports from Belgium | 0102 Bovine animals, live | EUR 26.4 million | EUR 20.7 million 2026-02 | +EUR 5.7 million | +27.4% | DS-045409:NL:BE:0102:1:2026-03 DS-045409:NL:BE:0102:1:2026-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Hungary exports to Italy | 0104 Sheep and goats, live | EUR 8.1 million | EUR 1.8 million 2026-02 | +EUR 6.4 million | +359.6% | DS-045409:HU:IT:0104:2:2026-03 DS-045409:HU:IT:0104:2:2026-02 |
| 2 | Italy imports from Hungary | 0104 Sheep and goats, live | EUR 7.8 million | EUR 2.4 million 2026-02 | +EUR 5.4 million | +224.2% | DS-045409:IT:HU:0104:1:2026-03 DS-045409:IT:HU:0104:1:2026-02 |
| 3 | Hungary exports to Austria | 0102 Bovine animals, live | EUR 5.1 million | EUR 1.8 million 2026-02 | +EUR 3.3 million | +188.0% | DS-045409:HU:AT:0102:2:2026-03 DS-045409:HU:AT:0102:2:2026-02 |
| 4 | Austria imports from Hungary | 0102 Bovine animals, live | EUR 5.6 million | EUR 2.1 million 2026-02 | +EUR 3.5 million | +168.9% | DS-045409:AT:HU:0102:1:2026-03 DS-045409:AT:HU:0102:1:2026-02 |
| 5 | Spain imports from Ireland | 0102 Bovine animals, live | EUR 12.2 million | EUR 4.6 million 2026-02 | +EUR 7.6 million | +166.8% | DS-045409:ES:IE:0102:1:2026-03 DS-045409:ES:IE:0102:1:2026-02 |
| 6 | Ireland exports to Italy | 0102 Bovine animals, live | EUR 7.4 million | EUR 3.3 million 2026-02 | +EUR 4.2 million | +128.4% | DS-045409:IE:IT:0102:2:2026-03 DS-045409:IE:IT:0102:2:2026-02 |
| 7 | Italy imports from Denmark | 0103 Swine: live | EUR 5.4 million | EUR 2.5 million 2026-02 | +EUR 2.9 million | +115.1% | DS-045409:IT:DK:0103:1:2026-03 DS-045409:IT:DK:0103:1:2026-02 |
| 8 | Spain imports from Italy | 0102 Bovine animals, live | EUR 6.5 million | EUR 3.4 million 2026-02 | +EUR 3.1 million | +92.1% | DS-045409:ES:IT:0102:1:2026-03 DS-045409:ES:IT:0102:1:2026-02 |
| 9 | Netherlands imports from Denmark | 0102 Bovine animals, live | EUR 5.3 million | EUR 2.8 million 2026-02 | +EUR 2.4 million | +86.0% | DS-045409:NL:DK:0102:1:2026-03 DS-045409:NL:DK:0102:1:2026-02 |
| 10 | Netherlands exports to Spain | 0103 Swine: live | EUR 14.6 million | EUR 8.5 million 2026-02 | +EUR 6.1 million | +71.8% | DS-045409:NL:ES:0103:2:2026-03 DS-045409:NL:ES:0103:2:2026-02 |
| 11 | Netherlands exports to Belgium | 0105 Poultry: live | EUR 5.3 million | EUR 3.1 million 2026-02 | +EUR 2.2 million | +70.6% | DS-045409:NL:BE:0105:2:2026-03 DS-045409:NL:BE:0105:2:2026-02 |
| 12 | Netherlands exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 13.2 million | EUR 7.8 million 2026-02 | +EUR 5.4 million | +69.0% | DS-045409:NL:US:0101:2:2026-03 DS-045409:NL:US:0101:2:2026-02 |
| 13 | Portugal exports to Spain | 0103 Swine: live | EUR 7.5 million | EUR 4.5 million 2026-02 | +EUR 3.0 million | +66.3% | DS-045409:PT:ES:0103:2:2026-03 DS-045409:PT:ES:0103:2:2026-02 |
| 14 | Netherlands exports to Belgium | 0103 Swine: live | EUR 5.3 million | EUR 3.3 million 2026-02 | +EUR 1.9 million | +58.4% | DS-045409:NL:BE:0103:2:2026-03 DS-045409:NL:BE:0103:2:2026-02 |
| 15 | Germany imports from Netherlands | 0103 Swine: live | EUR 19.2 million | EUR 12.9 million 2026-02 | +EUR 6.3 million | +48.6% | DS-045409:DE:NL:0103:1:2026-03 DS-045409:DE:NL:0103:1:2026-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from France | 0102 Bovine animals, live | EUR 149.3 million | EUR 188.0 million 2025-03 | −EUR 38.7 million | −20.6% | DS-045409:IT:FR:0102:1:2026-03 DS-045409:IT:FR:0102:1:2025-03 |
| 2 | Romania exports to Algeria | 0104 Sheep and goats, live | EUR 20.7 million | EUR 0 2025-03 | +EUR 20.7 million | new flow | DS-045409:RO:DZ:0104:2:2026-03 DS-045409:RO:DZ:0104:2:2025-03 |
| 3 | Netherlands imports from Belgium | 0102 Bovine animals, live | EUR 26.4 million | EUR 13.2 million 2025-03 | +EUR 13.2 million | +100.0% | DS-045409:NL:BE:0102:1:2026-03 DS-045409:NL:BE:0102:1:2025-03 |
| 4 | Belgium exports to Netherlands | 0105 Poultry: live | EUR 5.2 million | EUR 17.9 million 2025-03 | −EUR 12.7 million | −71.0% | DS-045409:BE:NL:0105:2:2026-03 DS-045409:BE:NL:0105:2:2025-03 |
| 5 | Ireland exports to Israel | 0102 Bovine animals, live | EUR 11.1 million | EUR 0 2025-03 | +EUR 11.1 million | new flow | DS-045409:IE:IL:0102:2:2026-03 DS-045409:IE:IL:0102:2:2025-03 |
| 6 | Netherlands exports to Spain | 0103 Swine: live | EUR 14.6 million | EUR 25.3 million 2025-03 | −EUR 10.7 million | −42.1% | DS-045409:NL:ES:0103:2:2026-03 DS-045409:NL:ES:0103:2:2025-03 |
| 7 | Spain imports from Netherlands | 0103 Swine: live | EUR 17.1 million | EUR 27.6 million 2025-03 | −EUR 10.5 million | −38.0% | DS-045409:ES:NL:0103:1:2026-03 DS-045409:ES:NL:0103:1:2025-03 |
| 8 | Germany exports to Netherlands | 0102 Bovine animals, live | EUR 28.3 million | EUR 19.7 million 2025-03 | +EUR 8.6 million | +43.6% | DS-045409:DE:NL:0102:2:2026-03 DS-045409:DE:NL:0102:2:2025-03 |
| 9 | Spain imports from France | 0102 Bovine animals, live | EUR 39.1 million | EUR 30.7 million 2025-03 | +EUR 8.3 million | +27.1% | DS-045409:ES:FR:0102:1:2026-03 DS-045409:ES:FR:0102:1:2025-03 |
| 10 | France exports to Italy | 0102 Bovine animals, live | EUR 147.7 million | EUR 139.6 million 2025-03 | +EUR 8.1 million | +5.8% | DS-045409:FR:IT:0102:2:2026-03 DS-045409:FR:IT:0102:2:2025-03 |
| 11 | France exports to Spain | 0102 Bovine animals, live | EUR 42.0 million | EUR 34.3 million 2025-03 | +EUR 7.7 million | +22.3% | DS-045409:FR:ES:0102:2:2026-03 DS-045409:FR:ES:0102:2:2025-03 |
| 12 | Netherlands imports from Germany | 0102 Bovine animals, live | EUR 30.2 million | EUR 22.8 million 2025-03 | +EUR 7.5 million | +32.9% | DS-045409:NL:DE:0102:1:2026-03 DS-045409:NL:DE:0102:1:2025-03 |
| 13 | Germany exports to Netherlands | 0105 Poultry: live | EUR 44.5 million | EUR 37.0 million 2025-03 | +EUR 7.4 million | +20.1% | DS-045409:DE:NL:0105:2:2026-03 DS-045409:DE:NL:0105:2:2025-03 |
| 14 | Spain exports to Algeria | 0104 Sheep and goats, live | EUR 7.4 million | EUR 0 2025-03 | +EUR 7.4 million | new flow | DS-045409:ES:DZ:0104:2:2026-03 DS-045409:ES:DZ:0104:2:2025-03 |
| 15 | Belgium imports from Netherlands | 0102 Bovine animals, live | EUR 25.6 million | EUR 18.5 million 2025-03 | +EUR 7.1 million | +38.6% | DS-045409:BE:NL:0102:1:2026-03 DS-045409:BE:NL:0102:1:2025-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Austria imports from Hungary | 0102 Bovine animals, live | EUR 5.6 million | EUR 1.2 million 2025-03 | +EUR 4.5 million | +384.0% | DS-045409:AT:HU:0102:1:2026-03 DS-045409:AT:HU:0102:1:2025-03 |
| 2 | Hungary exports to Italy | 0104 Sheep and goats, live | EUR 8.1 million | EUR 2.1 million 2025-03 | +EUR 6.0 million | +280.9% | DS-045409:HU:IT:0104:2:2026-03 DS-045409:HU:IT:0104:2:2025-03 |
| 3 | Spain imports from Italy | 0102 Bovine animals, live | EUR 6.5 million | EUR 1.8 million 2025-03 | +EUR 4.7 million | +258.4% | DS-045409:ES:IT:0102:1:2026-03 DS-045409:ES:IT:0102:1:2025-03 |
| 4 | Italy imports from Hungary | 0104 Sheep and goats, live | EUR 7.8 million | EUR 2.3 million 2025-03 | +EUR 5.5 million | +244.9% | DS-045409:IT:HU:0104:1:2026-03 DS-045409:IT:HU:0104:1:2025-03 |
| 5 | Italy imports from Austria | 0102 Bovine animals, live | EUR 6.1 million | EUR 2.2 million 2025-03 | +EUR 3.9 million | +177.1% | DS-045409:IT:AT:0102:1:2026-03 DS-045409:IT:AT:0102:1:2025-03 |
| 6 | Croatia exports to Italy | 0102 Bovine animals, live | EUR 9.5 million | EUR 4.5 million 2025-03 | +EUR 5.0 million | +110.4% | DS-045409:HR:IT:0102:2:2026-03 DS-045409:HR:IT:0102:2:2025-03 |
| 7 | Netherlands imports from Belgium | 0102 Bovine animals, live | EUR 26.4 million | EUR 13.2 million 2025-03 | +EUR 13.2 million | +100.0% | DS-045409:NL:BE:0102:1:2026-03 DS-045409:NL:BE:0102:1:2025-03 |
| 8 | Austria exports to Italy | 0102 Bovine animals, live | EUR 6.3 million | EUR 3.6 million 2025-03 | +EUR 2.7 million | +75.4% | DS-045409:AT:IT:0102:2:2026-03 DS-045409:AT:IT:0102:2:2025-03 |
| 9 | Italy imports from Croatia | 0102 Bovine animals, live | EUR 8.4 million | EUR 4.9 million 2025-03 | +EUR 3.5 million | +71.7% | DS-045409:IT:HR:0102:1:2026-03 DS-045409:IT:HR:0102:1:2025-03 |
| 10 | Belgium exports to Netherlands | 0105 Poultry: live | EUR 5.2 million | EUR 17.9 million 2025-03 | −EUR 12.7 million | −71.0% | DS-045409:BE:NL:0105:2:2026-03 DS-045409:BE:NL:0105:2:2025-03 |
| 11 | Poland imports from Slovakia | 0102 Bovine animals, live | EUR 7.5 million | EUR 4.4 million 2025-03 | +EUR 3.1 million | +70.7% | DS-045409:PL:SK:0102:1:2026-03 DS-045409:PL:SK:0102:1:2025-03 |
| 12 | Slovakia exports to Poland | 0102 Bovine animals, live | EUR 5.8 million | EUR 3.5 million 2025-03 | +EUR 2.3 million | +65.5% | DS-045409:SK:PL:0102:2:2026-03 DS-045409:SK:PL:0102:2:2025-03 |
| 13 | Ireland imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 16.3 million | EUR 10.9 million 2025-03 | +EUR 5.4 million | +49.4% | DS-045409:IE:GB:0101:1:2026-03 DS-045409:IE:GB:0101:1:2025-03 |
| 14 | Hungary imports from France | 0105 Poultry: live | EUR 5.0 million | EUR 3.4 million 2025-03 | +EUR 1.6 million | +46.5% | DS-045409:HU:FR:0105:1:2026-03 DS-045409:HU:FR:0105:1:2025-03 |
| 15 | Slovenia exports to Italy | 0102 Bovine animals, live | EUR 10.0 million | EUR 6.9 million 2025-03 | +EUR 3.2 million | +46.2% | DS-045409:SI:IT:0102:2:2026-03 DS-045409:SI:IT:0102:2:2025-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-02, 2026-03 and 2025-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.