EU trade movers · 2026-02 · chapter 01
EU trade movers: February 2026, Animals: live
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 01. Flows of at least EUR 5 million in February 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2026 · March 2026 · All chapters, February 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to Italy | 0102 Bovine animals, live | EUR 125.3 million | EUR 168.9 million 2026-01 | −EUR 43.6 million | −25.8% | DS-045409:FR:IT:0102:2:2026-02 DS-045409:FR:IT:0102:2:2026-01 |
| 2 | Italy imports from France | 0102 Bovine animals, live | EUR 124.4 million | EUR 167.7 million 2026-01 | −EUR 43.3 million | −25.8% | DS-045409:IT:FR:0102:1:2026-02 DS-045409:IT:FR:0102:1:2026-01 |
| 3 | Netherlands exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 7.8 million | EUR 28.6 million 2026-01 | −EUR 20.8 million | −72.6% | DS-045409:NL:US:0101:2:2026-02 DS-045409:NL:US:0101:2:2026-01 |
| 4 | Spain imports from France | 0102 Bovine animals, live | EUR 34.6 million | EUR 44.4 million 2026-01 | −EUR 9.8 million | −22.1% | DS-045409:ES:FR:0102:1:2026-02 DS-045409:ES:FR:0102:1:2026-01 |
| 5 | Netherlands imports from Germany | 0105 Poultry: live | EUR 43.1 million | EUR 52.2 million 2026-01 | −EUR 9.1 million | −17.5% | DS-045409:NL:DE:0105:1:2026-02 DS-045409:NL:DE:0105:1:2026-01 |
| 6 | Spain exports to Algeria | 0104 Sheep and goats, live | EUR 8.1 million | EUR 0 2026-01 | +EUR 8.1 million | new flow | DS-045409:ES:DZ:0104:2:2026-02 DS-045409:ES:DZ:0104:2:2026-01 |
| 7 | Ireland exports to Spain | 0102 Bovine animals, live | EUR 10.1 million | EUR 3.2 million 2026-01 | +EUR 6.9 million | +218.2% | DS-045409:IE:ES:0102:2:2026-02 DS-045409:IE:ES:0102:2:2026-01 |
| 8 | Denmark exports to Poland | 0103 Swine: live | EUR 39.0 million | EUR 32.3 million 2026-01 | +EUR 6.7 million | +20.6% | DS-045409:DK:PL:0103:2:2026-02 DS-045409:DK:PL:0103:2:2026-01 |
| 9 | Portugal exports to Israel | 0104 Sheep and goats, live | EUR 8.4 million | EUR 2.0 million 2026-01 | +EUR 6.4 million | +316.1% | DS-045409:PT:IL:0104:2:2026-02 DS-045409:PT:IL:0104:2:2026-01 |
| 10 | Germany exports to Netherlands | 0105 Poultry: live | EUR 35.4 million | EUR 41.3 million 2026-01 | −EUR 6.0 million | −14.5% | DS-045409:DE:NL:0105:2:2026-02 DS-045409:DE:NL:0105:2:2026-01 |
| 11 | France imports from United Kingdom | 0105 Poultry: live | EUR 12.4 million | EUR 6.5 million 2026-01 | +EUR 5.9 million | +90.8% | DS-045409:FR:GB:0105:1:2026-02 DS-045409:FR:GB:0105:1:2026-01 |
| 12 | Hungary exports to Egypt | 0102 Bovine animals, live | EUR 8.4 million | EUR 2.7 million 2026-01 | +EUR 5.7 million | +210.4% | DS-045409:HU:EG:0102:2:2026-02 DS-045409:HU:EG:0102:2:2026-01 |
| 13 | France exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 6.6 million | EUR 1.2 million 2026-01 | +EUR 5.4 million | +466.0% | DS-045409:FR:GB:0101:2:2026-02 DS-045409:FR:GB:0101:2:2026-01 |
| 14 | Poland imports from Denmark | 0103 Swine: live | EUR 44.0 million | EUR 38.8 million 2026-01 | +EUR 5.2 million | +13.4% | DS-045409:PL:DK:0103:1:2026-02 DS-045409:PL:DK:0103:1:2026-01 |
| 15 | Netherlands imports from Belgium | 0102 Bovine animals, live | EUR 20.7 million | EUR 16.5 million 2026-01 | +EUR 4.2 million | +25.7% | DS-045409:NL:BE:0102:1:2026-02 DS-045409:NL:BE:0102:1:2026-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 6.6 million | EUR 1.2 million 2026-01 | +EUR 5.4 million | +466.0% | DS-045409:FR:GB:0101:2:2026-02 DS-045409:FR:GB:0101:2:2026-01 |
| 2 | Portugal exports to Israel | 0104 Sheep and goats, live | EUR 8.4 million | EUR 2.0 million 2026-01 | +EUR 6.4 million | +316.1% | DS-045409:PT:IL:0104:2:2026-02 DS-045409:PT:IL:0104:2:2026-01 |
| 3 | Ireland exports to Spain | 0102 Bovine animals, live | EUR 10.1 million | EUR 3.2 million 2026-01 | +EUR 6.9 million | +218.2% | DS-045409:IE:ES:0102:2:2026-02 DS-045409:IE:ES:0102:2:2026-01 |
| 4 | Hungary exports to Egypt | 0102 Bovine animals, live | EUR 8.4 million | EUR 2.7 million 2026-01 | +EUR 5.7 million | +210.4% | DS-045409:HU:EG:0102:2:2026-02 DS-045409:HU:EG:0102:2:2026-01 |
| 5 | France exports to Spain | 0105 Poultry: live | EUR 5.2 million | EUR 2.0 million 2026-01 | +EUR 3.2 million | +156.1% | DS-045409:FR:ES:0105:2:2026-02 DS-045409:FR:ES:0105:2:2026-01 |
| 6 | Netherlands imports from United Kingdom | 0105 Poultry: live | EUR 5.5 million | EUR 2.3 million 2026-01 | +EUR 3.2 million | +135.7% | DS-045409:NL:GB:0105:1:2026-02 DS-045409:NL:GB:0105:1:2026-01 |
| 7 | Poland imports from Netherlands | 0105 Poultry: live | EUR 5.5 million | EUR 2.6 million 2026-01 | +EUR 2.8 million | +108.8% | DS-045409:PL:NL:0105:1:2026-02 DS-045409:PL:NL:0105:1:2026-01 |
| 8 | France imports from United Kingdom | 0105 Poultry: live | EUR 12.4 million | EUR 6.5 million 2026-01 | +EUR 5.9 million | +90.8% | DS-045409:FR:GB:0105:1:2026-02 DS-045409:FR:GB:0105:1:2026-01 |
| 9 | Netherlands exports to Poland | 0105 Poultry: live | EUR 6.1 million | EUR 3.3 million 2026-01 | +EUR 2.8 million | +85.4% | DS-045409:NL:PL:0105:2:2026-02 DS-045409:NL:PL:0105:2:2026-01 |
| 10 | Netherlands exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 7.8 million | EUR 28.6 million 2026-01 | −EUR 20.8 million | −72.6% | DS-045409:NL:US:0101:2:2026-02 DS-045409:NL:US:0101:2:2026-01 |
| 11 | Czechia exports to Poland | 0102 Bovine animals, live | EUR 6.1 million | EUR 3.7 million 2026-01 | +EUR 2.5 million | +67.8% | DS-045409:CZ:PL:0102:2:2026-02 DS-045409:CZ:PL:0102:2:2026-01 |
| 12 | Spain imports from Portugal | 0103 Swine: live | EUR 5.6 million | EUR 3.4 million 2026-01 | +EUR 2.2 million | +67.0% | DS-045409:ES:PT:0103:1:2026-02 DS-045409:ES:PT:0103:1:2026-01 |
| 13 | Romania exports to Israel | 0102 Bovine animals, live | EUR 10.6 million | EUR 6.6 million 2026-01 | +EUR 4.0 million | +61.2% | DS-045409:RO:IL:0102:2:2026-02 DS-045409:RO:IL:0102:2:2026-01 |
| 14 | Spain imports from Netherlands | 0103 Swine: live | EUR 12.5 million | EUR 8.3 million 2026-01 | +EUR 4.2 million | +50.8% | DS-045409:ES:NL:0103:1:2026-02 DS-045409:ES:NL:0103:1:2026-01 |
| 15 | Slovakia exports to Poland | 0102 Bovine animals, live | EUR 7.5 million | EUR 5.0 million 2026-01 | +EUR 2.4 million | +48.5% | DS-045409:SK:PL:0102:2:2026-02 DS-045409:SK:PL:0102:2:2026-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from France | 0102 Bovine animals, live | EUR 124.4 million | EUR 158.9 million 2025-02 | −EUR 34.5 million | −21.7% | DS-045409:IT:FR:0102:1:2026-02 DS-045409:IT:FR:0102:1:2025-02 |
| 2 | Netherlands exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 7.8 million | EUR 24.1 million 2025-02 | −EUR 16.3 million | −67.5% | DS-045409:NL:US:0101:2:2026-02 DS-045409:NL:US:0101:2:2025-02 |
| 3 | Belgium exports to Netherlands | 0105 Poultry: live | EUR 5.3 million | EUR 19.7 million 2025-02 | −EUR 14.4 million | −73.2% | DS-045409:BE:NL:0105:2:2026-02 DS-045409:BE:NL:0105:2:2025-02 |
| 4 | Netherlands exports to Spain | 0103 Swine: live | EUR 8.5 million | EUR 21.8 million 2025-02 | −EUR 13.3 million | −60.9% | DS-045409:NL:ES:0103:2:2026-02 DS-045409:NL:ES:0103:2:2025-02 |
| 5 | Spain imports from Netherlands | 0103 Swine: live | EUR 12.5 million | EUR 24.2 million 2025-02 | −EUR 11.7 million | −48.3% | DS-045409:ES:NL:0103:1:2026-02 DS-045409:ES:NL:0103:1:2025-02 |
| 6 | Germany imports from Netherlands | 0103 Swine: live | EUR 12.9 million | EUR 23.6 million 2025-02 | −EUR 10.6 million | −45.2% | DS-045409:DE:NL:0103:1:2026-02 DS-045409:DE:NL:0103:1:2025-02 |
| 7 | Netherlands imports from Belgium | 0102 Bovine animals, live | EUR 20.7 million | EUR 10.4 million 2025-02 | +EUR 10.3 million | +99.8% | DS-045409:NL:BE:0102:1:2026-02 DS-045409:NL:BE:0102:1:2025-02 |
| 8 | Netherlands exports to Germany | 0103 Swine: live | EUR 15.1 million | EUR 25.3 million 2025-02 | −EUR 10.2 million | −40.2% | DS-045409:NL:DE:0103:2:2026-02 DS-045409:NL:DE:0103:2:2025-02 |
| 9 | Spain exports to Algeria | 0104 Sheep and goats, live | EUR 8.1 million | EUR 0 2025-02 | +EUR 8.1 million | new flow | DS-045409:ES:DZ:0104:2:2026-02 DS-045409:ES:DZ:0104:2:2025-02 |
| 10 | Belgium exports to Netherlands | 0102 Bovine animals, live | EUR 17.8 million | EUR 10.6 million 2025-02 | +EUR 7.2 million | +67.8% | DS-045409:BE:NL:0102:2:2026-02 DS-045409:BE:NL:0102:2:2025-02 |
| 11 | Germany exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 7.3 million | EUR 14.5 million 2025-02 | −EUR 7.2 million | −49.5% | DS-045409:DE:US:0101:2:2026-02 DS-045409:DE:US:0101:2:2025-02 |
| 12 | France exports to Italy | 0102 Bovine animals, live | EUR 125.3 million | EUR 132.1 million 2025-02 | −EUR 6.7 million | −5.1% | DS-045409:FR:IT:0102:2:2026-02 DS-045409:FR:IT:0102:2:2025-02 |
| 13 | Ireland imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 11.2 million | EUR 4.6 million 2025-02 | +EUR 6.6 million | +145.5% | DS-045409:IE:GB:0101:1:2026-02 DS-045409:IE:GB:0101:1:2025-02 |
| 14 | Hungary exports to Egypt | 0102 Bovine animals, live | EUR 8.4 million | EUR 1.9 million 2025-02 | +EUR 6.5 million | +339.1% | DS-045409:HU:EG:0102:2:2026-02 DS-045409:HU:EG:0102:2:2025-02 |
| 15 | France exports to Spain | 0102 Bovine animals, live | EUR 39.7 million | EUR 33.5 million 2025-02 | +EUR 6.2 million | +18.5% | DS-045409:FR:ES:0102:2:2026-02 DS-045409:FR:ES:0102:2:2025-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Hungary exports to Egypt | 0102 Bovine animals, live | EUR 8.4 million | EUR 1.9 million 2025-02 | +EUR 6.5 million | +339.1% | DS-045409:HU:EG:0102:2:2026-02 DS-045409:HU:EG:0102:2:2025-02 |
| 2 | Portugal exports to Israel | 0104 Sheep and goats, live | EUR 8.4 million | EUR 2.4 million 2025-02 | +EUR 6.0 million | +248.9% | DS-045409:PT:IL:0104:2:2026-02 DS-045409:PT:IL:0104:2:2025-02 |
| 3 | France exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 6.6 million | EUR 2.7 million 2025-02 | +EUR 4.0 million | +149.1% | DS-045409:FR:GB:0101:2:2026-02 DS-045409:FR:GB:0101:2:2025-02 |
| 4 | Ireland imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 11.2 million | EUR 4.6 million 2025-02 | +EUR 6.6 million | +145.5% | DS-045409:IE:GB:0101:1:2026-02 DS-045409:IE:GB:0101:1:2025-02 |
| 5 | Czechia exports to Poland | 0102 Bovine animals, live | EUR 6.1 million | EUR 2.5 million 2025-02 | +EUR 3.6 million | +145.0% | DS-045409:CZ:PL:0102:2:2026-02 DS-045409:CZ:PL:0102:2:2025-02 |
| 6 | Poland imports from Czechia | 0102 Bovine animals, live | EUR 6.2 million | EUR 2.9 million 2025-02 | +EUR 3.3 million | +114.2% | DS-045409:PL:CZ:0102:1:2026-02 DS-045409:PL:CZ:0102:1:2025-02 |
| 7 | Netherlands imports from Belgium | 0102 Bovine animals, live | EUR 20.7 million | EUR 10.4 million 2025-02 | +EUR 10.3 million | +99.8% | DS-045409:NL:BE:0102:1:2026-02 DS-045409:NL:BE:0102:1:2025-02 |
| 8 | Ireland exports to Spain | 0102 Bovine animals, live | EUR 10.1 million | EUR 5.3 million 2025-02 | +EUR 4.8 million | +90.5% | DS-045409:IE:ES:0102:2:2026-02 DS-045409:IE:ES:0102:2:2025-02 |
| 9 | France imports from United Kingdom | 0105 Poultry: live | EUR 12.4 million | EUR 6.6 million 2025-02 | +EUR 5.8 million | +88.3% | DS-045409:FR:GB:0105:1:2026-02 DS-045409:FR:GB:0105:1:2025-02 |
| 10 | Belgium exports to Netherlands | 0105 Poultry: live | EUR 5.3 million | EUR 19.7 million 2025-02 | −EUR 14.4 million | −73.2% | DS-045409:BE:NL:0105:2:2026-02 DS-045409:BE:NL:0105:2:2025-02 |
| 11 | Hungary exports to Israel | 0102 Bovine animals, live | EUR 6.5 million | EUR 3.8 million 2025-02 | +EUR 2.6 million | +68.8% | DS-045409:HU:IL:0102:2:2026-02 DS-045409:HU:IL:0102:2:2025-02 |
| 12 | Belgium exports to Netherlands | 0102 Bovine animals, live | EUR 17.8 million | EUR 10.6 million 2025-02 | +EUR 7.2 million | +67.8% | DS-045409:BE:NL:0102:2:2026-02 DS-045409:BE:NL:0102:2:2025-02 |
| 13 | Netherlands exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 7.8 million | EUR 24.1 million 2025-02 | −EUR 16.3 million | −67.5% | DS-045409:NL:US:0101:2:2026-02 DS-045409:NL:US:0101:2:2025-02 |
| 14 | Netherlands exports to Spain | 0103 Swine: live | EUR 8.5 million | EUR 21.8 million 2025-02 | −EUR 13.3 million | −60.9% | DS-045409:NL:ES:0103:2:2026-02 DS-045409:NL:ES:0103:2:2025-02 |
| 15 | Romania exports to Croatia | 0102 Bovine animals, live | EUR 5.2 million | EUR 3.3 million 2025-02 | +EUR 1.9 million | +58.6% | DS-045409:RO:HR:0102:2:2026-02 DS-045409:RO:HR:0102:2:2025-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-01, 2026-02 and 2025-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.