EU trade movers · 2026-02 · chapter 68
EU trade movers: February 2026, Stone, plaster, cement, asbestos
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 68. Flows of at least EUR 5 million in February 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2026 · March 2026 · All chapters, February 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to United States | 6802 Monumental or building stone, worked | EUR 38.3 million | EUR 27.8 million 2026-01 | +EUR 10.4 million | +37.5% | DS-045409:IT:US:6802:2:2026-02 DS-045409:IT:US:6802:2:2026-01 |
| 2 | Germany exports to Netherlands | 6810 Cement, concrete or artificial stone | EUR 17.4 million | EUR 10.6 million 2026-01 | +EUR 6.8 million | +64.5% | DS-045409:DE:NL:6810:2:2026-02 DS-045409:DE:NL:6810:2:2026-01 |
| 3 | Poland exports to United Kingdom | 6810 Cement, concrete or artificial stone | EUR 9.1 million | EUR 3.8 million 2026-01 | +EUR 5.3 million | +138.6% | DS-045409:PL:GB:6810:2:2026-02 DS-045409:PL:GB:6810:2:2026-01 |
| 4 | Germany exports to Italy | 6815 Stone or other mineral substances: articles thereof | EUR 12.4 million | EUR 7.9 million 2026-01 | +EUR 4.6 million | +58.2% | DS-045409:DE:IT:6815:2:2026-02 DS-045409:DE:IT:6815:2:2026-01 |
| 5 | Netherlands imports from Germany | 6810 Cement, concrete or artificial stone | EUR 19.4 million | EUR 14.9 million 2026-01 | +EUR 4.5 million | +30.1% | DS-045409:NL:DE:6810:1:2026-02 DS-045409:NL:DE:6810:1:2026-01 |
| 6 | Germany exports to United States | 6815 Stone or other mineral substances: articles thereof | EUR 18.0 million | EUR 14.0 million 2026-01 | +EUR 3.9 million | +28.0% | DS-045409:DE:US:6815:2:2026-02 DS-045409:DE:US:6815:2:2026-01 |
| 7 | Belgium exports to Netherlands | 6810 Cement, concrete or artificial stone | EUR 13.3 million | EUR 9.7 million 2026-01 | +EUR 3.5 million | +36.0% | DS-045409:BE:NL:6810:2:2026-02 DS-045409:BE:NL:6810:2:2026-01 |
| 8 | Italy imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 10.8 million | EUR 7.4 million 2026-01 | +EUR 3.4 million | +46.1% | DS-045409:IT:US:6815:1:2026-02 DS-045409:IT:US:6815:1:2026-01 |
| 9 | Belgium exports to France | 6810 Cement, concrete or artificial stone | EUR 12.7 million | EUR 9.5 million 2026-01 | +EUR 3.2 million | +33.9% | DS-045409:BE:FR:6810:2:2026-02 DS-045409:BE:FR:6810:2:2026-01 |
| 10 | Germany imports from Italy | 6802 Monumental or building stone, worked | EUR 7.7 million | EUR 4.8 million 2026-01 | +EUR 2.9 million | +61.0% | DS-045409:DE:IT:6802:1:2026-02 DS-045409:DE:IT:6802:1:2026-01 |
| 11 | Germany exports to United Kingdom | 6815 Stone or other mineral substances: articles thereof | EUR 10.2 million | EUR 12.9 million 2026-01 | −EUR 2.8 million | −21.3% | DS-045409:DE:GB:6815:2:2026-02 DS-045409:DE:GB:6815:2:2026-01 |
| 12 | Netherlands exports to Germany | 6806 Slag, rock wool and similar mineral wools | EUR 5.7 million | EUR 8.3 million 2026-01 | −EUR 2.6 million | −31.6% | DS-045409:NL:DE:6806:2:2026-02 DS-045409:NL:DE:6806:2:2026-01 |
| 13 | Italy exports to Germany | 6802 Monumental or building stone, worked | EUR 8.4 million | EUR 5.8 million 2026-01 | +EUR 2.6 million | +44.9% | DS-045409:IT:DE:6802:2:2026-02 DS-045409:IT:DE:6802:2:2026-01 |
| 14 | Italy exports to Netherlands | 6807 Asphalt or similar material: articles | EUR 5.7 million | EUR 3.1 million 2026-01 | +EUR 2.5 million | +81.4% | DS-045409:IT:NL:6807:2:2026-02 DS-045409:IT:NL:6807:2:2026-01 |
| 15 | Spain exports to United Kingdom | 6803 Slate, worked | EUR 6.7 million | EUR 4.3 million 2026-01 | +EUR 2.4 million | +55.6% | DS-045409:ES:GB:6803:2:2026-02 DS-045409:ES:GB:6803:2:2026-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland exports to United Kingdom | 6810 Cement, concrete or artificial stone | EUR 9.1 million | EUR 3.8 million 2026-01 | +EUR 5.3 million | +138.6% | DS-045409:PL:GB:6810:2:2026-02 DS-045409:PL:GB:6810:2:2026-01 |
| 2 | Italy exports to Netherlands | 6807 Asphalt or similar material: articles | EUR 5.7 million | EUR 3.1 million 2026-01 | +EUR 2.5 million | +81.4% | DS-045409:IT:NL:6807:2:2026-02 DS-045409:IT:NL:6807:2:2026-01 |
| 3 | Italy exports to United Kingdom | 6802 Monumental or building stone, worked | EUR 5.0 million | EUR 3.0 million 2026-01 | +EUR 2.1 million | +69.0% | DS-045409:IT:GB:6802:2:2026-02 DS-045409:IT:GB:6802:2:2026-01 |
| 4 | Austria imports from Germany | 6806 Slag, rock wool and similar mineral wools | EUR 5.9 million | EUR 3.5 million 2026-01 | +EUR 2.4 million | +66.8% | DS-045409:AT:DE:6806:1:2026-02 DS-045409:AT:DE:6806:1:2026-01 |
| 5 | Germany exports to Netherlands | 6810 Cement, concrete or artificial stone | EUR 17.4 million | EUR 10.6 million 2026-01 | +EUR 6.8 million | +64.5% | DS-045409:DE:NL:6810:2:2026-02 DS-045409:DE:NL:6810:2:2026-01 |
| 6 | Germany imports from Italy | 6802 Monumental or building stone, worked | EUR 7.7 million | EUR 4.8 million 2026-01 | +EUR 2.9 million | +61.0% | DS-045409:DE:IT:6802:1:2026-02 DS-045409:DE:IT:6802:1:2026-01 |
| 7 | Germany exports to Italy | 6815 Stone or other mineral substances: articles thereof | EUR 12.4 million | EUR 7.9 million 2026-01 | +EUR 4.6 million | +58.2% | DS-045409:DE:IT:6815:2:2026-02 DS-045409:DE:IT:6815:2:2026-01 |
| 8 | Spain exports to United Kingdom | 6803 Slate, worked | EUR 6.7 million | EUR 4.3 million 2026-01 | +EUR 2.4 million | +55.6% | DS-045409:ES:GB:6803:2:2026-02 DS-045409:ES:GB:6803:2:2026-01 |
| 9 | Netherlands imports from Italy | 6807 Asphalt or similar material: articles | EUR 5.2 million | EUR 3.5 million 2026-01 | +EUR 1.7 million | +49.5% | DS-045409:NL:IT:6807:1:2026-02 DS-045409:NL:IT:6807:1:2026-01 |
| 10 | France imports from Germany | 6810 Cement, concrete or artificial stone | EUR 5.6 million | EUR 3.8 million 2026-01 | +EUR 1.8 million | +48.8% | DS-045409:FR:DE:6810:1:2026-02 DS-045409:FR:DE:6810:1:2026-01 |
| 11 | Italy imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 10.8 million | EUR 7.4 million 2026-01 | +EUR 3.4 million | +46.1% | DS-045409:IT:US:6815:1:2026-02 DS-045409:IT:US:6815:1:2026-01 |
| 12 | Sweden imports from Denmark | 6806 Slag, rock wool and similar mineral wools | EUR 6.1 million | EUR 4.2 million 2026-01 | +EUR 1.9 million | +45.9% | DS-045409:SE:DK:6806:1:2026-02 DS-045409:SE:DK:6806:1:2026-01 |
| 13 | Italy exports to Germany | 6802 Monumental or building stone, worked | EUR 8.4 million | EUR 5.8 million 2026-01 | +EUR 2.6 million | +44.9% | DS-045409:IT:DE:6802:2:2026-02 DS-045409:IT:DE:6802:2:2026-01 |
| 14 | Italy exports to Switzerland | 6802 Monumental or building stone, worked | EUR 6.8 million | EUR 4.7 million 2026-01 | +EUR 2.1 million | +44.2% | DS-045409:IT:CH:6802:2:2026-02 DS-045409:IT:CH:6802:2:2026-01 |
| 15 | Austria imports from Germany | 6810 Cement, concrete or artificial stone | EUR 6.4 million | EUR 4.5 million 2026-01 | +EUR 1.9 million | +41.4% | DS-045409:AT:DE:6810:1:2026-02 DS-045409:AT:DE:6810:1:2026-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland exports to United Kingdom | 6810 Cement, concrete or artificial stone | EUR 9.1 million | EUR 845,840 2025-02 | +EUR 8.3 million | small base | DS-045409:PL:GB:6810:2:2026-02 DS-045409:PL:GB:6810:2:2025-02 |
| 2 | Spain exports to United States | 6810 Cement, concrete or artificial stone | EUR 16.3 million | EUR 22.9 million 2025-02 | −EUR 6.6 million | −28.8% | DS-045409:ES:US:6810:2:2026-02 DS-045409:ES:US:6810:2:2025-02 |
| 3 | Austria imports from Germany | 6810 Cement, concrete or artificial stone | EUR 6.4 million | EUR 11.6 million 2025-02 | −EUR 5.2 million | −45.0% | DS-045409:AT:DE:6810:1:2026-02 DS-045409:AT:DE:6810:1:2025-02 |
| 4 | Germany imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 7.1 million | EUR 12.0 million 2025-02 | −EUR 5.0 million | −41.4% | DS-045409:DE:US:6815:1:2026-02 DS-045409:DE:US:6815:1:2025-02 |
| 5 | Italy imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 10.8 million | EUR 5.9 million 2025-02 | +EUR 4.9 million | +82.1% | DS-045409:IT:US:6815:1:2026-02 DS-045409:IT:US:6815:1:2025-02 |
| 6 | Germany exports to United States | 6815 Stone or other mineral substances: articles thereof | EUR 18.0 million | EUR 13.4 million 2025-02 | +EUR 4.6 million | +34.0% | DS-045409:DE:US:6815:2:2026-02 DS-045409:DE:US:6815:2:2025-02 |
| 7 | Germany imports from Poland | 6806 Slag, rock wool and similar mineral wools | EUR 8.5 million | EUR 13.0 million 2025-02 | −EUR 4.5 million | −34.4% | DS-045409:DE:PL:6806:1:2026-02 DS-045409:DE:PL:6806:1:2025-02 |
| 8 | France imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 5.7 million | EUR 9.1 million 2025-02 | −EUR 3.4 million | −37.3% | DS-045409:FR:US:6815:1:2026-02 DS-045409:FR:US:6815:1:2025-02 |
| 9 | Poland imports from Germany | 6806 Slag, rock wool and similar mineral wools | EUR 6.6 million | EUR 3.3 million 2025-02 | +EUR 3.4 million | +103.2% | DS-045409:PL:DE:6806:1:2026-02 DS-045409:PL:DE:6806:1:2025-02 |
| 10 | Sweden imports from Denmark | 6806 Slag, rock wool and similar mineral wools | EUR 6.1 million | EUR 2.8 million 2025-02 | +EUR 3.3 million | +116.9% | DS-045409:SE:DK:6806:1:2026-02 DS-045409:SE:DK:6806:1:2025-02 |
| 11 | Germany exports to Italy | 6815 Stone or other mineral substances: articles thereof | EUR 12.4 million | EUR 9.5 million 2025-02 | +EUR 2.9 million | +30.9% | DS-045409:DE:IT:6815:2:2026-02 DS-045409:DE:IT:6815:2:2025-02 |
| 12 | Belgium exports to France | 6810 Cement, concrete or artificial stone | EUR 12.7 million | EUR 9.8 million 2025-02 | +EUR 2.9 million | +29.1% | DS-045409:BE:FR:6810:2:2026-02 DS-045409:BE:FR:6810:2:2025-02 |
| 13 | France imports from Belgium | 6810 Cement, concrete or artificial stone | EUR 8.7 million | EUR 6.0 million 2025-02 | +EUR 2.8 million | +46.3% | DS-045409:FR:BE:6810:1:2026-02 DS-045409:FR:BE:6810:1:2025-02 |
| 14 | Germany imports from Poland | 6805 Abrasive powder or grain | EUR 10.0 million | EUR 12.4 million 2025-02 | −EUR 2.4 million | −19.5% | DS-045409:DE:PL:6805:1:2026-02 DS-045409:DE:PL:6805:1:2025-02 |
| 15 | Netherlands imports from Belgium | 6810 Cement, concrete or artificial stone | EUR 14.4 million | EUR 12.0 million 2025-02 | +EUR 2.3 million | +19.5% | DS-045409:NL:BE:6810:1:2026-02 DS-045409:NL:BE:6810:1:2025-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden imports from Denmark | 6806 Slag, rock wool and similar mineral wools | EUR 6.1 million | EUR 2.8 million 2025-02 | +EUR 3.3 million | +116.9% | DS-045409:SE:DK:6806:1:2026-02 DS-045409:SE:DK:6806:1:2025-02 |
| 2 | Poland imports from Germany | 6806 Slag, rock wool and similar mineral wools | EUR 6.6 million | EUR 3.3 million 2025-02 | +EUR 3.4 million | +103.2% | DS-045409:PL:DE:6806:1:2026-02 DS-045409:PL:DE:6806:1:2025-02 |
| 3 | Italy imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 10.8 million | EUR 5.9 million 2025-02 | +EUR 4.9 million | +82.1% | DS-045409:IT:US:6815:1:2026-02 DS-045409:IT:US:6815:1:2025-02 |
| 4 | Italy imports from China | 6815 Stone or other mineral substances: articles thereof | EUR 5.1 million | EUR 3.3 million 2025-02 | +EUR 1.7 million | +51.6% | DS-045409:IT:CN:6815:1:2026-02 DS-045409:IT:CN:6815:1:2025-02 |
| 5 | France imports from Belgium | 6810 Cement, concrete or artificial stone | EUR 8.7 million | EUR 6.0 million 2025-02 | +EUR 2.8 million | +46.3% | DS-045409:FR:BE:6810:1:2026-02 DS-045409:FR:BE:6810:1:2025-02 |
| 6 | Italy exports to Netherlands | 6807 Asphalt or similar material: articles | EUR 5.7 million | EUR 3.9 million 2025-02 | +EUR 1.8 million | +45.7% | DS-045409:IT:NL:6807:2:2026-02 DS-045409:IT:NL:6807:2:2025-02 |
| 7 | Germany exports to Netherlands | 6806 Slag, rock wool and similar mineral wools | EUR 6.2 million | EUR 4.3 million 2025-02 | +EUR 1.9 million | +45.3% | DS-045409:DE:NL:6806:2:2026-02 DS-045409:DE:NL:6806:2:2025-02 |
| 8 | Austria imports from Germany | 6810 Cement, concrete or artificial stone | EUR 6.4 million | EUR 11.6 million 2025-02 | −EUR 5.2 million | −45.0% | DS-045409:AT:DE:6810:1:2026-02 DS-045409:AT:DE:6810:1:2025-02 |
| 9 | Ireland imports from United Kingdom | 6806 Slag, rock wool and similar mineral wools | EUR 5.3 million | EUR 3.7 million 2025-02 | +EUR 1.6 million | +43.9% | DS-045409:IE:GB:6806:1:2026-02 DS-045409:IE:GB:6806:1:2025-02 |
| 10 | Germany imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 7.1 million | EUR 12.0 million 2025-02 | −EUR 5.0 million | −41.4% | DS-045409:DE:US:6815:1:2026-02 DS-045409:DE:US:6815:1:2025-02 |
| 11 | Germany imports from Netherlands | 6815 Stone or other mineral substances: articles thereof | EUR 7.0 million | EUR 5.0 million 2025-02 | +EUR 2.0 million | +39.7% | DS-045409:DE:NL:6815:1:2026-02 DS-045409:DE:NL:6815:1:2025-02 |
| 12 | Germany exports to Switzerland | 6806 Slag, rock wool and similar mineral wools | EUR 6.8 million | EUR 4.9 million 2025-02 | +EUR 1.9 million | +37.7% | DS-045409:DE:CH:6806:2:2026-02 DS-045409:DE:CH:6806:2:2025-02 |
| 13 | Netherlands imports from Italy | 6807 Asphalt or similar material: articles | EUR 5.2 million | EUR 3.8 million 2025-02 | +EUR 1.4 million | +37.3% | DS-045409:NL:IT:6807:1:2026-02 DS-045409:NL:IT:6807:1:2025-02 |
| 14 | France imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 5.7 million | EUR 9.1 million 2025-02 | −EUR 3.4 million | −37.3% | DS-045409:FR:US:6815:1:2026-02 DS-045409:FR:US:6815:1:2025-02 |
| 15 | Germany imports from Poland | 6806 Slag, rock wool and similar mineral wools | EUR 8.5 million | EUR 13.0 million 2025-02 | −EUR 4.5 million | −34.4% | DS-045409:DE:PL:6806:1:2026-02 DS-045409:DE:PL:6806:1:2025-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-01, 2026-02 and 2025-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.