EU trade movers · 2026-03 · chapter 68
EU trade movers: March 2026, Stone, plaster, cement, asbestos
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 68. Flows of at least EUR 5 million in March 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2026 · April 2026 · All chapters, March 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to United States | 6802 Monumental or building stone, worked | EUR 48.9 million | EUR 38.3 million 2026-02 | +EUR 10.6 million | +27.7% | DS-045409:IT:US:6802:2:2026-03 DS-045409:IT:US:6802:2:2026-02 |
| 2 | Germany exports to China | 6815 Stone or other mineral substances: articles thereof | EUR 12.6 million | EUR 6.5 million 2026-02 | +EUR 6.1 million | +95.2% | DS-045409:DE:CN:6815:2:2026-03 DS-045409:DE:CN:6815:2:2026-02 |
| 3 | Germany exports to Netherlands | 6810 Cement, concrete or artificial stone | EUR 23.0 million | EUR 17.4 million 2026-02 | +EUR 5.7 million | +32.6% | DS-045409:DE:NL:6810:2:2026-03 DS-045409:DE:NL:6810:2:2026-02 |
| 4 | Germany imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 11.5 million | EUR 7.1 million 2026-02 | +EUR 4.4 million | +62.7% | DS-045409:DE:US:6815:1:2026-03 DS-045409:DE:US:6815:1:2026-02 |
| 5 | Poland exports to Germany | 6810 Cement, concrete or artificial stone | EUR 12.5 million | EUR 8.1 million 2026-02 | +EUR 4.4 million | +54.9% | DS-045409:PL:DE:6810:2:2026-03 DS-045409:PL:DE:6810:2:2026-02 |
| 6 | Germany exports to Switzerland | 6810 Cement, concrete or artificial stone | EUR 12.4 million | EUR 8.2 million 2026-02 | +EUR 4.2 million | +50.6% | DS-045409:DE:CH:6810:2:2026-03 DS-045409:DE:CH:6810:2:2026-02 |
| 7 | Germany exports to Italy | 6815 Stone or other mineral substances: articles thereof | EUR 8.4 million | EUR 12.4 million 2026-02 | −EUR 4.0 million | −32.4% | DS-045409:DE:IT:6815:2:2026-03 DS-045409:DE:IT:6815:2:2026-02 |
| 8 | Germany imports from Netherlands | 6810 Cement, concrete or artificial stone | EUR 8.7 million | EUR 4.9 million 2026-02 | +EUR 3.7 million | +75.7% | DS-045409:DE:NL:6810:1:2026-03 DS-045409:DE:NL:6810:1:2026-02 |
| 9 | Spain imports from Türkiye | 6815 Stone or other mineral substances: articles thereof | EUR 6.7 million | EUR 3.0 million 2026-02 | +EUR 3.7 million | +124.0% | DS-045409:ES:TR:6815:1:2026-03 DS-045409:ES:TR:6815:1:2026-02 |
| 10 | Germany exports to Belgium | 6804 Millstones, grindstones, grinding wheels | EUR 5.4 million | EUR 1.7 million 2026-02 | +EUR 3.6 million | +208.2% | DS-045409:DE:BE:6804:2:2026-03 DS-045409:DE:BE:6804:2:2026-02 |
| 11 | Poland imports from India | 6802 Monumental or building stone, worked | EUR 6.3 million | EUR 2.8 million 2026-02 | +EUR 3.5 million | +128.1% | DS-045409:PL:IN:6802:1:2026-03 DS-045409:PL:IN:6802:1:2026-02 |
| 12 | Denmark imports from China | 6815 Stone or other mineral substances: articles thereof | EUR 7.0 million | EUR 3.5 million 2026-02 | +EUR 3.5 million | +99.9% | DS-045409:DK:CN:6815:1:2026-03 DS-045409:DK:CN:6815:1:2026-02 |
| 13 | Ireland exports to United Kingdom | 6810 Cement, concrete or artificial stone | EUR 14.6 million | EUR 11.1 million 2026-02 | +EUR 3.5 million | +31.1% | DS-045409:IE:GB:6810:2:2026-03 DS-045409:IE:GB:6810:2:2026-02 |
| 14 | Italy imports from China | 6815 Stone or other mineral substances: articles thereof | EUR 8.4 million | EUR 5.1 million 2026-02 | +EUR 3.4 million | +66.3% | DS-045409:IT:CN:6815:1:2026-03 DS-045409:IT:CN:6815:1:2026-02 |
| 15 | Belgium exports to France | 6809 Plaster or compositions based on plaster: articles thereof | EUR 8.1 million | EUR 4.7 million 2026-02 | +EUR 3.3 million | +69.8% | DS-045409:BE:FR:6809:2:2026-03 DS-045409:BE:FR:6809:2:2026-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to Belgium | 6804 Millstones, grindstones, grinding wheels | EUR 5.4 million | EUR 1.7 million 2026-02 | +EUR 3.6 million | +208.2% | DS-045409:DE:BE:6804:2:2026-03 DS-045409:DE:BE:6804:2:2026-02 |
| 2 | Poland imports from India | 6802 Monumental or building stone, worked | EUR 6.3 million | EUR 2.8 million 2026-02 | +EUR 3.5 million | +128.1% | DS-045409:PL:IN:6802:1:2026-03 DS-045409:PL:IN:6802:1:2026-02 |
| 3 | Spain imports from Türkiye | 6815 Stone or other mineral substances: articles thereof | EUR 6.7 million | EUR 3.0 million 2026-02 | +EUR 3.7 million | +124.0% | DS-045409:ES:TR:6815:1:2026-03 DS-045409:ES:TR:6815:1:2026-02 |
| 4 | Italy exports to Australia | 6802 Monumental or building stone, worked | EUR 5.0 million | EUR 2.4 million 2026-02 | +EUR 2.6 million | +109.0% | DS-045409:IT:AU:6802:2:2026-03 DS-045409:IT:AU:6802:2:2026-02 |
| 5 | Denmark imports from China | 6815 Stone or other mineral substances: articles thereof | EUR 7.0 million | EUR 3.5 million 2026-02 | +EUR 3.5 million | +99.9% | DS-045409:DK:CN:6815:1:2026-03 DS-045409:DK:CN:6815:1:2026-02 |
| 6 | Germany exports to China | 6815 Stone or other mineral substances: articles thereof | EUR 12.6 million | EUR 6.5 million 2026-02 | +EUR 6.1 million | +95.2% | DS-045409:DE:CN:6815:2:2026-03 DS-045409:DE:CN:6815:2:2026-02 |
| 7 | Germany imports from Netherlands | 6810 Cement, concrete or artificial stone | EUR 8.7 million | EUR 4.9 million 2026-02 | +EUR 3.7 million | +75.7% | DS-045409:DE:NL:6810:1:2026-03 DS-045409:DE:NL:6810:1:2026-02 |
| 8 | Belgium exports to France | 6809 Plaster or compositions based on plaster: articles thereof | EUR 8.1 million | EUR 4.7 million 2026-02 | +EUR 3.3 million | +69.8% | DS-045409:BE:FR:6809:2:2026-03 DS-045409:BE:FR:6809:2:2026-02 |
| 9 | Italy imports from China | 6815 Stone or other mineral substances: articles thereof | EUR 8.4 million | EUR 5.1 million 2026-02 | +EUR 3.4 million | +66.3% | DS-045409:IT:CN:6815:1:2026-03 DS-045409:IT:CN:6815:1:2026-02 |
| 10 | Germany imports from Spain | 6815 Stone or other mineral substances: articles thereof | EUR 5.5 million | EUR 3.3 million 2026-02 | +EUR 2.1 million | +64.1% | DS-045409:DE:ES:6815:1:2026-03 DS-045409:DE:ES:6815:1:2026-02 |
| 11 | Germany imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 11.5 million | EUR 7.1 million 2026-02 | +EUR 4.4 million | +62.7% | DS-045409:DE:US:6815:1:2026-03 DS-045409:DE:US:6815:1:2026-02 |
| 12 | Poland exports to Germany | 6810 Cement, concrete or artificial stone | EUR 12.5 million | EUR 8.1 million 2026-02 | +EUR 4.4 million | +54.9% | DS-045409:PL:DE:6810:2:2026-03 DS-045409:PL:DE:6810:2:2026-02 |
| 13 | France exports to Italy | 6815 Stone or other mineral substances: articles thereof | EUR 7.7 million | EUR 5.0 million 2026-02 | +EUR 2.7 million | +54.3% | DS-045409:FR:IT:6815:2:2026-03 DS-045409:FR:IT:6815:2:2026-02 |
| 14 | Netherlands exports to Germany | 6806 Slag, rock wool and similar mineral wools | EUR 8.6 million | EUR 5.7 million 2026-02 | +EUR 2.9 million | +51.6% | DS-045409:NL:DE:6806:2:2026-03 DS-045409:NL:DE:6806:2:2026-02 |
| 15 | Germany exports to Switzerland | 6810 Cement, concrete or artificial stone | EUR 12.4 million | EUR 8.2 million 2026-02 | +EUR 4.2 million | +50.6% | DS-045409:DE:CH:6810:2:2026-03 DS-045409:DE:CH:6810:2:2026-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Germany | 6810 Cement, concrete or artificial stone | EUR 22.0 million | EUR 30.2 million 2025-03 | −EUR 8.1 million | −27.0% | DS-045409:NL:DE:6810:1:2026-03 DS-045409:NL:DE:6810:1:2025-03 |
| 2 | Denmark imports from China | 6815 Stone or other mineral substances: articles thereof | EUR 7.0 million | EUR 349,776 2025-03 | +EUR 6.6 million | small base | DS-045409:DK:CN:6815:1:2026-03 DS-045409:DK:CN:6815:1:2025-03 |
| 3 | Spain exports to United States | 6810 Cement, concrete or artificial stone | EUR 13.9 million | EUR 19.8 million 2025-03 | −EUR 5.9 million | −29.6% | DS-045409:ES:US:6810:2:2026-03 DS-045409:ES:US:6810:2:2025-03 |
| 4 | Poland exports to United Kingdom | 6810 Cement, concrete or artificial stone | EUR 6.7 million | EUR 1.3 million 2025-03 | +EUR 5.4 million | +425.7% | DS-045409:PL:GB:6810:2:2026-03 DS-045409:PL:GB:6810:2:2025-03 |
| 5 | Austria imports from Germany | 6810 Cement, concrete or artificial stone | EUR 8.5 million | EUR 13.8 million 2025-03 | −EUR 5.4 million | −38.7% | DS-045409:AT:DE:6810:1:2026-03 DS-045409:AT:DE:6810:1:2025-03 |
| 6 | Italy imports from China | 6815 Stone or other mineral substances: articles thereof | EUR 8.4 million | EUR 3.3 million 2025-03 | +EUR 5.2 million | +157.5% | DS-045409:IT:CN:6815:1:2026-03 DS-045409:IT:CN:6815:1:2025-03 |
| 7 | Belgium exports to Netherlands | 6810 Cement, concrete or artificial stone | EUR 14.1 million | EUR 18.8 million 2025-03 | −EUR 4.8 million | −25.3% | DS-045409:BE:NL:6810:2:2026-03 DS-045409:BE:NL:6810:2:2025-03 |
| 8 | Germany exports to Switzerland | 6810 Cement, concrete or artificial stone | EUR 12.4 million | EUR 7.7 million 2025-03 | +EUR 4.7 million | +61.5% | DS-045409:DE:CH:6810:2:2026-03 DS-045409:DE:CH:6810:2:2025-03 |
| 9 | Italy imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 7.5 million | EUR 11.9 million 2025-03 | −EUR 4.4 million | −36.8% | DS-045409:IT:US:6815:1:2026-03 DS-045409:IT:US:6815:1:2025-03 |
| 10 | Denmark imports from Hungary | 6815 Stone or other mineral substances: articles thereof | EUR 5.1 million | EUR 1.4 million 2025-03 | +EUR 3.7 million | +269.3% | DS-045409:DK:HU:6815:1:2026-03 DS-045409:DK:HU:6815:1:2025-03 |
| 11 | Germany imports from Poland | 6806 Slag, rock wool and similar mineral wools | EUR 10.3 million | EUR 14.0 million 2025-03 | −EUR 3.7 million | −26.7% | DS-045409:DE:PL:6806:1:2026-03 DS-045409:DE:PL:6806:1:2025-03 |
| 12 | Germany exports to Belgium | 6804 Millstones, grindstones, grinding wheels | EUR 5.4 million | EUR 1.7 million 2025-03 | +EUR 3.7 million | +223.7% | DS-045409:DE:BE:6804:2:2026-03 DS-045409:DE:BE:6804:2:2025-03 |
| 13 | Germany imports from Spain | 6815 Stone or other mineral substances: articles thereof | EUR 5.5 million | EUR 1.9 million 2025-03 | +EUR 3.6 million | +195.5% | DS-045409:DE:ES:6815:1:2026-03 DS-045409:DE:ES:6815:1:2025-03 |
| 14 | Sweden imports from Denmark | 6806 Slag, rock wool and similar mineral wools | EUR 6.3 million | EUR 2.8 million 2025-03 | +EUR 3.5 million | +126.8% | DS-045409:SE:DK:6806:1:2026-03 DS-045409:SE:DK:6806:1:2025-03 |
| 15 | Belgium exports to France | 6810 Cement, concrete or artificial stone | EUR 15.2 million | EUR 11.8 million 2025-03 | +EUR 3.4 million | +28.9% | DS-045409:BE:FR:6810:2:2026-03 DS-045409:BE:FR:6810:2:2025-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland exports to United Kingdom | 6810 Cement, concrete or artificial stone | EUR 6.7 million | EUR 1.3 million 2025-03 | +EUR 5.4 million | +425.7% | DS-045409:PL:GB:6810:2:2026-03 DS-045409:PL:GB:6810:2:2025-03 |
| 2 | Denmark imports from Hungary | 6815 Stone or other mineral substances: articles thereof | EUR 5.1 million | EUR 1.4 million 2025-03 | +EUR 3.7 million | +269.3% | DS-045409:DK:HU:6815:1:2026-03 DS-045409:DK:HU:6815:1:2025-03 |
| 3 | Germany exports to Belgium | 6804 Millstones, grindstones, grinding wheels | EUR 5.4 million | EUR 1.7 million 2025-03 | +EUR 3.7 million | +223.7% | DS-045409:DE:BE:6804:2:2026-03 DS-045409:DE:BE:6804:2:2025-03 |
| 4 | Germany imports from Spain | 6815 Stone or other mineral substances: articles thereof | EUR 5.5 million | EUR 1.9 million 2025-03 | +EUR 3.6 million | +195.5% | DS-045409:DE:ES:6815:1:2026-03 DS-045409:DE:ES:6815:1:2025-03 |
| 5 | Italy imports from China | 6815 Stone or other mineral substances: articles thereof | EUR 8.4 million | EUR 3.3 million 2025-03 | +EUR 5.2 million | +157.5% | DS-045409:IT:CN:6815:1:2026-03 DS-045409:IT:CN:6815:1:2025-03 |
| 6 | Sweden imports from Denmark | 6806 Slag, rock wool and similar mineral wools | EUR 6.3 million | EUR 2.8 million 2025-03 | +EUR 3.5 million | +126.8% | DS-045409:SE:DK:6806:1:2026-03 DS-045409:SE:DK:6806:1:2025-03 |
| 7 | Italy exports to Australia | 6802 Monumental or building stone, worked | EUR 5.0 million | EUR 2.3 million 2025-03 | +EUR 2.8 million | +121.9% | DS-045409:IT:AU:6802:2:2026-03 DS-045409:IT:AU:6802:2:2025-03 |
| 8 | Poland imports from Germany | 6806 Slag, rock wool and similar mineral wools | EUR 6.5 million | EUR 3.3 million 2025-03 | +EUR 3.2 million | +95.8% | DS-045409:PL:DE:6806:1:2026-03 DS-045409:PL:DE:6806:1:2025-03 |
| 9 | Belgium exports to France | 6809 Plaster or compositions based on plaster: articles thereof | EUR 8.1 million | EUR 4.7 million 2025-03 | +EUR 3.4 million | +73.0% | DS-045409:BE:FR:6809:2:2026-03 DS-045409:BE:FR:6809:2:2025-03 |
| 10 | Spain exports to Germany | 6815 Stone or other mineral substances: articles thereof | EUR 5.1 million | EUR 3.0 million 2025-03 | +EUR 2.1 million | +72.6% | DS-045409:ES:DE:6815:2:2026-03 DS-045409:ES:DE:6815:2:2025-03 |
| 11 | France exports to United Kingdom | 6815 Stone or other mineral substances: articles thereof | EUR 7.4 million | EUR 4.5 million 2025-03 | +EUR 2.9 million | +65.2% | DS-045409:FR:GB:6815:2:2026-03 DS-045409:FR:GB:6815:2:2025-03 |
| 12 | Germany exports to Switzerland | 6810 Cement, concrete or artificial stone | EUR 12.4 million | EUR 7.7 million 2025-03 | +EUR 4.7 million | +61.5% | DS-045409:DE:CH:6810:2:2026-03 DS-045409:DE:CH:6810:2:2025-03 |
| 13 | Germany exports to Switzerland | 6806 Slag, rock wool and similar mineral wools | EUR 8.3 million | EUR 5.2 million 2025-03 | +EUR 3.1 million | +59.0% | DS-045409:DE:CH:6806:2:2026-03 DS-045409:DE:CH:6806:2:2025-03 |
| 14 | Germany exports to Netherlands | 6806 Slag, rock wool and similar mineral wools | EUR 6.8 million | EUR 4.3 million 2025-03 | +EUR 2.5 million | +56.6% | DS-045409:DE:NL:6806:2:2026-03 DS-045409:DE:NL:6806:2:2025-03 |
| 15 | France imports from Spain | 6815 Stone or other mineral substances: articles thereof | EUR 5.8 million | EUR 3.8 million 2025-03 | +EUR 2.1 million | +54.6% | DS-045409:FR:ES:6815:1:2026-03 DS-045409:FR:ES:6815:1:2025-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-02, 2026-03 and 2025-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.