EU trade movers · 2026-01 · chapter 68
EU trade movers: January 2026, Stone, plaster, cement, asbestos
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 68. Flows of at least EUR 5 million in January 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
December 2025 · February 2026 · All chapters, January 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to United States | 6802 Monumental or building stone, worked | EUR 27.8 million | EUR 49.1 million 2025-12 | −EUR 21.3 million | −43.3% | DS-045409:IT:US:6802:2:2026-01 DS-045409:IT:US:6802:2:2025-12 |
| 2 | Germany exports to Netherlands | 6810 Cement, concrete or artificial stone | EUR 10.6 million | EUR 23.7 million 2025-12 | −EUR 13.2 million | −55.5% | DS-045409:DE:NL:6810:2:2026-01 DS-045409:DE:NL:6810:2:2025-12 |
| 3 | Germany exports to United Kingdom | 6815 Stone or other mineral substances: articles thereof | EUR 12.9 million | EUR 6.5 million 2025-12 | +EUR 6.4 million | +98.9% | DS-045409:DE:GB:6815:2:2026-01 DS-045409:DE:GB:6815:2:2025-12 |
| 4 | Germany exports to China | 6815 Stone or other mineral substances: articles thereof | EUR 6.3 million | EUR 12.5 million 2025-12 | −EUR 6.2 million | −49.3% | DS-045409:DE:CN:6815:2:2026-01 DS-045409:DE:CN:6815:2:2025-12 |
| 5 | Spain exports to United States | 6810 Cement, concrete or artificial stone | EUR 18.5 million | EUR 12.8 million 2025-12 | +EUR 5.7 million | +44.7% | DS-045409:ES:US:6810:2:2026-01 DS-045409:ES:US:6810:2:2025-12 |
| 6 | Germany imports from United Kingdom | 6815 Stone or other mineral substances: articles thereof | EUR 7.9 million | EUR 2.8 million 2025-12 | +EUR 5.2 million | +186.3% | DS-045409:DE:GB:6815:1:2026-01 DS-045409:DE:GB:6815:1:2025-12 |
| 7 | Austria exports to Germany | 6804 Millstones, grindstones, grinding wheels | EUR 9.5 million | EUR 4.9 million 2025-12 | +EUR 4.6 million | +94.2% | DS-045409:AT:DE:6804:2:2026-01 DS-045409:AT:DE:6804:2:2025-12 |
| 8 | France imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 7.2 million | EUR 2.9 million 2025-12 | +EUR 4.3 million | +146.7% | DS-045409:FR:US:6815:1:2026-01 DS-045409:FR:US:6815:1:2025-12 |
| 9 | Poland exports to Germany | 6806 Slag, rock wool and similar mineral wools | EUR 10.4 million | EUR 6.3 million 2025-12 | +EUR 4.2 million | +66.6% | DS-045409:PL:DE:6806:2:2026-01 DS-045409:PL:DE:6806:2:2025-12 |
| 10 | Spain imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 6.8 million | EUR 2.7 million 2025-12 | +EUR 4.2 million | +156.3% | DS-045409:ES:US:6815:1:2026-01 DS-045409:ES:US:6815:1:2025-12 |
| 11 | Germany exports to Austria | 6810 Cement, concrete or artificial stone | EUR 5.9 million | EUR 10.0 million 2025-12 | −EUR 4.1 million | −41.2% | DS-045409:DE:AT:6810:2:2026-01 DS-045409:DE:AT:6810:2:2025-12 |
| 12 | Germany exports to Netherlands | 6806 Slag, rock wool and similar mineral wools | EUR 6.6 million | EUR 2.5 million 2025-12 | +EUR 4.1 million | +162.6% | DS-045409:DE:NL:6806:2:2026-01 DS-045409:DE:NL:6806:2:2025-12 |
| 13 | Netherlands imports from Germany | 6810 Cement, concrete or artificial stone | EUR 14.9 million | EUR 18.6 million 2025-12 | −EUR 3.7 million | −19.7% | DS-045409:NL:DE:6810:1:2026-01 DS-045409:NL:DE:6810:1:2025-12 |
| 14 | Germany exports to France | 6815 Stone or other mineral substances: articles thereof | EUR 10.8 million | EUR 7.2 million 2025-12 | +EUR 3.6 million | +50.3% | DS-045409:DE:FR:6815:2:2026-01 DS-045409:DE:FR:6815:2:2025-12 |
| 15 | Germany exports to Poland | 6805 Abrasive powder or grain | EUR 9.1 million | EUR 5.7 million 2025-12 | +EUR 3.4 million | +60.3% | DS-045409:DE:PL:6805:2:2026-01 DS-045409:DE:PL:6805:2:2025-12 |
Largest month on month changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from United Kingdom | 6815 Stone or other mineral substances: articles thereof | EUR 7.9 million | EUR 2.8 million 2025-12 | +EUR 5.2 million | +186.3% | DS-045409:DE:GB:6815:1:2026-01 DS-045409:DE:GB:6815:1:2025-12 |
| 2 | Germany exports to Netherlands | 6806 Slag, rock wool and similar mineral wools | EUR 6.6 million | EUR 2.5 million 2025-12 | +EUR 4.1 million | +162.6% | DS-045409:DE:NL:6806:2:2026-01 DS-045409:DE:NL:6806:2:2025-12 |
| 3 | Spain imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 6.8 million | EUR 2.7 million 2025-12 | +EUR 4.2 million | +156.3% | DS-045409:ES:US:6815:1:2026-01 DS-045409:ES:US:6815:1:2025-12 |
| 4 | France imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 7.2 million | EUR 2.9 million 2025-12 | +EUR 4.3 million | +146.7% | DS-045409:FR:US:6815:1:2026-01 DS-045409:FR:US:6815:1:2025-12 |
| 5 | Germany exports to United Kingdom | 6815 Stone or other mineral substances: articles thereof | EUR 12.9 million | EUR 6.5 million 2025-12 | +EUR 6.4 million | +98.9% | DS-045409:DE:GB:6815:2:2026-01 DS-045409:DE:GB:6815:2:2025-12 |
| 6 | Austria exports to Germany | 6804 Millstones, grindstones, grinding wheels | EUR 9.5 million | EUR 4.9 million 2025-12 | +EUR 4.6 million | +94.2% | DS-045409:AT:DE:6804:2:2026-01 DS-045409:AT:DE:6804:2:2025-12 |
| 7 | Belgium exports to France | 6809 Plaster or compositions based on plaster: articles thereof | EUR 5.0 million | EUR 2.7 million 2025-12 | +EUR 2.3 million | +87.2% | DS-045409:BE:FR:6809:2:2026-01 DS-045409:BE:FR:6809:2:2025-12 |
| 8 | Belgium imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 5.2 million | EUR 2.9 million 2025-12 | +EUR 2.3 million | +79.8% | DS-045409:BE:US:6815:1:2026-01 DS-045409:BE:US:6815:1:2025-12 |
| 9 | Poland exports to Germany | 6806 Slag, rock wool and similar mineral wools | EUR 10.4 million | EUR 6.3 million 2025-12 | +EUR 4.2 million | +66.6% | DS-045409:PL:DE:6806:2:2026-01 DS-045409:PL:DE:6806:2:2025-12 |
| 10 | Germany exports to Switzerland | 6809 Plaster or compositions based on plaster: articles thereof | EUR 5.7 million | EUR 3.5 million 2025-12 | +EUR 2.3 million | +65.0% | DS-045409:DE:CH:6809:2:2026-01 DS-045409:DE:CH:6809:2:2025-12 |
| 11 | Croatia exports to Italy | 6806 Slag, rock wool and similar mineral wools | EUR 5.4 million | EUR 3.3 million 2025-12 | +EUR 2.1 million | +64.2% | DS-045409:HR:IT:6806:2:2026-01 DS-045409:HR:IT:6806:2:2025-12 |
| 12 | Germany exports to Poland | 6805 Abrasive powder or grain | EUR 9.1 million | EUR 5.7 million 2025-12 | +EUR 3.4 million | +60.3% | DS-045409:DE:PL:6805:2:2026-01 DS-045409:DE:PL:6805:2:2025-12 |
| 13 | Germany exports to France | 6804 Millstones, grindstones, grinding wheels | EUR 5.5 million | EUR 3.5 million 2025-12 | +EUR 2.1 million | +59.9% | DS-045409:DE:FR:6804:2:2026-01 DS-045409:DE:FR:6804:2:2025-12 |
| 14 | Germany exports to Austria | 6815 Stone or other mineral substances: articles thereof | EUR 8.2 million | EUR 5.2 million 2025-12 | +EUR 2.9 million | +56.1% | DS-045409:DE:AT:6815:2:2026-01 DS-045409:DE:AT:6815:2:2025-12 |
| 15 | Germany exports to Netherlands | 6810 Cement, concrete or artificial stone | EUR 10.6 million | EUR 23.7 million 2025-12 | −EUR 13.2 million | −55.5% | DS-045409:DE:NL:6810:2:2026-01 DS-045409:DE:NL:6810:2:2025-12 |
Largest year on year changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to United States | 6810 Cement, concrete or artificial stone | EUR 18.5 million | EUR 25.1 million 2025-01 | −EUR 6.6 million | −26.3% | DS-045409:ES:US:6810:2:2026-01 DS-045409:ES:US:6810:2:2025-01 |
| 2 | Italy imports from Germany | 6815 Stone or other mineral substances: articles thereof | EUR 8.8 million | EUR 14.5 million 2025-01 | −EUR 5.7 million | −39.0% | DS-045409:IT:DE:6815:1:2026-01 DS-045409:IT:DE:6815:1:2025-01 |
| 3 | Germany imports from Poland | 6806 Slag, rock wool and similar mineral wools | EUR 7.8 million | EUR 13.4 million 2025-01 | −EUR 5.5 million | −41.4% | DS-045409:DE:PL:6806:1:2026-01 DS-045409:DE:PL:6806:1:2025-01 |
| 4 | Italy exports to United States | 6802 Monumental or building stone, worked | EUR 27.8 million | EUR 33.2 million 2025-01 | −EUR 5.4 million | −16.1% | DS-045409:IT:US:6802:2:2026-01 DS-045409:IT:US:6802:2:2025-01 |
| 5 | Germany imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 7.1 million | EUR 12.1 million 2025-01 | −EUR 5.0 million | −41.5% | DS-045409:DE:US:6815:1:2026-01 DS-045409:DE:US:6815:1:2025-01 |
| 6 | Germany exports to Netherlands | 6810 Cement, concrete or artificial stone | EUR 10.6 million | EUR 14.8 million 2025-01 | −EUR 4.2 million | −28.7% | DS-045409:DE:NL:6810:2:2026-01 DS-045409:DE:NL:6810:2:2025-01 |
| 7 | Poland imports from Germany | 6806 Slag, rock wool and similar mineral wools | EUR 6.3 million | EUR 3.0 million 2025-01 | +EUR 3.3 million | +108.7% | DS-045409:PL:DE:6806:1:2026-01 DS-045409:PL:DE:6806:1:2025-01 |
| 8 | Poland exports to Germany | 6805 Abrasive powder or grain | EUR 8.8 million | EUR 11.9 million 2025-01 | −EUR 3.1 million | −26.0% | DS-045409:PL:DE:6805:2:2026-01 DS-045409:PL:DE:6805:2:2025-01 |
| 9 | Ireland exports to United Kingdom | 6810 Cement, concrete or artificial stone | EUR 11.8 million | EUR 8.8 million 2025-01 | +EUR 3.0 million | +34.2% | DS-045409:IE:GB:6810:2:2026-01 DS-045409:IE:GB:6810:2:2025-01 |
| 10 | Germany exports to Poland | 6805 Abrasive powder or grain | EUR 9.1 million | EUR 12.0 million 2025-01 | −EUR 2.9 million | −24.1% | DS-045409:DE:PL:6805:2:2026-01 DS-045409:DE:PL:6805:2:2025-01 |
| 11 | Germany exports to Austria | 6810 Cement, concrete or artificial stone | EUR 5.9 million | EUR 3.0 million 2025-01 | +EUR 2.9 million | +95.9% | DS-045409:DE:AT:6810:2:2026-01 DS-045409:DE:AT:6810:2:2025-01 |
| 12 | Netherlands imports from Germany | 6810 Cement, concrete or artificial stone | EUR 14.9 million | EUR 12.2 million 2025-01 | +EUR 2.7 million | +22.5% | DS-045409:NL:DE:6810:1:2026-01 DS-045409:NL:DE:6810:1:2025-01 |
| 13 | Belgium exports to Netherlands | 6810 Cement, concrete or artificial stone | EUR 9.7 million | EUR 12.3 million 2025-01 | −EUR 2.5 million | −20.7% | DS-045409:BE:NL:6810:2:2026-01 DS-045409:BE:NL:6810:2:2025-01 |
| 14 | Germany imports from United Kingdom | 6815 Stone or other mineral substances: articles thereof | EUR 7.9 million | EUR 5.4 million 2025-01 | +EUR 2.5 million | +47.1% | DS-045409:DE:GB:6815:1:2026-01 DS-045409:DE:GB:6815:1:2025-01 |
| 15 | Germany exports to Netherlands | 6806 Slag, rock wool and similar mineral wools | EUR 6.6 million | EUR 4.1 million 2025-01 | +EUR 2.5 million | +60.6% | DS-045409:DE:NL:6806:2:2026-01 DS-045409:DE:NL:6806:2:2025-01 |
Largest year on year changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Germany | 6806 Slag, rock wool and similar mineral wools | EUR 6.3 million | EUR 3.0 million 2025-01 | +EUR 3.3 million | +108.7% | DS-045409:PL:DE:6806:1:2026-01 DS-045409:PL:DE:6806:1:2025-01 |
| 2 | Germany exports to Austria | 6810 Cement, concrete or artificial stone | EUR 5.9 million | EUR 3.0 million 2025-01 | +EUR 2.9 million | +95.9% | DS-045409:DE:AT:6810:2:2026-01 DS-045409:DE:AT:6810:2:2025-01 |
| 3 | Germany exports to Netherlands | 6806 Slag, rock wool and similar mineral wools | EUR 6.6 million | EUR 4.1 million 2025-01 | +EUR 2.5 million | +60.6% | DS-045409:DE:NL:6806:2:2026-01 DS-045409:DE:NL:6806:2:2025-01 |
| 4 | Belgium imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 5.2 million | EUR 3.3 million 2025-01 | +EUR 2.0 million | +59.7% | DS-045409:BE:US:6815:1:2026-01 DS-045409:BE:US:6815:1:2025-01 |
| 5 | France imports from Türkiye | 6802 Monumental or building stone, worked | EUR 6.2 million | EUR 4.1 million 2025-01 | +EUR 2.2 million | +53.7% | DS-045409:FR:TR:6802:1:2026-01 DS-045409:FR:TR:6802:1:2025-01 |
| 6 | Germany imports from United Kingdom | 6815 Stone or other mineral substances: articles thereof | EUR 7.9 million | EUR 5.4 million 2025-01 | +EUR 2.5 million | +47.1% | DS-045409:DE:GB:6815:1:2026-01 DS-045409:DE:GB:6815:1:2025-01 |
| 7 | Germany imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 7.1 million | EUR 12.1 million 2025-01 | −EUR 5.0 million | −41.5% | DS-045409:DE:US:6815:1:2026-01 DS-045409:DE:US:6815:1:2025-01 |
| 8 | Germany imports from Poland | 6806 Slag, rock wool and similar mineral wools | EUR 7.8 million | EUR 13.4 million 2025-01 | −EUR 5.5 million | −41.4% | DS-045409:DE:PL:6806:1:2026-01 DS-045409:DE:PL:6806:1:2025-01 |
| 9 | Italy imports from Germany | 6815 Stone or other mineral substances: articles thereof | EUR 8.8 million | EUR 14.5 million 2025-01 | −EUR 5.7 million | −39.0% | DS-045409:IT:DE:6815:1:2026-01 DS-045409:IT:DE:6815:1:2025-01 |
| 10 | Germany exports to Switzerland | 6806 Slag, rock wool and similar mineral wools | EUR 6.8 million | EUR 4.9 million 2025-01 | +EUR 1.9 million | +38.4% | DS-045409:DE:CH:6806:2:2026-01 DS-045409:DE:CH:6806:2:2025-01 |
| 11 | Austria exports to Germany | 6804 Millstones, grindstones, grinding wheels | EUR 9.5 million | EUR 7.0 million 2025-01 | +EUR 2.4 million | +34.4% | DS-045409:AT:DE:6804:2:2026-01 DS-045409:AT:DE:6804:2:2025-01 |
| 12 | Ireland exports to United Kingdom | 6810 Cement, concrete or artificial stone | EUR 11.8 million | EUR 8.8 million 2025-01 | +EUR 3.0 million | +34.2% | DS-045409:IE:GB:6810:2:2026-01 DS-045409:IE:GB:6810:2:2025-01 |
| 13 | Spain exports to France | 6815 Stone or other mineral substances: articles thereof | EUR 5.3 million | EUR 4.0 million 2025-01 | +EUR 1.3 million | +31.8% | DS-045409:ES:FR:6815:2:2026-01 DS-045409:ES:FR:6815:2:2025-01 |
| 14 | Germany imports from Netherlands | 6806 Slag, rock wool and similar mineral wools | EUR 7.2 million | EUR 5.5 million 2025-01 | +EUR 1.7 million | +31.7% | DS-045409:DE:NL:6806:1:2026-01 DS-045409:DE:NL:6806:1:2025-01 |
| 15 | Germany exports to Netherlands | 6810 Cement, concrete or artificial stone | EUR 10.6 million | EUR 14.8 million 2025-01 | −EUR 4.2 million | −28.7% | DS-045409:DE:NL:6810:2:2026-01 DS-045409:DE:NL:6810:2:2025-01 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-12, 2026-01 and 2025-01. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of January 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.