EU trade movers · 2026-01 · chapter 67
EU trade movers: January 2026, Feathers and down, prepared
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 67. Flows of at least EUR 5 million in January 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
December 2025 · February 2026 · All chapters, January 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Germany | 6702 Flowers, foliage and fruit, artificial | EUR 7.3 million | EUR 4.9 million 2025-12 | +EUR 2.4 million | +49.2% | DS-045409:NL:DE:6702:2:2026-01 DS-045409:NL:DE:6702:2:2025-12 |
| 2 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.5 million | EUR 8.2 million 2025-12 | +EUR 2.4 million | +29.0% | DS-045409:PL:CN:6702:1:2026-01 DS-045409:PL:CN:6702:1:2025-12 |
| 3 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 7.7 million | EUR 5.5 million 2025-12 | +EUR 2.2 million | +39.3% | DS-045409:BE:CN:6702:1:2026-01 DS-045409:BE:CN:6702:1:2025-12 |
| 4 | Italy imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.9 million | EUR 4.8 million 2025-12 | +EUR 2.1 million | +44.0% | DS-045409:IT:CN:6702:1:2026-01 DS-045409:IT:CN:6702:1:2025-12 |
| 5 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 15.7 million | EUR 13.7 million 2025-12 | +EUR 2.0 million | +14.6% | DS-045409:NL:CN:6702:1:2026-01 DS-045409:NL:CN:6702:1:2025-12 |
| 6 | Belgium imports from China | 6704 Wigs, false beards, eyebrows and eyelashes | EUR 8.2 million | EUR 6.2 million 2025-12 | +EUR 2.0 million | +31.2% | DS-045409:BE:CN:6704:1:2026-01 DS-045409:BE:CN:6704:1:2025-12 |
| 7 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 9.3 million | EUR 11.0 million 2025-12 | −EUR 1.7 million | −15.5% | DS-045409:DE:CN:6702:1:2026-01 DS-045409:DE:CN:6702:1:2025-12 |
| 8 | France imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 5.2 million | EUR 6.5 million 2025-12 | −EUR 1.3 million | −19.8% | DS-045409:FR:CN:6702:1:2026-01 DS-045409:FR:CN:6702:1:2025-12 |
Largest month on month changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Germany | 6702 Flowers, foliage and fruit, artificial | EUR 7.3 million | EUR 4.9 million 2025-12 | +EUR 2.4 million | +49.2% | DS-045409:NL:DE:6702:2:2026-01 DS-045409:NL:DE:6702:2:2025-12 |
| 2 | Italy imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.9 million | EUR 4.8 million 2025-12 | +EUR 2.1 million | +44.0% | DS-045409:IT:CN:6702:1:2026-01 DS-045409:IT:CN:6702:1:2025-12 |
| 3 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 7.7 million | EUR 5.5 million 2025-12 | +EUR 2.2 million | +39.3% | DS-045409:BE:CN:6702:1:2026-01 DS-045409:BE:CN:6702:1:2025-12 |
| 4 | Belgium imports from China | 6704 Wigs, false beards, eyebrows and eyelashes | EUR 8.2 million | EUR 6.2 million 2025-12 | +EUR 2.0 million | +31.2% | DS-045409:BE:CN:6704:1:2026-01 DS-045409:BE:CN:6704:1:2025-12 |
| 5 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.5 million | EUR 8.2 million 2025-12 | +EUR 2.4 million | +29.0% | DS-045409:PL:CN:6702:1:2026-01 DS-045409:PL:CN:6702:1:2025-12 |
| 6 | France imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 5.2 million | EUR 6.5 million 2025-12 | −EUR 1.3 million | −19.8% | DS-045409:FR:CN:6702:1:2026-01 DS-045409:FR:CN:6702:1:2025-12 |
| 7 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 9.3 million | EUR 11.0 million 2025-12 | −EUR 1.7 million | −15.5% | DS-045409:DE:CN:6702:1:2026-01 DS-045409:DE:CN:6702:1:2025-12 |
| 8 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 15.7 million | EUR 13.7 million 2025-12 | +EUR 2.0 million | +14.6% | DS-045409:NL:CN:6702:1:2026-01 DS-045409:NL:CN:6702:1:2025-12 |
Largest year on year changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from China | 6704 Wigs, false beards, eyebrows and eyelashes | EUR 8.2 million | EUR 5.1 million 2025-01 | +EUR 3.1 million | +59.6% | DS-045409:BE:CN:6704:1:2026-01 DS-045409:BE:CN:6704:1:2025-01 |
| 2 | France imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 5.2 million | EUR 7.8 million 2025-01 | −EUR 2.6 million | −33.2% | DS-045409:FR:CN:6702:1:2026-01 DS-045409:FR:CN:6702:1:2025-01 |
| 3 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 7.7 million | EUR 5.3 million 2025-01 | +EUR 2.4 million | +45.5% | DS-045409:BE:CN:6702:1:2026-01 DS-045409:BE:CN:6702:1:2025-01 |
| 4 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.5 million | EUR 12.7 million 2025-01 | −EUR 2.2 million | −17.0% | DS-045409:PL:CN:6702:1:2026-01 DS-045409:PL:CN:6702:1:2025-01 |
| 5 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 9.3 million | EUR 11.4 million 2025-01 | −EUR 2.1 million | −18.1% | DS-045409:DE:CN:6702:1:2026-01 DS-045409:DE:CN:6702:1:2025-01 |
| 6 | Netherlands exports to Germany | 6702 Flowers, foliage and fruit, artificial | EUR 7.3 million | EUR 6.1 million 2025-01 | +EUR 1.2 million | +19.5% | DS-045409:NL:DE:6702:2:2026-01 DS-045409:NL:DE:6702:2:2025-01 |
| 7 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 15.7 million | EUR 15.4 million 2025-01 | +EUR 339,074 | +2.2% | DS-045409:NL:CN:6702:1:2026-01 DS-045409:NL:CN:6702:1:2025-01 |
| 8 | Italy imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.9 million | EUR 7.0 million 2025-01 | −EUR 134,387 | −1.9% | DS-045409:IT:CN:6702:1:2026-01 DS-045409:IT:CN:6702:1:2025-01 |
Largest year on year changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from China | 6704 Wigs, false beards, eyebrows and eyelashes | EUR 8.2 million | EUR 5.1 million 2025-01 | +EUR 3.1 million | +59.6% | DS-045409:BE:CN:6704:1:2026-01 DS-045409:BE:CN:6704:1:2025-01 |
| 2 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 7.7 million | EUR 5.3 million 2025-01 | +EUR 2.4 million | +45.5% | DS-045409:BE:CN:6702:1:2026-01 DS-045409:BE:CN:6702:1:2025-01 |
| 3 | France imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 5.2 million | EUR 7.8 million 2025-01 | −EUR 2.6 million | −33.2% | DS-045409:FR:CN:6702:1:2026-01 DS-045409:FR:CN:6702:1:2025-01 |
| 4 | Netherlands exports to Germany | 6702 Flowers, foliage and fruit, artificial | EUR 7.3 million | EUR 6.1 million 2025-01 | +EUR 1.2 million | +19.5% | DS-045409:NL:DE:6702:2:2026-01 DS-045409:NL:DE:6702:2:2025-01 |
| 5 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 9.3 million | EUR 11.4 million 2025-01 | −EUR 2.1 million | −18.1% | DS-045409:DE:CN:6702:1:2026-01 DS-045409:DE:CN:6702:1:2025-01 |
| 6 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.5 million | EUR 12.7 million 2025-01 | −EUR 2.2 million | −17.0% | DS-045409:PL:CN:6702:1:2026-01 DS-045409:PL:CN:6702:1:2025-01 |
| 7 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 15.7 million | EUR 15.4 million 2025-01 | +EUR 339,074 | +2.2% | DS-045409:NL:CN:6702:1:2026-01 DS-045409:NL:CN:6702:1:2025-01 |
| 8 | Italy imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.9 million | EUR 7.0 million 2025-01 | −EUR 134,387 | −1.9% | DS-045409:IT:CN:6702:1:2026-01 DS-045409:IT:CN:6702:1:2025-01 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-12, 2026-01 and 2025-01. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of January 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.