EU trade movers · 2026-02 · chapter 67
EU trade movers: February 2026, Feathers and down, prepared
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 67. Flows of at least EUR 5 million in February 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2026 · March 2026 · All chapters, February 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.7 million | EUR 15.7 million 2026-01 | −EUR 5.1 million | −32.1% | DS-045409:NL:CN:6702:1:2026-02 DS-045409:NL:CN:6702:1:2026-01 |
| 2 | Netherlands exports to Germany | 6702 Flowers, foliage and fruit, artificial | EUR 5.2 million | EUR 7.3 million 2026-01 | −EUR 2.1 million | −28.6% | DS-045409:NL:DE:6702:2:2026-02 DS-045409:NL:DE:6702:2:2026-01 |
| 3 | Belgium imports from China | 6704 Wigs, false beards, eyebrows and eyelashes | EUR 6.4 million | EUR 8.2 million 2026-01 | −EUR 1.8 million | −22.5% | DS-045409:BE:CN:6704:1:2026-02 DS-045409:BE:CN:6704:1:2026-01 |
| 4 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 8.9 million | EUR 10.5 million 2026-01 | −EUR 1.7 million | −15.7% | DS-045409:PL:CN:6702:1:2026-02 DS-045409:PL:CN:6702:1:2026-01 |
| 5 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.6 million | EUR 7.7 million 2026-01 | −EUR 1.1 million | −13.8% | DS-045409:BE:CN:6702:1:2026-02 DS-045409:BE:CN:6702:1:2026-01 |
| 6 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 9.7 million | EUR 9.3 million 2026-01 | +EUR 335,060 | +3.6% | DS-045409:DE:CN:6702:1:2026-02 DS-045409:DE:CN:6702:1:2026-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.7 million | EUR 15.7 million 2026-01 | −EUR 5.1 million | −32.1% | DS-045409:NL:CN:6702:1:2026-02 DS-045409:NL:CN:6702:1:2026-01 |
| 2 | Netherlands exports to Germany | 6702 Flowers, foliage and fruit, artificial | EUR 5.2 million | EUR 7.3 million 2026-01 | −EUR 2.1 million | −28.6% | DS-045409:NL:DE:6702:2:2026-02 DS-045409:NL:DE:6702:2:2026-01 |
| 3 | Belgium imports from China | 6704 Wigs, false beards, eyebrows and eyelashes | EUR 6.4 million | EUR 8.2 million 2026-01 | −EUR 1.8 million | −22.5% | DS-045409:BE:CN:6704:1:2026-02 DS-045409:BE:CN:6704:1:2026-01 |
| 4 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 8.9 million | EUR 10.5 million 2026-01 | −EUR 1.7 million | −15.7% | DS-045409:PL:CN:6702:1:2026-02 DS-045409:PL:CN:6702:1:2026-01 |
| 5 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.6 million | EUR 7.7 million 2026-01 | −EUR 1.1 million | −13.8% | DS-045409:BE:CN:6702:1:2026-02 DS-045409:BE:CN:6702:1:2026-01 |
| 6 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 9.7 million | EUR 9.3 million 2026-01 | +EUR 335,060 | +3.6% | DS-045409:DE:CN:6702:1:2026-02 DS-045409:DE:CN:6702:1:2026-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.7 million | EUR 14.8 million 2025-02 | −EUR 4.1 million | −27.7% | DS-045409:NL:CN:6702:1:2026-02 DS-045409:NL:CN:6702:1:2025-02 |
| 2 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 8.9 million | EUR 11.7 million 2025-02 | −EUR 2.8 million | −24.0% | DS-045409:PL:CN:6702:1:2026-02 DS-045409:PL:CN:6702:1:2025-02 |
| 3 | Belgium imports from China | 6704 Wigs, false beards, eyebrows and eyelashes | EUR 6.4 million | EUR 4.1 million 2025-02 | +EUR 2.2 million | +54.8% | DS-045409:BE:CN:6704:1:2026-02 DS-045409:BE:CN:6704:1:2025-02 |
| 4 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 9.7 million | EUR 10.5 million 2025-02 | −EUR 808,989 | −7.7% | DS-045409:DE:CN:6702:1:2026-02 DS-045409:DE:CN:6702:1:2025-02 |
| 5 | Netherlands exports to Germany | 6702 Flowers, foliage and fruit, artificial | EUR 5.2 million | EUR 4.9 million 2025-02 | +EUR 274,876 | +5.6% | DS-045409:NL:DE:6702:2:2026-02 DS-045409:NL:DE:6702:2:2025-02 |
| 6 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.6 million | EUR 6.4 million 2025-02 | +EUR 265,803 | +4.2% | DS-045409:BE:CN:6702:1:2026-02 DS-045409:BE:CN:6702:1:2025-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from China | 6704 Wigs, false beards, eyebrows and eyelashes | EUR 6.4 million | EUR 4.1 million 2025-02 | +EUR 2.2 million | +54.8% | DS-045409:BE:CN:6704:1:2026-02 DS-045409:BE:CN:6704:1:2025-02 |
| 2 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.7 million | EUR 14.8 million 2025-02 | −EUR 4.1 million | −27.7% | DS-045409:NL:CN:6702:1:2026-02 DS-045409:NL:CN:6702:1:2025-02 |
| 3 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 8.9 million | EUR 11.7 million 2025-02 | −EUR 2.8 million | −24.0% | DS-045409:PL:CN:6702:1:2026-02 DS-045409:PL:CN:6702:1:2025-02 |
| 4 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 9.7 million | EUR 10.5 million 2025-02 | −EUR 808,989 | −7.7% | DS-045409:DE:CN:6702:1:2026-02 DS-045409:DE:CN:6702:1:2025-02 |
| 5 | Netherlands exports to Germany | 6702 Flowers, foliage and fruit, artificial | EUR 5.2 million | EUR 4.9 million 2025-02 | +EUR 274,876 | +5.6% | DS-045409:NL:DE:6702:2:2026-02 DS-045409:NL:DE:6702:2:2025-02 |
| 6 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.6 million | EUR 6.4 million 2025-02 | +EUR 265,803 | +4.2% | DS-045409:BE:CN:6702:1:2026-02 DS-045409:BE:CN:6702:1:2025-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-01, 2026-02 and 2025-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.