EU trade movers · 2025-12 · chapter 44
EU trade movers: December 2025, Wood and articles of wood
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 44. Flows of at least EUR 5 million in December 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
November 2025 · January 2026 · All chapters, December 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Austria exports to Italy | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 35.9 million | EUR 66.2 million 2025-11 | −EUR 30.3 million | −45.8% | DS-045409:AT:IT:4407:2:2025-12 DS-045409:AT:IT:4407:2:2025-11 |
| 2 | Italy imports from Austria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 46.9 million | EUR 72.0 million 2025-11 | −EUR 25.2 million | −34.9% | DS-045409:IT:AT:4407:1:2025-12 DS-045409:IT:AT:4407:1:2025-11 |
| 3 | Austria exports to Germany | 4418 Builders' joinery and carpentry of wood | EUR 24.5 million | EUR 47.1 million 2025-11 | −EUR 22.6 million | −47.9% | DS-045409:AT:DE:4418:2:2025-12 DS-045409:AT:DE:4418:2:2025-11 |
| 4 | Germany exports to Switzerland | 4418 Builders' joinery and carpentry of wood | EUR 24.2 million | EUR 41.1 million 2025-11 | −EUR 16.9 million | −41.2% | DS-045409:DE:CH:4418:2:2025-12 DS-045409:DE:CH:4418:2:2025-11 |
| 5 | Estonia exports to United Kingdom | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 17.1 million | EUR 238,366 2025-11 | +EUR 16.9 million | small base | DS-045409:EE:GB:4401:2:2025-12 DS-045409:EE:GB:4401:2:2025-11 |
| 6 | Austria exports to Italy | 4418 Builders' joinery and carpentry of wood | EUR 24.2 million | EUR 40.7 million 2025-11 | −EUR 16.5 million | −40.5% | DS-045409:AT:IT:4418:2:2025-12 DS-045409:AT:IT:4418:2:2025-11 |
| 7 | Austria exports to Germany | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 15.0 million | EUR 28.2 million 2025-11 | −EUR 13.2 million | −46.8% | DS-045409:AT:DE:4407:2:2025-12 DS-045409:AT:DE:4407:2:2025-11 |
| 8 | Germany imports from Austria | 4418 Builders' joinery and carpentry of wood | EUR 25.3 million | EUR 38.1 million 2025-11 | −EUR 12.8 million | −33.6% | DS-045409:DE:AT:4418:1:2025-12 DS-045409:DE:AT:4418:1:2025-11 |
| 9 | Sweden exports to United Kingdom | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 47.7 million | EUR 59.2 million 2025-11 | −EUR 11.5 million | −19.4% | DS-045409:SE:GB:4407:2:2025-12 DS-045409:SE:GB:4407:2:2025-11 |
| 10 | Denmark imports from Canada | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 11.4 million | EUR 49 2025-11 | +EUR 11.4 million | small base | DS-045409:DK:CA:4401:1:2025-12 DS-045409:DK:CA:4401:1:2025-11 |
| 11 | Sweden exports to Germany | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 15.1 million | EUR 25.6 million 2025-11 | −EUR 10.4 million | −40.8% | DS-045409:SE:DE:4407:2:2025-12 DS-045409:SE:DE:4407:2:2025-11 |
| 12 | Sweden exports to Netherlands | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 20.2 million | EUR 30.0 million 2025-11 | −EUR 9.8 million | −32.7% | DS-045409:SE:NL:4407:2:2025-12 DS-045409:SE:NL:4407:2:2025-11 |
| 13 | France imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 6.6 million | EUR 16.0 million 2025-11 | −EUR 9.5 million | −59.0% | DS-045409:FR:US:4401:1:2025-12 DS-045409:FR:US:4401:1:2025-11 |
| 14 | Austria exports to Italy | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 14.3 million | EUR 23.7 million 2025-11 | −EUR 9.3 million | −39.5% | DS-045409:AT:IT:4401:2:2025-12 DS-045409:AT:IT:4401:2:2025-11 |
| 15 | Germany exports to Austria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 11.8 million | EUR 20.9 million 2025-11 | −EUR 9.1 million | −43.4% | DS-045409:DE:AT:4407:2:2025-12 DS-045409:DE:AT:4407:2:2025-11 |
Largest month on month changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia imports from Czechia | 4415 Packing cases, boxes, crates, drums and similar packings | EUR 8.8 million | EUR 1.8 million 2025-11 | +EUR 7.0 million | +378.6% | DS-045409:SK:CZ:4415:1:2025-12 DS-045409:SK:CZ:4415:1:2025-11 |
| 2 | Lithuania exports to Estonia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 5.2 million | EUR 1.5 million 2025-11 | +EUR 3.7 million | +251.0% | DS-045409:LT:EE:4401:2:2025-12 DS-045409:LT:EE:4401:2:2025-11 |
| 3 | Slovakia exports to Italy | 4415 Packing cases, boxes, crates, drums and similar packings | EUR 6.3 million | EUR 1.8 million 2025-11 | +EUR 4.5 million | +244.2% | DS-045409:SK:IT:4415:2:2025-12 DS-045409:SK:IT:4415:2:2025-11 |
| 4 | Italy exports to United States | 4409 Wood | EUR 7.2 million | EUR 2.4 million 2025-11 | +EUR 4.8 million | +202.6% | DS-045409:IT:US:4409:2:2025-12 DS-045409:IT:US:4409:2:2025-11 |
| 5 | Belgium exports to Germany | 4418 Builders' joinery and carpentry of wood | EUR 5.5 million | EUR 1.8 million 2025-11 | +EUR 3.7 million | +201.7% | DS-045409:BE:DE:4418:2:2025-12 DS-045409:BE:DE:4418:2:2025-11 |
| 6 | Sweden exports to Algeria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 11.4 million | EUR 3.8 million 2025-11 | +EUR 7.6 million | +199.1% | DS-045409:SE:DZ:4407:2:2025-12 DS-045409:SE:DZ:4407:2:2025-11 |
| 7 | Slovenia exports to Algeria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 11.8 million | EUR 4.4 million 2025-11 | +EUR 7.4 million | +166.4% | DS-045409:SI:DZ:4407:2:2025-12 DS-045409:SI:DZ:4407:2:2025-11 |
| 8 | Italy imports from Brazil | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 7.7 million | EUR 3.0 million 2025-11 | +EUR 4.7 million | +155.8% | DS-045409:IT:BR:4401:1:2025-12 DS-045409:IT:BR:4401:1:2025-11 |
| 9 | Netherlands imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 10.3 million | EUR 4.5 million 2025-11 | +EUR 5.8 million | +128.5% | DS-045409:NL:US:4401:1:2025-12 DS-045409:NL:US:4401:1:2025-11 |
| 10 | Germany exports to Canada | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 5.4 million | EUR 2.5 million 2025-11 | +EUR 2.8 million | +112.0% | DS-045409:DE:CA:4407:2:2025-12 DS-045409:DE:CA:4407:2:2025-11 |
| 11 | Denmark imports from Sweden | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 10.7 million | EUR 5.3 million 2025-11 | +EUR 5.5 million | +103.8% | DS-045409:DK:SE:4401:1:2025-12 DS-045409:DK:SE:4401:1:2025-11 |
| 12 | France exports to South Africa | 4416 Casks, barrels, vats | EUR 6.3 million | EUR 3.1 million 2025-11 | +EUR 3.2 million | +102.6% | DS-045409:FR:ZA:4416:2:2025-12 DS-045409:FR:ZA:4416:2:2025-11 |
| 13 | Sweden imports from Latvia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 7.3 million | EUR 3.7 million 2025-11 | +EUR 3.6 million | +96.5% | DS-045409:SE:LV:4401:1:2025-12 DS-045409:SE:LV:4401:1:2025-11 |
| 14 | Belgium imports from China | 4418 Builders' joinery and carpentry of wood | EUR 5.0 million | EUR 2.7 million 2025-11 | +EUR 2.3 million | +83.2% | DS-045409:BE:CN:4418:1:2025-12 DS-045409:BE:CN:4418:1:2025-11 |
| 15 | Germany imports from Denmark | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 5.6 million | EUR 3.4 million 2025-11 | +EUR 2.2 million | +65.5% | DS-045409:DE:DK:4401:1:2025-12 DS-045409:DE:DK:4401:1:2025-11 |
Largest year on year changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to United States | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 32.6 million | EUR 57.3 million 2024-12 | −EUR 24.7 million | −43.1% | DS-045409:DE:US:4407:2:2025-12 DS-045409:DE:US:4407:2:2024-12 |
| 2 | Netherlands imports from Belgium | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 6.2 million | EUR 27.8 million 2024-12 | −EUR 21.6 million | −77.8% | DS-045409:NL:BE:4401:1:2025-12 DS-045409:NL:BE:4401:1:2024-12 |
| 3 | Belgium exports to Netherlands | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 7.5 million | EUR 26.8 million 2024-12 | −EUR 19.3 million | −71.9% | DS-045409:BE:NL:4401:2:2025-12 DS-045409:BE:NL:4401:2:2024-12 |
| 4 | Denmark imports from Estonia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 25.2 million | EUR 6.2 million 2024-12 | +EUR 18.9 million | +305.5% | DS-045409:DK:EE:4401:1:2025-12 DS-045409:DK:EE:4401:1:2024-12 |
| 5 | Denmark imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 12.9 million | EUR 31.8 million 2024-12 | −EUR 18.9 million | −59.5% | DS-045409:DK:US:4401:1:2025-12 DS-045409:DK:US:4401:1:2024-12 |
| 6 | Denmark imports from Latvia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 26.1 million | EUR 9.0 million 2024-12 | +EUR 17.1 million | +189.1% | DS-045409:DK:LV:4401:1:2025-12 DS-045409:DK:LV:4401:1:2024-12 |
| 7 | Estonia exports to United Kingdom | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 17.1 million | EUR 2.0 million 2024-12 | +EUR 15.1 million | +762.9% | DS-045409:EE:GB:4401:2:2025-12 DS-045409:EE:GB:4401:2:2024-12 |
| 8 | Sweden exports to United States | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 31.8 million | EUR 19.5 million 2024-12 | +EUR 12.3 million | +62.8% | DS-045409:SE:US:4407:2:2025-12 DS-045409:SE:US:4407:2:2024-12 |
| 9 | Italy imports from Austria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 46.9 million | EUR 35.4 million 2024-12 | +EUR 11.5 million | +32.4% | DS-045409:IT:AT:4407:1:2025-12 DS-045409:IT:AT:4407:1:2024-12 |
| 10 | Netherlands imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 10.3 million | EUR 182,485 2024-12 | +EUR 10.2 million | small base | DS-045409:NL:US:4401:1:2025-12 DS-045409:NL:US:4401:1:2024-12 |
| 11 | Netherlands imports from Malaysia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 9.7 million | EUR 0 2024-12 | +EUR 9.7 million | new flow | DS-045409:NL:MY:4401:1:2025-12 DS-045409:NL:MY:4401:1:2024-12 |
| 12 | Latvia exports to United Kingdom | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 30.5 million | EUR 39.8 million 2024-12 | −EUR 9.4 million | −23.5% | DS-045409:LV:GB:4401:2:2025-12 DS-045409:LV:GB:4401:2:2024-12 |
| 13 | Netherlands imports from Thailand | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 8.8 million | EUR 0 2024-12 | +EUR 8.8 million | new flow | DS-045409:NL:TH:4401:1:2025-12 DS-045409:NL:TH:4401:1:2024-12 |
| 14 | Denmark imports from Sweden | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 11.9 million | EUR 19.8 million 2024-12 | −EUR 7.9 million | −40.0% | DS-045409:DK:SE:4407:1:2025-12 DS-045409:DK:SE:4407:1:2024-12 |
| 15 | Germany imports from Sweden | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 15.1 million | EUR 7.2 million 2024-12 | +EUR 7.9 million | +110.4% | DS-045409:DE:SE:4407:1:2025-12 DS-045409:DE:SE:4407:1:2024-12 |
Largest year on year changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Estonia exports to United Kingdom | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 17.1 million | EUR 2.0 million 2024-12 | +EUR 15.1 million | +762.9% | DS-045409:EE:GB:4401:2:2025-12 DS-045409:EE:GB:4401:2:2024-12 |
| 2 | Slovakia imports from Czechia | 4415 Packing cases, boxes, crates, drums and similar packings | EUR 8.8 million | EUR 2.0 million 2024-12 | +EUR 6.8 million | +332.6% | DS-045409:SK:CZ:4415:1:2025-12 DS-045409:SK:CZ:4415:1:2024-12 |
| 3 | Denmark imports from Estonia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 25.2 million | EUR 6.2 million 2024-12 | +EUR 18.9 million | +305.5% | DS-045409:DK:EE:4401:1:2025-12 DS-045409:DK:EE:4401:1:2024-12 |
| 4 | Italy imports from Hungary | 4418 Builders' joinery and carpentry of wood | EUR 5.0 million | EUR 1.3 million 2024-12 | +EUR 3.7 million | +283.5% | DS-045409:IT:HU:4418:1:2025-12 DS-045409:IT:HU:4418:1:2024-12 |
| 5 | France exports to Italy | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 5.2 million | EUR 1.4 million 2024-12 | +EUR 3.8 million | +273.1% | DS-045409:FR:IT:4401:2:2025-12 DS-045409:FR:IT:4401:2:2024-12 |
| 6 | Italy imports from Germany | 4418 Builders' joinery and carpentry of wood | EUR 9.5 million | EUR 2.9 million 2024-12 | +EUR 6.6 million | +224.5% | DS-045409:IT:DE:4418:1:2025-12 DS-045409:IT:DE:4418:1:2024-12 |
| 7 | Denmark imports from Latvia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 26.1 million | EUR 9.0 million 2024-12 | +EUR 17.1 million | +189.1% | DS-045409:DK:LV:4401:1:2025-12 DS-045409:DK:LV:4401:1:2024-12 |
| 8 | Denmark imports from Sweden | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 10.7 million | EUR 3.9 million 2024-12 | +EUR 6.8 million | +173.0% | DS-045409:DK:SE:4401:1:2025-12 DS-045409:DK:SE:4401:1:2024-12 |
| 9 | Italy imports from France | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 5.3 million | EUR 2.0 million 2024-12 | +EUR 3.3 million | +161.6% | DS-045409:IT:FR:4407:1:2025-12 DS-045409:IT:FR:4407:1:2024-12 |
| 10 | Belgium exports to Germany | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 8.7 million | EUR 3.5 million 2024-12 | +EUR 5.2 million | +149.8% | DS-045409:BE:DE:4401:2:2025-12 DS-045409:BE:DE:4401:2:2024-12 |
| 11 | Italy exports to United States | 4409 Wood | EUR 7.2 million | EUR 2.9 million 2024-12 | +EUR 4.3 million | +148.0% | DS-045409:IT:US:4409:2:2025-12 DS-045409:IT:US:4409:2:2024-12 |
| 12 | Belgium exports to Germany | 4418 Builders' joinery and carpentry of wood | EUR 5.5 million | EUR 2.3 million 2024-12 | +EUR 3.2 million | +138.2% | DS-045409:BE:DE:4418:2:2025-12 DS-045409:BE:DE:4418:2:2024-12 |
| 13 | Germany imports from Denmark | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 5.6 million | EUR 2.4 million 2024-12 | +EUR 3.2 million | +133.8% | DS-045409:DE:DK:4401:1:2025-12 DS-045409:DE:DK:4401:1:2024-12 |
| 14 | Germany imports from Sweden | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 15.1 million | EUR 7.2 million 2024-12 | +EUR 7.9 million | +110.4% | DS-045409:DE:SE:4407:1:2025-12 DS-045409:DE:SE:4407:1:2024-12 |
| 15 | Italy imports from Finland | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 8.3 million | EUR 4.1 million 2024-12 | +EUR 4.2 million | +102.9% | DS-045409:IT:FI:4407:1:2025-12 DS-045409:IT:FI:4407:1:2024-12 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-11, 2025-12 and 2024-12. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of December 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.