EU trade movers · 2025-11 · chapter 44
EU trade movers: November 2025, Wood and articles of wood
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 44. Flows of at least EUR 5 million in November 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
October 2025 · December 2025 · All chapters, November 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 16.0 million | EUR 81,731 2025-10 | +EUR 16.0 million | small base | DS-045409:FR:US:4401:1:2025-11 DS-045409:FR:US:4401:1:2025-10 |
| 2 | Latvia exports to United Kingdom | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 18.3 million | EUR 32.8 million 2025-10 | −EUR 14.5 million | −44.1% | DS-045409:LV:GB:4407:2:2025-11 DS-045409:LV:GB:4407:2:2025-10 |
| 3 | Germany exports to United States | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 29.2 million | EUR 42.3 million 2025-10 | −EUR 13.1 million | −31.0% | DS-045409:DE:US:4407:2:2025-11 DS-045409:DE:US:4407:2:2025-10 |
| 4 | Denmark imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 12.8 million | EUR 25.7 million 2025-10 | −EUR 12.9 million | −50.3% | DS-045409:DK:US:4401:1:2025-11 DS-045409:DK:US:4401:1:2025-10 |
| 5 | Sweden exports to United States | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 29.4 million | EUR 42.1 million 2025-10 | −EUR 12.7 million | −30.2% | DS-045409:SE:US:4407:2:2025-11 DS-045409:SE:US:4407:2:2025-10 |
| 6 | Sweden imports from Norway | 4403 Wood in the rough, whether or not stripped of bark | EUR 35.2 million | EUR 47.3 million 2025-10 | −EUR 12.1 million | −25.6% | DS-045409:SE:NO:4403:1:2025-11 DS-045409:SE:NO:4403:1:2025-10 |
| 7 | Denmark imports from Sweden | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 5.3 million | EUR 16.0 million 2025-10 | −EUR 10.8 million | −67.2% | DS-045409:DK:SE:4401:1:2025-11 DS-045409:DK:SE:4401:1:2025-10 |
| 8 | Italy imports from Austria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 72.0 million | EUR 82.6 million 2025-10 | −EUR 10.6 million | −12.8% | DS-045409:IT:AT:4407:1:2025-11 DS-045409:IT:AT:4407:1:2025-10 |
| 9 | Denmark imports from Estonia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 21.3 million | EUR 10.9 million 2025-10 | +EUR 10.4 million | +95.4% | DS-045409:DK:EE:4401:1:2025-11 DS-045409:DK:EE:4401:1:2025-10 |
| 10 | Belgium exports to Netherlands | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 13.8 million | EUR 23.6 million 2025-10 | −EUR 9.8 million | −41.4% | DS-045409:BE:NL:4407:2:2025-11 DS-045409:BE:NL:4407:2:2025-10 |
| 11 | Finland exports to Egypt | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 26.8 million | EUR 17.1 million 2025-10 | +EUR 9.7 million | +56.6% | DS-045409:FI:EG:4407:2:2025-11 DS-045409:FI:EG:4407:2:2025-10 |
| 12 | Netherlands imports from Malaysia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 9.3 million | EUR 101 2025-10 | +EUR 9.3 million | small base | DS-045409:NL:MY:4401:1:2025-11 DS-045409:NL:MY:4401:1:2025-10 |
| 13 | Slovakia imports from Czechia | 4403 Wood in the rough, whether or not stripped of bark | EUR 9.6 million | EUR 1.6 million 2025-10 | +EUR 8.0 million | +503.1% | DS-045409:SK:CZ:4403:1:2025-11 DS-045409:SK:CZ:4403:1:2025-10 |
| 14 | Belgium exports to Netherlands | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 10.0 million | EUR 2.6 million 2025-10 | +EUR 7.5 million | +288.9% | DS-045409:BE:NL:4401:2:2025-11 DS-045409:BE:NL:4401:2:2025-10 |
| 15 | Austria exports to Switzerland | 4418 Builders' joinery and carpentry of wood | EUR 19.7 million | EUR 27.1 million 2025-10 | −EUR 7.4 million | −27.3% | DS-045409:AT:CH:4418:2:2025-11 DS-045409:AT:CH:4418:2:2025-10 |
Largest month on month changes, percent
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia imports from Czechia | 4403 Wood in the rough, whether or not stripped of bark | EUR 9.6 million | EUR 1.6 million 2025-10 | +EUR 8.0 million | +503.1% | DS-045409:SK:CZ:4403:1:2025-11 DS-045409:SK:CZ:4403:1:2025-10 |
| 2 | Netherlands imports from Estonia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 5.8 million | EUR 1.2 million 2025-10 | +EUR 4.7 million | +402.1% | DS-045409:NL:EE:4401:1:2025-11 DS-045409:NL:EE:4401:1:2025-10 |
| 3 | Belgium exports to Netherlands | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 10.0 million | EUR 2.6 million 2025-10 | +EUR 7.5 million | +288.9% | DS-045409:BE:NL:4401:2:2025-11 DS-045409:BE:NL:4401:2:2025-10 |
| 4 | Netherlands exports to Germany | 4402 Wood charcoal | EUR 5.3 million | EUR 1.5 million 2025-10 | +EUR 3.8 million | +254.4% | DS-045409:NL:DE:4402:2:2025-11 DS-045409:NL:DE:4402:2:2025-10 |
| 5 | Estonia exports to Netherlands | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 6.0 million | EUR 1.9 million 2025-10 | +EUR 4.1 million | +210.1% | DS-045409:EE:NL:4401:2:2025-11 DS-045409:EE:NL:4401:2:2025-10 |
| 6 | France exports to Australia | 4416 Casks, barrels, vats | EUR 9.7 million | EUR 3.5 million 2025-10 | +EUR 6.2 million | +178.4% | DS-045409:FR:AU:4416:2:2025-11 DS-045409:FR:AU:4416:2:2025-10 |
| 7 | France imports from Canada | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 5.4 million | EUR 2.5 million 2025-10 | +EUR 2.9 million | +115.5% | DS-045409:FR:CA:4401:1:2025-11 DS-045409:FR:CA:4401:1:2025-10 |
| 8 | Denmark imports from Estonia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 21.3 million | EUR 10.9 million 2025-10 | +EUR 10.4 million | +95.4% | DS-045409:DK:EE:4401:1:2025-11 DS-045409:DK:EE:4401:1:2025-10 |
| 9 | Netherlands imports from Vietnam | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 9.2 million | EUR 4.9 million 2025-10 | +EUR 4.3 million | +89.1% | DS-045409:NL:VN:4401:1:2025-11 DS-045409:NL:VN:4401:1:2025-10 |
| 10 | Denmark imports from Sweden | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 5.3 million | EUR 16.0 million 2025-10 | −EUR 10.8 million | −67.2% | DS-045409:DK:SE:4401:1:2025-11 DS-045409:DK:SE:4401:1:2025-10 |
| 11 | Denmark imports from Latvia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 18.8 million | EUR 11.4 million 2025-10 | +EUR 7.4 million | +64.8% | DS-045409:DK:LV:4401:1:2025-11 DS-045409:DK:LV:4401:1:2025-10 |
| 12 | Belgium exports to China | 4403 Wood in the rough, whether or not stripped of bark | EUR 7.9 million | EUR 4.9 million 2025-10 | +EUR 3.0 million | +62.6% | DS-045409:BE:CN:4403:2:2025-11 DS-045409:BE:CN:4403:2:2025-10 |
| 13 | Finland exports to Egypt | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 26.8 million | EUR 17.1 million 2025-10 | +EUR 9.7 million | +56.6% | DS-045409:FI:EG:4407:2:2025-11 DS-045409:FI:EG:4407:2:2025-10 |
| 14 | France imports from Gabon | 4408 Sheets for veneering | EUR 7.2 million | EUR 4.7 million 2025-10 | +EUR 2.5 million | +52.1% | DS-045409:FR:GA:4408:1:2025-11 DS-045409:FR:GA:4408:1:2025-10 |
| 15 | Belgium imports from China | 4412 Plywood, veneered panels and similar laminated wood | EUR 8.6 million | EUR 5.7 million 2025-10 | +EUR 2.9 million | +51.2% | DS-045409:BE:CN:4412:1:2025-11 DS-045409:BE:CN:4412:1:2025-10 |
Largest year on year changes, EUR
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden exports to United Kingdom | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 59.2 million | EUR 88.1 million 2024-11 | −EUR 28.9 million | −32.8% | DS-045409:SE:GB:4407:2:2025-11 DS-045409:SE:GB:4407:2:2024-11 |
| 2 | Germany exports to United States | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 29.2 million | EUR 51.1 million 2024-11 | −EUR 22.0 million | −43.0% | DS-045409:DE:US:4407:2:2025-11 DS-045409:DE:US:4407:2:2024-11 |
| 3 | Italy imports from Austria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 72.0 million | EUR 57.5 million 2024-11 | +EUR 14.5 million | +25.2% | DS-045409:IT:AT:4407:1:2025-11 DS-045409:IT:AT:4407:1:2024-11 |
| 4 | Belgium imports from China | 4412 Plywood, veneered panels and similar laminated wood | EUR 8.6 million | EUR 20.7 million 2024-11 | −EUR 12.1 million | −58.3% | DS-045409:BE:CN:4412:1:2025-11 DS-045409:BE:CN:4412:1:2024-11 |
| 5 | Austria exports to Italy | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 66.2 million | EUR 54.3 million 2024-11 | +EUR 11.9 million | +21.9% | DS-045409:AT:IT:4407:2:2025-11 DS-045409:AT:IT:4407:2:2024-11 |
| 6 | Italy imports from Germany | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 22.3 million | EUR 10.9 million 2024-11 | +EUR 11.4 million | +104.2% | DS-045409:IT:DE:4407:1:2025-11 DS-045409:IT:DE:4407:1:2024-11 |
| 7 | France imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 16.0 million | EUR 5.3 million 2024-11 | +EUR 10.7 million | +200.0% | DS-045409:FR:US:4401:1:2025-11 DS-045409:FR:US:4401:1:2024-11 |
| 8 | Sweden exports to Egypt | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 30.6 million | EUR 21.1 million 2024-11 | +EUR 9.5 million | +45.2% | DS-045409:SE:EG:4407:2:2025-11 DS-045409:SE:EG:4407:2:2024-11 |
| 9 | Netherlands imports from Vietnam | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 9.2 million | EUR 86 2024-11 | +EUR 9.2 million | small base | DS-045409:NL:VN:4401:1:2025-11 DS-045409:NL:VN:4401:1:2024-11 |
| 10 | Sweden imports from Latvia | 4403 Wood in the rough, whether or not stripped of bark | EUR 5.5 million | EUR 14.2 million 2024-11 | −EUR 8.7 million | −61.5% | DS-045409:SE:LV:4403:1:2025-11 DS-045409:SE:LV:4403:1:2024-11 |
| 11 | Germany imports from Poland | 4415 Packing cases, boxes, crates, drums and similar packings | EUR 23.3 million | EUR 14.7 million 2024-11 | +EUR 8.6 million | +58.8% | DS-045409:DE:PL:4415:1:2025-11 DS-045409:DE:PL:4415:1:2024-11 |
| 12 | Finland exports to Egypt | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 26.8 million | EUR 18.2 million 2024-11 | +EUR 8.6 million | +47.3% | DS-045409:FI:EG:4407:2:2025-11 DS-045409:FI:EG:4407:2:2024-11 |
| 13 | Latvia exports to Denmark | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 16.7 million | EUR 25.2 million 2024-11 | −EUR 8.5 million | −33.7% | DS-045409:LV:DK:4401:2:2025-11 DS-045409:LV:DK:4401:2:2024-11 |
| 14 | Germany imports from Austria | 4418 Builders' joinery and carpentry of wood | EUR 38.1 million | EUR 29.8 million 2024-11 | +EUR 8.3 million | +27.7% | DS-045409:DE:AT:4418:1:2025-11 DS-045409:DE:AT:4418:1:2024-11 |
| 15 | Latvia exports to Sweden | 4403 Wood in the rough, whether or not stripped of bark | EUR 6.2 million | EUR 14.1 million 2024-11 | −EUR 7.9 million | −56.2% | DS-045409:LV:SE:4403:2:2025-11 DS-045409:LV:SE:4403:2:2024-11 |
Largest year on year changes, percent
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Romania exports to Lebanon | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 5.4 million | EUR 1.0 million 2024-11 | +EUR 4.4 million | +432.6% | DS-045409:RO:LB:4407:2:2025-11 DS-045409:RO:LB:4407:2:2024-11 |
| 2 | Slovakia imports from Czechia | 4403 Wood in the rough, whether or not stripped of bark | EUR 9.6 million | EUR 2.9 million 2024-11 | +EUR 6.7 million | +231.3% | DS-045409:SK:CZ:4403:1:2025-11 DS-045409:SK:CZ:4403:1:2024-11 |
| 3 | France imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 16.0 million | EUR 5.3 million 2024-11 | +EUR 10.7 million | +200.0% | DS-045409:FR:US:4401:1:2025-11 DS-045409:FR:US:4401:1:2024-11 |
| 4 | Italy imports from Germany | 4421 Wooden articles | EUR 6.6 million | EUR 2.7 million 2024-11 | +EUR 4.0 million | +148.3% | DS-045409:IT:DE:4421:1:2025-11 DS-045409:IT:DE:4421:1:2024-11 |
| 5 | Italy imports from Germany | 4418 Builders' joinery and carpentry of wood | EUR 10.4 million | EUR 4.2 million 2024-11 | +EUR 6.2 million | +145.4% | DS-045409:IT:DE:4418:1:2025-11 DS-045409:IT:DE:4418:1:2024-11 |
| 6 | Denmark imports from Poland | 4418 Builders' joinery and carpentry of wood | EUR 5.8 million | EUR 2.5 million 2024-11 | +EUR 3.3 million | +133.2% | DS-045409:DK:PL:4418:1:2025-11 DS-045409:DK:PL:4418:1:2024-11 |
| 7 | Sweden exports to Denmark | 4418 Builders' joinery and carpentry of wood | EUR 6.2 million | EUR 2.7 million 2024-11 | +EUR 3.5 million | +127.6% | DS-045409:SE:DK:4418:2:2025-11 DS-045409:SE:DK:4418:2:2024-11 |
| 8 | Italy imports from Hungary | 4410 Particle board, oriented strand board | EUR 5.3 million | EUR 2.4 million 2024-11 | +EUR 2.9 million | +124.5% | DS-045409:IT:HU:4410:1:2025-11 DS-045409:IT:HU:4410:1:2024-11 |
| 9 | France imports from Gabon | 4408 Sheets for veneering | EUR 7.2 million | EUR 3.2 million 2024-11 | +EUR 3.9 million | +121.6% | DS-045409:FR:GA:4408:1:2025-11 DS-045409:FR:GA:4408:1:2024-11 |
| 10 | Italy imports from France | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 5.1 million | EUR 2.4 million 2024-11 | +EUR 2.7 million | +113.0% | DS-045409:IT:FR:4407:1:2025-11 DS-045409:IT:FR:4407:1:2024-11 |
| 11 | Germany imports from Poland | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 6.3 million | EUR 3.0 million 2024-11 | +EUR 3.3 million | +108.8% | DS-045409:DE:PL:4407:1:2025-11 DS-045409:DE:PL:4407:1:2024-11 |
| 12 | Italy imports from Germany | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 22.3 million | EUR 10.9 million 2024-11 | +EUR 11.4 million | +104.2% | DS-045409:IT:DE:4407:1:2025-11 DS-045409:IT:DE:4407:1:2024-11 |
| 13 | Slovakia imports from Czechia | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 5.2 million | EUR 2.6 million 2024-11 | +EUR 2.6 million | +101.3% | DS-045409:SK:CZ:4407:1:2025-11 DS-045409:SK:CZ:4407:1:2024-11 |
| 14 | Italy imports from Finland | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 10.2 million | EUR 5.1 million 2024-11 | +EUR 5.1 million | +100.2% | DS-045409:IT:FI:4407:1:2025-11 DS-045409:IT:FI:4407:1:2024-11 |
| 15 | Austria imports from Czechia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 5.7 million | EUR 2.9 million 2024-11 | +EUR 2.8 million | +99.0% | DS-045409:AT:CZ:4401:1:2025-11 DS-045409:AT:CZ:4401:1:2024-11 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-10, 2025-11 and 2024-11. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of November 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.