EU trade movers · 2025-12 · chapter 39
EU trade movers: December 2025, Plastics and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 39. Flows of at least EUR 5 million in December 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
November 2025 · January 2026 · All chapters, December 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden exports to South Korea | 3913 Natural polymers | EUR 54.7 million | EUR 15.7 million 2025-11 | +EUR 39.0 million | +247.4% | DS-045409:SE:KR:3913:2:2025-12 DS-045409:SE:KR:3913:2:2025-11 |
| 2 | Belgium exports to Germany | 3902 Polymers of propylene or of other olefins, in primary forms | EUR 49.1 million | EUR 82.6 million 2025-11 | −EUR 33.5 million | −40.5% | DS-045409:BE:DE:3902:2:2025-12 DS-045409:BE:DE:3902:2:2025-11 |
| 3 | Belgium exports to Germany | 3901 Polymers of ethylene, in primary forms | EUR 67.3 million | EUR 95.0 million 2025-11 | −EUR 27.7 million | −29.1% | DS-045409:BE:DE:3901:2:2025-12 DS-045409:BE:DE:3901:2:2025-11 |
| 4 | Belgium exports to Germany | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 14.4 million | EUR 37.3 million 2025-11 | −EUR 22.9 million | −61.3% | DS-045409:BE:DE:3909:2:2025-12 DS-045409:BE:DE:3909:2:2025-11 |
| 5 | Poland exports to Germany | 3926 Articles of plastics and articles of other materials | EUR 90.4 million | EUR 110.6 million 2025-11 | −EUR 20.2 million | −18.3% | DS-045409:PL:DE:3926:2:2025-12 DS-045409:PL:DE:3926:2:2025-11 |
| 6 | Germany exports to Italy | 3920 Plastics: plates | EUR 28.6 million | EUR 48.2 million 2025-11 | −EUR 19.6 million | −40.6% | DS-045409:DE:IT:3920:2:2025-12 DS-045409:DE:IT:3920:2:2025-11 |
| 7 | Germany imports from Austria | 3914 Ion-exchangers: based on polymers of heading no. 3901 | EUR 18.8 million | EUR 3,461 2025-11 | +EUR 18.8 million | small base | DS-045409:DE:AT:3914:1:2025-12 DS-045409:DE:AT:3914:1:2025-11 |
| 8 | Germany exports to United Kingdom | 3920 Plastics: plates | EUR 23.6 million | EUR 41.9 million 2025-11 | −EUR 18.3 million | −43.7% | DS-045409:DE:GB:3920:2:2025-12 DS-045409:DE:GB:3920:2:2025-11 |
| 9 | Austria exports to Germany | 3914 Ion-exchangers: based on polymers of heading no. 3901 | EUR 24.3 million | EUR 7.2 million 2025-11 | +EUR 17.1 million | +236.2% | DS-045409:AT:DE:3914:2:2025-12 DS-045409:AT:DE:3914:2:2025-11 |
| 10 | Germany imports from Belgium | 3901 Polymers of ethylene, in primary forms | EUR 62.0 million | EUR 79.0 million 2025-11 | −EUR 17.0 million | −21.5% | DS-045409:DE:BE:3901:1:2025-12 DS-045409:DE:BE:3901:1:2025-11 |
| 11 | Czechia imports from Germany | 3926 Articles of plastics and articles of other materials | EUR 55.2 million | EUR 72.1 million 2025-11 | −EUR 17.0 million | −23.5% | DS-045409:CZ:DE:3926:1:2025-12 DS-045409:CZ:DE:3926:1:2025-11 |
| 12 | Italy imports from Germany | 3920 Plastics: plates | EUR 36.2 million | EUR 53.0 million 2025-11 | −EUR 16.7 million | −31.6% | DS-045409:IT:DE:3920:1:2025-12 DS-045409:IT:DE:3920:1:2025-11 |
| 13 | Belgium exports to Germany | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 31.6 million | EUR 47.8 million 2025-11 | −EUR 16.2 million | −34.0% | DS-045409:BE:DE:3907:2:2025-12 DS-045409:BE:DE:3907:2:2025-11 |
| 14 | Sweden exports to Singapore | 3913 Natural polymers | EUR 8.2 million | EUR 24.4 million 2025-11 | −EUR 16.2 million | −66.3% | DS-045409:SE:SG:3913:2:2025-12 DS-045409:SE:SG:3913:2:2025-11 |
| 15 | Germany exports to Poland | 3926 Articles of plastics and articles of other materials | EUR 54.8 million | EUR 70.8 million 2025-11 | −EUR 16.0 million | −22.5% | DS-045409:DE:PL:3926:2:2025-12 DS-045409:DE:PL:3926:2:2025-11 |
Largest month on month changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to Czechia | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 11.2 million | EUR 1.2 million 2025-11 | +EUR 9.9 million | +799.4% | DS-045409:FR:CZ:3904:2:2025-12 DS-045409:FR:CZ:3904:2:2025-11 |
| 2 | Spain exports to France | 3915 Waste, parings and scrap, of plastics | EUR 6.7 million | EUR 1.3 million 2025-11 | +EUR 5.5 million | +436.1% | DS-045409:ES:FR:3915:2:2025-12 DS-045409:ES:FR:3915:2:2025-11 |
| 3 | Sweden exports to United States | 3914 Ion-exchangers: based on polymers of heading no. 3901 | EUR 17.9 million | EUR 3.8 million 2025-11 | +EUR 14.1 million | +374.2% | DS-045409:SE:US:3914:2:2025-12 DS-045409:SE:US:3914:2:2025-11 |
| 4 | Netherlands exports to India | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 5.1 million | EUR 1.2 million 2025-11 | +EUR 3.8 million | +316.4% | DS-045409:NL:IN:3904:2:2025-12 DS-045409:NL:IN:3904:2:2025-11 |
| 5 | Greece imports from Sweden | 3901 Polymers of ethylene, in primary forms | EUR 9.9 million | EUR 2.4 million 2025-11 | +EUR 7.5 million | +313.3% | DS-045409:GR:SE:3901:1:2025-12 DS-045409:GR:SE:3901:1:2025-11 |
| 6 | Germany exports to United States | 3901 Polymers of ethylene, in primary forms | EUR 12.6 million | EUR 3.3 million 2025-11 | +EUR 9.3 million | +281.3% | DS-045409:DE:US:3901:2:2025-12 DS-045409:DE:US:3901:2:2025-11 |
| 7 | Finland imports from Sweden | 3901 Polymers of ethylene, in primary forms | EUR 5.8 million | EUR 1.6 million 2025-11 | +EUR 4.2 million | +257.6% | DS-045409:FI:SE:3901:1:2025-12 DS-045409:FI:SE:3901:1:2025-11 |
| 8 | Sweden exports to South Korea | 3913 Natural polymers | EUR 54.7 million | EUR 15.7 million 2025-11 | +EUR 39.0 million | +247.4% | DS-045409:SE:KR:3913:2:2025-12 DS-045409:SE:KR:3913:2:2025-11 |
| 9 | Austria exports to Germany | 3914 Ion-exchangers: based on polymers of heading no. 3901 | EUR 24.3 million | EUR 7.2 million 2025-11 | +EUR 17.1 million | +236.2% | DS-045409:AT:DE:3914:2:2025-12 DS-045409:AT:DE:3914:2:2025-11 |
| 10 | Sweden exports to South Korea | 3914 Ion-exchangers: based on polymers of heading no. 3901 | EUR 6.7 million | EUR 2.0 million 2025-11 | +EUR 4.7 million | +234.2% | DS-045409:SE:KR:3914:2:2025-12 DS-045409:SE:KR:3914:2:2025-11 |
| 11 | Belgium exports to Brazil | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 5.1 million | EUR 1.6 million 2025-11 | +EUR 3.5 million | +214.3% | DS-045409:BE:BR:3909:2:2025-12 DS-045409:BE:BR:3909:2:2025-11 |
| 12 | Belgium imports from United States | 3923 Plastic articles for the conveyance or packing of goods, stoppers | EUR 7.6 million | EUR 2.5 million 2025-11 | +EUR 5.1 million | +209.5% | DS-045409:BE:US:3923:1:2025-12 DS-045409:BE:US:3923:1:2025-11 |
| 13 | Hungary exports to United States | 3920 Plastics: plates | EUR 12.9 million | EUR 4.2 million 2025-11 | +EUR 8.7 million | +206.7% | DS-045409:HU:US:3920:2:2025-12 DS-045409:HU:US:3920:2:2025-11 |
| 14 | Ireland imports from United States | 3926 Articles of plastics and articles of other materials | EUR 15.7 million | EUR 5.8 million 2025-11 | +EUR 9.9 million | +169.7% | DS-045409:IE:US:3926:1:2025-12 DS-045409:IE:US:3926:1:2025-11 |
| 15 | Ireland exports to India | 3912 Cellulose and its chemical derivatives | EUR 5.1 million | EUR 1.9 million 2025-11 | +EUR 3.2 million | +165.1% | DS-045409:IE:IN:3912:2:2025-12 DS-045409:IE:IN:3912:2:2025-11 |
Largest year on year changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden exports to South Korea | 3913 Natural polymers | EUR 54.7 million | EUR 12.5 million 2024-12 | +EUR 42.2 million | +336.8% | DS-045409:SE:KR:3913:2:2025-12 DS-045409:SE:KR:3913:2:2024-12 |
| 2 | Germany imports from Poland | 3926 Articles of plastics and articles of other materials | EUR 92.2 million | EUR 62.0 million 2024-12 | +EUR 30.2 million | +48.8% | DS-045409:DE:PL:3926:1:2025-12 DS-045409:DE:PL:3926:1:2024-12 |
| 3 | Sweden exports to United States | 3913 Natural polymers | EUR 11.6 million | EUR 39.7 million 2024-12 | −EUR 28.1 million | −70.8% | DS-045409:SE:US:3913:2:2025-12 DS-045409:SE:US:3913:2:2024-12 |
| 4 | Germany imports from Poland | 3925 Plastics: builders' wares n.e.c. or included | EUR 40.2 million | EUR 13.7 million 2024-12 | +EUR 26.5 million | +193.3% | DS-045409:DE:PL:3925:1:2025-12 DS-045409:DE:PL:3925:1:2024-12 |
| 5 | Austria exports to Germany | 3914 Ion-exchangers: based on polymers of heading no. 3901 | EUR 24.3 million | EUR 2,037 2024-12 | +EUR 24.3 million | small base | DS-045409:AT:DE:3914:2:2025-12 DS-045409:AT:DE:3914:2:2024-12 |
| 6 | Slovakia imports from Germany | 3926 Articles of plastics and articles of other materials | EUR 41.0 million | EUR 19.7 million 2024-12 | +EUR 21.3 million | +107.8% | DS-045409:SK:DE:3926:1:2025-12 DS-045409:SK:DE:3926:1:2024-12 |
| 7 | Germany exports to Spain | 3906 Acrylic polymers in primary forms | EUR 8.0 million | EUR 29.1 million 2024-12 | −EUR 21.1 million | −72.6% | DS-045409:DE:ES:3906:2:2025-12 DS-045409:DE:ES:3906:2:2024-12 |
| 8 | Germany imports from Czechia | 3926 Articles of plastics and articles of other materials | EUR 69.3 million | EUR 49.4 million 2024-12 | +EUR 19.9 million | +40.3% | DS-045409:DE:CZ:3926:1:2025-12 DS-045409:DE:CZ:3926:1:2024-12 |
| 9 | Germany exports to United States | 3920 Plastics: plates | EUR 20.5 million | EUR 39.7 million 2024-12 | −EUR 19.3 million | −48.5% | DS-045409:DE:US:3920:2:2025-12 DS-045409:DE:US:3920:2:2024-12 |
| 10 | Germany imports from Austria | 3914 Ion-exchangers: based on polymers of heading no. 3901 | EUR 18.8 million | EUR 32,889 2024-12 | +EUR 18.7 million | small base | DS-045409:DE:AT:3914:1:2025-12 DS-045409:DE:AT:3914:1:2024-12 |
| 11 | Germany imports from Netherlands | 3926 Articles of plastics and articles of other materials | EUR 60.8 million | EUR 42.5 million 2024-12 | +EUR 18.3 million | +43.1% | DS-045409:DE:NL:3926:1:2025-12 DS-045409:DE:NL:3926:1:2024-12 |
| 12 | Belgium imports from United States | 3901 Polymers of ethylene, in primary forms | EUR 54.2 million | EUR 71.5 million 2024-12 | −EUR 17.3 million | −24.1% | DS-045409:BE:US:3901:1:2025-12 DS-045409:BE:US:3901:1:2024-12 |
| 13 | Poland exports to Germany | 3926 Articles of plastics and articles of other materials | EUR 90.4 million | EUR 74.7 million 2024-12 | +EUR 15.7 million | +21.0% | DS-045409:PL:DE:3926:2:2025-12 DS-045409:PL:DE:3926:2:2024-12 |
| 14 | Belgium imports from Saudi Arabia | 3901 Polymers of ethylene, in primary forms | EUR 15.7 million | EUR 31.2 million 2024-12 | −EUR 15.5 million | −49.6% | DS-045409:BE:SA:3901:1:2025-12 DS-045409:BE:SA:3901:1:2024-12 |
| 15 | Belgium exports to China | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 16.0 million | EUR 1.9 million 2024-12 | +EUR 14.1 million | +726.2% | DS-045409:BE:CN:3909:2:2025-12 DS-045409:BE:CN:3909:2:2024-12 |
Largest year on year changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to China | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 16.0 million | EUR 1.9 million 2024-12 | +EUR 14.1 million | +726.2% | DS-045409:BE:CN:3909:2:2025-12 DS-045409:BE:CN:3909:2:2024-12 |
| 2 | Netherlands exports to Brazil | 3901 Polymers of ethylene, in primary forms | EUR 8.7 million | EUR 1.3 million 2024-12 | +EUR 7.3 million | +545.9% | DS-045409:NL:BR:3901:2:2025-12 DS-045409:NL:BR:3901:2:2024-12 |
| 3 | Hungary exports to United States | 3920 Plastics: plates | EUR 12.9 million | EUR 2.6 million 2024-12 | +EUR 10.3 million | +388.5% | DS-045409:HU:US:3920:2:2025-12 DS-045409:HU:US:3920:2:2024-12 |
| 4 | Germany imports from United States | 3908 Polyamides in primary forms | EUR 10.9 million | EUR 2.4 million 2024-12 | +EUR 8.5 million | +351.1% | DS-045409:DE:US:3908:1:2025-12 DS-045409:DE:US:3908:1:2024-12 |
| 5 | Sweden exports to South Korea | 3913 Natural polymers | EUR 54.7 million | EUR 12.5 million 2024-12 | +EUR 42.2 million | +336.8% | DS-045409:SE:KR:3913:2:2025-12 DS-045409:SE:KR:3913:2:2024-12 |
| 6 | France exports to Türkiye | 3901 Polymers of ethylene, in primary forms | EUR 6.1 million | EUR 1.6 million 2024-12 | +EUR 4.6 million | +286.1% | DS-045409:FR:TR:3901:2:2025-12 DS-045409:FR:TR:3901:2:2024-12 |
| 7 | Ireland exports to United States | 3926 Articles of plastics and articles of other materials | EUR 9.9 million | EUR 2.7 million 2024-12 | +EUR 7.2 million | +267.2% | DS-045409:IE:US:3926:2:2025-12 DS-045409:IE:US:3926:2:2024-12 |
| 8 | Netherlands exports to India | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 5.1 million | EUR 1.5 million 2024-12 | +EUR 3.6 million | +234.5% | DS-045409:NL:IN:3904:2:2025-12 DS-045409:NL:IN:3904:2:2024-12 |
| 9 | Belgium exports to Brazil | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 5.5 million | EUR 1.7 million 2024-12 | +EUR 3.7 million | +213.7% | DS-045409:BE:BR:3907:2:2025-12 DS-045409:BE:BR:3907:2:2024-12 |
| 10 | Sweden exports to Switzerland | 3913 Natural polymers | EUR 12.7 million | EUR 4.2 million 2024-12 | +EUR 8.5 million | +203.2% | DS-045409:SE:CH:3913:2:2025-12 DS-045409:SE:CH:3913:2:2024-12 |
| 11 | Sweden exports to United States | 3914 Ion-exchangers: based on polymers of heading no. 3901 | EUR 17.9 million | EUR 5.9 million 2024-12 | +EUR 12.0 million | +202.0% | DS-045409:SE:US:3914:2:2025-12 DS-045409:SE:US:3914:2:2024-12 |
| 12 | Belgium imports from China | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 5.1 million | EUR 1.7 million 2024-12 | +EUR 3.4 million | +196.6% | DS-045409:BE:CN:3909:1:2025-12 DS-045409:BE:CN:3909:1:2024-12 |
| 13 | Germany imports from Poland | 3925 Plastics: builders' wares n.e.c. or included | EUR 40.2 million | EUR 13.7 million 2024-12 | +EUR 26.5 million | +193.3% | DS-045409:DE:PL:3925:1:2025-12 DS-045409:DE:PL:3925:1:2024-12 |
| 14 | Ireland imports from France | 3923 Plastic articles for the conveyance or packing of goods, stoppers | EUR 5.8 million | EUR 2.1 million 2024-12 | +EUR 3.8 million | +184.8% | DS-045409:IE:FR:3923:1:2025-12 DS-045409:IE:FR:3923:1:2024-12 |
| 15 | France imports from Italy | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 6.0 million | EUR 2.2 million 2024-12 | +EUR 3.8 million | +171.7% | DS-045409:FR:IT:3909:1:2025-12 DS-045409:FR:IT:3909:1:2024-12 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-11, 2025-12 and 2024-12. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of December 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.