EU trade movers · 2025-11 · chapter 39
EU trade movers: November 2025, Plastics and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 39. Flows of at least EUR 5 million in November 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
October 2025 · December 2025 · All chapters, November 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Netherlands | 3913 Natural polymers | EUR 31.0 million | EUR 1.2 million 2025-10 | +EUR 29.9 million | +2,587.4% | DS-045409:IT:NL:3913:1:2025-11 DS-045409:IT:NL:3913:1:2025-10 |
| 2 | Germany exports to United States | 3920 Plastics: plates | EUR 20.5 million | EUR 40.3 million 2025-10 | −EUR 19.8 million | −49.2% | DS-045409:DE:US:3920:2:2025-11 DS-045409:DE:US:3920:2:2025-10 |
| 3 | Netherlands imports from China | 3918 Floor coverings of plastics, self-adhesive | EUR 39.4 million | EUR 19.8 million 2025-10 | +EUR 19.6 million | +98.7% | DS-045409:NL:CN:3918:1:2025-11 DS-045409:NL:CN:3918:1:2025-10 |
| 4 | Italy exports to France | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 16.3 million | EUR 33.1 million 2025-10 | −EUR 16.9 million | −50.9% | DS-045409:IT:FR:3907:2:2025-11 DS-045409:IT:FR:3907:2:2025-10 |
| 5 | Netherlands imports from China | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 16.4 million | EUR 193,428 2025-10 | +EUR 16.3 million | small base | DS-045409:NL:CN:3909:1:2025-11 DS-045409:NL:CN:3909:1:2025-10 |
| 6 | Belgium exports to China | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 16.9 million | EUR 1.3 million 2025-10 | +EUR 15.6 million | +1,232.5% | DS-045409:BE:CN:3909:2:2025-11 DS-045409:BE:CN:3909:2:2025-10 |
| 7 | Sweden exports to South Korea | 3913 Natural polymers | EUR 15.7 million | EUR 259,731 2025-10 | +EUR 15.5 million | small base | DS-045409:SE:KR:3913:2:2025-11 DS-045409:SE:KR:3913:2:2025-10 |
| 8 | Poland exports to Germany | 3926 Articles of plastics and articles of other materials | EUR 110.6 million | EUR 96.3 million 2025-10 | +EUR 14.3 million | +14.9% | DS-045409:PL:DE:3926:2:2025-11 DS-045409:PL:DE:3926:2:2025-10 |
| 9 | Germany imports from Poland | 3926 Articles of plastics and articles of other materials | EUR 103.4 million | EUR 89.5 million 2025-10 | +EUR 14.0 million | +15.6% | DS-045409:DE:PL:3926:1:2025-11 DS-045409:DE:PL:3926:1:2025-10 |
| 10 | Germany exports to United States | 3926 Articles of plastics and articles of other materials | EUR 59.8 million | EUR 73.2 million 2025-10 | −EUR 13.5 million | −18.4% | DS-045409:DE:US:3926:2:2025-11 DS-045409:DE:US:3926:2:2025-10 |
| 11 | Sweden exports to Singapore | 3913 Natural polymers | EUR 24.4 million | EUR 11.1 million 2025-10 | +EUR 13.3 million | +119.3% | DS-045409:SE:SG:3913:2:2025-11 DS-045409:SE:SG:3913:2:2025-10 |
| 12 | Spain imports from Germany | 3923 Plastic articles for the conveyance or packing of goods, stoppers | EUR 51.5 million | EUR 38.2 million 2025-10 | +EUR 13.2 million | +34.6% | DS-045409:ES:DE:3923:1:2025-11 DS-045409:ES:DE:3923:1:2025-10 |
| 13 | Netherlands exports to Germany | 3918 Floor coverings of plastics, self-adhesive | EUR 31.5 million | EUR 18.4 million 2025-10 | +EUR 13.1 million | +70.8% | DS-045409:NL:DE:3918:2:2025-11 DS-045409:NL:DE:3918:2:2025-10 |
| 14 | Belgium imports from United States | 3901 Polymers of ethylene, in primary forms | EUR 49.6 million | EUR 62.4 million 2025-10 | −EUR 12.8 million | −20.5% | DS-045409:BE:US:3901:1:2025-11 DS-045409:BE:US:3901:1:2025-10 |
| 15 | Czechia exports to United States | 3917 Tubes, pipes and hoses and fittings thereof | EUR 10.0 million | EUR 22.6 million 2025-10 | −EUR 12.6 million | −55.9% | DS-045409:CZ:US:3917:2:2025-11 DS-045409:CZ:US:3917:2:2025-10 |
Largest month on month changes, percent
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Netherlands | 3913 Natural polymers | EUR 31.0 million | EUR 1.2 million 2025-10 | +EUR 29.9 million | +2,587.4% | DS-045409:IT:NL:3913:1:2025-11 DS-045409:IT:NL:3913:1:2025-10 |
| 2 | Belgium exports to China | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 16.9 million | EUR 1.3 million 2025-10 | +EUR 15.6 million | +1,232.5% | DS-045409:BE:CN:3909:2:2025-11 DS-045409:BE:CN:3909:2:2025-10 |
| 3 | Belgium exports to Brazil | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 10.8 million | EUR 1.2 million 2025-10 | +EUR 9.7 million | +826.1% | DS-045409:BE:BR:3904:2:2025-11 DS-045409:BE:BR:3904:2:2025-10 |
| 4 | Spain exports to Italy | 3919 Self-adhesive plates, sheets, film, foil, tape | EUR 8.9 million | EUR 1.1 million 2025-10 | +EUR 7.8 million | +688.4% | DS-045409:ES:IT:3919:2:2025-11 DS-045409:ES:IT:3919:2:2025-10 |
| 5 | Italy imports from Romania | 3925 Plastics: builders' wares n.e.c. or included | EUR 10.2 million | EUR 1.9 million 2025-10 | +EUR 8.3 million | +429.2% | DS-045409:IT:RO:3925:1:2025-11 DS-045409:IT:RO:3925:1:2025-10 |
| 6 | Belgium imports from Portugal | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 13.1 million | EUR 3.6 million 2025-10 | +EUR 9.5 million | +262.7% | DS-045409:BE:PT:3909:1:2025-11 DS-045409:BE:PT:3909:1:2025-10 |
| 7 | Portugal exports to Belgium | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 11.5 million | EUR 3.2 million 2025-10 | +EUR 8.3 million | +262.5% | DS-045409:PT:BE:3909:2:2025-11 DS-045409:PT:BE:3909:2:2025-10 |
| 8 | Slovakia imports from Czechia | 3925 Plastics: builders' wares n.e.c. or included | EUR 8.1 million | EUR 2.7 million 2025-10 | +EUR 5.4 million | +201.8% | DS-045409:SK:CZ:3925:1:2025-11 DS-045409:SK:CZ:3925:1:2025-10 |
| 9 | Netherlands imports from China | 3917 Tubes, pipes and hoses and fittings thereof | EUR 9.0 million | EUR 3.0 million 2025-10 | +EUR 5.9 million | +195.5% | DS-045409:NL:CN:3917:1:2025-11 DS-045409:NL:CN:3917:1:2025-10 |
| 10 | France exports to Türkiye | 3901 Polymers of ethylene, in primary forms | EUR 6.0 million | EUR 2.2 million 2025-10 | +EUR 3.9 million | +180.1% | DS-045409:FR:TR:3901:2:2025-11 DS-045409:FR:TR:3901:2:2025-10 |
| 11 | Austria imports from Hungary | 3926 Articles of plastics and articles of other materials | EUR 9.7 million | EUR 4.4 million 2025-10 | +EUR 5.4 million | +123.4% | DS-045409:AT:HU:3926:1:2025-11 DS-045409:AT:HU:3926:1:2025-10 |
| 12 | Sweden exports to Singapore | 3913 Natural polymers | EUR 24.4 million | EUR 11.1 million 2025-10 | +EUR 13.3 million | +119.3% | DS-045409:SE:SG:3913:2:2025-11 DS-045409:SE:SG:3913:2:2025-10 |
| 13 | Italy imports from Poland | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 9.9 million | EUR 4.5 million 2025-10 | +EUR 5.3 million | +117.9% | DS-045409:IT:PL:3907:1:2025-11 DS-045409:IT:PL:3907:1:2025-10 |
| 14 | Spain imports from Belgium | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 8.3 million | EUR 4.0 million 2025-10 | +EUR 4.3 million | +109.5% | DS-045409:ES:BE:3909:1:2025-11 DS-045409:ES:BE:3909:1:2025-10 |
| 15 | Germany imports from United States | 3905 Polymers of vinyl acetate or of other vinyl esters | EUR 6.2 million | EUR 3.0 million 2025-10 | +EUR 3.2 million | +106.5% | DS-045409:DE:US:3905:1:2025-11 DS-045409:DE:US:3905:1:2025-10 |
Largest year on year changes, EUR
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Poland | 3925 Plastics: builders' wares n.e.c. or included | EUR 6.4 million | EUR 62.3 million 2024-11 | −EUR 55.9 million | −89.7% | DS-045409:IT:PL:3925:1:2025-11 DS-045409:IT:PL:3925:1:2024-11 |
| 2 | Sweden exports to United States | 3913 Natural polymers | EUR 20.9 million | EUR 56.9 million 2024-11 | −EUR 36.0 million | −63.3% | DS-045409:SE:US:3913:2:2025-11 DS-045409:SE:US:3913:2:2024-11 |
| 3 | Germany imports from Poland | 3925 Plastics: builders' wares n.e.c. or included | EUR 48.4 million | EUR 18.3 million 2024-11 | +EUR 30.1 million | +165.0% | DS-045409:DE:PL:3925:1:2025-11 DS-045409:DE:PL:3925:1:2024-11 |
| 4 | Italy exports to United States | 3926 Articles of plastics and articles of other materials | EUR 16.7 million | EUR 45.9 million 2024-11 | −EUR 29.2 million | −63.6% | DS-045409:IT:US:3926:2:2025-11 DS-045409:IT:US:3926:2:2024-11 |
| 5 | Germany exports to Spain | 3906 Acrylic polymers in primary forms | EUR 10.0 million | EUR 37.1 million 2024-11 | −EUR 27.1 million | −73.0% | DS-045409:DE:ES:3906:2:2025-11 DS-045409:DE:ES:3906:2:2024-11 |
| 6 | Germany imports from Switzerland | 3908 Polyamides in primary forms | EUR 20.9 million | EUR 45.8 million 2024-11 | −EUR 24.9 million | −54.3% | DS-045409:DE:CH:3908:1:2025-11 DS-045409:DE:CH:3908:1:2024-11 |
| 7 | Belgium imports from United States | 3901 Polymers of ethylene, in primary forms | EUR 49.6 million | EUR 73.3 million 2024-11 | −EUR 23.7 million | −32.4% | DS-045409:BE:US:3901:1:2025-11 DS-045409:BE:US:3901:1:2024-11 |
| 8 | Germany imports from Poland | 3926 Articles of plastics and articles of other materials | EUR 103.4 million | EUR 80.5 million 2024-11 | +EUR 23.0 million | +28.5% | DS-045409:DE:PL:3926:1:2025-11 DS-045409:DE:PL:3926:1:2024-11 |
| 9 | Poland exports to Italy | 3925 Plastics: builders' wares n.e.c. or included | EUR 40.1 million | EUR 62.3 million 2024-11 | −EUR 22.2 million | −35.7% | DS-045409:PL:IT:3925:2:2025-11 DS-045409:PL:IT:3925:2:2024-11 |
| 10 | Belgium imports from Saudi Arabia | 3901 Polymers of ethylene, in primary forms | EUR 20.0 million | EUR 40.0 million 2024-11 | −EUR 20.0 million | −50.0% | DS-045409:BE:SA:3901:1:2025-11 DS-045409:BE:SA:3901:1:2024-11 |
| 11 | Sweden exports to Singapore | 3913 Natural polymers | EUR 24.4 million | EUR 5.0 million 2024-11 | +EUR 19.4 million | +387.9% | DS-045409:SE:SG:3913:2:2025-11 DS-045409:SE:SG:3913:2:2024-11 |
| 12 | Netherlands exports to Germany | 3901 Polymers of ethylene, in primary forms | EUR 42.9 million | EUR 61.6 million 2024-11 | −EUR 18.7 million | −30.3% | DS-045409:NL:DE:3901:2:2025-11 DS-045409:NL:DE:3901:2:2024-11 |
| 13 | Belgium imports from Germany | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 36.4 million | EUR 18.0 million 2024-11 | +EUR 18.4 million | +101.8% | DS-045409:BE:DE:3909:1:2025-11 DS-045409:BE:DE:3909:1:2024-11 |
| 14 | Netherlands exports to Germany | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 54.6 million | EUR 71.9 million 2024-11 | −EUR 17.3 million | −24.1% | DS-045409:NL:DE:3907:2:2025-11 DS-045409:NL:DE:3907:2:2024-11 |
| 15 | Poland exports to Germany | 3926 Articles of plastics and articles of other materials | EUR 110.6 million | EUR 93.5 million 2024-11 | +EUR 17.1 million | +18.2% | DS-045409:PL:DE:3926:2:2025-11 DS-045409:PL:DE:3926:2:2024-11 |
Largest year on year changes, percent
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to China | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 16.9 million | EUR 1.7 million 2024-11 | +EUR 15.2 million | +902.4% | DS-045409:BE:CN:3909:2:2025-11 DS-045409:BE:CN:3909:2:2024-11 |
| 2 | Spain exports to Italy | 3919 Self-adhesive plates, sheets, film, foil, tape | EUR 8.9 million | EUR 1.2 million 2024-11 | +EUR 7.6 million | +614.6% | DS-045409:ES:IT:3919:2:2025-11 DS-045409:ES:IT:3919:2:2024-11 |
| 3 | Netherlands imports from China | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 16.4 million | EUR 2.6 million 2024-11 | +EUR 13.9 million | +538.2% | DS-045409:NL:CN:3909:1:2025-11 DS-045409:NL:CN:3909:1:2024-11 |
| 4 | Sweden exports to Singapore | 3913 Natural polymers | EUR 24.4 million | EUR 5.0 million 2024-11 | +EUR 19.4 million | +387.9% | DS-045409:SE:SG:3913:2:2025-11 DS-045409:SE:SG:3913:2:2024-11 |
| 5 | Belgium exports to Brazil | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 10.8 million | EUR 2.6 million 2024-11 | +EUR 8.3 million | +325.0% | DS-045409:BE:BR:3904:2:2025-11 DS-045409:BE:BR:3904:2:2024-11 |
| 6 | Belgium imports from Hungary | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 6.3 million | EUR 1.6 million 2024-11 | +EUR 4.7 million | +297.5% | DS-045409:BE:HU:3909:1:2025-11 DS-045409:BE:HU:3909:1:2024-11 |
| 7 | Ireland imports from Netherlands | 3913 Natural polymers | EUR 13.2 million | EUR 3.4 million 2024-11 | +EUR 9.8 million | +287.9% | DS-045409:IE:NL:3913:1:2025-11 DS-045409:IE:NL:3913:1:2024-11 |
| 8 | Slovakia imports from Czechia | 3925 Plastics: builders' wares n.e.c. or included | EUR 8.1 million | EUR 2.6 million 2024-11 | +EUR 5.6 million | +217.3% | DS-045409:SK:CZ:3925:1:2025-11 DS-045409:SK:CZ:3925:1:2024-11 |
| 9 | Netherlands exports to Italy | 3902 Polymers of propylene or of other olefins, in primary forms | EUR 9.9 million | EUR 3.6 million 2024-11 | +EUR 6.3 million | +174.0% | DS-045409:NL:IT:3902:2:2025-11 DS-045409:NL:IT:3902:2:2024-11 |
| 10 | Italy imports from Poland | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 9.9 million | EUR 3.7 million 2024-11 | +EUR 6.2 million | +165.3% | DS-045409:IT:PL:3907:1:2025-11 DS-045409:IT:PL:3907:1:2024-11 |
| 11 | Germany imports from Poland | 3925 Plastics: builders' wares n.e.c. or included | EUR 48.4 million | EUR 18.3 million 2024-11 | +EUR 30.1 million | +165.0% | DS-045409:DE:PL:3925:1:2025-11 DS-045409:DE:PL:3925:1:2024-11 |
| 12 | Austria imports from Hungary | 3926 Articles of plastics and articles of other materials | EUR 9.7 million | EUR 3.9 million 2024-11 | +EUR 5.9 million | +152.9% | DS-045409:AT:HU:3926:1:2025-11 DS-045409:AT:HU:3926:1:2024-11 |
| 13 | Czechia imports from Belgium | 3906 Acrylic polymers in primary forms | EUR 9.3 million | EUR 3.7 million 2024-11 | +EUR 5.5 million | +147.5% | DS-045409:CZ:BE:3906:1:2025-11 DS-045409:CZ:BE:3906:1:2024-11 |
| 14 | Netherlands imports from China | 3917 Tubes, pipes and hoses and fittings thereof | EUR 9.0 million | EUR 3.7 million 2024-11 | +EUR 5.2 million | +139.7% | DS-045409:NL:CN:3917:1:2025-11 DS-045409:NL:CN:3917:1:2024-11 |
| 15 | Czechia imports from Austria | 3901 Polymers of ethylene, in primary forms | EUR 5.0 million | EUR 2.1 million 2024-11 | +EUR 2.9 million | +139.2% | DS-045409:CZ:AT:3901:1:2025-11 DS-045409:CZ:AT:3901:1:2024-11 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-10, 2025-11 and 2024-11. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of November 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.