EU trade movers · 2025-12 · chapter 09
EU trade movers: December 2025, Coffee, tea, mate and spices
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 09. Flows of at least EUR 5 million in December 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
November 2025 · January 2026 · All chapters, December 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 313.1 million | EUR 229.2 million 2025-11 | +EUR 83.9 million | +36.6% | DS-045409:DE:BR:0901:1:2025-12 DS-045409:DE:BR:0901:1:2025-11 |
| 2 | Italy imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 103.0 million | EUR 138.5 million 2025-11 | −EUR 35.5 million | −25.6% | DS-045409:IT:BR:0901:1:2025-12 DS-045409:IT:BR:0901:1:2025-11 |
| 3 | Germany imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 17.8 million | EUR 46.8 million 2025-11 | −EUR 28.9 million | −61.9% | DS-045409:DE:ET:0901:1:2025-12 DS-045409:DE:ET:0901:1:2025-11 |
| 4 | Germany imports from Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 45.1 million | EUR 66.8 million 2025-11 | −EUR 21.7 million | −32.5% | DS-045409:DE:NL:0901:1:2025-12 DS-045409:DE:NL:0901:1:2025-11 |
| 5 | Italy imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 32.5 million | EUR 52.2 million 2025-11 | −EUR 19.7 million | −37.7% | DS-045409:IT:VN:0901:1:2025-12 DS-045409:IT:VN:0901:1:2025-11 |
| 6 | Netherlands exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 45.1 million | EUR 63.5 million 2025-11 | −EUR 18.4 million | −29.0% | DS-045409:NL:DE:0901:2:2025-12 DS-045409:NL:DE:0901:2:2025-11 |
| 7 | Germany exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 74.1 million | EUR 91.6 million 2025-11 | −EUR 17.5 million | −19.1% | DS-045409:DE:PL:0901:2:2025-12 DS-045409:DE:PL:0901:2:2025-11 |
| 8 | Spain imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 25.5 million | EUR 41.0 million 2025-11 | −EUR 15.4 million | −37.7% | DS-045409:ES:VN:0901:1:2025-12 DS-045409:ES:VN:0901:1:2025-11 |
| 9 | Italy imports from Uganda | 0901 Coffee, whether or not roasted or decaffeinated | EUR 44.4 million | EUR 58.6 million 2025-11 | −EUR 14.2 million | −24.2% | DS-045409:IT:UG:0901:1:2025-12 DS-045409:IT:UG:0901:1:2025-11 |
| 10 | Poland imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 74.2 million | EUR 87.9 million 2025-11 | −EUR 13.7 million | −15.6% | DS-045409:PL:DE:0901:1:2025-12 DS-045409:PL:DE:0901:1:2025-11 |
| 11 | Netherlands imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 41.9 million | EUR 54.2 million 2025-11 | −EUR 12.3 million | −22.7% | DS-045409:NL:BR:0901:1:2025-12 DS-045409:NL:BR:0901:1:2025-11 |
| 12 | Italy exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 36.9 million | EUR 48.9 million 2025-11 | −EUR 12.0 million | −24.5% | DS-045409:IT:DE:0901:2:2025-12 DS-045409:IT:DE:0901:2:2025-11 |
| 13 | Germany exports to United States | 0901 Coffee, whether or not roasted or decaffeinated | EUR 34.4 million | EUR 23.6 million 2025-11 | +EUR 10.7 million | +45.5% | DS-045409:DE:US:0901:2:2025-12 DS-045409:DE:US:0901:2:2025-11 |
| 14 | Netherlands imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.3 million | EUR 19.3 million 2025-11 | −EUR 10.1 million | −52.1% | DS-045409:NL:VN:0901:1:2025-12 DS-045409:NL:VN:0901:1:2025-11 |
| 15 | Germany imports from Uganda | 0901 Coffee, whether or not roasted or decaffeinated | EUR 23.5 million | EUR 33.6 million 2025-11 | −EUR 10.0 million | −29.9% | DS-045409:DE:UG:0901:1:2025-12 DS-045409:DE:UG:0901:1:2025-11 |
Largest month on month changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Tanzania | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.9 million | EUR 1.9 million 2025-11 | +EUR 5.0 million | +261.8% | DS-045409:DE:TZ:0901:1:2025-12 DS-045409:DE:TZ:0901:1:2025-11 |
| 2 | Italy imports from Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.1 million | EUR 2.9 million 2025-11 | +EUR 7.2 million | +247.6% | DS-045409:IT:NL:0901:1:2025-12 DS-045409:IT:NL:0901:1:2025-11 |
| 3 | Netherlands imports from Poland | 0902 Tea | EUR 6.8 million | EUR 2.7 million 2025-11 | +EUR 4.0 million | +148.5% | DS-045409:NL:PL:0902:1:2025-12 DS-045409:NL:PL:0902:1:2025-11 |
| 4 | Finland imports from Sweden | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.3 million | EUR 4.5 million 2025-11 | +EUR 5.7 million | +126.0% | DS-045409:FI:SE:0901:1:2025-12 DS-045409:FI:SE:0901:1:2025-11 |
| 5 | Spain imports from Portugal | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.0 million | EUR 2.8 million 2025-11 | +EUR 3.2 million | +114.4% | DS-045409:ES:PT:0901:1:2025-12 DS-045409:ES:PT:0901:1:2025-11 |
| 6 | Czechia imports from Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.8 million | EUR 4.4 million 2025-11 | +EUR 3.4 million | +77.7% | DS-045409:CZ:IT:0901:1:2025-12 DS-045409:CZ:IT:0901:1:2025-11 |
| 7 | Belgium imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.2 million | EUR 4.2 million 2025-11 | +EUR 3.0 million | +72.9% | DS-045409:BE:HN:0901:1:2025-12 DS-045409:BE:HN:0901:1:2025-11 |
| 8 | Germany imports from Spain | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.8 million | EUR 5.3 million 2025-11 | +EUR 3.5 million | +66.5% | DS-045409:DE:ES:0901:1:2025-12 DS-045409:DE:ES:0901:1:2025-11 |
| 9 | Germany imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 17.8 million | EUR 46.8 million 2025-11 | −EUR 28.9 million | −61.9% | DS-045409:DE:ET:0901:1:2025-12 DS-045409:DE:ET:0901:1:2025-11 |
| 10 | Netherlands imports from Papua New Guinea | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.8 million | EUR 3.6 million 2025-11 | +EUR 2.2 million | +61.4% | DS-045409:NL:PG:0901:1:2025-12 DS-045409:NL:PG:0901:1:2025-11 |
| 11 | Greece imports from Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 13.8 million | EUR 8.6 million 2025-11 | +EUR 5.2 million | +60.4% | DS-045409:GR:IT:0901:1:2025-12 DS-045409:GR:IT:0901:1:2025-11 |
| 12 | Luxembourg imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 15.0 million | EUR 9.7 million 2025-11 | +EUR 5.4 million | +55.9% | DS-045409:LU:DE:0901:1:2025-12 DS-045409:LU:DE:0901:1:2025-11 |
| 13 | Germany imports from Honduras | 0901 Coffee, whether or not roasted or decaffeinated | EUR 5.0 million | EUR 11.2 million 2025-11 | −EUR 6.1 million | −54.7% | DS-045409:DE:HN:0901:1:2025-12 DS-045409:DE:HN:0901:1:2025-11 |
| 14 | Netherlands imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.3 million | EUR 19.3 million 2025-11 | −EUR 10.1 million | −52.1% | DS-045409:NL:VN:0901:1:2025-12 DS-045409:NL:VN:0901:1:2025-11 |
| 15 | Lithuania imports from Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.8 million | EUR 13.9 million 2025-11 | −EUR 7.1 million | −51.1% | DS-045409:LT:IT:0901:1:2025-12 DS-045409:LT:IT:0901:1:2025-11 |
Largest year on year changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 313.1 million | EUR 228.1 million 2024-12 | +EUR 85.1 million | +37.3% | DS-045409:DE:BR:0901:1:2025-12 DS-045409:DE:BR:0901:1:2024-12 |
| 2 | Germany imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 45.1 million | EUR 6.6 million 2024-12 | +EUR 38.5 million | +587.1% | DS-045409:DE:ID:0901:1:2025-12 DS-045409:DE:ID:0901:1:2024-12 |
| 3 | Italy imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 103.0 million | EUR 70.1 million 2024-12 | +EUR 32.8 million | +46.8% | DS-045409:IT:BR:0901:1:2025-12 DS-045409:IT:BR:0901:1:2024-12 |
| 4 | Germany imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 42.7 million | EUR 19.0 million 2024-12 | +EUR 23.7 million | +125.0% | DS-045409:DE:VN:0901:1:2025-12 DS-045409:DE:VN:0901:1:2024-12 |
| 5 | Poland imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 74.2 million | EUR 52.4 million 2024-12 | +EUR 21.8 million | +41.6% | DS-045409:PL:DE:0901:1:2025-12 DS-045409:PL:DE:0901:1:2024-12 |
| 6 | Germany exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 74.1 million | EUR 53.8 million 2024-12 | +EUR 20.3 million | +37.8% | DS-045409:DE:PL:0901:2:2025-12 DS-045409:DE:PL:0901:2:2024-12 |
| 7 | Germany imports from Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 45.1 million | EUR 24.9 million 2024-12 | +EUR 20.2 million | +80.9% | DS-045409:DE:NL:0901:1:2025-12 DS-045409:DE:NL:0901:1:2024-12 |
| 8 | Germany exports to Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 48.2 million | EUR 29.9 million 2024-12 | +EUR 18.3 million | +61.3% | DS-045409:DE:NL:0901:2:2025-12 DS-045409:DE:NL:0901:2:2024-12 |
| 9 | Italy imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 32.5 million | EUR 14.9 million 2024-12 | +EUR 17.6 million | +117.7% | DS-045409:IT:VN:0901:1:2025-12 DS-045409:IT:VN:0901:1:2024-12 |
| 10 | Netherlands exports to Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 45.1 million | EUR 28.2 million 2024-12 | +EUR 16.9 million | +60.1% | DS-045409:NL:DE:0901:2:2025-12 DS-045409:NL:DE:0901:2:2024-12 |
| 11 | France imports from Switzerland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 96.3 million | EUR 80.0 million 2024-12 | +EUR 16.3 million | +20.3% | DS-045409:FR:CH:0901:1:2025-12 DS-045409:FR:CH:0901:1:2024-12 |
| 12 | France imports from Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 34.9 million | EUR 49.7 million 2024-12 | −EUR 14.8 million | −29.8% | DS-045409:FR:BE:0901:1:2025-12 DS-045409:FR:BE:0901:1:2024-12 |
| 13 | Italy imports from Uganda | 0901 Coffee, whether or not roasted or decaffeinated | EUR 44.4 million | EUR 30.1 million 2024-12 | +EUR 14.4 million | +47.7% | DS-045409:IT:UG:0901:1:2025-12 DS-045409:IT:UG:0901:1:2024-12 |
| 14 | Germany imports from Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 42.8 million | EUR 29.1 million 2024-12 | +EUR 13.8 million | +47.3% | DS-045409:DE:IT:0901:1:2025-12 DS-045409:DE:IT:0901:1:2024-12 |
| 15 | Netherlands imports from Germany | 0901 Coffee, whether or not roasted or decaffeinated | EUR 39.9 million | EUR 26.2 million 2024-12 | +EUR 13.7 million | +52.4% | DS-045409:NL:DE:0901:1:2025-12 DS-045409:NL:DE:0901:1:2024-12 |
Largest year on year changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Netherlands | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.1 million | EUR 1.4 million 2024-12 | +EUR 8.7 million | +620.4% | DS-045409:IT:NL:0901:1:2025-12 DS-045409:IT:NL:0901:1:2024-12 |
| 2 | Germany imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 45.1 million | EUR 6.6 million 2024-12 | +EUR 38.5 million | +587.1% | DS-045409:DE:ID:0901:1:2025-12 DS-045409:DE:ID:0901:1:2024-12 |
| 3 | France imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 13.0 million | EUR 4.0 million 2024-12 | +EUR 9.0 million | +224.3% | DS-045409:FR:VN:0901:1:2025-12 DS-045409:FR:VN:0901:1:2024-12 |
| 4 | France imports from Colombia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.3 million | EUR 3.1 million 2024-12 | +EUR 6.1 million | +195.4% | DS-045409:FR:CO:0901:1:2025-12 DS-045409:FR:CO:0901:1:2024-12 |
| 5 | Finland imports from Sweden | 0901 Coffee, whether or not roasted or decaffeinated | EUR 10.3 million | EUR 3.6 million 2024-12 | +EUR 6.7 million | +184.8% | DS-045409:FI:SE:0901:1:2025-12 DS-045409:FI:SE:0901:1:2024-12 |
| 6 | Czechia imports from Italy | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.8 million | EUR 3.0 million 2024-12 | +EUR 4.7 million | +156.0% | DS-045409:CZ:IT:0901:1:2025-12 DS-045409:CZ:IT:0901:1:2024-12 |
| 7 | Finland imports from Brazil | 0901 Coffee, whether or not roasted or decaffeinated | EUR 18.6 million | EUR 7.4 million 2024-12 | +EUR 11.2 million | +151.7% | DS-045409:FI:BR:0901:1:2025-12 DS-045409:FI:BR:0901:1:2024-12 |
| 8 | Poland imports from Belgium | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.9 million | EUR 3.1 million 2024-12 | +EUR 4.8 million | +151.0% | DS-045409:PL:BE:0901:1:2025-12 DS-045409:PL:BE:0901:1:2024-12 |
| 9 | Netherlands imports from Indonesia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 9.6 million | EUR 3.9 million 2024-12 | +EUR 5.7 million | +147.4% | DS-045409:NL:ID:0901:1:2025-12 DS-045409:NL:ID:0901:1:2024-12 |
| 10 | Germany imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 42.7 million | EUR 19.0 million 2024-12 | +EUR 23.7 million | +125.0% | DS-045409:DE:VN:0901:1:2025-12 DS-045409:DE:VN:0901:1:2024-12 |
| 11 | Belgium exports to Poland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 8.9 million | EUR 4.0 million 2024-12 | +EUR 4.9 million | +122.4% | DS-045409:BE:PL:0901:2:2025-12 DS-045409:BE:PL:0901:2:2024-12 |
| 12 | Sweden exports to Finland | 0901 Coffee, whether or not roasted or decaffeinated | EUR 7.3 million | EUR 3.3 million 2024-12 | +EUR 4.0 million | +122.0% | DS-045409:SE:FI:0901:2:2025-12 DS-045409:SE:FI:0901:2:2024-12 |
| 13 | Belgium imports from Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated | EUR 15.0 million | EUR 6.8 million 2024-12 | +EUR 8.2 million | +121.9% | DS-045409:BE:ET:0901:1:2025-12 DS-045409:BE:ET:0901:1:2024-12 |
| 14 | Italy imports from Vietnam | 0901 Coffee, whether or not roasted or decaffeinated | EUR 32.5 million | EUR 14.9 million 2024-12 | +EUR 17.6 million | +117.7% | DS-045409:IT:VN:0901:1:2025-12 DS-045409:IT:VN:0901:1:2024-12 |
| 15 | Belgium imports from Mexico | 0901 Coffee, whether or not roasted or decaffeinated | EUR 6.3 million | EUR 3.0 million 2024-12 | +EUR 3.4 million | +113.4% | DS-045409:BE:MX:0901:1:2025-12 DS-045409:BE:MX:0901:1:2024-12 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-11, 2025-12 and 2024-12. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of December 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.