EU trade movers · 2025-12 · chapter 01
EU trade movers: December 2025, Animals: live
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 01. Flows of at least EUR 5 million in December 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
November 2025 · January 2026 · All chapters, December 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to Italy | 0102 Bovine animals, live | EUR 137.0 million | EUR 199.1 million 2025-11 | −EUR 62.1 million | −31.2% | DS-045409:FR:IT:0102:2:2025-12 DS-045409:FR:IT:0102:2:2025-11 |
| 2 | Italy imports from France | 0102 Bovine animals, live | EUR 175.5 million | EUR 227.1 million 2025-11 | −EUR 51.6 million | −22.7% | DS-045409:IT:FR:0102:1:2025-12 DS-045409:IT:FR:0102:1:2025-11 |
| 3 | Netherlands exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 33.8 million | EUR 15.4 million 2025-11 | +EUR 18.4 million | +119.3% | DS-045409:NL:US:0101:2:2025-12 DS-045409:NL:US:0101:2:2025-11 |
| 4 | Ireland exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 17.1 million | EUR 28.7 million 2025-11 | −EUR 11.6 million | −40.4% | DS-045409:IE:GB:0101:2:2025-12 DS-045409:IE:GB:0101:2:2025-11 |
| 5 | France imports from Germany | 0101 Horses, asses, mules and hinnies, live | EUR 8.7 million | EUR 324,520 2025-11 | +EUR 8.4 million | small base | DS-045409:FR:DE:0101:1:2025-12 DS-045409:FR:DE:0101:1:2025-11 |
| 6 | France exports to Spain | 0104 Sheep and goats, live | EUR 13.2 million | EUR 5.1 million 2025-11 | +EUR 8.1 million | +157.0% | DS-045409:FR:ES:0104:2:2025-12 DS-045409:FR:ES:0104:2:2025-11 |
| 7 | France exports to Ireland | 0101 Horses, asses, mules and hinnies, live | EUR 10.8 million | EUR 3.3 million 2025-11 | +EUR 7.5 million | +227.7% | DS-045409:FR:IE:0101:2:2025-12 DS-045409:FR:IE:0101:2:2025-11 |
| 8 | Germany exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 15.3 million | EUR 8.4 million 2025-11 | +EUR 6.9 million | +83.0% | DS-045409:DE:US:0101:2:2025-12 DS-045409:DE:US:0101:2:2025-11 |
| 9 | France imports from Vietnam | 0106 Animals: live | EUR 7.0 million | EUR 16,986 2025-11 | +EUR 6.9 million | small base | DS-045409:FR:VN:0106:1:2025-12 DS-045409:FR:VN:0106:1:2025-11 |
| 10 | Netherlands imports from Belgium | 0102 Bovine animals, live | EUR 23.3 million | EUR 16.6 million 2025-11 | +EUR 6.7 million | +40.4% | DS-045409:NL:BE:0102:1:2025-12 DS-045409:NL:BE:0102:1:2025-11 |
| 11 | Spain imports from France | 0104 Sheep and goats, live | EUR 9.6 million | EUR 3.0 million 2025-11 | +EUR 6.6 million | +222.3% | DS-045409:ES:FR:0104:1:2025-12 DS-045409:ES:FR:0104:1:2025-11 |
| 12 | Italy imports from Hungary | 0104 Sheep and goats, live | EUR 7.6 million | EUR 1.2 million 2025-11 | +EUR 6.4 million | +518.5% | DS-045409:IT:HU:0104:1:2025-12 DS-045409:IT:HU:0104:1:2025-11 |
| 13 | Germany exports to France | 0101 Horses, asses, mules and hinnies, live | EUR 6.3 million | EUR 130,741 2025-11 | +EUR 6.1 million | small base | DS-045409:DE:FR:0101:2:2025-12 DS-045409:DE:FR:0101:2:2025-11 |
| 14 | Netherlands exports to Belgium | 0102 Bovine animals, live | EUR 24.5 million | EUR 18.5 million 2025-11 | +EUR 6.0 million | +32.3% | DS-045409:NL:BE:0102:2:2025-12 DS-045409:NL:BE:0102:2:2025-11 |
| 15 | Italy imports from Croatia | 0102 Bovine animals, live | EUR 13.4 million | EUR 8.1 million 2025-11 | +EUR 5.3 million | +65.6% | DS-045409:IT:HR:0102:1:2025-12 DS-045409:IT:HR:0102:1:2025-11 |
Largest month on month changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Hungary | 0104 Sheep and goats, live | EUR 7.6 million | EUR 1.2 million 2025-11 | +EUR 6.4 million | +518.5% | DS-045409:IT:HU:0104:1:2025-12 DS-045409:IT:HU:0104:1:2025-11 |
| 2 | Portugal exports to Israel | 0102 Bovine animals, live | EUR 5.4 million | EUR 1.0 million 2025-11 | +EUR 4.4 million | +417.2% | DS-045409:PT:IL:0102:2:2025-12 DS-045409:PT:IL:0102:2:2025-11 |
| 3 | Hungary exports to Italy | 0104 Sheep and goats, live | EUR 6.2 million | EUR 1.3 million 2025-11 | +EUR 4.9 million | +390.3% | DS-045409:HU:IT:0104:2:2025-12 DS-045409:HU:IT:0104:2:2025-11 |
| 4 | France exports to Ireland | 0101 Horses, asses, mules and hinnies, live | EUR 10.8 million | EUR 3.3 million 2025-11 | +EUR 7.5 million | +227.7% | DS-045409:FR:IE:0101:2:2025-12 DS-045409:FR:IE:0101:2:2025-11 |
| 5 | Spain imports from France | 0104 Sheep and goats, live | EUR 9.6 million | EUR 3.0 million 2025-11 | +EUR 6.6 million | +222.3% | DS-045409:ES:FR:0104:1:2025-12 DS-045409:ES:FR:0104:1:2025-11 |
| 6 | Italy imports from Spain | 0103 Swine: live | EUR 5.3 million | EUR 1.8 million 2025-11 | +EUR 3.4 million | +187.3% | DS-045409:IT:ES:0103:1:2025-12 DS-045409:IT:ES:0103:1:2025-11 |
| 7 | France exports to Spain | 0104 Sheep and goats, live | EUR 13.2 million | EUR 5.1 million 2025-11 | +EUR 8.1 million | +157.0% | DS-045409:FR:ES:0104:2:2025-12 DS-045409:FR:ES:0104:2:2025-11 |
| 8 | Netherlands exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 33.8 million | EUR 15.4 million 2025-11 | +EUR 18.4 million | +119.3% | DS-045409:NL:US:0101:2:2025-12 DS-045409:NL:US:0101:2:2025-11 |
| 9 | Austria imports from Germany | 0105 Poultry: live | EUR 6.7 million | EUR 3.5 million 2025-11 | +EUR 3.2 million | +91.8% | DS-045409:AT:DE:0105:1:2025-12 DS-045409:AT:DE:0105:1:2025-11 |
| 10 | Italy imports from Hungary | 0102 Bovine animals, live | EUR 8.3 million | EUR 4.4 million 2025-11 | +EUR 3.9 million | +87.2% | DS-045409:IT:HU:0102:1:2025-12 DS-045409:IT:HU:0102:1:2025-11 |
| 11 | Germany exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 15.3 million | EUR 8.4 million 2025-11 | +EUR 6.9 million | +83.0% | DS-045409:DE:US:0101:2:2025-12 DS-045409:DE:US:0101:2:2025-11 |
| 12 | Netherlands imports from Denmark | 0102 Bovine animals, live | EUR 6.4 million | EUR 3.5 million 2025-11 | +EUR 2.8 million | +79.8% | DS-045409:NL:DK:0102:1:2025-12 DS-045409:NL:DK:0102:1:2025-11 |
| 13 | France imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 7.3 million | EUR 4.2 million 2025-11 | +EUR 3.1 million | +74.5% | DS-045409:FR:GB:0101:1:2025-12 DS-045409:FR:GB:0101:1:2025-11 |
| 14 | Poland imports from Germany | 0105 Poultry: live | EUR 6.1 million | EUR 3.5 million 2025-11 | +EUR 2.6 million | +73.6% | DS-045409:PL:DE:0105:1:2025-12 DS-045409:PL:DE:0105:1:2025-11 |
| 15 | Netherlands exports to United Arab Emirates | 0101 Horses, asses, mules and hinnies, live | EUR 6.0 million | EUR 3.6 million 2025-11 | +EUR 2.5 million | +68.9% | DS-045409:NL:AE:0101:2:2025-12 DS-045409:NL:AE:0101:2:2025-11 |
Largest year on year changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from France | 0102 Bovine animals, live | EUR 175.5 million | EUR 83.3 million 2024-12 | +EUR 92.2 million | +110.7% | DS-045409:IT:FR:0102:1:2025-12 DS-045409:IT:FR:0102:1:2024-12 |
| 2 | France exports to Italy | 0102 Bovine animals, live | EUR 137.0 million | EUR 100.0 million 2024-12 | +EUR 37.0 million | +37.0% | DS-045409:FR:IT:0102:2:2025-12 DS-045409:FR:IT:0102:2:2024-12 |
| 3 | Poland imports from Denmark | 0103 Swine: live | EUR 41.8 million | EUR 56.6 million 2024-12 | −EUR 14.8 million | −26.2% | DS-045409:PL:DK:0103:1:2025-12 DS-045409:PL:DK:0103:1:2024-12 |
| 4 | Germany exports to Netherlands | 0102 Bovine animals, live | EUR 29.7 million | EUR 17.8 million 2024-12 | +EUR 11.9 million | +66.6% | DS-045409:DE:NL:0102:2:2025-12 DS-045409:DE:NL:0102:2:2024-12 |
| 5 | Netherlands exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 33.8 million | EUR 45.4 million 2024-12 | −EUR 11.7 million | −25.7% | DS-045409:NL:US:0101:2:2025-12 DS-045409:NL:US:0101:2:2024-12 |
| 6 | Netherlands exports to Germany | 0103 Swine: live | EUR 19.1 million | EUR 30.2 million 2024-12 | −EUR 11.1 million | −36.9% | DS-045409:NL:DE:0103:2:2025-12 DS-045409:NL:DE:0103:2:2024-12 |
| 7 | Spain imports from Netherlands | 0103 Swine: live | EUR 8.2 million | EUR 19.2 million 2024-12 | −EUR 11.0 million | −57.4% | DS-045409:ES:NL:0103:1:2025-12 DS-045409:ES:NL:0103:1:2024-12 |
| 8 | France exports to Spain | 0102 Bovine animals, live | EUR 44.0 million | EUR 33.4 million 2024-12 | +EUR 10.7 million | +31.9% | DS-045409:FR:ES:0102:2:2025-12 DS-045409:FR:ES:0102:2:2024-12 |
| 9 | Netherlands imports from Belgium | 0102 Bovine animals, live | EUR 23.3 million | EUR 12.7 million 2024-12 | +EUR 10.6 million | +82.9% | DS-045409:NL:BE:0102:1:2025-12 DS-045409:NL:BE:0102:1:2024-12 |
| 10 | Netherlands exports to Spain | 0103 Swine: live | EUR 6.4 million | EUR 16.4 million 2024-12 | −EUR 9.9 million | −60.7% | DS-045409:NL:ES:0103:2:2025-12 DS-045409:NL:ES:0103:2:2024-12 |
| 11 | France imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 7.3 million | EUR 17.2 million 2024-12 | −EUR 9.9 million | −57.4% | DS-045409:FR:GB:0101:1:2025-12 DS-045409:FR:GB:0101:1:2024-12 |
| 12 | Denmark exports to Germany | 0103 Swine: live | EUR 38.6 million | EUR 48.4 million 2024-12 | −EUR 9.8 million | −20.2% | DS-045409:DK:DE:0103:2:2025-12 DS-045409:DK:DE:0103:2:2024-12 |
| 13 | Spain imports from France | 0102 Bovine animals, live | EUR 41.3 million | EUR 32.0 million 2024-12 | +EUR 9.3 million | +29.2% | DS-045409:ES:FR:0102:1:2025-12 DS-045409:ES:FR:0102:1:2024-12 |
| 14 | Belgium imports from Netherlands | 0102 Bovine animals, live | EUR 26.1 million | EUR 17.2 million 2024-12 | +EUR 8.8 million | +51.2% | DS-045409:BE:NL:0102:1:2025-12 DS-045409:BE:NL:0102:1:2024-12 |
| 15 | France exports to China | 0105 Poultry: live | EUR 8.7 million | EUR 0 2024-12 | +EUR 8.7 million | new flow | DS-045409:FR:CN:0105:2:2025-12 DS-045409:FR:CN:0105:2:2024-12 |
Largest year on year changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Spain | 0102 Bovine animals, live | EUR 5.6 million | EUR 1.1 million 2024-12 | +EUR 4.5 million | +414.4% | DS-045409:NL:ES:0102:2:2025-12 DS-045409:NL:ES:0102:2:2024-12 |
| 2 | Italy imports from Hungary | 0102 Bovine animals, live | EUR 8.3 million | EUR 1.7 million 2024-12 | +EUR 6.6 million | +386.2% | DS-045409:IT:HU:0102:1:2025-12 DS-045409:IT:HU:0102:1:2024-12 |
| 3 | Hungary exports to Italy | 0102 Bovine animals, live | EUR 5.9 million | EUR 1.5 million 2024-12 | +EUR 4.4 million | +281.6% | DS-045409:HU:IT:0102:2:2025-12 DS-045409:HU:IT:0102:2:2024-12 |
| 4 | Netherlands imports from Denmark | 0102 Bovine animals, live | EUR 6.4 million | EUR 2.0 million 2024-12 | +EUR 4.4 million | +222.0% | DS-045409:NL:DK:0102:1:2025-12 DS-045409:NL:DK:0102:1:2024-12 |
| 5 | Italy imports from Spain | 0103 Swine: live | EUR 5.3 million | EUR 1.7 million 2024-12 | +EUR 3.6 million | +214.7% | DS-045409:IT:ES:0103:1:2025-12 DS-045409:IT:ES:0103:1:2024-12 |
| 6 | Slovakia exports to Poland | 0102 Bovine animals, live | EUR 7.0 million | EUR 2.8 million 2024-12 | +EUR 4.2 million | +146.5% | DS-045409:SK:PL:0102:2:2025-12 DS-045409:SK:PL:0102:2:2024-12 |
| 7 | Croatia exports to Italy | 0102 Bovine animals, live | EUR 12.6 million | EUR 5.7 million 2024-12 | +EUR 6.9 million | +121.2% | DS-045409:HR:IT:0102:2:2025-12 DS-045409:HR:IT:0102:2:2024-12 |
| 8 | Italy imports from France | 0102 Bovine animals, live | EUR 175.5 million | EUR 83.3 million 2024-12 | +EUR 92.2 million | +110.7% | DS-045409:IT:FR:0102:1:2025-12 DS-045409:IT:FR:0102:1:2024-12 |
| 9 | Italy imports from Croatia | 0102 Bovine animals, live | EUR 13.4 million | EUR 6.4 million 2024-12 | +EUR 6.9 million | +107.8% | DS-045409:IT:HR:0102:1:2025-12 DS-045409:IT:HR:0102:1:2024-12 |
| 10 | Italy imports from Germany | 0102 Bovine animals, live | EUR 5.1 million | EUR 2.6 million 2024-12 | +EUR 2.5 million | +99.4% | DS-045409:IT:DE:0102:1:2025-12 DS-045409:IT:DE:0102:1:2024-12 |
| 11 | Ireland exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 17.1 million | EUR 8.7 million 2024-12 | +EUR 8.4 million | +96.8% | DS-045409:IE:GB:0101:2:2025-12 DS-045409:IE:GB:0101:2:2024-12 |
| 12 | Czechia exports to Poland | 0105 Poultry: live | EUR 5.1 million | EUR 2.7 million 2024-12 | +EUR 2.4 million | +87.8% | DS-045409:CZ:PL:0105:2:2025-12 DS-045409:CZ:PL:0105:2:2024-12 |
| 13 | Netherlands imports from Belgium | 0102 Bovine animals, live | EUR 23.3 million | EUR 12.7 million 2024-12 | +EUR 10.6 million | +82.9% | DS-045409:NL:BE:0102:1:2025-12 DS-045409:NL:BE:0102:1:2024-12 |
| 14 | Spain imports from Portugal | 0102 Bovine animals, live | EUR 5.6 million | EUR 3.1 million 2024-12 | +EUR 2.5 million | +82.7% | DS-045409:ES:PT:0102:1:2025-12 DS-045409:ES:PT:0102:1:2024-12 |
| 15 | Austria exports to Italy | 0102 Bovine animals, live | EUR 5.3 million | EUR 2.9 million 2024-12 | +EUR 2.4 million | +82.5% | DS-045409:AT:IT:0102:2:2025-12 DS-045409:AT:IT:0102:2:2024-12 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-11, 2025-12 and 2024-12. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of December 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.