EU trade movers · 2025-11 · chapter 01
EU trade movers: November 2025, Animals: live
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 01. Flows of at least EUR 5 million in November 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
October 2025 · December 2025 · All chapters, November 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to Italy | 0102 Bovine animals, live | EUR 199.1 million | EUR 114.2 million 2025-10 | +EUR 84.8 million | +74.3% | DS-045409:FR:IT:0102:2:2025-11 DS-045409:FR:IT:0102:2:2025-10 |
| 2 | Italy imports from France | 0102 Bovine animals, live | EUR 227.1 million | EUR 165.2 million 2025-10 | +EUR 61.9 million | +37.5% | DS-045409:IT:FR:0102:1:2025-11 DS-045409:IT:FR:0102:1:2025-10 |
| 3 | Ireland exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 28.7 million | EUR 55.0 million 2025-10 | −EUR 26.3 million | −47.8% | DS-045409:IE:GB:0101:2:2025-11 DS-045409:IE:GB:0101:2:2025-10 |
| 4 | Ireland imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 47.6 million | EUR 73.7 million 2025-10 | −EUR 26.1 million | −35.4% | DS-045409:IE:GB:0101:1:2025-11 DS-045409:IE:GB:0101:1:2025-10 |
| 5 | France exports to Spain | 0102 Bovine animals, live | EUR 48.0 million | EUR 29.0 million 2025-10 | +EUR 19.0 million | +65.7% | DS-045409:FR:ES:0102:2:2025-11 DS-045409:FR:ES:0102:2:2025-10 |
| 6 | Germany exports to Netherlands | 0105 Poultry: live | EUR 34.6 million | EUR 48.1 million 2025-10 | −EUR 13.5 million | −28.0% | DS-045409:DE:NL:0105:2:2025-11 DS-045409:DE:NL:0105:2:2025-10 |
| 7 | Denmark exports to Poland | 0103 Swine: live | EUR 37.9 million | EUR 47.3 million 2025-10 | −EUR 9.4 million | −19.9% | DS-045409:DK:PL:0103:2:2025-11 DS-045409:DK:PL:0103:2:2025-10 |
| 8 | Spain imports from France | 0102 Bovine animals, live | EUR 41.5 million | EUR 32.9 million 2025-10 | +EUR 8.6 million | +26.3% | DS-045409:ES:FR:0102:1:2025-11 DS-045409:ES:FR:0102:1:2025-10 |
| 9 | Belgium imports from Netherlands | 0102 Bovine animals, live | EUR 21.6 million | EUR 28.9 million 2025-10 | −EUR 7.3 million | −25.2% | DS-045409:BE:NL:0102:1:2025-11 DS-045409:BE:NL:0102:1:2025-10 |
| 10 | Poland imports from Denmark | 0103 Swine: live | EUR 41.5 million | EUR 48.7 million 2025-10 | −EUR 7.2 million | −14.8% | DS-045409:PL:DK:0103:1:2025-11 DS-045409:PL:DK:0103:1:2025-10 |
| 11 | Netherlands imports from Germany | 0102 Bovine animals, live | EUR 25.6 million | EUR 32.1 million 2025-10 | −EUR 6.6 million | −20.5% | DS-045409:NL:DE:0102:1:2025-11 DS-045409:NL:DE:0102:1:2025-10 |
| 12 | Belgium exports to Ireland | 0101 Horses, asses, mules and hinnies, live | EUR 6.5 million | EUR 58,055 2025-10 | +EUR 6.4 million | small base | DS-045409:BE:IE:0101:2:2025-11 DS-045409:BE:IE:0101:2:2025-10 |
| 13 | France exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 9.7 million | EUR 15.9 million 2025-10 | −EUR 6.2 million | −38.8% | DS-045409:FR:GB:0101:2:2025-11 DS-045409:FR:GB:0101:2:2025-10 |
| 14 | Netherlands exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 15.4 million | EUR 21.3 million 2025-10 | −EUR 5.9 million | −27.6% | DS-045409:NL:US:0101:2:2025-11 DS-045409:NL:US:0101:2:2025-10 |
| 15 | France exports to Belgium | 0105 Poultry: live | EUR 9.1 million | EUR 14.8 million 2025-10 | −EUR 5.8 million | −38.8% | DS-045409:FR:BE:0105:2:2025-11 DS-045409:FR:BE:0105:2:2025-10 |
Largest month on month changes, percent
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Romania exports to Saudi Arabia | 0104 Sheep and goats, live | EUR 6.2 million | EUR 2.4 million 2025-10 | +EUR 3.8 million | +158.5% | DS-045409:RO:SA:0104:2:2025-11 DS-045409:RO:SA:0104:2:2025-10 |
| 2 | Poland imports from Netherlands | 0105 Poultry: live | EUR 7.2 million | EUR 3.2 million 2025-10 | +EUR 4.0 million | +127.5% | DS-045409:PL:NL:0105:1:2025-11 DS-045409:PL:NL:0105:1:2025-10 |
| 3 | France exports to China | 0105 Poultry: live | EUR 9.0 million | EUR 4.2 million 2025-10 | +EUR 4.7 million | +111.9% | DS-045409:FR:CN:0105:2:2025-11 DS-045409:FR:CN:0105:2:2025-10 |
| 4 | Portugal exports to Israel | 0104 Sheep and goats, live | EUR 5.9 million | EUR 3.0 million 2025-10 | +EUR 2.9 million | +97.2% | DS-045409:PT:IL:0104:2:2025-11 DS-045409:PT:IL:0104:2:2025-10 |
| 5 | France exports to Italy | 0102 Bovine animals, live | EUR 199.1 million | EUR 114.2 million 2025-10 | +EUR 84.8 million | +74.3% | DS-045409:FR:IT:0102:2:2025-11 DS-045409:FR:IT:0102:2:2025-10 |
| 6 | France exports to Spain | 0102 Bovine animals, live | EUR 48.0 million | EUR 29.0 million 2025-10 | +EUR 19.0 million | +65.7% | DS-045409:FR:ES:0102:2:2025-11 DS-045409:FR:ES:0102:2:2025-10 |
| 7 | Romania exports to Israel | 0102 Bovine animals, live | EUR 11.0 million | EUR 6.8 million 2025-10 | +EUR 4.3 million | +62.8% | DS-045409:RO:IL:0102:2:2025-11 DS-045409:RO:IL:0102:2:2025-10 |
| 8 | Netherlands exports to Saudi Arabia | 0101 Horses, asses, mules and hinnies, live | EUR 5.5 million | EUR 3.5 million 2025-10 | +EUR 2.1 million | +59.1% | DS-045409:NL:SA:0101:2:2025-11 DS-045409:NL:SA:0101:2:2025-10 |
| 9 | Hungary exports to Poland | 0102 Bovine animals, live | EUR 7.0 million | EUR 4.4 million 2025-10 | +EUR 2.6 million | +57.6% | DS-045409:HU:PL:0102:2:2025-11 DS-045409:HU:PL:0102:2:2025-10 |
| 10 | Czechia exports to Poland | 0102 Bovine animals, live | EUR 6.9 million | EUR 4.4 million 2025-10 | +EUR 2.5 million | +57.0% | DS-045409:CZ:PL:0102:2:2025-11 DS-045409:CZ:PL:0102:2:2025-10 |
| 11 | Poland imports from Hungary | 0102 Bovine animals, live | EUR 5.6 million | EUR 3.6 million 2025-10 | +EUR 1.9 million | +53.2% | DS-045409:PL:HU:0102:1:2025-11 DS-045409:PL:HU:0102:1:2025-10 |
| 12 | Ireland exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 28.7 million | EUR 55.0 million 2025-10 | −EUR 26.3 million | −47.8% | DS-045409:IE:GB:0101:2:2025-11 DS-045409:IE:GB:0101:2:2025-10 |
| 13 | Czechia exports to Austria | 0102 Bovine animals, live | EUR 6.1 million | EUR 10.9 million 2025-10 | −EUR 4.8 million | −44.0% | DS-045409:CZ:AT:0102:2:2025-11 DS-045409:CZ:AT:0102:2:2025-10 |
| 14 | Spain imports from Ireland | 0102 Bovine animals, live | EUR 5.6 million | EUR 9.6 million 2025-10 | −EUR 3.9 million | −41.1% | DS-045409:ES:IE:0102:1:2025-11 DS-045409:ES:IE:0102:1:2025-10 |
| 15 | France exports to Belgium | 0105 Poultry: live | EUR 9.1 million | EUR 14.8 million 2025-10 | −EUR 5.8 million | −38.8% | DS-045409:FR:BE:0105:2:2025-11 DS-045409:FR:BE:0105:2:2025-10 |
Largest year on year changes, EUR
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from France | 0102 Bovine animals, live | EUR 227.1 million | EUR 121.5 million 2024-11 | +EUR 105.6 million | +86.9% | DS-045409:IT:FR:0102:1:2025-11 DS-045409:IT:FR:0102:1:2024-11 |
| 2 | France exports to Italy | 0102 Bovine animals, live | EUR 199.1 million | EUR 122.9 million 2024-11 | +EUR 76.2 million | +62.0% | DS-045409:FR:IT:0102:2:2025-11 DS-045409:FR:IT:0102:2:2024-11 |
| 3 | France exports to Spain | 0102 Bovine animals, live | EUR 48.0 million | EUR 23.9 million 2024-11 | +EUR 24.1 million | +100.8% | DS-045409:FR:ES:0102:2:2025-11 DS-045409:FR:ES:0102:2:2024-11 |
| 4 | Spain imports from France | 0102 Bovine animals, live | EUR 41.5 million | EUR 21.0 million 2024-11 | +EUR 20.6 million | +98.0% | DS-045409:ES:FR:0102:1:2025-11 DS-045409:ES:FR:0102:1:2024-11 |
| 5 | Ireland imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 47.6 million | EUR 27.5 million 2024-11 | +EUR 20.2 million | +73.4% | DS-045409:IE:GB:0101:1:2025-11 DS-045409:IE:GB:0101:1:2024-11 |
| 6 | Netherlands exports to Germany | 0103 Swine: live | EUR 19.5 million | EUR 38.6 million 2024-11 | −EUR 19.1 million | −49.4% | DS-045409:NL:DE:0103:2:2025-11 DS-045409:NL:DE:0103:2:2024-11 |
| 7 | Netherlands exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 15.4 million | EUR 30.5 million 2024-11 | −EUR 15.1 million | −49.6% | DS-045409:NL:US:0101:2:2025-11 DS-045409:NL:US:0101:2:2024-11 |
| 8 | Poland imports from Denmark | 0103 Swine: live | EUR 41.5 million | EUR 53.7 million 2024-11 | −EUR 12.2 million | −22.7% | DS-045409:PL:DK:0103:1:2025-11 DS-045409:PL:DK:0103:1:2024-11 |
| 9 | Germany exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 8.4 million | EUR 19.9 million 2024-11 | −EUR 11.6 million | −58.0% | DS-045409:DE:US:0101:2:2025-11 DS-045409:DE:US:0101:2:2024-11 |
| 10 | Germany imports from Netherlands | 0103 Swine: live | EUR 16.5 million | EUR 26.7 million 2024-11 | −EUR 10.2 million | −38.2% | DS-045409:DE:NL:0103:1:2025-11 DS-045409:DE:NL:0103:1:2024-11 |
| 11 | Denmark exports to Germany | 0103 Swine: live | EUR 38.9 million | EUR 48.5 million 2024-11 | −EUR 9.6 million | −19.8% | DS-045409:DK:DE:0103:2:2025-11 DS-045409:DK:DE:0103:2:2024-11 |
| 12 | Germany exports to Netherlands | 0102 Bovine animals, live | EUR 24.4 million | EUR 15.3 million 2024-11 | +EUR 9.1 million | +59.8% | DS-045409:DE:NL:0102:2:2025-11 DS-045409:DE:NL:0102:2:2024-11 |
| 13 | Netherlands imports from Germany | 0102 Bovine animals, live | EUR 25.6 million | EUR 16.5 million 2024-11 | +EUR 9.1 million | +55.0% | DS-045409:NL:DE:0102:1:2025-11 DS-045409:NL:DE:0102:1:2024-11 |
| 14 | France exports to China | 0105 Poultry: live | EUR 9.0 million | EUR 0 2024-11 | +EUR 9.0 million | new flow | DS-045409:FR:CN:0105:2:2025-11 DS-045409:FR:CN:0105:2:2024-11 |
| 15 | Slovakia imports from Czechia | 0102 Bovine animals, live | EUR 7.6 million | EUR 73,544 2024-11 | +EUR 7.5 million | small base | DS-045409:SK:CZ:0102:1:2025-11 DS-045409:SK:CZ:0102:1:2024-11 |
Largest year on year changes, percent
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Hungary exports to Poland | 0102 Bovine animals, live | EUR 7.0 million | EUR 1.2 million 2024-11 | +EUR 5.7 million | +466.7% | DS-045409:HU:PL:0102:2:2025-11 DS-045409:HU:PL:0102:2:2024-11 |
| 2 | Poland imports from Hungary | 0102 Bovine animals, live | EUR 5.6 million | EUR 1.2 million 2024-11 | +EUR 4.3 million | +350.8% | DS-045409:PL:HU:0102:1:2025-11 DS-045409:PL:HU:0102:1:2024-11 |
| 3 | Spain imports from Italy | 0102 Bovine animals, live | EUR 5.0 million | EUR 1.2 million 2024-11 | +EUR 3.8 million | +311.0% | DS-045409:ES:IT:0102:1:2025-11 DS-045409:ES:IT:0102:1:2024-11 |
| 4 | Denmark exports to Germany | 0101 Horses, asses, mules and hinnies, live | EUR 6.4 million | EUR 1.7 million 2024-11 | +EUR 4.6 million | +264.9% | DS-045409:DK:DE:0101:2:2025-11 DS-045409:DK:DE:0101:2:2024-11 |
| 5 | Czechia exports to Poland | 0102 Bovine animals, live | EUR 6.9 million | EUR 1.9 million 2024-11 | +EUR 5.0 million | +261.6% | DS-045409:CZ:PL:0102:2:2025-11 DS-045409:CZ:PL:0102:2:2024-11 |
| 6 | Poland imports from Czechia | 0102 Bovine animals, live | EUR 6.1 million | EUR 2.0 million 2024-11 | +EUR 4.0 million | +199.5% | DS-045409:PL:CZ:0102:1:2025-11 DS-045409:PL:CZ:0102:1:2024-11 |
| 7 | Portugal exports to Spain | 0102 Bovine animals, live | EUR 8.0 million | EUR 2.9 million 2024-11 | +EUR 5.2 million | +181.9% | DS-045409:PT:ES:0102:2:2025-11 DS-045409:PT:ES:0102:2:2024-11 |
| 8 | Slovakia exports to Poland | 0102 Bovine animals, live | EUR 7.0 million | EUR 2.7 million 2024-11 | +EUR 4.3 million | +162.2% | DS-045409:SK:PL:0102:2:2025-11 DS-045409:SK:PL:0102:2:2024-11 |
| 9 | Spain imports from Portugal | 0102 Bovine animals, live | EUR 7.9 million | EUR 3.1 million 2024-11 | +EUR 4.8 million | +153.7% | DS-045409:ES:PT:0102:1:2025-11 DS-045409:ES:PT:0102:1:2024-11 |
| 10 | France exports to Spain | 0104 Sheep and goats, live | EUR 5.1 million | EUR 2.2 million 2024-11 | +EUR 3.0 million | +137.4% | DS-045409:FR:ES:0104:2:2025-11 DS-045409:FR:ES:0104:2:2024-11 |
| 11 | France exports to Spain | 0102 Bovine animals, live | EUR 48.0 million | EUR 23.9 million 2024-11 | +EUR 24.1 million | +100.8% | DS-045409:FR:ES:0102:2:2025-11 DS-045409:FR:ES:0102:2:2024-11 |
| 12 | Spain imports from France | 0102 Bovine animals, live | EUR 41.5 million | EUR 21.0 million 2024-11 | +EUR 20.6 million | +98.0% | DS-045409:ES:FR:0102:1:2025-11 DS-045409:ES:FR:0102:1:2024-11 |
| 13 | Italy imports from Germany | 0102 Bovine animals, live | EUR 5.6 million | EUR 2.8 million 2024-11 | +EUR 2.7 million | +97.5% | DS-045409:IT:DE:0102:1:2025-11 DS-045409:IT:DE:0102:1:2024-11 |
| 14 | Italy imports from France | 0102 Bovine animals, live | EUR 227.1 million | EUR 121.5 million 2024-11 | +EUR 105.6 million | +86.9% | DS-045409:IT:FR:0102:1:2025-11 DS-045409:IT:FR:0102:1:2024-11 |
| 15 | Poland imports from Netherlands | 0105 Poultry: live | EUR 7.2 million | EUR 4.0 million 2024-11 | +EUR 3.2 million | +78.6% | DS-045409:PL:NL:0105:1:2025-11 DS-045409:PL:NL:0105:1:2024-11 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-10, 2025-11 and 2024-11. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of November 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.