EU trade movers · 2025-10 · chapter 90
EU trade movers: October 2025, Optical, photographic, cinematographic, measuring, checking
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 90. Flows of at least EUR 5 million in October 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2025 · November 2025 · All chapters, October 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Colombia | 9018 Instruments and appliances used in medical, surgical | EUR 171.9 million | EUR 6.2 million 2025-09 | +EUR 165.7 million | +2,672.8% | DS-045409:NL:CO:9018:2:2025-10 DS-045409:NL:CO:9018:2:2025-09 |
| 2 | Netherlands imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 408.9 million | EUR 310.0 million 2025-09 | +EUR 98.9 million | +31.9% | DS-045409:NL:IE:9018:1:2025-10 DS-045409:NL:IE:9018:1:2025-09 |
| 3 | Germany exports to Netherlands | 9002 Lenses, prisms, mirrors and other optical elements | EUR 321.9 million | EUR 240.2 million 2025-09 | +EUR 81.7 million | +34.0% | DS-045409:DE:NL:9002:2:2025-10 DS-045409:DE:NL:9002:2:2025-09 |
| 4 | Netherlands exports to South Korea | 9031 Measuring or checking instruments, appliances and machines | EUR 5.7 million | EUR 81.9 million 2025-09 | −EUR 76.2 million | −93.0% | DS-045409:NL:KR:9031:2:2025-10 DS-045409:NL:KR:9031:2:2025-09 |
| 5 | Czechia exports to China | 9012 Microscopes: diffraction apparatus | EUR 9.9 million | EUR 80.3 million 2025-09 | −EUR 70.4 million | −87.6% | DS-045409:CZ:CN:9012:2:2025-10 DS-045409:CZ:CN:9012:2:2025-09 |
| 6 | Ireland exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 372.8 million | EUR 307.1 million 2025-09 | +EUR 65.7 million | +21.4% | DS-045409:IE:NL:9018:2:2025-10 DS-045409:IE:NL:9018:2:2025-09 |
| 7 | Netherlands exports to Colombia | 9021 Orthopaedic appliances | EUR 67.3 million | EUR 4.1 million 2025-09 | +EUR 63.2 million | +1,523.4% | DS-045409:NL:CO:9021:2:2025-10 DS-045409:NL:CO:9021:2:2025-09 |
| 8 | Netherlands imports from United States | 9018 Instruments and appliances used in medical, surgical | EUR 427.0 million | EUR 371.9 million 2025-09 | +EUR 55.1 million | +14.8% | DS-045409:NL:US:9018:1:2025-10 DS-045409:NL:US:9018:1:2025-09 |
| 9 | Ireland exports to United States | 9021 Orthopaedic appliances | EUR 249.1 million | EUR 207.9 million 2025-09 | +EUR 41.2 million | +19.8% | DS-045409:IE:US:9021:2:2025-10 DS-045409:IE:US:9021:2:2025-09 |
| 10 | Czechia exports to Netherlands | 9012 Microscopes: diffraction apparatus | EUR 7.0 million | EUR 42.3 million 2025-09 | −EUR 35.2 million | −83.3% | DS-045409:CZ:NL:9012:2:2025-10 DS-045409:CZ:NL:9012:2:2025-09 |
| 11 | Netherlands imports from Czechia | 9012 Microscopes: diffraction apparatus | EUR 6.5 million | EUR 40.9 million 2025-09 | −EUR 34.4 million | −84.0% | DS-045409:NL:CZ:9012:1:2025-10 DS-045409:NL:CZ:9012:1:2025-09 |
| 12 | Germany exports to China | 9027 Instruments and apparatus | EUR 86.1 million | EUR 118.1 million 2025-09 | −EUR 32.1 million | −27.1% | DS-045409:DE:CN:9027:2:2025-10 DS-045409:DE:CN:9027:2:2025-09 |
| 13 | Germany imports from United States | 9018 Instruments and appliances used in medical, surgical | EUR 240.6 million | EUR 208.6 million 2025-09 | +EUR 32.0 million | +15.3% | DS-045409:DE:US:9018:1:2025-10 DS-045409:DE:US:9018:1:2025-09 |
| 14 | Ireland exports to United States | 9018 Instruments and appliances used in medical, surgical | EUR 477.3 million | EUR 445.4 million 2025-09 | +EUR 31.9 million | +7.2% | DS-045409:IE:US:9018:2:2025-10 DS-045409:IE:US:9018:2:2025-09 |
| 15 | Netherlands imports from United States | 9021 Orthopaedic appliances | EUR 282.3 million | EUR 250.7 million 2025-09 | +EUR 31.7 million | +12.6% | DS-045409:NL:US:9021:1:2025-10 DS-045409:NL:US:9021:1:2025-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Colombia | 9018 Instruments and appliances used in medical, surgical | EUR 171.9 million | EUR 6.2 million 2025-09 | +EUR 165.7 million | +2,672.8% | DS-045409:NL:CO:9018:2:2025-10 DS-045409:NL:CO:9018:2:2025-09 |
| 2 | Netherlands exports to Colombia | 9021 Orthopaedic appliances | EUR 67.3 million | EUR 4.1 million 2025-09 | +EUR 63.2 million | +1,523.4% | DS-045409:NL:CO:9021:2:2025-10 DS-045409:NL:CO:9021:2:2025-09 |
| 3 | Italy exports to Russia | 9021 Orthopaedic appliances | EUR 19.7 million | EUR 1.9 million 2025-09 | +EUR 17.8 million | +962.6% | DS-045409:IT:RU:9021:2:2025-10 DS-045409:IT:RU:9021:2:2025-09 |
| 4 | Belgium imports from Spain | 9018 Instruments and appliances used in medical, surgical | EUR 12.3 million | EUR 1.4 million 2025-09 | +EUR 10.9 million | +784.3% | DS-045409:BE:ES:9018:1:2025-10 DS-045409:BE:ES:9018:1:2025-09 |
| 5 | Germany exports to Iraq | 9021 Orthopaedic appliances | EUR 11.1 million | EUR 1.4 million 2025-09 | +EUR 9.7 million | +711.5% | DS-045409:DE:IQ:9021:2:2025-10 DS-045409:DE:IQ:9021:2:2025-09 |
| 6 | Czechia exports to Singapore | 9012 Microscopes: diffraction apparatus | EUR 7.2 million | EUR 1.1 million 2025-09 | +EUR 6.2 million | +579.8% | DS-045409:CZ:SG:9012:2:2025-10 DS-045409:CZ:SG:9012:2:2025-09 |
| 7 | Ireland exports to South Korea | 9018 Instruments and appliances used in medical, surgical | EUR 7.1 million | EUR 1.2 million 2025-09 | +EUR 5.9 million | +490.4% | DS-045409:IE:KR:9018:2:2025-10 DS-045409:IE:KR:9018:2:2025-09 |
| 8 | Finland exports to Australia | 9018 Instruments and appliances used in medical, surgical | EUR 6.6 million | EUR 1.1 million 2025-09 | +EUR 5.5 million | +482.9% | DS-045409:FI:AU:9018:2:2025-10 DS-045409:FI:AU:9018:2:2025-09 |
| 9 | Netherlands exports to Luxembourg | 9018 Instruments and appliances used in medical, surgical | EUR 8.7 million | EUR 1.6 million 2025-09 | +EUR 7.1 million | +439.5% | DS-045409:NL:LU:9018:2:2025-10 DS-045409:NL:LU:9018:2:2025-09 |
| 10 | Sweden exports to South Korea | 9027 Instruments and apparatus | EUR 9.5 million | EUR 1.9 million 2025-09 | +EUR 7.6 million | +399.1% | DS-045409:SE:KR:9027:2:2025-10 DS-045409:SE:KR:9027:2:2025-09 |
| 11 | Germany exports to United Kingdom | 9014 Navigational instruments and appliances | EUR 7.8 million | EUR 1.6 million 2025-09 | +EUR 6.2 million | +390.9% | DS-045409:DE:GB:9014:2:2025-10 DS-045409:DE:GB:9014:2:2025-09 |
| 12 | Belgium imports from United States | 9031 Measuring or checking instruments, appliances and machines | EUR 13.2 million | EUR 3.0 million 2025-09 | +EUR 10.3 million | +346.6% | DS-045409:BE:US:9031:1:2025-10 DS-045409:BE:US:9031:1:2025-09 |
| 13 | Germany exports to Taiwan | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 5.7 million | EUR 1.6 million 2025-09 | +EUR 4.2 million | +267.8% | DS-045409:DE:TW:9022:2:2025-10 DS-045409:DE:TW:9022:2:2025-09 |
| 14 | Austria exports to China | 9018 Instruments and appliances used in medical, surgical | EUR 5.1 million | EUR 1.4 million 2025-09 | +EUR 3.7 million | +260.5% | DS-045409:AT:CN:9018:2:2025-10 DS-045409:AT:CN:9018:2:2025-09 |
| 15 | Germany exports to India | 9011 Microscopes, compound optical | EUR 6.7 million | EUR 1.9 million 2025-09 | +EUR 4.8 million | +251.9% | DS-045409:DE:IN:9011:2:2025-10 DS-045409:DE:IN:9011:2:2025-09 |
Largest year on year changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Colombia | 9018 Instruments and appliances used in medical, surgical | EUR 171.9 million | EUR 3.0 million 2024-10 | +EUR 169.0 million | +5,722.1% | DS-045409:NL:CO:9018:2:2025-10 DS-045409:NL:CO:9018:2:2024-10 |
| 2 | Ireland exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 372.8 million | EUR 264.6 million 2024-10 | +EUR 108.2 million | +40.9% | DS-045409:IE:NL:9018:2:2025-10 DS-045409:IE:NL:9018:2:2024-10 |
| 3 | Netherlands exports to Colombia | 9021 Orthopaedic appliances | EUR 67.3 million | EUR 2.2 million 2024-10 | +EUR 65.1 million | +2,988.0% | DS-045409:NL:CO:9021:2:2025-10 DS-045409:NL:CO:9021:2:2024-10 |
| 4 | Germany imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 80.4 million | EUR 18.9 million 2024-10 | +EUR 61.5 million | +325.1% | DS-045409:DE:IE:9018:1:2025-10 DS-045409:DE:IE:9018:1:2024-10 |
| 5 | Ireland exports to United States | 9018 Instruments and appliances used in medical, surgical | EUR 477.3 million | EUR 418.1 million 2024-10 | +EUR 59.2 million | +14.2% | DS-045409:IE:US:9018:2:2025-10 DS-045409:IE:US:9018:2:2024-10 |
| 6 | Netherlands exports to United States | 9018 Instruments and appliances used in medical, surgical | EUR 106.3 million | EUR 164.0 million 2024-10 | −EUR 57.8 million | −35.2% | DS-045409:NL:US:9018:2:2025-10 DS-045409:NL:US:9018:2:2024-10 |
| 7 | Finland exports to United States | 9018 Instruments and appliances used in medical, surgical | EUR 6.1 million | EUR 59.5 million 2024-10 | −EUR 53.4 million | −89.7% | DS-045409:FI:US:9018:2:2025-10 DS-045409:FI:US:9018:2:2024-10 |
| 8 | Netherlands imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 408.9 million | EUR 358.2 million 2024-10 | +EUR 50.7 million | +14.1% | DS-045409:NL:IE:9018:1:2025-10 DS-045409:NL:IE:9018:1:2024-10 |
| 9 | Netherlands imports from Germany | 9018 Instruments and appliances used in medical, surgical | EUR 217.2 million | EUR 166.7 million 2024-10 | +EUR 50.5 million | +30.3% | DS-045409:NL:DE:9018:1:2025-10 DS-045409:NL:DE:9018:1:2024-10 |
| 10 | Germany exports to United States | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 103.5 million | EUR 151.4 million 2024-10 | −EUR 47.9 million | −31.6% | DS-045409:DE:US:9022:2:2025-10 DS-045409:DE:US:9022:2:2024-10 |
| 11 | Germany imports from Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 280.9 million | EUR 235.7 million 2024-10 | +EUR 45.2 million | +19.2% | DS-045409:DE:NL:9018:1:2025-10 DS-045409:DE:NL:9018:1:2024-10 |
| 12 | Germany exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 205.8 million | EUR 161.6 million 2024-10 | +EUR 44.1 million | +27.3% | DS-045409:DE:NL:9018:2:2025-10 DS-045409:DE:NL:9018:2:2024-10 |
| 13 | Netherlands imports from Malta | 9021 Orthopaedic appliances | EUR 43.3 million | EUR 16,306 2024-10 | +EUR 43.2 million | small base | DS-045409:NL:MT:9021:1:2025-10 DS-045409:NL:MT:9021:1:2024-10 |
| 14 | Netherlands exports to South Korea | 9002 Lenses, prisms, mirrors and other optical elements | EUR 8.3 million | EUR 49.8 million 2024-10 | −EUR 41.6 million | −83.4% | DS-045409:NL:KR:9002:2:2025-10 DS-045409:NL:KR:9002:2:2024-10 |
| 15 | Netherlands exports to United States | 9021 Orthopaedic appliances | EUR 120.4 million | EUR 161.1 million 2024-10 | −EUR 40.7 million | −25.3% | DS-045409:NL:US:9021:2:2025-10 DS-045409:NL:US:9021:2:2024-10 |
Largest year on year changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Colombia | 9018 Instruments and appliances used in medical, surgical | EUR 171.9 million | EUR 3.0 million 2024-10 | +EUR 169.0 million | +5,722.1% | DS-045409:NL:CO:9018:2:2025-10 DS-045409:NL:CO:9018:2:2024-10 |
| 2 | Netherlands exports to Colombia | 9021 Orthopaedic appliances | EUR 67.3 million | EUR 2.2 million 2024-10 | +EUR 65.1 million | +2,988.0% | DS-045409:NL:CO:9021:2:2025-10 DS-045409:NL:CO:9021:2:2024-10 |
| 3 | Sweden exports to South Korea | 9027 Instruments and apparatus | EUR 9.5 million | EUR 1.1 million 2024-10 | +EUR 8.4 million | +768.9% | DS-045409:SE:KR:9027:2:2025-10 DS-045409:SE:KR:9027:2:2024-10 |
| 4 | France imports from Israel | 9031 Measuring or checking instruments, appliances and machines | EUR 9.7 million | EUR 1.2 million 2024-10 | +EUR 8.5 million | +722.8% | DS-045409:FR:IL:9031:1:2025-10 DS-045409:FR:IL:9031:1:2024-10 |
| 5 | Spain exports to Belgium | 9018 Instruments and appliances used in medical, surgical | EUR 11.8 million | EUR 2.0 million 2024-10 | +EUR 9.8 million | +481.6% | DS-045409:ES:BE:9018:2:2025-10 DS-045409:ES:BE:9018:2:2024-10 |
| 6 | Germany imports from Poland | 9004 Spectacles, goggles and the like, corrective | EUR 13.4 million | EUR 2.6 million 2024-10 | +EUR 10.8 million | +417.2% | DS-045409:DE:PL:9004:1:2025-10 DS-045409:DE:PL:9004:1:2024-10 |
| 7 | Germany imports from United Kingdom | 9025 Hydrometers and similar floating instruments, thermometers | EUR 9.0 million | EUR 1.9 million 2024-10 | +EUR 7.1 million | +376.3% | DS-045409:DE:GB:9025:1:2025-10 DS-045409:DE:GB:9025:1:2024-10 |
| 8 | Germany imports from United Kingdom | 9023 Instruments, apparatus and models | EUR 5.0 million | EUR 1.1 million 2024-10 | +EUR 3.9 million | +366.0% | DS-045409:DE:GB:9023:1:2025-10 DS-045409:DE:GB:9023:1:2024-10 |
| 9 | Germany imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 80.4 million | EUR 18.9 million 2024-10 | +EUR 61.5 million | +325.1% | DS-045409:DE:IE:9018:1:2025-10 DS-045409:DE:IE:9018:1:2024-10 |
| 10 | Hungary imports from China | 9031 Measuring or checking instruments, appliances and machines | EUR 7.6 million | EUR 1.8 million 2024-10 | +EUR 5.8 million | +319.7% | DS-045409:HU:CN:9031:1:2025-10 DS-045409:HU:CN:9031:1:2024-10 |
| 11 | Czechia imports from Germany | 9013 Lasers, other than laser diodes | EUR 7.9 million | EUR 1.9 million 2024-10 | +EUR 6.0 million | +317.6% | DS-045409:CZ:DE:9013:1:2025-10 DS-045409:CZ:DE:9013:1:2024-10 |
| 12 | Italy exports to Thailand | 9031 Measuring or checking instruments, appliances and machines | EUR 6.0 million | EUR 1.5 million 2024-10 | +EUR 4.6 million | +311.6% | DS-045409:IT:TH:9031:2:2025-10 DS-045409:IT:TH:9031:2:2024-10 |
| 13 | Netherlands exports to Poland | 9002 Lenses, prisms, mirrors and other optical elements | EUR 6.1 million | EUR 1.5 million 2024-10 | +EUR 4.6 million | +305.9% | DS-045409:NL:PL:9002:2:2025-10 DS-045409:NL:PL:9002:2:2024-10 |
| 14 | Netherlands exports to Thailand | 9018 Instruments and appliances used in medical, surgical | EUR 10.4 million | EUR 2.7 million 2024-10 | +EUR 7.7 million | +284.9% | DS-045409:NL:TH:9018:2:2025-10 DS-045409:NL:TH:9018:2:2024-10 |
| 15 | Netherlands exports to Egypt | 9021 Orthopaedic appliances | EUR 7.1 million | EUR 1.9 million 2024-10 | +EUR 5.2 million | +281.2% | DS-045409:NL:EG:9021:2:2025-10 DS-045409:NL:EG:9021:2:2024-10 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-09, 2025-10 and 2024-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.