EU trade movers · 2025-10 · chapter 74
EU trade movers: October 2025, Copper and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 74. Flows of at least EUR 5 million in October 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2025 · November 2025 · All chapters, October 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Austria imports from Slovakia | 7402 Copper: unrefined | EUR 64.7 million | EUR 3.9 million 2025-09 | +EUR 60.9 million | +1,562.9% | DS-045409:AT:SK:7402:1:2025-10 DS-045409:AT:SK:7402:1:2025-09 |
| 2 | Slovakia exports to Austria | 7402 Copper: unrefined | EUR 64.7 million | EUR 3.9 million 2025-09 | +EUR 60.9 million | +1,562.9% | DS-045409:SK:AT:7402:2:2025-10 DS-045409:SK:AT:7402:2:2025-09 |
| 3 | Italy imports from Congo, Kinshasa | 7403 Copper: refined and copper alloys | EUR 114.1 million | EUR 64.0 million 2025-09 | +EUR 50.1 million | +78.3% | DS-045409:IT:CD:7403:1:2025-10 DS-045409:IT:CD:7403:1:2025-09 |
| 4 | Austria exports to France | 7403 Copper: refined and copper alloys | EUR 73.1 million | EUR 25.6 million 2025-09 | +EUR 47.5 million | +185.2% | DS-045409:AT:FR:7403:2:2025-10 DS-045409:AT:FR:7403:2:2025-09 |
| 5 | Bulgaria exports to Germany | 7402 Copper: unrefined | EUR 131.4 million | EUR 86.3 million 2025-09 | +EUR 45.1 million | +52.3% | DS-045409:BG:DE:7402:2:2025-10 DS-045409:BG:DE:7402:2:2025-09 |
| 6 | Spain exports to Italy | 7403 Copper: refined and copper alloys | EUR 70.4 million | EUR 26.9 million 2025-09 | +EUR 43.6 million | +162.1% | DS-045409:ES:IT:7403:2:2025-10 DS-045409:ES:IT:7403:2:2025-09 |
| 7 | Austria exports to Italy | 7403 Copper: refined and copper alloys | EUR 73.4 million | EUR 32.2 million 2025-09 | +EUR 41.2 million | +128.1% | DS-045409:AT:IT:7403:2:2025-10 DS-045409:AT:IT:7403:2:2025-09 |
| 8 | Belgium imports from Germany | 7401 Copper mattes | EUR 65.0 million | EUR 28.5 million 2025-09 | +EUR 36.5 million | +128.3% | DS-045409:BE:DE:7401:1:2025-10 DS-045409:BE:DE:7401:1:2025-09 |
| 9 | Belgium imports from Sweden | 7402 Copper: unrefined | EUR 102.6 million | EUR 68.6 million 2025-09 | +EUR 34.0 million | +49.6% | DS-045409:BE:SE:7402:1:2025-10 DS-045409:BE:SE:7402:1:2025-09 |
| 10 | France imports from Chile | 7403 Copper: refined and copper alloys | EUR 84.6 million | EUR 51.9 million 2025-09 | +EUR 32.7 million | +62.9% | DS-045409:FR:CL:7403:1:2025-10 DS-045409:FR:CL:7403:1:2025-09 |
| 11 | Belgium exports to Germany | 7402 Copper: unrefined | EUR 31.4 million | EUR 0 2025-09 | +EUR 31.4 million | new flow | DS-045409:BE:DE:7402:2:2025-10 DS-045409:BE:DE:7402:2:2025-09 |
| 12 | Spain imports from Congo, Kinshasa | 7403 Copper: refined and copper alloys | EUR 82.9 million | EUR 113.6 million 2025-09 | −EUR 30.6 million | −27.0% | DS-045409:ES:CD:7403:1:2025-10 DS-045409:ES:CD:7403:1:2025-09 |
| 13 | Germany imports from Belgium | 7403 Copper: refined and copper alloys | EUR 50.4 million | EUR 80.8 million 2025-09 | −EUR 30.4 million | −37.6% | DS-045409:DE:BE:7403:1:2025-10 DS-045409:DE:BE:7403:1:2025-09 |
| 14 | Germany imports from Belgium | 7402 Copper: unrefined | EUR 29.3 million | EUR 0 2025-09 | +EUR 29.3 million | new flow | DS-045409:DE:BE:7402:1:2025-10 DS-045409:DE:BE:7402:1:2025-09 |
| 15 | Bulgaria exports to Netherlands | 7403 Copper: refined and copper alloys | EUR 28.3 million | EUR 0 2025-09 | +EUR 28.3 million | new flow | DS-045409:BG:NL:7403:2:2025-10 DS-045409:BG:NL:7403:2:2025-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Austria imports from Slovakia | 7402 Copper: unrefined | EUR 64.7 million | EUR 3.9 million 2025-09 | +EUR 60.9 million | +1,562.9% | DS-045409:AT:SK:7402:1:2025-10 DS-045409:AT:SK:7402:1:2025-09 |
| 2 | Slovakia exports to Austria | 7402 Copper: unrefined | EUR 64.7 million | EUR 3.9 million 2025-09 | +EUR 60.9 million | +1,562.9% | DS-045409:SK:AT:7402:2:2025-10 DS-045409:SK:AT:7402:2:2025-09 |
| 3 | Spain exports to South Korea | 7402 Copper: unrefined | EUR 6.7 million | EUR 1.0 million 2025-09 | +EUR 5.7 million | +539.3% | DS-045409:ES:KR:7402:2:2025-10 DS-045409:ES:KR:7402:2:2025-09 |
| 4 | Hungary imports from Germany | 7404 Copper: waste and scrap | EUR 6.7 million | EUR 1.3 million 2025-09 | +EUR 5.4 million | +430.8% | DS-045409:HU:DE:7404:1:2025-10 DS-045409:HU:DE:7404:1:2025-09 |
| 5 | Germany imports from South Africa | 7403 Copper: refined and copper alloys | EUR 31.0 million | EUR 6.4 million 2025-09 | +EUR 24.6 million | +384.3% | DS-045409:DE:ZA:7403:1:2025-10 DS-045409:DE:ZA:7403:1:2025-09 |
| 6 | France exports to United States | 7407 Copper: bars | EUR 7.4 million | EUR 1.7 million 2025-09 | +EUR 5.7 million | +334.1% | DS-045409:FR:US:7407:2:2025-10 DS-045409:FR:US:7407:2:2025-09 |
| 7 | Italy imports from Türkiye | 7403 Copper: refined and copper alloys | EUR 21.4 million | EUR 4.9 million 2025-09 | +EUR 16.4 million | +332.1% | DS-045409:IT:TR:7403:1:2025-10 DS-045409:IT:TR:7403:1:2025-09 |
| 8 | Finland imports from Belgium | 7403 Copper: refined and copper alloys | EUR 9.5 million | EUR 2.4 million 2025-09 | +EUR 7.1 million | +298.6% | DS-045409:FI:BE:7403:1:2025-10 DS-045409:FI:BE:7403:1:2025-09 |
| 9 | Belgium imports from Canada | 7408 Copper wire | EUR 16.7 million | EUR 4.2 million 2025-09 | +EUR 12.5 million | +296.8% | DS-045409:BE:CA:7408:1:2025-10 DS-045409:BE:CA:7408:1:2025-09 |
| 10 | Czechia exports to Slovakia | 7404 Copper: waste and scrap | EUR 5.2 million | EUR 1.4 million 2025-09 | +EUR 3.8 million | +283.5% | DS-045409:CZ:SK:7404:2:2025-10 DS-045409:CZ:SK:7404:2:2025-09 |
| 11 | Netherlands imports from Congo, Brazzaville | 7403 Copper: refined and copper alloys | EUR 15.6 million | EUR 4.3 million 2025-09 | +EUR 11.3 million | +259.8% | DS-045409:NL:CG:7403:1:2025-10 DS-045409:NL:CG:7403:1:2025-09 |
| 12 | Finland exports to Belgium | 7402 Copper: unrefined | EUR 13.8 million | EUR 3.9 million 2025-09 | +EUR 9.9 million | +254.8% | DS-045409:FI:BE:7402:2:2025-10 DS-045409:FI:BE:7402:2:2025-09 |
| 13 | Germany exports to Bosnia | 7408 Copper wire | EUR 7.1 million | EUR 2.0 million 2025-09 | +EUR 5.1 million | +252.3% | DS-045409:DE:BA:7408:2:2025-10 DS-045409:DE:BA:7408:2:2025-09 |
| 14 | Belgium imports from Finland | 7402 Copper: unrefined | EUR 15.9 million | EUR 4.5 million 2025-09 | +EUR 11.4 million | +251.6% | DS-045409:BE:FI:7402:1:2025-10 DS-045409:BE:FI:7402:1:2025-09 |
| 15 | Spain exports to Belgium | 7402 Copper: unrefined | EUR 29.5 million | EUR 8.6 million 2025-09 | +EUR 20.9 million | +242.1% | DS-045409:ES:BE:7402:2:2025-10 DS-045409:ES:BE:7402:2:2025-09 |
Largest year on year changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Congo, Kinshasa | 7403 Copper: refined and copper alloys | EUR 114.1 million | EUR 26.9 million 2024-10 | +EUR 87.2 million | +324.1% | DS-045409:IT:CD:7403:1:2025-10 DS-045409:IT:CD:7403:1:2024-10 |
| 2 | Belgium imports from Sweden | 7402 Copper: unrefined | EUR 102.6 million | EUR 45.3 million 2024-10 | +EUR 57.3 million | +126.5% | DS-045409:BE:SE:7402:1:2025-10 DS-045409:BE:SE:7402:1:2024-10 |
| 3 | Italy imports from Germany | 7408 Copper wire | EUR 95.6 million | EUR 41.6 million 2024-10 | +EUR 54.0 million | +129.9% | DS-045409:IT:DE:7408:1:2025-10 DS-045409:IT:DE:7408:1:2024-10 |
| 4 | Austria exports to Italy | 7403 Copper: refined and copper alloys | EUR 73.4 million | EUR 23.1 million 2024-10 | +EUR 50.3 million | +218.3% | DS-045409:AT:IT:7403:2:2025-10 DS-045409:AT:IT:7403:2:2024-10 |
| 5 | Spain exports to China | 7404 Copper: waste and scrap | EUR 93.2 million | EUR 44.6 million 2024-10 | +EUR 48.6 million | +109.1% | DS-045409:ES:CN:7404:2:2025-10 DS-045409:ES:CN:7404:2:2024-10 |
| 6 | Austria exports to France | 7403 Copper: refined and copper alloys | EUR 73.1 million | EUR 28.1 million 2024-10 | +EUR 45.0 million | +159.9% | DS-045409:AT:FR:7403:2:2025-10 DS-045409:AT:FR:7403:2:2024-10 |
| 7 | Germany imports from Netherlands | 7403 Copper: refined and copper alloys | EUR 26.2 million | EUR 70.4 million 2024-10 | −EUR 44.2 million | −62.7% | DS-045409:DE:NL:7403:1:2025-10 DS-045409:DE:NL:7403:1:2024-10 |
| 8 | Finland imports from Sweden | 7402 Copper: unrefined | EUR 53.7 million | EUR 10.0 million 2024-10 | +EUR 43.7 million | +436.4% | DS-045409:FI:SE:7402:1:2025-10 DS-045409:FI:SE:7402:1:2024-10 |
| 9 | Germany exports to Italy | 7408 Copper wire | EUR 74.0 million | EUR 31.8 million 2024-10 | +EUR 42.2 million | +132.6% | DS-045409:DE:IT:7408:2:2025-10 DS-045409:DE:IT:7408:2:2024-10 |
| 10 | Belgium imports from United States | 7404 Copper: waste and scrap | EUR 62.6 million | EUR 20.9 million 2024-10 | +EUR 41.7 million | +200.0% | DS-045409:BE:US:7404:1:2025-10 DS-045409:BE:US:7404:1:2024-10 |
| 11 | Belgium imports from Germany | 7401 Copper mattes | EUR 65.0 million | EUR 24.7 million 2024-10 | +EUR 40.3 million | +163.0% | DS-045409:BE:DE:7401:1:2025-10 DS-045409:BE:DE:7401:1:2024-10 |
| 12 | Germany imports from Belgium | 7403 Copper: refined and copper alloys | EUR 50.4 million | EUR 89.5 million 2024-10 | −EUR 39.1 million | −43.7% | DS-045409:DE:BE:7403:1:2025-10 DS-045409:DE:BE:7403:1:2024-10 |
| 13 | Spain exports to Italy | 7403 Copper: refined and copper alloys | EUR 70.4 million | EUR 33.6 million 2024-10 | +EUR 36.8 million | +109.6% | DS-045409:ES:IT:7403:2:2025-10 DS-045409:ES:IT:7403:2:2024-10 |
| 14 | Italy imports from Bulgaria | 7403 Copper: refined and copper alloys | EUR 41.2 million | EUR 78.0 million 2024-10 | −EUR 36.8 million | −47.2% | DS-045409:IT:BG:7403:1:2025-10 DS-045409:IT:BG:7403:1:2024-10 |
| 15 | Sweden exports to Finland | 7402 Copper: unrefined | EUR 46.5 million | EUR 9.9 million 2024-10 | +EUR 36.5 million | +367.4% | DS-045409:SE:FI:7402:2:2025-10 DS-045409:SE:FI:7402:2:2024-10 |
Largest year on year changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Türkiye | 7403 Copper: refined and copper alloys | EUR 21.4 million | EUR 1.2 million 2024-10 | +EUR 20.1 million | +1,618.7% | DS-045409:IT:TR:7403:1:2025-10 DS-045409:IT:TR:7403:1:2024-10 |
| 2 | Germany imports from South Africa | 7403 Copper: refined and copper alloys | EUR 31.0 million | EUR 4.2 million 2024-10 | +EUR 26.8 million | +641.6% | DS-045409:DE:ZA:7403:1:2025-10 DS-045409:DE:ZA:7403:1:2024-10 |
| 3 | Belgium imports from Germany | 7403 Copper: refined and copper alloys | EUR 19.6 million | EUR 2.9 million 2024-10 | +EUR 16.7 million | +581.5% | DS-045409:BE:DE:7403:1:2025-10 DS-045409:BE:DE:7403:1:2024-10 |
| 4 | Poland imports from Germany | 7419 Copper: articles thereof n.e.c. in chapter 74 | EUR 15.9 million | EUR 2.8 million 2024-10 | +EUR 13.1 million | +467.7% | DS-045409:PL:DE:7419:1:2025-10 DS-045409:PL:DE:7419:1:2024-10 |
| 5 | Bulgaria imports from Congo, Brazzaville | 7403 Copper: refined and copper alloys | EUR 11.7 million | EUR 2.1 million 2024-10 | +EUR 9.6 million | +462.8% | DS-045409:BG:CG:7403:1:2025-10 DS-045409:BG:CG:7403:1:2024-10 |
| 6 | France imports from Poland | 7403 Copper: refined and copper alloys | EUR 16.8 million | EUR 3.1 million 2024-10 | +EUR 13.7 million | +445.5% | DS-045409:FR:PL:7403:1:2025-10 DS-045409:FR:PL:7403:1:2024-10 |
| 7 | Finland imports from Sweden | 7402 Copper: unrefined | EUR 53.7 million | EUR 10.0 million 2024-10 | +EUR 43.7 million | +436.4% | DS-045409:FI:SE:7402:1:2025-10 DS-045409:FI:SE:7402:1:2024-10 |
| 8 | Portugal imports from France | 7404 Copper: waste and scrap | EUR 5.9 million | EUR 1.2 million 2024-10 | +EUR 4.7 million | +402.6% | DS-045409:PT:FR:7404:1:2025-10 DS-045409:PT:FR:7404:1:2024-10 |
| 9 | Netherlands exports to China | 7402 Copper: unrefined | EUR 11.4 million | EUR 2.3 million 2024-10 | +EUR 9.1 million | +393.9% | DS-045409:NL:CN:7402:2:2025-10 DS-045409:NL:CN:7402:2:2024-10 |
| 10 | Sweden exports to Finland | 7402 Copper: unrefined | EUR 46.5 million | EUR 9.9 million 2024-10 | +EUR 36.5 million | +367.4% | DS-045409:SE:FI:7402:2:2025-10 DS-045409:SE:FI:7402:2:2024-10 |
| 11 | Greece imports from United States | 7404 Copper: waste and scrap | EUR 9.4 million | EUR 2.1 million 2024-10 | +EUR 7.4 million | +352.8% | DS-045409:GR:US:7404:1:2025-10 DS-045409:GR:US:7404:1:2024-10 |
| 12 | Sweden exports to Poland | 7408 Copper wire | EUR 17.4 million | EUR 4.1 million 2024-10 | +EUR 13.3 million | +326.0% | DS-045409:SE:PL:7408:2:2025-10 DS-045409:SE:PL:7408:2:2024-10 |
| 13 | Italy imports from Congo, Kinshasa | 7403 Copper: refined and copper alloys | EUR 114.1 million | EUR 26.9 million 2024-10 | +EUR 87.2 million | +324.1% | DS-045409:IT:CD:7403:1:2025-10 DS-045409:IT:CD:7403:1:2024-10 |
| 14 | Netherlands exports to Poland | 7404 Copper: waste and scrap | EUR 6.2 million | EUR 1.5 million 2024-10 | +EUR 4.7 million | +322.3% | DS-045409:NL:PL:7404:2:2025-10 DS-045409:NL:PL:7404:2:2024-10 |
| 15 | Germany imports from Congo, Kinshasa | 7403 Copper: refined and copper alloys | EUR 42.9 million | EUR 10.2 million 2024-10 | +EUR 32.7 million | +321.8% | DS-045409:DE:CD:7403:1:2025-10 DS-045409:DE:CD:7403:1:2024-10 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-09, 2025-10 and 2024-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.