EU trade movers · 2025-10 · chapter 16
EU trade movers: October 2025, Meat, fish, crustaceans
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 16. Flows of at least EUR 5 million in October 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2025 · November 2025 · All chapters, October 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Ecuador | 1604 Prepared or preserved fish | EUR 36.8 million | EUR 26.4 million 2025-09 | +EUR 10.4 million | +39.6% | DS-045409:ES:EC:1604:1:2025-10 DS-045409:ES:EC:1604:1:2025-09 |
| 2 | Italy imports from Solomon Islands | 1604 Prepared or preserved fish | EUR 12.2 million | EUR 5.2 million 2025-09 | +EUR 7.1 million | +136.5% | DS-045409:IT:SB:1604:1:2025-10 DS-045409:IT:SB:1604:1:2025-09 |
| 3 | Netherlands imports from Brazil | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 15.3 million | EUR 8.7 million 2025-09 | +EUR 6.6 million | +75.6% | DS-045409:NL:BR:1602:1:2025-10 DS-045409:NL:BR:1602:1:2025-09 |
| 4 | Italy imports from Spain | 1604 Prepared or preserved fish | EUR 36.5 million | EUR 42.8 million 2025-09 | −EUR 6.3 million | −14.7% | DS-045409:IT:ES:1604:1:2025-10 DS-045409:IT:ES:1604:1:2025-09 |
| 5 | Netherlands imports from Thailand | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 16.3 million | EUR 11.1 million 2025-09 | +EUR 5.3 million | +47.9% | DS-045409:NL:TH:1602:1:2025-10 DS-045409:NL:TH:1602:1:2025-09 |
| 6 | Netherlands imports from China | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 12.9 million | EUR 8.3 million 2025-09 | +EUR 4.6 million | +54.9% | DS-045409:NL:CN:1602:1:2025-10 DS-045409:NL:CN:1602:1:2025-09 |
| 7 | Netherlands exports to Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 29.8 million | EUR 25.5 million 2025-09 | +EUR 4.3 million | +17.0% | DS-045409:NL:DE:1602:2:2025-10 DS-045409:NL:DE:1602:2:2025-09 |
| 8 | Netherlands imports from Ecuador | 1604 Prepared or preserved fish | EUR 17.8 million | EUR 13.4 million 2025-09 | +EUR 4.3 million | +32.1% | DS-045409:NL:EC:1604:1:2025-10 DS-045409:NL:EC:1604:1:2025-09 |
| 9 | Germany imports from Poland | 1604 Prepared or preserved fish | EUR 39.6 million | EUR 35.4 million 2025-09 | +EUR 4.2 million | +12.0% | DS-045409:DE:PL:1604:1:2025-10 DS-045409:DE:PL:1604:1:2025-09 |
| 10 | Denmark exports to Germany | 1604 Prepared or preserved fish | EUR 11.1 million | EUR 6.9 million 2025-09 | +EUR 4.2 million | +60.2% | DS-045409:DK:DE:1604:2:2025-10 DS-045409:DK:DE:1604:2:2025-09 |
| 11 | Spain exports to Italy | 1604 Prepared or preserved fish | EUR 37.1 million | EUR 41.1 million 2025-09 | −EUR 4.0 million | −9.6% | DS-045409:ES:IT:1604:2:2025-10 DS-045409:ES:IT:1604:2:2025-09 |
| 12 | Belgium exports to Netherlands | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 33.6 million | EUR 29.7 million 2025-09 | +EUR 3.9 million | +13.0% | DS-045409:BE:NL:1602:2:2025-10 DS-045409:BE:NL:1602:2:2025-09 |
| 13 | Denmark exports to United Kingdom | 1605 Crustaceans, molluscs and other aquatic invertebrates | EUR 9.4 million | EUR 5.6 million 2025-09 | +EUR 3.8 million | +67.7% | DS-045409:DK:GB:1605:2:2025-10 DS-045409:DK:GB:1605:2:2025-09 |
| 14 | Netherlands imports from Belgium | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 32.2 million | EUR 28.4 million 2025-09 | +EUR 3.8 million | +13.3% | DS-045409:NL:BE:1602:1:2025-10 DS-045409:NL:BE:1602:1:2025-09 |
| 15 | Ireland exports to United Kingdom | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 47.4 million | EUR 43.8 million 2025-09 | +EUR 3.6 million | +8.2% | DS-045409:IE:GB:1602:2:2025-10 DS-045409:IE:GB:1602:2:2025-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Solomon Islands | 1604 Prepared or preserved fish | EUR 12.2 million | EUR 5.2 million 2025-09 | +EUR 7.1 million | +136.5% | DS-045409:IT:SB:1604:1:2025-10 DS-045409:IT:SB:1604:1:2025-09 |
| 2 | Italy exports to Canada | 1604 Prepared or preserved fish | EUR 5.3 million | EUR 2.5 million 2025-09 | +EUR 2.9 million | +116.9% | DS-045409:IT:CA:1604:2:2025-10 DS-045409:IT:CA:1604:2:2025-09 |
| 3 | France imports from Spain | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 6.3 million | EUR 3.6 million 2025-09 | +EUR 2.7 million | +77.0% | DS-045409:FR:ES:1602:1:2025-10 DS-045409:FR:ES:1602:1:2025-09 |
| 4 | Netherlands imports from Brazil | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 15.3 million | EUR 8.7 million 2025-09 | +EUR 6.6 million | +75.6% | DS-045409:NL:BR:1602:1:2025-10 DS-045409:NL:BR:1602:1:2025-09 |
| 5 | Poland exports to United States | 1604 Prepared or preserved fish | EUR 8.1 million | EUR 4.8 million 2025-09 | +EUR 3.3 million | +69.9% | DS-045409:PL:US:1604:2:2025-10 DS-045409:PL:US:1604:2:2025-09 |
| 6 | Denmark exports to United Kingdom | 1605 Crustaceans, molluscs and other aquatic invertebrates | EUR 9.4 million | EUR 5.6 million 2025-09 | +EUR 3.8 million | +67.7% | DS-045409:DK:GB:1605:2:2025-10 DS-045409:DK:GB:1605:2:2025-09 |
| 7 | Netherlands exports to United Kingdom | 1601 Sausages and similar products, of meat, meat offal | EUR 6.6 million | EUR 4.1 million 2025-09 | +EUR 2.5 million | +62.1% | DS-045409:NL:GB:1601:2:2025-10 DS-045409:NL:GB:1601:2:2025-09 |
| 8 | Spain imports from Guatemala | 1604 Prepared or preserved fish | EUR 5.4 million | EUR 3.3 million 2025-09 | +EUR 2.1 million | +61.6% | DS-045409:ES:GT:1604:1:2025-10 DS-045409:ES:GT:1604:1:2025-09 |
| 9 | Denmark exports to Germany | 1604 Prepared or preserved fish | EUR 11.1 million | EUR 6.9 million 2025-09 | +EUR 4.2 million | +60.2% | DS-045409:DK:DE:1604:2:2025-10 DS-045409:DK:DE:1604:2:2025-09 |
| 10 | Netherlands imports from China | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 12.9 million | EUR 8.3 million 2025-09 | +EUR 4.6 million | +54.9% | DS-045409:NL:CN:1602:1:2025-10 DS-045409:NL:CN:1602:1:2025-09 |
| 11 | Spain imports from Cape Verde | 1604 Prepared or preserved fish | EUR 5.2 million | EUR 3.4 million 2025-09 | +EUR 1.8 million | +52.1% | DS-045409:ES:CV:1604:1:2025-10 DS-045409:ES:CV:1604:1:2025-09 |
| 12 | Sweden exports to Norway | 1604 Prepared or preserved fish | EUR 5.0 million | EUR 3.3 million 2025-09 | +EUR 1.7 million | +51.4% | DS-045409:SE:NO:1604:2:2025-10 DS-045409:SE:NO:1604:2:2025-09 |
| 13 | Spain imports from Mauritius | 1604 Prepared or preserved fish | EUR 5.5 million | EUR 3.7 million 2025-09 | +EUR 1.8 million | +48.6% | DS-045409:ES:MU:1604:1:2025-10 DS-045409:ES:MU:1604:1:2025-09 |
| 14 | Netherlands imports from Thailand | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 16.3 million | EUR 11.1 million 2025-09 | +EUR 5.3 million | +47.9% | DS-045409:NL:TH:1602:1:2025-10 DS-045409:NL:TH:1602:1:2025-09 |
| 15 | Ireland imports from Thailand | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 8.1 million | EUR 5.6 million 2025-09 | +EUR 2.5 million | +44.8% | DS-045409:IE:TH:1602:1:2025-10 DS-045409:IE:TH:1602:1:2025-09 |
Largest year on year changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 30.8 million | EUR 19.7 million 2024-10 | +EUR 11.1 million | +56.2% | DS-045409:FR:DE:1602:1:2025-10 DS-045409:FR:DE:1602:1:2024-10 |
| 2 | Poland exports to France | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 45.5 million | EUR 35.6 million 2024-10 | +EUR 9.9 million | +27.7% | DS-045409:PL:FR:1602:2:2025-10 DS-045409:PL:FR:1602:2:2024-10 |
| 3 | France imports from Poland | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 35.3 million | EUR 25.9 million 2024-10 | +EUR 9.4 million | +36.4% | DS-045409:FR:PL:1602:1:2025-10 DS-045409:FR:PL:1602:1:2024-10 |
| 4 | Netherlands imports from Ecuador | 1604 Prepared or preserved fish | EUR 17.8 million | EUR 8.9 million 2024-10 | +EUR 8.9 million | +100.3% | DS-045409:NL:EC:1604:1:2025-10 DS-045409:NL:EC:1604:1:2024-10 |
| 5 | Germany imports from Netherlands | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 33.2 million | EUR 25.0 million 2024-10 | +EUR 8.2 million | +32.7% | DS-045409:DE:NL:1602:1:2025-10 DS-045409:DE:NL:1602:1:2024-10 |
| 6 | Germany exports to France | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 35.6 million | EUR 29.0 million 2024-10 | +EUR 6.6 million | +22.8% | DS-045409:DE:FR:1602:2:2025-10 DS-045409:DE:FR:1602:2:2024-10 |
| 7 | France imports from United Kingdom | 1605 Crustaceans, molluscs and other aquatic invertebrates | EUR 6.6 million | EUR 706,193 2024-10 | +EUR 5.9 million | small base | DS-045409:FR:GB:1605:1:2025-10 DS-045409:FR:GB:1605:1:2024-10 |
| 8 | Netherlands imports from Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 21.0 million | EUR 15.3 million 2024-10 | +EUR 5.8 million | +37.9% | DS-045409:NL:DE:1602:1:2025-10 DS-045409:NL:DE:1602:1:2024-10 |
| 9 | Netherlands imports from Brazil | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 15.3 million | EUR 9.6 million 2024-10 | +EUR 5.7 million | +59.0% | DS-045409:NL:BR:1602:1:2025-10 DS-045409:NL:BR:1602:1:2024-10 |
| 10 | Denmark exports to United Kingdom | 1605 Crustaceans, molluscs and other aquatic invertebrates | EUR 9.4 million | EUR 3.9 million 2024-10 | +EUR 5.6 million | +144.7% | DS-045409:DK:GB:1605:2:2025-10 DS-045409:DK:GB:1605:2:2024-10 |
| 11 | Germany imports from Poland | 1601 Sausages and similar products, of meat, meat offal | EUR 14.1 million | EUR 8.6 million 2024-10 | +EUR 5.5 million | +63.8% | DS-045409:DE:PL:1601:1:2025-10 DS-045409:DE:PL:1601:1:2024-10 |
| 12 | France exports to Spain | 1605 Crustaceans, molluscs and other aquatic invertebrates | EUR 6.5 million | EUR 1.0 million 2024-10 | +EUR 5.4 million | +533.7% | DS-045409:FR:ES:1605:2:2025-10 DS-045409:FR:ES:1605:2:2024-10 |
| 13 | Netherlands exports to Germany | 1601 Sausages and similar products, of meat, meat offal | EUR 11.3 million | EUR 6.2 million 2024-10 | +EUR 5.1 million | +81.7% | DS-045409:NL:DE:1601:2:2025-10 DS-045409:NL:DE:1601:2:2024-10 |
| 14 | Ireland exports to United Kingdom | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 47.4 million | EUR 42.3 million 2024-10 | +EUR 5.0 million | +11.9% | DS-045409:IE:GB:1602:2:2025-10 DS-045409:IE:GB:1602:2:2024-10 |
| 15 | Germany imports from Poland | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 20.8 million | EUR 16.0 million 2024-10 | +EUR 4.9 million | +30.6% | DS-045409:DE:PL:1602:1:2025-10 DS-045409:DE:PL:1602:1:2024-10 |
Largest year on year changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to Spain | 1605 Crustaceans, molluscs and other aquatic invertebrates | EUR 6.5 million | EUR 1.0 million 2024-10 | +EUR 5.4 million | +533.7% | DS-045409:FR:ES:1605:2:2025-10 DS-045409:FR:ES:1605:2:2024-10 |
| 2 | Spain imports from Guatemala | 1604 Prepared or preserved fish | EUR 5.4 million | EUR 2.1 million 2024-10 | +EUR 3.3 million | +159.2% | DS-045409:ES:GT:1604:1:2025-10 DS-045409:ES:GT:1604:1:2024-10 |
| 3 | Denmark exports to United Kingdom | 1605 Crustaceans, molluscs and other aquatic invertebrates | EUR 9.4 million | EUR 3.9 million 2024-10 | +EUR 5.6 million | +144.7% | DS-045409:DK:GB:1605:2:2025-10 DS-045409:DK:GB:1605:2:2024-10 |
| 4 | France imports from Spain | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 6.3 million | EUR 2.6 million 2024-10 | +EUR 3.7 million | +143.0% | DS-045409:FR:ES:1602:1:2025-10 DS-045409:FR:ES:1602:1:2024-10 |
| 5 | Netherlands imports from Ecuador | 1604 Prepared or preserved fish | EUR 17.8 million | EUR 8.9 million 2024-10 | +EUR 8.9 million | +100.3% | DS-045409:NL:EC:1604:1:2025-10 DS-045409:NL:EC:1604:1:2024-10 |
| 6 | Germany imports from Netherlands | 1601 Sausages and similar products, of meat, meat offal | EUR 9.9 million | EUR 5.2 million 2024-10 | +EUR 4.8 million | +92.2% | DS-045409:DE:NL:1601:1:2025-10 DS-045409:DE:NL:1601:1:2024-10 |
| 7 | Netherlands exports to Germany | 1601 Sausages and similar products, of meat, meat offal | EUR 11.3 million | EUR 6.2 million 2024-10 | +EUR 5.1 million | +81.7% | DS-045409:NL:DE:1601:2:2025-10 DS-045409:NL:DE:1601:2:2024-10 |
| 8 | Germany imports from Poland | 1601 Sausages and similar products, of meat, meat offal | EUR 14.1 million | EUR 8.6 million 2024-10 | +EUR 5.5 million | +63.8% | DS-045409:DE:PL:1601:1:2025-10 DS-045409:DE:PL:1601:1:2024-10 |
| 9 | Italy imports from Solomon Islands | 1604 Prepared or preserved fish | EUR 12.2 million | EUR 7.6 million 2024-10 | +EUR 4.7 million | +61.9% | DS-045409:IT:SB:1604:1:2025-10 DS-045409:IT:SB:1604:1:2024-10 |
| 10 | Netherlands imports from Brazil | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 15.3 million | EUR 9.6 million 2024-10 | +EUR 5.7 million | +59.0% | DS-045409:NL:BR:1602:1:2025-10 DS-045409:NL:BR:1602:1:2024-10 |
| 11 | France imports from Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 30.8 million | EUR 19.7 million 2024-10 | +EUR 11.1 million | +56.2% | DS-045409:FR:DE:1602:1:2025-10 DS-045409:FR:DE:1602:1:2024-10 |
| 12 | Poland exports to United States | 1604 Prepared or preserved fish | EUR 8.1 million | EUR 5.4 million 2024-10 | +EUR 2.7 million | +49.4% | DS-045409:PL:US:1604:2:2025-10 DS-045409:PL:US:1604:2:2024-10 |
| 13 | Spain imports from Papua New Guinea | 1604 Prepared or preserved fish | EUR 8.0 million | EUR 5.4 million 2024-10 | +EUR 2.6 million | +48.0% | DS-045409:ES:PG:1604:1:2025-10 DS-045409:ES:PG:1604:1:2024-10 |
| 14 | Portugal exports to France | 1604 Prepared or preserved fish | EUR 10.6 million | EUR 7.3 million 2024-10 | +EUR 3.2 million | +44.3% | DS-045409:PT:FR:1604:2:2025-10 DS-045409:PT:FR:1604:2:2024-10 |
| 15 | Denmark exports to Germany | 1604 Prepared or preserved fish | EUR 11.1 million | EUR 7.7 million 2024-10 | +EUR 3.4 million | +43.5% | DS-045409:DK:DE:1604:2:2025-10 DS-045409:DK:DE:1604:2:2024-10 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-09, 2025-10 and 2024-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.