EU trade movers · 2025-09 · chapter 16
EU trade movers: September 2025, Meat, fish, crustaceans
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 16. Flows of at least EUR 5 million in September 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
August 2025 · October 2025 · All chapters, September 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Ecuador | 1604 Prepared or preserved fish | EUR 26.4 million | EUR 38.1 million 2025-08 | −EUR 11.7 million | −30.8% | DS-045409:ES:EC:1604:1:2025-09 DS-045409:ES:EC:1604:1:2025-08 |
| 2 | Italy imports from Spain | 1604 Prepared or preserved fish | EUR 42.8 million | EUR 33.3 million 2025-08 | +EUR 9.5 million | +28.7% | DS-045409:IT:ES:1604:1:2025-09 DS-045409:IT:ES:1604:1:2025-08 |
| 3 | Spain exports to Italy | 1604 Prepared or preserved fish | EUR 41.1 million | EUR 32.0 million 2025-08 | +EUR 9.1 million | +28.4% | DS-045409:ES:IT:1604:2:2025-09 DS-045409:ES:IT:1604:2:2025-08 |
| 4 | France exports to Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 10.4 million | EUR 4.0 million 2025-08 | +EUR 6.4 million | +159.4% | DS-045409:FR:DE:1602:2:2025-09 DS-045409:FR:DE:1602:2:2025-08 |
| 5 | Germany imports from France | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 9.3 million | EUR 3.0 million 2025-08 | +EUR 6.3 million | +209.6% | DS-045409:DE:FR:1602:1:2025-09 DS-045409:DE:FR:1602:1:2025-08 |
| 6 | Portugal exports to France | 1604 Prepared or preserved fish | EUR 8.5 million | EUR 3.1 million 2025-08 | +EUR 5.4 million | +175.6% | DS-045409:PT:FR:1604:2:2025-09 DS-045409:PT:FR:1604:2:2025-08 |
| 7 | France imports from Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 32.1 million | EUR 27.1 million 2025-08 | +EUR 5.1 million | +18.7% | DS-045409:FR:DE:1602:1:2025-09 DS-045409:FR:DE:1602:1:2025-08 |
| 8 | Italy imports from Seychelles | 1604 Prepared or preserved fish | EUR 6.6 million | EUR 2.2 million 2025-08 | +EUR 4.4 million | +196.7% | DS-045409:IT:SC:1604:1:2025-09 DS-045409:IT:SC:1604:1:2025-08 |
| 9 | Belgium imports from France | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 11.8 million | EUR 7.6 million 2025-08 | +EUR 4.2 million | +55.8% | DS-045409:BE:FR:1602:1:2025-09 DS-045409:BE:FR:1602:1:2025-08 |
| 10 | Poland exports to France | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 42.8 million | EUR 38.6 million 2025-08 | +EUR 4.2 million | +10.9% | DS-045409:PL:FR:1602:2:2025-09 DS-045409:PL:FR:1602:2:2025-08 |
| 11 | Poland exports to Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 21.5 million | EUR 17.3 million 2025-08 | +EUR 4.1 million | +23.8% | DS-045409:PL:DE:1602:2:2025-09 DS-045409:PL:DE:1602:2:2025-08 |
| 12 | France imports from Germany | 1604 Prepared or preserved fish | EUR 9.2 million | EUR 5.2 million 2025-08 | +EUR 4.0 million | +76.9% | DS-045409:FR:DE:1604:1:2025-09 DS-045409:FR:DE:1604:1:2025-08 |
| 13 | Germany exports to Netherlands | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 20.7 million | EUR 16.8 million 2025-08 | +EUR 3.9 million | +23.2% | DS-045409:DE:NL:1602:2:2025-09 DS-045409:DE:NL:1602:2:2025-08 |
| 14 | Germany imports from Poland | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 21.5 million | EUR 17.6 million 2025-08 | +EUR 3.9 million | +22.1% | DS-045409:DE:PL:1602:1:2025-09 DS-045409:DE:PL:1602:1:2025-08 |
| 15 | Germany exports to France | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 36.4 million | EUR 32.6 million 2025-08 | +EUR 3.8 million | +11.7% | DS-045409:DE:FR:1602:2:2025-09 DS-045409:DE:FR:1602:2:2025-08 |
Largest month on month changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from France | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 9.3 million | EUR 3.0 million 2025-08 | +EUR 6.3 million | +209.6% | DS-045409:DE:FR:1602:1:2025-09 DS-045409:DE:FR:1602:1:2025-08 |
| 2 | Italy imports from Seychelles | 1604 Prepared or preserved fish | EUR 6.6 million | EUR 2.2 million 2025-08 | +EUR 4.4 million | +196.7% | DS-045409:IT:SC:1604:1:2025-09 DS-045409:IT:SC:1604:1:2025-08 |
| 3 | Portugal exports to France | 1604 Prepared or preserved fish | EUR 8.5 million | EUR 3.1 million 2025-08 | +EUR 5.4 million | +175.6% | DS-045409:PT:FR:1604:2:2025-09 DS-045409:PT:FR:1604:2:2025-08 |
| 4 | France exports to Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 10.4 million | EUR 4.0 million 2025-08 | +EUR 6.4 million | +159.4% | DS-045409:FR:DE:1602:2:2025-09 DS-045409:FR:DE:1602:2:2025-08 |
| 5 | Spain exports to United States | 1605 Crustaceans, molluscs and other aquatic invertebrates | EUR 6.6 million | EUR 2.9 million 2025-08 | +EUR 3.7 million | +127.1% | DS-045409:ES:US:1605:2:2025-09 DS-045409:ES:US:1605:2:2025-08 |
| 6 | France imports from Portugal | 1604 Prepared or preserved fish | EUR 7.5 million | EUR 3.9 million 2025-08 | +EUR 3.5 million | +89.6% | DS-045409:FR:PT:1604:1:2025-09 DS-045409:FR:PT:1604:1:2025-08 |
| 7 | France imports from Germany | 1604 Prepared or preserved fish | EUR 9.2 million | EUR 5.2 million 2025-08 | +EUR 4.0 million | +76.9% | DS-045409:FR:DE:1604:1:2025-09 DS-045409:FR:DE:1604:1:2025-08 |
| 8 | Germany exports to Netherlands | 1604 Prepared or preserved fish | EUR 7.2 million | EUR 4.1 million 2025-08 | +EUR 3.1 million | +76.2% | DS-045409:DE:NL:1604:2:2025-09 DS-045409:DE:NL:1604:2:2025-08 |
| 9 | Hungary exports to United Kingdom | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 7.2 million | EUR 4.2 million 2025-08 | +EUR 3.1 million | +73.3% | DS-045409:HU:GB:1602:2:2025-09 DS-045409:HU:GB:1602:2:2025-08 |
| 10 | Netherlands imports from Seychelles | 1604 Prepared or preserved fish | EUR 5.6 million | EUR 3.3 million 2025-08 | +EUR 2.3 million | +71.2% | DS-045409:NL:SC:1604:1:2025-09 DS-045409:NL:SC:1604:1:2025-08 |
| 11 | Italy imports from Germany | 1604 Prepared or preserved fish | EUR 7.3 million | EUR 4.5 million 2025-08 | +EUR 2.9 million | +64.3% | DS-045409:IT:DE:1604:1:2025-09 DS-045409:IT:DE:1604:1:2025-08 |
| 12 | France imports from Netherlands | 1604 Prepared or preserved fish | EUR 9.2 million | EUR 5.8 million 2025-08 | +EUR 3.4 million | +57.7% | DS-045409:FR:NL:1604:1:2025-09 DS-045409:FR:NL:1604:1:2025-08 |
| 13 | Belgium imports from France | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 11.8 million | EUR 7.6 million 2025-08 | +EUR 4.2 million | +55.8% | DS-045409:BE:FR:1602:1:2025-09 DS-045409:BE:FR:1602:1:2025-08 |
| 14 | Netherlands exports to Belgium | 1604 Prepared or preserved fish | EUR 7.8 million | EUR 5.0 million 2025-08 | +EUR 2.7 million | +54.3% | DS-045409:NL:BE:1604:2:2025-09 DS-045409:NL:BE:1604:2:2025-08 |
| 15 | Germany exports to Italy | 1604 Prepared or preserved fish | EUR 7.2 million | EUR 4.7 million 2025-08 | +EUR 2.5 million | +53.4% | DS-045409:DE:IT:1604:2:2025-09 DS-045409:DE:IT:1604:2:2025-08 |
Largest year on year changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 32.1 million | EUR 19.8 million 2024-09 | +EUR 12.4 million | +62.5% | DS-045409:FR:DE:1602:1:2025-09 DS-045409:FR:DE:1602:1:2024-09 |
| 2 | Spain imports from Ecuador | 1604 Prepared or preserved fish | EUR 26.4 million | EUR 37.1 million 2024-09 | −EUR 10.7 million | −28.9% | DS-045409:ES:EC:1604:1:2025-09 DS-045409:ES:EC:1604:1:2024-09 |
| 3 | Germany exports to France | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 36.4 million | EUR 27.2 million 2024-09 | +EUR 9.2 million | +33.9% | DS-045409:DE:FR:1602:2:2025-09 DS-045409:DE:FR:1602:2:2024-09 |
| 4 | Italy imports from Spain | 1604 Prepared or preserved fish | EUR 42.8 million | EUR 34.2 million 2024-09 | +EUR 8.6 million | +25.2% | DS-045409:IT:ES:1604:1:2025-09 DS-045409:IT:ES:1604:1:2024-09 |
| 5 | Germany imports from Poland | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 21.5 million | EUR 13.5 million 2024-09 | +EUR 8.0 million | +59.6% | DS-045409:DE:PL:1602:1:2025-09 DS-045409:DE:PL:1602:1:2024-09 |
| 6 | Poland exports to France | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 42.8 million | EUR 35.4 million 2024-09 | +EUR 7.3 million | +20.7% | DS-045409:PL:FR:1602:2:2025-09 DS-045409:PL:FR:1602:2:2024-09 |
| 7 | France imports from Poland | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 33.7 million | EUR 26.7 million 2024-09 | +EUR 7.0 million | +26.3% | DS-045409:FR:PL:1602:1:2025-09 DS-045409:FR:PL:1602:1:2024-09 |
| 8 | Netherlands imports from Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 20.1 million | EUR 13.9 million 2024-09 | +EUR 6.2 million | +44.8% | DS-045409:NL:DE:1602:1:2025-09 DS-045409:NL:DE:1602:1:2024-09 |
| 9 | Germany imports from Netherlands | 1604 Prepared or preserved fish | EUR 14.9 million | EUR 8.9 million 2024-09 | +EUR 6.0 million | +67.3% | DS-045409:DE:NL:1604:1:2025-09 DS-045409:DE:NL:1604:1:2024-09 |
| 10 | France exports to Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 10.4 million | EUR 4.4 million 2024-09 | +EUR 6.0 million | +136.2% | DS-045409:FR:DE:1602:2:2025-09 DS-045409:FR:DE:1602:2:2024-09 |
| 11 | Netherlands imports from Seychelles | 1604 Prepared or preserved fish | EUR 5.6 million | EUR 73,656 2024-09 | +EUR 5.5 million | small base | DS-045409:NL:SC:1604:1:2025-09 DS-045409:NL:SC:1604:1:2024-09 |
| 12 | Netherlands exports to Germany | 1601 Sausages and similar products, of meat, meat offal | EUR 11.3 million | EUR 5.8 million 2024-09 | +EUR 5.5 million | +93.7% | DS-045409:NL:DE:1601:2:2025-09 DS-045409:NL:DE:1601:2:2024-09 |
| 13 | Germany exports to Netherlands | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 20.7 million | EUR 15.3 million 2024-09 | +EUR 5.4 million | +35.2% | DS-045409:DE:NL:1602:2:2025-09 DS-045409:DE:NL:1602:2:2024-09 |
| 14 | Spain exports to France | 1604 Prepared or preserved fish | EUR 19.8 million | EUR 14.5 million 2024-09 | +EUR 5.3 million | +36.3% | DS-045409:ES:FR:1604:2:2025-09 DS-045409:ES:FR:1604:2:2024-09 |
| 15 | Netherlands exports to Germany | 1604 Prepared or preserved fish | EUR 13.9 million | EUR 8.7 million 2024-09 | +EUR 5.2 million | +59.9% | DS-045409:NL:DE:1604:2:2025-09 DS-045409:NL:DE:1604:2:2024-09 |
Largest year on year changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Hungary | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 5.1 million | EUR 1.8 million 2024-09 | +EUR 3.4 million | +190.8% | DS-045409:IT:HU:1602:1:2025-09 DS-045409:IT:HU:1602:1:2024-09 |
| 2 | Germany imports from Papua New Guinea | 1604 Prepared or preserved fish | EUR 6.1 million | EUR 2.1 million 2024-09 | +EUR 4.0 million | +185.2% | DS-045409:DE:PG:1604:1:2025-09 DS-045409:DE:PG:1604:1:2024-09 |
| 3 | Italy imports from Seychelles | 1604 Prepared or preserved fish | EUR 6.6 million | EUR 2.5 million 2024-09 | +EUR 4.1 million | +161.0% | DS-045409:IT:SC:1604:1:2025-09 DS-045409:IT:SC:1604:1:2024-09 |
| 4 | France exports to Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 10.4 million | EUR 4.4 million 2024-09 | +EUR 6.0 million | +136.2% | DS-045409:FR:DE:1602:2:2025-09 DS-045409:FR:DE:1602:2:2024-09 |
| 5 | Germany imports from France | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 9.3 million | EUR 4.2 million 2024-09 | +EUR 5.2 million | +123.6% | DS-045409:DE:FR:1602:1:2025-09 DS-045409:DE:FR:1602:1:2024-09 |
| 6 | Netherlands exports to Germany | 1601 Sausages and similar products, of meat, meat offal | EUR 11.3 million | EUR 5.8 million 2024-09 | +EUR 5.5 million | +93.7% | DS-045409:NL:DE:1601:2:2025-09 DS-045409:NL:DE:1601:2:2024-09 |
| 7 | Spain imports from Netherlands | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 7.6 million | EUR 4.1 million 2024-09 | +EUR 3.5 million | +84.3% | DS-045409:ES:NL:1602:1:2025-09 DS-045409:ES:NL:1602:1:2024-09 |
| 8 | Germany imports from Netherlands | 1601 Sausages and similar products, of meat, meat offal | EUR 8.8 million | EUR 5.1 million 2024-09 | +EUR 3.7 million | +72.7% | DS-045409:DE:NL:1601:1:2025-09 DS-045409:DE:NL:1601:1:2024-09 |
| 9 | Germany imports from Netherlands | 1604 Prepared or preserved fish | EUR 14.9 million | EUR 8.9 million 2024-09 | +EUR 6.0 million | +67.3% | DS-045409:DE:NL:1604:1:2025-09 DS-045409:DE:NL:1604:1:2024-09 |
| 10 | France imports from Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 32.1 million | EUR 19.8 million 2024-09 | +EUR 12.4 million | +62.5% | DS-045409:FR:DE:1602:1:2025-09 DS-045409:FR:DE:1602:1:2024-09 |
| 11 | Netherlands exports to Germany | 1604 Prepared or preserved fish | EUR 13.9 million | EUR 8.7 million 2024-09 | +EUR 5.2 million | +59.9% | DS-045409:NL:DE:1604:2:2025-09 DS-045409:NL:DE:1604:2:2024-09 |
| 12 | Sweden imports from Denmark | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 11.9 million | EUR 7.4 million 2024-09 | +EUR 4.4 million | +59.6% | DS-045409:SE:DK:1602:1:2025-09 DS-045409:SE:DK:1602:1:2024-09 |
| 13 | Germany imports from Poland | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 21.5 million | EUR 13.5 million 2024-09 | +EUR 8.0 million | +59.6% | DS-045409:DE:PL:1602:1:2025-09 DS-045409:DE:PL:1602:1:2024-09 |
| 14 | Netherlands exports to Spain | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 6.6 million | EUR 4.2 million 2024-09 | +EUR 2.4 million | +57.7% | DS-045409:NL:ES:1602:2:2025-09 DS-045409:NL:ES:1602:2:2024-09 |
| 15 | Germany imports from Poland | 1601 Sausages and similar products, of meat, meat offal | EUR 13.2 million | EUR 8.5 million 2024-09 | +EUR 4.7 million | +55.9% | DS-045409:DE:PL:1601:1:2025-09 DS-045409:DE:PL:1601:1:2024-09 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-08, 2025-09 and 2024-09. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of September 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.