EU trade movers · 2025-10 · chapter 06
EU trade movers: October 2025, Trees and other plants, live, bulbs
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 06. Flows of at least EUR 5 million in October 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2025 · November 2025 · All chapters, October 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Morocco | 0602 Plants, live | EUR 22.6 million | EUR 4.6 million 2025-09 | +EUR 18.0 million | +391.8% | DS-045409:ES:MA:0602:2:2025-10 DS-045409:ES:MA:0602:2:2025-09 |
| 2 | Italy imports from Poland | 0602 Plants, live | EUR 18.6 million | EUR 2.8 million 2025-09 | +EUR 15.7 million | +560.3% | DS-045409:IT:PL:0602:1:2025-10 DS-045409:IT:PL:0602:1:2025-09 |
| 3 | Netherlands exports to China | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 36.4 million | EUR 22.7 million 2025-09 | +EUR 13.7 million | +60.3% | DS-045409:NL:CN:0601:2:2025-10 DS-045409:NL:CN:0601:2:2025-09 |
| 4 | Netherlands exports to United States | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 17.4 million | EUR 28.3 million 2025-09 | −EUR 10.9 million | −38.6% | DS-045409:NL:US:0601:2:2025-10 DS-045409:NL:US:0601:2:2025-09 |
| 5 | Italy imports from Netherlands | 0602 Plants, live | EUR 28.2 million | EUR 19.5 million 2025-09 | +EUR 8.8 million | +44.9% | DS-045409:IT:NL:0602:1:2025-10 DS-045409:IT:NL:0602:1:2025-09 |
| 6 | Germany imports from Netherlands | 0602 Plants, live | EUR 81.8 million | EUR 73.8 million 2025-09 | +EUR 8.0 million | +10.8% | DS-045409:DE:NL:0602:1:2025-10 DS-045409:DE:NL:0602:1:2025-09 |
| 7 | Poland exports to Italy | 0602 Plants, live | EUR 8.5 million | EUR 1.0 million 2025-09 | +EUR 7.5 million | +741.9% | DS-045409:PL:IT:0602:2:2025-10 DS-045409:PL:IT:0602:2:2025-09 |
| 8 | Belgium exports to France | 0602 Plants, live | EUR 26.9 million | EUR 19.5 million 2025-09 | +EUR 7.4 million | +38.2% | DS-045409:BE:FR:0602:2:2025-10 DS-045409:BE:FR:0602:2:2025-09 |
| 9 | Germany imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 20.0 million | EUR 26.9 million 2025-09 | −EUR 6.9 million | −25.8% | DS-045409:DE:NL:0601:1:2025-10 DS-045409:DE:NL:0601:1:2025-09 |
| 10 | Poland imports from Netherlands | 0602 Plants, live | EUR 11.9 million | EUR 18.8 million 2025-09 | −EUR 6.9 million | −36.7% | DS-045409:PL:NL:0602:1:2025-10 DS-045409:PL:NL:0602:1:2025-09 |
| 11 | Netherlands exports to Morocco | 0602 Plants, live | EUR 7.7 million | EUR 1.1 million 2025-09 | +EUR 6.6 million | +627.6% | DS-045409:NL:MA:0602:2:2025-10 DS-045409:NL:MA:0602:2:2025-09 |
| 12 | Netherlands imports from Ecuador | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 32.8 million | EUR 27.3 million 2025-09 | +EUR 5.5 million | +20.1% | DS-045409:NL:EC:0603:1:2025-10 DS-045409:NL:EC:0603:1:2025-09 |
| 13 | Spain imports from Colombia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 12.0 million | EUR 6.5 million 2025-09 | +EUR 5.5 million | +83.3% | DS-045409:ES:CO:0603:1:2025-10 DS-045409:ES:CO:0603:1:2025-09 |
| 14 | Greece imports from Spain | 0602 Plants, live | EUR 5.6 million | EUR 215,528 2025-09 | +EUR 5.4 million | small base | DS-045409:GR:ES:0602:1:2025-10 DS-045409:GR:ES:0602:1:2025-09 |
| 15 | Netherlands exports to Belgium | 0602 Plants, live | EUR 29.1 million | EUR 23.8 million 2025-09 | +EUR 5.3 million | +22.4% | DS-045409:NL:BE:0602:2:2025-10 DS-045409:NL:BE:0602:2:2025-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland exports to Italy | 0602 Plants, live | EUR 8.5 million | EUR 1.0 million 2025-09 | +EUR 7.5 million | +741.9% | DS-045409:PL:IT:0602:2:2025-10 DS-045409:PL:IT:0602:2:2025-09 |
| 2 | Netherlands exports to Morocco | 0602 Plants, live | EUR 7.7 million | EUR 1.1 million 2025-09 | +EUR 6.6 million | +627.6% | DS-045409:NL:MA:0602:2:2025-10 DS-045409:NL:MA:0602:2:2025-09 |
| 3 | Italy imports from Poland | 0602 Plants, live | EUR 18.6 million | EUR 2.8 million 2025-09 | +EUR 15.7 million | +560.3% | DS-045409:IT:PL:0602:1:2025-10 DS-045409:IT:PL:0602:1:2025-09 |
| 4 | Spain exports to Morocco | 0602 Plants, live | EUR 22.6 million | EUR 4.6 million 2025-09 | +EUR 18.0 million | +391.8% | DS-045409:ES:MA:0602:2:2025-10 DS-045409:ES:MA:0602:2:2025-09 |
| 5 | Belgium exports to Kyrgyzstan | 0602 Plants, live | EUR 5.4 million | EUR 1.2 million 2025-09 | +EUR 4.3 million | +367.7% | DS-045409:BE:KG:0602:2:2025-10 DS-045409:BE:KG:0602:2:2025-09 |
| 6 | Spain exports to Greece | 0602 Plants, live | EUR 5.8 million | EUR 1.7 million 2025-09 | +EUR 4.1 million | +244.7% | DS-045409:ES:GR:0602:2:2025-10 DS-045409:ES:GR:0602:2:2025-09 |
| 7 | Spain imports from Colombia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 12.0 million | EUR 6.5 million 2025-09 | +EUR 5.5 million | +83.3% | DS-045409:ES:CO:0603:1:2025-10 DS-045409:ES:CO:0603:1:2025-09 |
| 8 | Spain imports from Ecuador | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 7.3 million | EUR 4.2 million 2025-09 | +EUR 3.1 million | +72.6% | DS-045409:ES:EC:0603:1:2025-10 DS-045409:ES:EC:0603:1:2025-09 |
| 9 | Spain imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 6.4 million | EUR 3.8 million 2025-09 | +EUR 2.6 million | +67.1% | DS-045409:ES:NL:0603:1:2025-10 DS-045409:ES:NL:0603:1:2025-09 |
| 10 | Netherlands exports to China | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 36.4 million | EUR 22.7 million 2025-09 | +EUR 13.7 million | +60.3% | DS-045409:NL:CN:0601:2:2025-10 DS-045409:NL:CN:0601:2:2025-09 |
| 11 | Netherlands exports to Spain | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 9.8 million | EUR 6.2 million 2025-09 | +EUR 3.6 million | +58.5% | DS-045409:NL:ES:0603:2:2025-10 DS-045409:NL:ES:0603:2:2025-09 |
| 12 | Austria imports from Netherlands | 0602 Plants, live | EUR 12.5 million | EUR 8.1 million 2025-09 | +EUR 4.4 million | +54.7% | DS-045409:AT:NL:0602:1:2025-10 DS-045409:AT:NL:0602:1:2025-09 |
| 13 | Spain exports to Italy | 0602 Plants, live | EUR 8.0 million | EUR 5.5 million 2025-09 | +EUR 2.5 million | +46.1% | DS-045409:ES:IT:0602:2:2025-10 DS-045409:ES:IT:0602:2:2025-09 |
| 14 | Netherlands exports to France | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 6.3 million | EUR 11.5 million 2025-09 | −EUR 5.3 million | −45.6% | DS-045409:NL:FR:0601:2:2025-10 DS-045409:NL:FR:0601:2:2025-09 |
| 15 | Italy imports from Netherlands | 0602 Plants, live | EUR 28.2 million | EUR 19.5 million 2025-09 | +EUR 8.8 million | +44.9% | DS-045409:IT:NL:0602:1:2025-10 DS-045409:IT:NL:0602:1:2025-09 |
Largest year on year changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 12.8 million | EUR 53.5 million 2024-10 | −EUR 40.8 million | −76.2% | DS-045409:NL:GB:0601:2:2025-10 DS-045409:NL:GB:0601:2:2024-10 |
| 2 | Netherlands imports from Ecuador | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 32.8 million | EUR 67.2 million 2024-10 | −EUR 34.4 million | −51.2% | DS-045409:NL:EC:0603:1:2025-10 DS-045409:NL:EC:0603:1:2024-10 |
| 3 | Germany imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 96.7 million | EUR 74.4 million 2024-10 | +EUR 22.3 million | +30.0% | DS-045409:DE:NL:0603:1:2025-10 DS-045409:DE:NL:0603:1:2024-10 |
| 4 | Netherlands exports to China | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 36.4 million | EUR 16.0 million 2024-10 | +EUR 20.4 million | +127.8% | DS-045409:NL:CN:0601:2:2025-10 DS-045409:NL:CN:0601:2:2024-10 |
| 5 | Germany imports from Netherlands | 0602 Plants, live | EUR 81.8 million | EUR 65.7 million 2024-10 | +EUR 16.1 million | +24.6% | DS-045409:DE:NL:0602:1:2025-10 DS-045409:DE:NL:0602:1:2024-10 |
| 6 | Italy imports from Netherlands | 0602 Plants, live | EUR 28.2 million | EUR 16.4 million 2024-10 | +EUR 11.9 million | +72.4% | DS-045409:IT:NL:0602:1:2025-10 DS-045409:IT:NL:0602:1:2024-10 |
| 7 | Austria imports from Germany | 0602 Plants, live | EUR 7.3 million | EUR 15.2 million 2024-10 | −EUR 7.9 million | −52.2% | DS-045409:AT:DE:0602:1:2025-10 DS-045409:AT:DE:0602:1:2024-10 |
| 8 | Italy imports from Poland | 0602 Plants, live | EUR 18.6 million | EUR 12.0 million 2024-10 | +EUR 6.5 million | +54.1% | DS-045409:IT:PL:0602:1:2025-10 DS-045409:IT:PL:0602:1:2024-10 |
| 9 | Italy imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 22.7 million | EUR 16.5 million 2024-10 | +EUR 6.2 million | +37.3% | DS-045409:IT:NL:0603:1:2025-10 DS-045409:IT:NL:0603:1:2024-10 |
| 10 | Netherlands exports to Germany | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 104.3 million | EUR 110.4 million 2024-10 | −EUR 6.1 million | −5.5% | DS-045409:NL:DE:0603:2:2025-10 DS-045409:NL:DE:0603:2:2024-10 |
| 11 | Netherlands exports to Canada | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 15.4 million | EUR 9.4 million 2024-10 | +EUR 6.0 million | +63.4% | DS-045409:NL:CA:0601:2:2025-10 DS-045409:NL:CA:0601:2:2024-10 |
| 12 | Netherlands exports to Poland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 31.9 million | EUR 26.2 million 2024-10 | +EUR 5.6 million | +21.5% | DS-045409:NL:PL:0603:2:2025-10 DS-045409:NL:PL:0603:2:2024-10 |
| 13 | Netherlands exports to Morocco | 0602 Plants, live | EUR 7.7 million | EUR 2.2 million 2024-10 | +EUR 5.5 million | +253.3% | DS-045409:NL:MA:0602:2:2025-10 DS-045409:NL:MA:0602:2:2024-10 |
| 14 | Germany imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 20.0 million | EUR 14.7 million 2024-10 | +EUR 5.2 million | +35.6% | DS-045409:DE:NL:0601:1:2025-10 DS-045409:DE:NL:0601:1:2024-10 |
| 15 | Netherlands exports to United Kingdom | 0602 Plants, live | EUR 42.6 million | EUR 37.4 million 2024-10 | +EUR 5.2 million | +13.9% | DS-045409:NL:GB:0602:2:2025-10 DS-045409:NL:GB:0602:2:2024-10 |
Largest year on year changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Morocco | 0602 Plants, live | EUR 7.7 million | EUR 2.2 million 2024-10 | +EUR 5.5 million | +253.3% | DS-045409:NL:MA:0602:2:2025-10 DS-045409:NL:MA:0602:2:2024-10 |
| 2 | Poland imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 6.0 million | EUR 2.6 million 2024-10 | +EUR 3.4 million | +129.6% | DS-045409:PL:NL:0601:1:2025-10 DS-045409:PL:NL:0601:1:2024-10 |
| 3 | Netherlands exports to China | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 36.4 million | EUR 16.0 million 2024-10 | +EUR 20.4 million | +127.8% | DS-045409:NL:CN:0601:2:2025-10 DS-045409:NL:CN:0601:2:2024-10 |
| 4 | Greece imports from Spain | 0602 Plants, live | EUR 5.6 million | EUR 3.1 million 2024-10 | +EUR 2.5 million | +83.3% | DS-045409:GR:ES:0602:1:2025-10 DS-045409:GR:ES:0602:1:2024-10 |
| 5 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 12.8 million | EUR 53.5 million 2024-10 | −EUR 40.8 million | −76.2% | DS-045409:NL:GB:0601:2:2025-10 DS-045409:NL:GB:0601:2:2024-10 |
| 6 | Italy imports from Netherlands | 0602 Plants, live | EUR 28.2 million | EUR 16.4 million 2024-10 | +EUR 11.9 million | +72.4% | DS-045409:IT:NL:0602:1:2025-10 DS-045409:IT:NL:0602:1:2024-10 |
| 7 | Netherlands exports to Canada | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 15.4 million | EUR 9.4 million 2024-10 | +EUR 6.0 million | +63.4% | DS-045409:NL:CA:0601:2:2025-10 DS-045409:NL:CA:0601:2:2024-10 |
| 8 | Belgium exports to Kyrgyzstan | 0602 Plants, live | EUR 5.4 million | EUR 3.5 million 2024-10 | +EUR 1.9 million | +55.8% | DS-045409:BE:KG:0602:2:2025-10 DS-045409:BE:KG:0602:2:2024-10 |
| 9 | Italy imports from Poland | 0602 Plants, live | EUR 18.6 million | EUR 12.0 million 2024-10 | +EUR 6.5 million | +54.1% | DS-045409:IT:PL:0602:1:2025-10 DS-045409:IT:PL:0602:1:2024-10 |
| 10 | Netherlands exports to Poland | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 14.3 million | EUR 9.3 million 2024-10 | +EUR 5.0 million | +53.5% | DS-045409:NL:PL:0601:2:2025-10 DS-045409:NL:PL:0601:2:2024-10 |
| 11 | Austria imports from Germany | 0602 Plants, live | EUR 7.3 million | EUR 15.2 million 2024-10 | −EUR 7.9 million | −52.2% | DS-045409:AT:DE:0602:1:2025-10 DS-045409:AT:DE:0602:1:2024-10 |
| 12 | Netherlands imports from Ecuador | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 32.8 million | EUR 67.2 million 2024-10 | −EUR 34.4 million | −51.2% | DS-045409:NL:EC:0603:1:2025-10 DS-045409:NL:EC:0603:1:2024-10 |
| 13 | Netherlands imports from South Africa | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 6.0 million | EUR 4.1 million 2024-10 | +EUR 1.9 million | +47.0% | DS-045409:NL:ZA:0603:1:2025-10 DS-045409:NL:ZA:0603:1:2024-10 |
| 14 | Netherlands exports to Ireland | 0602 Plants, live | EUR 5.6 million | EUR 3.9 million 2024-10 | +EUR 1.6 million | +41.6% | DS-045409:NL:IE:0602:2:2025-10 DS-045409:NL:IE:0602:2:2024-10 |
| 15 | Sweden imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 7.2 million | EUR 5.1 million 2024-10 | +EUR 2.1 million | +41.5% | DS-045409:SE:NL:0601:1:2025-10 DS-045409:SE:NL:0601:1:2024-10 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-09, 2025-10 and 2024-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.