EU trade movers · 2025-09 · chapter 06
EU trade movers: September 2025, Trees and other plants, live, bulbs
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 06. Flows of at least EUR 5 million in September 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
August 2025 · October 2025 · All chapters, September 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 92.7 million | EUR 78.4 million 2025-08 | +EUR 14.3 million | +18.3% | DS-045409:DE:NL:0603:1:2025-09 DS-045409:DE:NL:0603:1:2025-08 |
| 2 | Italy exports to France | 0602 Plants, live | EUR 18.8 million | EUR 5.2 million 2025-08 | +EUR 13.6 million | +258.9% | DS-045409:IT:FR:0602:2:2025-09 DS-045409:IT:FR:0602:2:2025-08 |
| 3 | Netherlands exports to France | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 43.4 million | EUR 31.7 million 2025-08 | +EUR 11.7 million | +37.0% | DS-045409:NL:FR:0603:2:2025-09 DS-045409:NL:FR:0603:2:2025-08 |
| 4 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 11.8 million | EUR 23.3 million 2025-08 | −EUR 11.5 million | −49.4% | DS-045409:NL:GB:0601:2:2025-09 DS-045409:NL:GB:0601:2:2025-08 |
| 5 | Netherlands exports to Germany | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 103.4 million | EUR 92.7 million 2025-08 | +EUR 10.7 million | +11.6% | DS-045409:NL:DE:0603:2:2025-09 DS-045409:NL:DE:0603:2:2025-08 |
| 6 | Germany imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 26.9 million | EUR 17.6 million 2025-08 | +EUR 9.3 million | +52.5% | DS-045409:DE:NL:0601:1:2025-09 DS-045409:DE:NL:0601:1:2025-08 |
| 7 | Belgium exports to France | 0602 Plants, live | EUR 19.5 million | EUR 10.2 million 2025-08 | +EUR 9.3 million | +90.6% | DS-045409:BE:FR:0602:2:2025-09 DS-045409:BE:FR:0602:2:2025-08 |
| 8 | Netherlands exports to United States | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 28.3 million | EUR 19.5 million 2025-08 | +EUR 8.8 million | +45.3% | DS-045409:NL:US:0601:2:2025-09 DS-045409:NL:US:0601:2:2025-08 |
| 9 | Italy imports from Spain | 0602 Plants, live | EUR 13.1 million | EUR 4.6 million 2025-08 | +EUR 8.6 million | +187.4% | DS-045409:IT:ES:0602:1:2025-09 DS-045409:IT:ES:0602:1:2025-08 |
| 10 | Netherlands exports to China | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 22.7 million | EUR 14.6 million 2025-08 | +EUR 8.1 million | +55.9% | DS-045409:NL:CN:0601:2:2025-09 DS-045409:NL:CN:0601:2:2025-08 |
| 11 | Netherlands exports to Germany | 0602 Plants, live | EUR 92.8 million | EUR 85.0 million 2025-08 | +EUR 7.7 million | +9.1% | DS-045409:NL:DE:0602:2:2025-09 DS-045409:NL:DE:0602:2:2025-08 |
| 12 | France imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 25.5 million | EUR 18.0 million 2025-08 | +EUR 7.5 million | +41.8% | DS-045409:FR:NL:0603:1:2025-09 DS-045409:FR:NL:0603:1:2025-08 |
| 13 | Netherlands exports to Italy | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 21.4 million | EUR 13.9 million 2025-08 | +EUR 7.4 million | +53.4% | DS-045409:NL:IT:0603:2:2025-09 DS-045409:NL:IT:0603:2:2025-08 |
| 14 | Netherlands imports from Germany | 0602 Plants, live | EUR 26.6 million | EUR 19.2 million 2025-08 | +EUR 7.4 million | +38.4% | DS-045409:NL:DE:0602:1:2025-09 DS-045409:NL:DE:0602:1:2025-08 |
| 15 | Poland imports from Netherlands | 0602 Plants, live | EUR 18.8 million | EUR 11.9 million 2025-08 | +EUR 6.9 million | +58.2% | DS-045409:PL:NL:0602:1:2025-09 DS-045409:PL:NL:0602:1:2025-08 |
Largest month on month changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Germany | 0602 Plants, live | EUR 5.1 million | EUR 1.3 million 2025-08 | +EUR 3.8 million | +290.0% | DS-045409:IT:DE:0602:1:2025-09 DS-045409:IT:DE:0602:1:2025-08 |
| 2 | Italy exports to France | 0602 Plants, live | EUR 18.8 million | EUR 5.2 million 2025-08 | +EUR 13.6 million | +258.9% | DS-045409:IT:FR:0602:2:2025-09 DS-045409:IT:FR:0602:2:2025-08 |
| 3 | Italy imports from Spain | 0602 Plants, live | EUR 13.1 million | EUR 4.6 million 2025-08 | +EUR 8.6 million | +187.4% | DS-045409:IT:ES:0602:1:2025-09 DS-045409:IT:ES:0602:1:2025-08 |
| 4 | Spain exports to Italy | 0602 Plants, live | EUR 5.5 million | EUR 2.1 million 2025-08 | +EUR 3.4 million | +163.9% | DS-045409:ES:IT:0602:2:2025-09 DS-045409:ES:IT:0602:2:2025-08 |
| 5 | Spain exports to France | 0602 Plants, live | EUR 7.1 million | EUR 2.8 million 2025-08 | +EUR 4.4 million | +158.9% | DS-045409:ES:FR:0602:2:2025-09 DS-045409:ES:FR:0602:2:2025-08 |
| 6 | Portugal imports from Netherlands | 0602 Plants, live | EUR 5.5 million | EUR 2.5 million 2025-08 | +EUR 3.0 million | +122.4% | DS-045409:PT:NL:0602:1:2025-09 DS-045409:PT:NL:0602:1:2025-08 |
| 7 | Netherlands exports to Czechia | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 5.7 million | EUR 2.8 million 2025-08 | +EUR 2.9 million | +101.0% | DS-045409:NL:CZ:0601:2:2025-09 DS-045409:NL:CZ:0601:2:2025-08 |
| 8 | Netherlands exports to Canada | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 12.1 million | EUR 6.3 million 2025-08 | +EUR 5.9 million | +93.5% | DS-045409:NL:CA:0601:2:2025-09 DS-045409:NL:CA:0601:2:2025-08 |
| 9 | Belgium exports to France | 0602 Plants, live | EUR 19.5 million | EUR 10.2 million 2025-08 | +EUR 9.3 million | +90.6% | DS-045409:BE:FR:0602:2:2025-09 DS-045409:BE:FR:0602:2:2025-08 |
| 10 | France imports from Italy | 0602 Plants, live | EUR 7.6 million | EUR 4.0 million 2025-08 | +EUR 3.6 million | +89.1% | DS-045409:FR:IT:0602:1:2025-09 DS-045409:FR:IT:0602:1:2025-08 |
| 11 | Netherlands exports to France | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 11.5 million | EUR 6.4 million 2025-08 | +EUR 5.2 million | +81.6% | DS-045409:NL:FR:0601:2:2025-09 DS-045409:NL:FR:0601:2:2025-08 |
| 12 | Netherlands exports to Spain | 0602 Plants, live | EUR 15.2 million | EUR 8.8 million 2025-08 | +EUR 6.4 million | +73.6% | DS-045409:NL:ES:0602:2:2025-09 DS-045409:NL:ES:0602:2:2025-08 |
| 13 | Sweden imports from Germany | 0602 Plants, live | EUR 5.4 million | EUR 3.2 million 2025-08 | +EUR 2.3 million | +71.8% | DS-045409:SE:DE:0602:1:2025-09 DS-045409:SE:DE:0602:1:2025-08 |
| 14 | France imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 9.4 million | EUR 5.5 million 2025-08 | +EUR 3.9 million | +70.3% | DS-045409:FR:NL:0601:1:2025-09 DS-045409:FR:NL:0601:1:2025-08 |
| 15 | Poland imports from Netherlands | 0602 Plants, live | EUR 18.8 million | EUR 11.9 million 2025-08 | +EUR 6.9 million | +58.2% | DS-045409:PL:NL:0602:1:2025-09 DS-045409:PL:NL:0602:1:2025-08 |
Largest year on year changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 92.7 million | EUR 69.5 million 2024-09 | +EUR 23.2 million | +33.3% | DS-045409:DE:NL:0603:1:2025-09 DS-045409:DE:NL:0603:1:2024-09 |
| 2 | Germany imports from Netherlands | 0602 Plants, live | EUR 73.8 million | EUR 52.8 million 2024-09 | +EUR 21.0 million | +39.8% | DS-045409:DE:NL:0602:1:2025-09 DS-045409:DE:NL:0602:1:2024-09 |
| 3 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 11.8 million | EUR 23.1 million 2024-09 | −EUR 11.4 million | −49.1% | DS-045409:NL:GB:0601:2:2025-09 DS-045409:NL:GB:0601:2:2024-09 |
| 4 | Germany imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 26.9 million | EUR 15.6 million 2024-09 | +EUR 11.3 million | +72.5% | DS-045409:DE:NL:0601:1:2025-09 DS-045409:DE:NL:0601:1:2024-09 |
| 5 | Italy imports from Spain | 0602 Plants, live | EUR 13.1 million | EUR 4.7 million 2024-09 | +EUR 8.4 million | +180.4% | DS-045409:IT:ES:0602:1:2025-09 DS-045409:IT:ES:0602:1:2024-09 |
| 6 | Netherlands exports to Vietnam | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 8.5 million | EUR 2.5 million 2024-09 | +EUR 6.0 million | +240.0% | DS-045409:NL:VN:0601:2:2025-09 DS-045409:NL:VN:0601:2:2024-09 |
| 7 | Netherlands exports to China | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 22.7 million | EUR 16.7 million 2024-09 | +EUR 6.0 million | +35.8% | DS-045409:NL:CN:0601:2:2025-09 DS-045409:NL:CN:0601:2:2024-09 |
| 8 | Netherlands exports to Germany | 0602 Plants, live | EUR 92.8 million | EUR 87.3 million 2024-09 | +EUR 5.4 million | +6.2% | DS-045409:NL:DE:0602:2:2025-09 DS-045409:NL:DE:0602:2:2024-09 |
| 9 | Netherlands exports to Poland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 29.1 million | EUR 23.9 million 2024-09 | +EUR 5.2 million | +21.9% | DS-045409:NL:PL:0603:2:2025-09 DS-045409:NL:PL:0603:2:2024-09 |
| 10 | Italy imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 9.7 million | EUR 4.6 million 2024-09 | +EUR 5.2 million | +112.9% | DS-045409:IT:NL:0601:1:2025-09 DS-045409:IT:NL:0601:1:2024-09 |
| 11 | Netherlands exports to Spain | 0602 Plants, live | EUR 15.2 million | EUR 10.3 million 2024-09 | +EUR 4.9 million | +47.9% | DS-045409:NL:ES:0602:2:2025-09 DS-045409:NL:ES:0602:2:2024-09 |
| 12 | Netherlands exports to Germany | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 103.4 million | EUR 98.6 million 2024-09 | +EUR 4.8 million | +4.9% | DS-045409:NL:DE:0603:2:2025-09 DS-045409:NL:DE:0603:2:2024-09 |
| 13 | Italy imports from Netherlands | 0602 Plants, live | EUR 19.5 million | EUR 14.7 million 2024-09 | +EUR 4.7 million | +32.2% | DS-045409:IT:NL:0602:1:2025-09 DS-045409:IT:NL:0602:1:2024-09 |
| 14 | Italy imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 18.9 million | EUR 14.2 million 2024-09 | +EUR 4.7 million | +33.2% | DS-045409:IT:NL:0603:1:2025-09 DS-045409:IT:NL:0603:1:2024-09 |
| 15 | Netherlands exports to Germany | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 29.2 million | EUR 24.7 million 2024-09 | +EUR 4.4 million | +17.9% | DS-045409:NL:DE:0601:2:2025-09 DS-045409:NL:DE:0601:2:2024-09 |
Largest year on year changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Vietnam | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 8.5 million | EUR 2.5 million 2024-09 | +EUR 6.0 million | +240.0% | DS-045409:NL:VN:0601:2:2025-09 DS-045409:NL:VN:0601:2:2024-09 |
| 2 | Italy imports from Spain | 0602 Plants, live | EUR 13.1 million | EUR 4.7 million 2024-09 | +EUR 8.4 million | +180.4% | DS-045409:IT:ES:0602:1:2025-09 DS-045409:IT:ES:0602:1:2024-09 |
| 3 | Italy imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 9.7 million | EUR 4.6 million 2024-09 | +EUR 5.2 million | +112.9% | DS-045409:IT:NL:0601:1:2025-09 DS-045409:IT:NL:0601:1:2024-09 |
| 4 | Germany imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 26.9 million | EUR 15.6 million 2024-09 | +EUR 11.3 million | +72.5% | DS-045409:DE:NL:0601:1:2025-09 DS-045409:DE:NL:0601:1:2024-09 |
| 5 | Portugal imports from Netherlands | 0602 Plants, live | EUR 5.5 million | EUR 3.2 million 2024-09 | +EUR 2.3 million | +69.7% | DS-045409:PT:NL:0602:1:2025-09 DS-045409:PT:NL:0602:1:2024-09 |
| 6 | Netherlands exports to Poland | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 11.7 million | EUR 7.6 million 2024-09 | +EUR 4.1 million | +53.3% | DS-045409:NL:PL:0601:2:2025-09 DS-045409:NL:PL:0601:2:2024-09 |
| 7 | Italy imports from Germany | 0602 Plants, live | EUR 5.1 million | EUR 3.4 million 2024-09 | +EUR 1.7 million | +49.5% | DS-045409:IT:DE:0602:1:2025-09 DS-045409:IT:DE:0602:1:2024-09 |
| 8 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 11.8 million | EUR 23.1 million 2024-09 | −EUR 11.4 million | −49.1% | DS-045409:NL:GB:0601:2:2025-09 DS-045409:NL:GB:0601:2:2024-09 |
| 9 | Netherlands exports to Spain | 0602 Plants, live | EUR 15.2 million | EUR 10.3 million 2024-09 | +EUR 4.9 million | +47.9% | DS-045409:NL:ES:0602:2:2025-09 DS-045409:NL:ES:0602:2:2024-09 |
| 10 | Germany imports from Netherlands | 0602 Plants, live | EUR 73.8 million | EUR 52.8 million 2024-09 | +EUR 21.0 million | +39.8% | DS-045409:DE:NL:0602:1:2025-09 DS-045409:DE:NL:0602:1:2024-09 |
| 11 | Netherlands exports to Canada | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 12.1 million | EUR 8.7 million 2024-09 | +EUR 3.5 million | +39.8% | DS-045409:NL:CA:0601:2:2025-09 DS-045409:NL:CA:0601:2:2024-09 |
| 12 | Netherlands exports to China | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 22.7 million | EUR 16.7 million 2024-09 | +EUR 6.0 million | +35.8% | DS-045409:NL:CN:0601:2:2025-09 DS-045409:NL:CN:0601:2:2024-09 |
| 13 | Netherlands exports to Czechia | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 5.7 million | EUR 8.6 million 2024-09 | −EUR 2.9 million | −34.0% | DS-045409:NL:CZ:0601:2:2025-09 DS-045409:NL:CZ:0601:2:2024-09 |
| 14 | Germany imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 92.7 million | EUR 69.5 million 2024-09 | +EUR 23.2 million | +33.3% | DS-045409:DE:NL:0603:1:2025-09 DS-045409:DE:NL:0603:1:2024-09 |
| 15 | Italy imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 18.9 million | EUR 14.2 million 2024-09 | +EUR 4.7 million | +33.2% | DS-045409:IT:NL:0603:1:2025-09 DS-045409:IT:NL:0603:1:2024-09 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-08, 2025-09 and 2024-09. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of September 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.