EU trade movers · 2025-08 · chapter 71
EU trade movers: August 2025, Natural, cultured pearls, precious
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 71. Flows of at least EUR 5 million in August 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2025 · September 2025 · All chapters, August 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to France | 7108 Gold | EUR 187.1 million | EUR 20.0 million 2025-07 | +EUR 167.1 million | +837.6% | DS-045409:IT:FR:7108:2:2025-08 DS-045409:IT:FR:7108:2:2025-07 |
| 2 | France exports to Switzerland | 7113 Jewellery articles and parts thereof | EUR 117.2 million | EUR 273.8 million 2025-07 | −EUR 156.6 million | −57.2% | DS-045409:FR:CH:7113:2:2025-08 DS-045409:FR:CH:7113:2:2025-07 |
| 3 | Germany imports from Belgium | 7112 Waste and scrap of precious metal or of metal clad | EUR 87.5 million | EUR 214.1 million 2025-07 | −EUR 126.7 million | −59.2% | DS-045409:DE:BE:7112:1:2025-08 DS-045409:DE:BE:7112:1:2025-07 |
| 4 | Germany imports from United States | 7108 Gold | EUR 13.5 million | EUR 139.8 million 2025-07 | −EUR 126.3 million | −90.3% | DS-045409:DE:US:7108:1:2025-08 DS-045409:DE:US:7108:1:2025-07 |
| 5 | Italy imports from Switzerland | 7108 Gold | EUR 100.7 million | EUR 221.6 million 2025-07 | −EUR 121.0 million | −54.6% | DS-045409:IT:CH:7108:1:2025-08 DS-045409:IT:CH:7108:1:2025-07 |
| 6 | Italy exports to United States | 7113 Jewellery articles and parts thereof | EUR 40.1 million | EUR 146.4 million 2025-07 | −EUR 106.3 million | −72.6% | DS-045409:IT:US:7113:2:2025-08 DS-045409:IT:US:7113:2:2025-07 |
| 7 | Austria imports from Germany | 7108 Gold | EUR 262.4 million | EUR 160.4 million 2025-07 | +EUR 102.1 million | +63.6% | DS-045409:AT:DE:7108:1:2025-08 DS-045409:AT:DE:7108:1:2025-07 |
| 8 | Belgium exports to India | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 67.7 million | EUR 168.1 million 2025-07 | −EUR 100.3 million | −59.7% | DS-045409:BE:IN:7102:2:2025-08 DS-045409:BE:IN:7102:2:2025-07 |
| 9 | Germany exports to Switzerland | 7108 Gold | EUR 409.5 million | EUR 311.6 million 2025-07 | +EUR 97.9 million | +31.4% | DS-045409:DE:CH:7108:2:2025-08 DS-045409:DE:CH:7108:2:2025-07 |
| 10 | Germany exports to United Kingdom | 7108 Gold | EUR 260.8 million | EUR 358.2 million 2025-07 | −EUR 97.4 million | −27.2% | DS-045409:DE:GB:7108:2:2025-08 DS-045409:DE:GB:7108:2:2025-07 |
| 11 | Spain exports to United Kingdom | 7108 Gold | EUR 159.3 million | EUR 255.4 million 2025-07 | −EUR 96.1 million | −37.6% | DS-045409:ES:GB:7108:2:2025-08 DS-045409:ES:GB:7108:2:2025-07 |
| 12 | Germany imports from United Kingdom | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 101.1 million | EUR 8.5 million 2025-07 | +EUR 92.6 million | +1,094.5% | DS-045409:DE:GB:7110:1:2025-08 DS-045409:DE:GB:7110:1:2025-07 |
| 13 | Germany imports from Switzerland | 7108 Gold | EUR 293.5 million | EUR 385.3 million 2025-07 | −EUR 91.8 million | −23.8% | DS-045409:DE:CH:7108:1:2025-08 DS-045409:DE:CH:7108:1:2025-07 |
| 14 | Italy imports from United Arab Emirates | 7108 Gold | EUR 5.5 million | EUR 96.6 million 2025-07 | −EUR 91.1 million | −94.3% | DS-045409:IT:AE:7108:1:2025-08 DS-045409:IT:AE:7108:1:2025-07 |
| 15 | France imports from Switzerland | 7108 Gold | EUR 47.1 million | EUR 135.9 million 2025-07 | −EUR 88.8 million | −65.4% | DS-045409:FR:CH:7108:1:2025-08 DS-045409:FR:CH:7108:1:2025-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden imports from United Kingdom | 7112 Waste and scrap of precious metal or of metal clad | EUR 24.3 million | EUR 1.2 million 2025-07 | +EUR 23.1 million | +1,982.2% | DS-045409:SE:GB:7112:1:2025-08 DS-045409:SE:GB:7112:1:2025-07 |
| 2 | Belgium imports from Germany | 7106 Silver: unwrought or in semi-manufactured forms | EUR 26.2 million | EUR 1.5 million 2025-07 | +EUR 24.7 million | +1,601.9% | DS-045409:BE:DE:7106:1:2025-08 DS-045409:BE:DE:7106:1:2025-07 |
| 3 | Germany imports from United Kingdom | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 101.1 million | EUR 8.5 million 2025-07 | +EUR 92.6 million | +1,094.5% | DS-045409:DE:GB:7110:1:2025-08 DS-045409:DE:GB:7110:1:2025-07 |
| 4 | Sweden exports to Germany | 7106 Silver: unwrought or in semi-manufactured forms | EUR 12.3 million | EUR 1.1 million 2025-07 | +EUR 11.2 million | +1,017.5% | DS-045409:SE:DE:7106:2:2025-08 DS-045409:SE:DE:7106:2:2025-07 |
| 5 | Italy imports from Germany | 7113 Jewellery articles and parts thereof | EUR 12.3 million | EUR 1.2 million 2025-07 | +EUR 11.0 million | +894.3% | DS-045409:IT:DE:7113:1:2025-08 DS-045409:IT:DE:7113:1:2025-07 |
| 6 | Italy exports to France | 7108 Gold | EUR 187.1 million | EUR 20.0 million 2025-07 | +EUR 167.1 million | +837.6% | DS-045409:IT:FR:7108:2:2025-08 DS-045409:IT:FR:7108:2:2025-07 |
| 7 | Germany exports to Belgium | 7115 Articles of precious metal or of metal clad with precious | EUR 11.3 million | EUR 1.9 million 2025-07 | +EUR 9.4 million | +484.8% | DS-045409:DE:BE:7115:2:2025-08 DS-045409:DE:BE:7115:2:2025-07 |
| 8 | France exports to Czechia | 7113 Jewellery articles and parts thereof | EUR 9.7 million | EUR 1.8 million 2025-07 | +EUR 8.0 million | +453.1% | DS-045409:FR:CZ:7113:2:2025-08 DS-045409:FR:CZ:7113:2:2025-07 |
| 9 | Germany imports from Taiwan | 7112 Waste and scrap of precious metal or of metal clad | EUR 5.5 million | EUR 1.2 million 2025-07 | +EUR 4.3 million | +364.4% | DS-045409:DE:TW:7112:1:2025-08 DS-045409:DE:TW:7112:1:2025-07 |
| 10 | Italy exports to Thailand | 7108 Gold | EUR 5.4 million | EUR 1.2 million 2025-07 | +EUR 4.2 million | +350.0% | DS-045409:IT:TH:7108:2:2025-08 DS-045409:IT:TH:7108:2:2025-07 |
| 11 | Germany exports to France | 7115 Articles of precious metal or of metal clad with precious | EUR 12.9 million | EUR 3.0 million 2025-07 | +EUR 9.9 million | +330.4% | DS-045409:DE:FR:7115:2:2025-08 DS-045409:DE:FR:7115:2:2025-07 |
| 12 | Belgium imports from Brazil | 7112 Waste and scrap of precious metal or of metal clad | EUR 5.5 million | EUR 1.4 million 2025-07 | +EUR 4.1 million | +290.2% | DS-045409:BE:BR:7112:1:2025-08 DS-045409:BE:BR:7112:1:2025-07 |
| 13 | Belgium imports from United Arab Emirates | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 12.1 million | EUR 3.5 million 2025-07 | +EUR 8.6 million | +247.3% | DS-045409:BE:AE:7102:1:2025-08 DS-045409:BE:AE:7102:1:2025-07 |
| 14 | Germany imports from Australia | 7112 Waste and scrap of precious metal or of metal clad | EUR 5.7 million | EUR 1.7 million 2025-07 | +EUR 4.1 million | +241.5% | DS-045409:DE:AU:7112:1:2025-08 DS-045409:DE:AU:7112:1:2025-07 |
| 15 | Germany imports from Japan | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 13.7 million | EUR 4.2 million 2025-07 | +EUR 9.5 million | +226.9% | DS-045409:DE:JP:7110:1:2025-08 DS-045409:DE:JP:7110:1:2025-07 |
Largest year on year changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Switzerland | 7108 Gold | EUR 530.2 million | EUR 241.3 million 2024-08 | +EUR 288.9 million | +119.7% | DS-045409:IT:CH:7108:2:2025-08 DS-045409:IT:CH:7108:2:2024-08 |
| 2 | Italy exports to Türkiye | 7113 Jewellery articles and parts thereof | EUR 44.7 million | EUR 293.7 million 2024-08 | −EUR 249.0 million | −84.8% | DS-045409:IT:TR:7113:2:2025-08 DS-045409:IT:TR:7113:2:2024-08 |
| 3 | Austria imports from Germany | 7108 Gold | EUR 262.4 million | EUR 44.9 million 2024-08 | +EUR 217.5 million | +483.9% | DS-045409:AT:DE:7108:1:2025-08 DS-045409:AT:DE:7108:1:2024-08 |
| 4 | Germany exports to Switzerland | 7108 Gold | EUR 409.5 million | EUR 237.6 million 2024-08 | +EUR 171.9 million | +72.3% | DS-045409:DE:CH:7108:2:2025-08 DS-045409:DE:CH:7108:2:2024-08 |
| 5 | Italy exports to France | 7108 Gold | EUR 187.1 million | EUR 29.1 million 2024-08 | +EUR 158.0 million | +542.7% | DS-045409:IT:FR:7108:2:2025-08 DS-045409:IT:FR:7108:2:2024-08 |
| 6 | Germany exports to United Kingdom | 7108 Gold | EUR 260.8 million | EUR 396.4 million 2024-08 | −EUR 135.5 million | −34.2% | DS-045409:DE:GB:7108:2:2025-08 DS-045409:DE:GB:7108:2:2024-08 |
| 7 | Germany imports from Switzerland | 7108 Gold | EUR 293.5 million | EUR 186.8 million 2024-08 | +EUR 106.7 million | +57.1% | DS-045409:DE:CH:7108:1:2025-08 DS-045409:DE:CH:7108:1:2024-08 |
| 8 | Italy exports to United Kingdom | 7108 Gold | EUR 101.1 million | EUR 75,856 2024-08 | +EUR 101.0 million | small base | DS-045409:IT:GB:7108:2:2025-08 DS-045409:IT:GB:7108:2:2024-08 |
| 9 | Austria exports to United Kingdom | 7108 Gold | EUR 87.1 million | EUR 43,291 2024-08 | +EUR 87.0 million | small base | DS-045409:AT:GB:7108:2:2025-08 DS-045409:AT:GB:7108:2:2024-08 |
| 10 | Germany imports from United Kingdom | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 101.1 million | EUR 14.6 million 2024-08 | +EUR 86.5 million | +591.1% | DS-045409:DE:GB:7110:1:2025-08 DS-045409:DE:GB:7110:1:2024-08 |
| 11 | Germany imports from United States | 7112 Waste and scrap of precious metal or of metal clad | EUR 109.2 million | EUR 28.9 million 2024-08 | +EUR 80.3 million | +278.2% | DS-045409:DE:US:7112:1:2025-08 DS-045409:DE:US:7112:1:2024-08 |
| 12 | Italy imports from United Arab Emirates | 7108 Gold | EUR 5.5 million | EUR 76.0 million 2024-08 | −EUR 70.6 million | −92.8% | DS-045409:IT:AE:7108:1:2025-08 DS-045409:IT:AE:7108:1:2024-08 |
| 13 | Italy imports from France | 7108 Gold | EUR 90.1 million | EUR 26.0 million 2024-08 | +EUR 64.1 million | +246.4% | DS-045409:IT:FR:7108:1:2025-08 DS-045409:IT:FR:7108:1:2024-08 |
| 14 | Germany imports from Italy | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 68.7 million | EUR 6.4 million 2024-08 | +EUR 62.2 million | +965.0% | DS-045409:DE:IT:7110:1:2025-08 DS-045409:DE:IT:7110:1:2024-08 |
| 15 | Belgium imports from Canada | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 35.1 million | EUR 90.3 million 2024-08 | −EUR 55.1 million | −61.1% | DS-045409:BE:CA:7102:1:2025-08 DS-045409:BE:CA:7102:1:2024-08 |
Largest year on year changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Germany | 7106 Silver: unwrought or in semi-manufactured forms | EUR 26.2 million | EUR 2.0 million 2024-08 | +EUR 24.2 million | +1,181.3% | DS-045409:BE:DE:7106:1:2025-08 DS-045409:BE:DE:7106:1:2024-08 |
| 2 | Germany imports from Italy | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 68.7 million | EUR 6.4 million 2024-08 | +EUR 62.2 million | +965.0% | DS-045409:DE:IT:7110:1:2025-08 DS-045409:DE:IT:7110:1:2024-08 |
| 3 | Germany exports to South Africa | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 14.5 million | EUR 1.6 million 2024-08 | +EUR 12.9 million | +823.8% | DS-045409:DE:ZA:7110:2:2025-08 DS-045409:DE:ZA:7110:2:2024-08 |
| 4 | Germany imports from United Kingdom | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 101.1 million | EUR 14.6 million 2024-08 | +EUR 86.5 million | +591.1% | DS-045409:DE:GB:7110:1:2025-08 DS-045409:DE:GB:7110:1:2024-08 |
| 5 | Italy exports to Switzerland | 7106 Silver: unwrought or in semi-manufactured forms | EUR 9.3 million | EUR 1.4 million 2024-08 | +EUR 8.0 million | +586.3% | DS-045409:IT:CH:7106:2:2025-08 DS-045409:IT:CH:7106:2:2024-08 |
| 6 | France exports to Czechia | 7113 Jewellery articles and parts thereof | EUR 9.7 million | EUR 1.4 million 2024-08 | +EUR 8.3 million | +576.8% | DS-045409:FR:CZ:7113:2:2025-08 DS-045409:FR:CZ:7113:2:2024-08 |
| 7 | Belgium imports from United Arab Emirates | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 12.1 million | EUR 1.8 million 2024-08 | +EUR 10.3 million | +575.6% | DS-045409:BE:AE:7102:1:2025-08 DS-045409:BE:AE:7102:1:2024-08 |
| 8 | Germany imports from United States | 7108 Gold | EUR 13.5 million | EUR 2.0 million 2024-08 | +EUR 11.5 million | +573.1% | DS-045409:DE:US:7108:1:2025-08 DS-045409:DE:US:7108:1:2024-08 |
| 9 | Italy exports to France | 7108 Gold | EUR 187.1 million | EUR 29.1 million 2024-08 | +EUR 158.0 million | +542.7% | DS-045409:IT:FR:7108:2:2025-08 DS-045409:IT:FR:7108:2:2024-08 |
| 10 | Sweden exports to Switzerland | 7108 Gold | EUR 16.0 million | EUR 2.5 million 2024-08 | +EUR 13.5 million | +530.9% | DS-045409:SE:CH:7108:2:2025-08 DS-045409:SE:CH:7108:2:2024-08 |
| 11 | Austria imports from Germany | 7108 Gold | EUR 262.4 million | EUR 44.9 million 2024-08 | +EUR 217.5 million | +483.9% | DS-045409:AT:DE:7108:1:2025-08 DS-045409:AT:DE:7108:1:2024-08 |
| 12 | Italy imports from Switzerland | 7106 Silver: unwrought or in semi-manufactured forms | EUR 9.2 million | EUR 1.7 million 2024-08 | +EUR 7.6 million | +456.2% | DS-045409:IT:CH:7106:1:2025-08 DS-045409:IT:CH:7106:1:2024-08 |
| 13 | Sweden imports from United Kingdom | 7112 Waste and scrap of precious metal or of metal clad | EUR 24.3 million | EUR 4.4 million 2024-08 | +EUR 19.8 million | +446.7% | DS-045409:SE:GB:7112:1:2025-08 DS-045409:SE:GB:7112:1:2024-08 |
| 14 | Italy exports to United States | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 21.6 million | EUR 4.0 million 2024-08 | +EUR 17.6 million | +434.3% | DS-045409:IT:US:7110:2:2025-08 DS-045409:IT:US:7110:2:2024-08 |
| 15 | Belgium exports to South Korea | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 5.9 million | EUR 1.1 million 2024-08 | +EUR 4.8 million | +419.9% | DS-045409:BE:KR:7110:2:2025-08 DS-045409:BE:KR:7110:2:2024-08 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-07, 2025-08 and 2024-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.