EU trade movers · 2025-08 · chapter 49
EU trade movers: August 2025, Printed books, newspapers, manuscripts
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 49. Flows of at least EUR 5 million in August 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2025 · September 2025 · All chapters, August 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Germany | 4901 Printed books, brochures | EUR 13.7 million | EUR 25.1 million 2025-07 | −EUR 11.4 million | −45.4% | DS-045409:NL:DE:4901:2:2025-08 DS-045409:NL:DE:4901:2:2025-07 |
| 2 | Germany exports to Portugal | 4901 Printed books, brochures | EUR 10.2 million | EUR 360,167 2025-07 | +EUR 9.8 million | small base | DS-045409:DE:PT:4901:2:2025-08 DS-045409:DE:PT:4901:2:2025-07 |
| 3 | Netherlands exports to Belgium | 4901 Printed books, brochures | EUR 55.7 million | EUR 63.5 million 2025-07 | −EUR 7.9 million | −12.4% | DS-045409:NL:BE:4901:2:2025-08 DS-045409:NL:BE:4901:2:2025-07 |
| 4 | Malta exports to Ghana | 4907 Unused postage, revenue or similar stamps of current or new | EUR 7.2 million | EUR 382,199 2025-07 | +EUR 6.8 million | small base | DS-045409:MT:GH:4907:2:2025-08 DS-045409:MT:GH:4907:2:2025-07 |
| 5 | Germany exports to Congo, Kinshasa | 4907 Unused postage, revenue or similar stamps of current or new | EUR 9.5 million | EUR 3.6 million 2025-07 | +EUR 6.0 million | +167.8% | DS-045409:DE:CD:4907:2:2025-08 DS-045409:DE:CD:4907:2:2025-07 |
| 6 | Italy exports to United States | 4901 Printed books, brochures | EUR 7.8 million | EUR 13.3 million 2025-07 | −EUR 5.4 million | −41.0% | DS-045409:IT:US:4901:2:2025-08 DS-045409:IT:US:4901:2:2025-07 |
| 7 | France exports to Belgium | 4901 Printed books, brochures | EUR 15.7 million | EUR 10.5 million 2025-07 | +EUR 5.2 million | +49.8% | DS-045409:FR:BE:4901:2:2025-08 DS-045409:FR:BE:4901:2:2025-07 |
| 8 | Czechia imports from Germany | 4911 Printed matter | EUR 10.0 million | EUR 4.8 million 2025-07 | +EUR 5.2 million | +108.5% | DS-045409:CZ:DE:4911:1:2025-08 DS-045409:CZ:DE:4911:1:2025-07 |
| 9 | Austria imports from Germany | 4901 Printed books, brochures | EUR 21.1 million | EUR 26.3 million 2025-07 | −EUR 5.2 million | −19.7% | DS-045409:AT:DE:4901:1:2025-08 DS-045409:AT:DE:4901:1:2025-07 |
| 10 | Italy imports from United Kingdom | 4911 Printed matter | EUR 7.0 million | EUR 2.0 million 2025-07 | +EUR 5.0 million | +244.1% | DS-045409:IT:GB:4911:1:2025-08 DS-045409:IT:GB:4911:1:2025-07 |
| 11 | Belgium exports to Netherlands | 4901 Printed books, brochures | EUR 10.2 million | EUR 15.1 million 2025-07 | −EUR 4.9 million | −32.3% | DS-045409:BE:NL:4901:2:2025-08 DS-045409:BE:NL:4901:2:2025-07 |
| 12 | Italy imports from China | 4901 Printed books, brochures | EUR 6.7 million | EUR 2.3 million 2025-07 | +EUR 4.3 million | +186.2% | DS-045409:IT:CN:4901:1:2025-08 DS-045409:IT:CN:4901:1:2025-07 |
| 13 | Netherlands imports from Belgium | 4911 Printed matter | EUR 12.1 million | EUR 8.3 million 2025-07 | +EUR 3.8 million | +45.8% | DS-045409:NL:BE:4911:1:2025-08 DS-045409:NL:BE:4911:1:2025-07 |
| 14 | Belgium imports from Netherlands | 4911 Printed matter | EUR 13.2 million | EUR 9.5 million 2025-07 | +EUR 3.7 million | +39.2% | DS-045409:BE:NL:4911:1:2025-08 DS-045409:BE:NL:4911:1:2025-07 |
| 15 | Germany exports to Switzerland | 4911 Printed matter | EUR 15.9 million | EUR 12.8 million 2025-07 | +EUR 3.1 million | +24.1% | DS-045409:DE:CH:4911:2:2025-08 DS-045409:DE:CH:4911:2:2025-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from United Kingdom | 4911 Printed matter | EUR 7.0 million | EUR 2.0 million 2025-07 | +EUR 5.0 million | +244.1% | DS-045409:IT:GB:4911:1:2025-08 DS-045409:IT:GB:4911:1:2025-07 |
| 2 | Italy imports from China | 4901 Printed books, brochures | EUR 6.7 million | EUR 2.3 million 2025-07 | +EUR 4.3 million | +186.2% | DS-045409:IT:CN:4901:1:2025-08 DS-045409:IT:CN:4901:1:2025-07 |
| 3 | Germany exports to Congo, Kinshasa | 4907 Unused postage, revenue or similar stamps of current or new | EUR 9.5 million | EUR 3.6 million 2025-07 | +EUR 6.0 million | +167.8% | DS-045409:DE:CD:4907:2:2025-08 DS-045409:DE:CD:4907:2:2025-07 |
| 4 | Hungary exports to Greece | 4911 Printed matter | EUR 5.5 million | EUR 2.6 million 2025-07 | +EUR 2.9 million | +111.1% | DS-045409:HU:GR:4911:2:2025-08 DS-045409:HU:GR:4911:2:2025-07 |
| 5 | Czechia imports from Germany | 4911 Printed matter | EUR 10.0 million | EUR 4.8 million 2025-07 | +EUR 5.2 million | +108.5% | DS-045409:CZ:DE:4911:1:2025-08 DS-045409:CZ:DE:4911:1:2025-07 |
| 6 | France exports to Switzerland | 4901 Printed books, brochures | EUR 8.0 million | EUR 5.3 million 2025-07 | +EUR 2.7 million | +51.7% | DS-045409:FR:CH:4901:2:2025-08 DS-045409:FR:CH:4901:2:2025-07 |
| 7 | France exports to Belgium | 4901 Printed books, brochures | EUR 15.7 million | EUR 10.5 million 2025-07 | +EUR 5.2 million | +49.8% | DS-045409:FR:BE:4901:2:2025-08 DS-045409:FR:BE:4901:2:2025-07 |
| 8 | France exports to Canada | 4901 Printed books, brochures | EUR 7.8 million | EUR 5.2 million 2025-07 | +EUR 2.6 million | +49.0% | DS-045409:FR:CA:4901:2:2025-08 DS-045409:FR:CA:4901:2:2025-07 |
| 9 | Netherlands imports from Belgium | 4911 Printed matter | EUR 12.1 million | EUR 8.3 million 2025-07 | +EUR 3.8 million | +45.8% | DS-045409:NL:BE:4911:1:2025-08 DS-045409:NL:BE:4911:1:2025-07 |
| 10 | Netherlands exports to Germany | 4901 Printed books, brochures | EUR 13.7 million | EUR 25.1 million 2025-07 | −EUR 11.4 million | −45.4% | DS-045409:NL:DE:4901:2:2025-08 DS-045409:NL:DE:4901:2:2025-07 |
| 11 | France imports from Belgium | 4901 Printed books, brochures | EUR 6.0 million | EUR 4.1 million 2025-07 | +EUR 1.8 million | +44.7% | DS-045409:FR:BE:4901:1:2025-08 DS-045409:FR:BE:4901:1:2025-07 |
| 12 | Italy exports to United States | 4901 Printed books, brochures | EUR 7.8 million | EUR 13.3 million 2025-07 | −EUR 5.4 million | −41.0% | DS-045409:IT:US:4901:2:2025-08 DS-045409:IT:US:4901:2:2025-07 |
| 13 | Germany imports from United Kingdom | 4901 Printed books, brochures | EUR 7.0 million | EUR 5.0 million 2025-07 | +EUR 2.0 million | +39.3% | DS-045409:DE:GB:4901:1:2025-08 DS-045409:DE:GB:4901:1:2025-07 |
| 14 | Belgium imports from Netherlands | 4911 Printed matter | EUR 13.2 million | EUR 9.5 million 2025-07 | +EUR 3.7 million | +39.2% | DS-045409:BE:NL:4911:1:2025-08 DS-045409:BE:NL:4911:1:2025-07 |
| 15 | France imports from Belgium | 4911 Printed matter | EUR 6.2 million | EUR 4.5 million 2025-07 | +EUR 1.7 million | +38.3% | DS-045409:FR:BE:4911:1:2025-08 DS-045409:FR:BE:4911:1:2025-07 |
Largest year on year changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to Portugal | 4901 Printed books, brochures | EUR 10.2 million | EUR 380,207 2024-08 | +EUR 9.8 million | small base | DS-045409:DE:PT:4901:2:2025-08 DS-045409:DE:PT:4901:2:2024-08 |
| 2 | Germany exports to Congo, Kinshasa | 4907 Unused postage, revenue or similar stamps of current or new | EUR 9.5 million | EUR 0 2024-08 | +EUR 9.5 million | new flow | DS-045409:DE:CD:4907:2:2025-08 DS-045409:DE:CD:4907:2:2024-08 |
| 3 | Germany imports from Poland | 4901 Printed books, brochures | EUR 40.9 million | EUR 33.0 million 2024-08 | +EUR 7.9 million | +23.8% | DS-045409:DE:PL:4901:1:2025-08 DS-045409:DE:PL:4901:1:2024-08 |
| 4 | Germany imports from Czechia | 4901 Printed books, brochures | EUR 19.1 million | EUR 12.0 million 2024-08 | +EUR 7.2 million | +59.8% | DS-045409:DE:CZ:4901:1:2025-08 DS-045409:DE:CZ:4901:1:2024-08 |
| 5 | Malta exports to Ghana | 4907 Unused postage, revenue or similar stamps of current or new | EUR 7.2 million | EUR 420,102 2024-08 | +EUR 6.8 million | small base | DS-045409:MT:GH:4907:2:2025-08 DS-045409:MT:GH:4907:2:2024-08 |
| 6 | Poland imports from Germany | 4901 Printed books, brochures | EUR 25.7 million | EUR 19.7 million 2024-08 | +EUR 5.9 million | +30.1% | DS-045409:PL:DE:4901:1:2025-08 DS-045409:PL:DE:4901:1:2024-08 |
| 7 | Poland exports to Germany | 4901 Printed books, brochures | EUR 42.0 million | EUR 36.5 million 2024-08 | +EUR 5.5 million | +14.9% | DS-045409:PL:DE:4901:2:2025-08 DS-045409:PL:DE:4901:2:2024-08 |
| 8 | Hungary exports to Greece | 4911 Printed matter | EUR 5.5 million | EUR 14,622 2024-08 | +EUR 5.4 million | small base | DS-045409:HU:GR:4911:2:2025-08 DS-045409:HU:GR:4911:2:2024-08 |
| 9 | Austria imports from Germany | 4902 Newspapers, journals and periodicals | EUR 6.1 million | EUR 853,418 2024-08 | +EUR 5.3 million | small base | DS-045409:AT:DE:4902:1:2025-08 DS-045409:AT:DE:4902:1:2024-08 |
| 10 | Germany exports to United States | 4901 Printed books, brochures | EUR 7.1 million | EUR 12.3 million 2024-08 | −EUR 5.2 million | −42.0% | DS-045409:DE:US:4901:2:2025-08 DS-045409:DE:US:4901:2:2024-08 |
| 11 | Netherlands exports to Germany | 4901 Printed books, brochures | EUR 13.7 million | EUR 8.9 million 2024-08 | +EUR 4.8 million | +54.7% | DS-045409:NL:DE:4901:2:2025-08 DS-045409:NL:DE:4901:2:2024-08 |
| 12 | Netherlands exports to Belgium | 4901 Printed books, brochures | EUR 55.7 million | EUR 51.8 million 2024-08 | +EUR 3.9 million | +7.5% | DS-045409:NL:BE:4901:2:2025-08 DS-045409:NL:BE:4901:2:2024-08 |
| 13 | Netherlands imports from Germany | 4901 Printed books, brochures | EUR 6.5 million | EUR 10.4 million 2024-08 | −EUR 3.9 million | −37.2% | DS-045409:NL:DE:4901:1:2025-08 DS-045409:NL:DE:4901:1:2024-08 |
| 14 | Poland exports to United Kingdom | 4911 Printed matter | EUR 9.1 million | EUR 5.4 million 2024-08 | +EUR 3.7 million | +67.8% | DS-045409:PL:GB:4911:2:2025-08 DS-045409:PL:GB:4911:2:2024-08 |
| 15 | Italy exports to France | 4901 Printed books, brochures | EUR 12.0 million | EUR 8.5 million 2024-08 | +EUR 3.5 million | +40.6% | DS-045409:IT:FR:4901:2:2025-08 DS-045409:IT:FR:4901:2:2024-08 |
Largest year on year changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from China | 4911 Printed matter | EUR 5.9 million | EUR 2.4 million 2024-08 | +EUR 3.4 million | +138.9% | DS-045409:FR:CN:4911:1:2025-08 DS-045409:FR:CN:4911:1:2024-08 |
| 2 | Netherlands exports to Belgium | 4902 Newspapers, journals and periodicals | EUR 5.8 million | EUR 2.5 million 2024-08 | +EUR 3.4 million | +136.3% | DS-045409:NL:BE:4902:2:2025-08 DS-045409:NL:BE:4902:2:2024-08 |
| 3 | Belgium imports from China | 4911 Printed matter | EUR 6.6 million | EUR 3.4 million 2024-08 | +EUR 3.2 million | +95.4% | DS-045409:BE:CN:4911:1:2025-08 DS-045409:BE:CN:4911:1:2024-08 |
| 4 | Czechia imports from Poland | 4901 Printed books, brochures | EUR 6.1 million | EUR 3.3 million 2024-08 | +EUR 2.9 million | +87.7% | DS-045409:CZ:PL:4901:1:2025-08 DS-045409:CZ:PL:4901:1:2024-08 |
| 5 | Italy imports from Germany | 4901 Printed books, brochures | EUR 5.2 million | EUR 2.9 million 2024-08 | +EUR 2.3 million | +77.7% | DS-045409:IT:DE:4901:1:2025-08 DS-045409:IT:DE:4901:1:2024-08 |
| 6 | Poland exports to United Kingdom | 4911 Printed matter | EUR 9.1 million | EUR 5.4 million 2024-08 | +EUR 3.7 million | +67.8% | DS-045409:PL:GB:4911:2:2025-08 DS-045409:PL:GB:4911:2:2024-08 |
| 7 | Germany imports from Czechia | 4901 Printed books, brochures | EUR 19.1 million | EUR 12.0 million 2024-08 | +EUR 7.2 million | +59.8% | DS-045409:DE:CZ:4901:1:2025-08 DS-045409:DE:CZ:4901:1:2024-08 |
| 8 | Italy imports from China | 4901 Printed books, brochures | EUR 6.7 million | EUR 4.2 million 2024-08 | +EUR 2.4 million | +57.2% | DS-045409:IT:CN:4901:1:2025-08 DS-045409:IT:CN:4901:1:2024-08 |
| 9 | Netherlands exports to Germany | 4901 Printed books, brochures | EUR 13.7 million | EUR 8.9 million 2024-08 | +EUR 4.8 million | +54.7% | DS-045409:NL:DE:4901:2:2025-08 DS-045409:NL:DE:4901:2:2024-08 |
| 10 | Czechia imports from Germany | 4911 Printed matter | EUR 10.0 million | EUR 6.7 million 2024-08 | +EUR 3.3 million | +49.3% | DS-045409:CZ:DE:4911:1:2025-08 DS-045409:CZ:DE:4911:1:2024-08 |
| 11 | Poland exports to Czechia | 4901 Printed books, brochures | EUR 6.8 million | EUR 4.7 million 2024-08 | +EUR 2.1 million | +43.9% | DS-045409:PL:CZ:4901:2:2025-08 DS-045409:PL:CZ:4901:2:2024-08 |
| 12 | Spain exports to Argentina | 4901 Printed books, brochures | EUR 5.2 million | EUR 3.6 million 2024-08 | +EUR 1.6 million | +43.3% | DS-045409:ES:AR:4901:2:2025-08 DS-045409:ES:AR:4901:2:2024-08 |
| 13 | Germany imports from Netherlands | 4901 Printed books, brochures | EUR 7.7 million | EUR 5.4 million 2024-08 | +EUR 2.3 million | +42.5% | DS-045409:DE:NL:4901:1:2025-08 DS-045409:DE:NL:4901:1:2024-08 |
| 14 | Germany exports to United States | 4901 Printed books, brochures | EUR 7.1 million | EUR 12.3 million 2024-08 | −EUR 5.2 million | −42.0% | DS-045409:DE:US:4901:2:2025-08 DS-045409:DE:US:4901:2:2024-08 |
| 15 | Italy exports to France | 4901 Printed books, brochures | EUR 12.0 million | EUR 8.5 million 2024-08 | +EUR 3.5 million | +40.6% | DS-045409:IT:FR:4901:2:2025-08 DS-045409:IT:FR:4901:2:2024-08 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-07, 2025-08 and 2024-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.