EU trade movers · 2025-07 · chapter 08
EU trade movers: July 2025, Fruit and nuts, edible
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 08. Flows of at least EUR 5 million in July 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
June 2025 · August 2025 · All chapters, July 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | July 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from South Africa | 0805 Citrus fruit | EUR 138.1 million | EUR 78.1 million 2025-06 | +EUR 60.1 million | +77.0% | DS-045409:NL:ZA:0805:1:2025-07 DS-045409:NL:ZA:0805:1:2025-06 |
| 2 | Germany imports from Spain | 0810 Fruit, fresh | EUR 14.5 million | EUR 51.8 million 2025-06 | −EUR 37.3 million | −72.0% | DS-045409:DE:ES:0810:1:2025-07 DS-045409:DE:ES:0810:1:2025-06 |
| 3 | Italy exports to Germany | 0806 Grapes: fresh or dried | EUR 46.1 million | EUR 12.6 million 2025-06 | +EUR 33.5 million | +265.6% | DS-045409:IT:DE:0806:2:2025-07 DS-045409:IT:DE:0806:2:2025-06 |
| 4 | Spain exports to Germany | 0810 Fruit, fresh | EUR 5.0 million | EUR 37.2 million 2025-06 | −EUR 32.2 million | −86.5% | DS-045409:ES:DE:0810:2:2025-07 DS-045409:ES:DE:0810:2:2025-06 |
| 5 | Spain exports to Germany | 0805 Citrus fruit | EUR 33.3 million | EUR 60.8 million 2025-06 | −EUR 27.5 million | −45.2% | DS-045409:ES:DE:0805:2:2025-07 DS-045409:ES:DE:0805:2:2025-06 |
| 6 | Germany imports from Italy | 0806 Grapes: fresh or dried | EUR 31.4 million | EUR 7.2 million 2025-06 | +EUR 24.2 million | +336.8% | DS-045409:DE:IT:0806:1:2025-07 DS-045409:DE:IT:0806:1:2025-06 |
| 7 | Italy imports from South Africa | 0805 Citrus fruit | EUR 31.4 million | EUR 7.6 million 2025-06 | +EUR 23.8 million | +311.2% | DS-045409:IT:ZA:0805:1:2025-07 DS-045409:IT:ZA:0805:1:2025-06 |
| 8 | Spain exports to United Kingdom | 0810 Fruit, fresh | EUR 9.3 million | EUR 32.7 million 2025-06 | −EUR 23.4 million | −71.6% | DS-045409:ES:GB:0810:2:2025-07 DS-045409:ES:GB:0810:2:2025-06 |
| 9 | France imports from Morocco | 0807 Melons: fresh | EUR 10.2 million | EUR 30.0 million 2025-06 | −EUR 19.8 million | −66.0% | DS-045409:FR:MA:0807:1:2025-07 DS-045409:FR:MA:0807:1:2025-06 |
| 10 | France imports from Spain | 0807 Melons: fresh | EUR 37.4 million | EUR 56.9 million 2025-06 | −EUR 19.5 million | −34.3% | DS-045409:FR:ES:0807:1:2025-07 DS-045409:FR:ES:0807:1:2025-06 |
| 11 | France imports from Spain | 0809 Apricots, cherries, peaches | EUR 45.3 million | EUR 64.6 million 2025-06 | −EUR 19.3 million | −29.9% | DS-045409:FR:ES:0809:1:2025-07 DS-045409:FR:ES:0809:1:2025-06 |
| 12 | Spain exports to France | 0809 Apricots, cherries, peaches | EUR 41.6 million | EUR 60.7 million 2025-06 | −EUR 19.1 million | −31.4% | DS-045409:ES:FR:0809:2:2025-07 DS-045409:ES:FR:0809:2:2025-06 |
| 13 | Netherlands imports from Egypt | 0806 Grapes: fresh or dried | EUR 30.9 million | EUR 48.6 million 2025-06 | −EUR 17.8 million | −36.5% | DS-045409:NL:EG:0806:1:2025-07 DS-045409:NL:EG:0806:1:2025-06 |
| 14 | Italy imports from Chile | 0802 Nuts: fresh or dried | EUR 43.1 million | EUR 25.5 million 2025-06 | +EUR 17.5 million | +68.7% | DS-045409:IT:CL:0802:1:2025-07 DS-045409:IT:CL:0802:1:2025-06 |
| 15 | Italy imports from United States | 0802 Nuts: fresh or dried | EUR 67.0 million | EUR 50.5 million 2025-06 | +EUR 16.5 million | +32.6% | DS-045409:IT:US:0802:1:2025-07 DS-045409:IT:US:0802:1:2025-06 |
Largest month on month changes, percent
| # | Flow | Product | July 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Italy | 0806 Grapes: fresh or dried | EUR 31.4 million | EUR 7.2 million 2025-06 | +EUR 24.2 million | +336.8% | DS-045409:DE:IT:0806:1:2025-07 DS-045409:DE:IT:0806:1:2025-06 |
| 2 | Italy exports to Poland | 0806 Grapes: fresh or dried | EUR 15.3 million | EUR 3.6 million 2025-06 | +EUR 11.8 million | +331.1% | DS-045409:IT:PL:0806:2:2025-07 DS-045409:IT:PL:0806:2:2025-06 |
| 3 | Italy exports to Poland | 0802 Nuts: fresh or dried | EUR 5.1 million | EUR 1.2 million 2025-06 | +EUR 3.9 million | +325.1% | DS-045409:IT:PL:0802:2:2025-07 DS-045409:IT:PL:0802:2:2025-06 |
| 4 | Hungary exports to Poland | 0809 Apricots, cherries, peaches | EUR 6.8 million | EUR 1.6 million 2025-06 | +EUR 5.2 million | +319.6% | DS-045409:HU:PL:0809:2:2025-07 DS-045409:HU:PL:0809:2:2025-06 |
| 5 | Italy imports from South Africa | 0805 Citrus fruit | EUR 31.4 million | EUR 7.6 million 2025-06 | +EUR 23.8 million | +311.2% | DS-045409:IT:ZA:0805:1:2025-07 DS-045409:IT:ZA:0805:1:2025-06 |
| 6 | Poland exports to Germany | 0810 Fruit, fresh | EUR 19.2 million | EUR 4.8 million 2025-06 | +EUR 14.4 million | +299.3% | DS-045409:PL:DE:0810:2:2025-07 DS-045409:PL:DE:0810:2:2025-06 |
| 7 | Poland imports from Italy | 0806 Grapes: fresh or dried | EUR 15.2 million | EUR 3.8 million 2025-06 | +EUR 11.4 million | +299.2% | DS-045409:PL:IT:0806:1:2025-07 DS-045409:PL:IT:0806:1:2025-06 |
| 8 | Italy exports to Germany | 0806 Grapes: fresh or dried | EUR 46.1 million | EUR 12.6 million 2025-06 | +EUR 33.5 million | +265.6% | DS-045409:IT:DE:0806:2:2025-07 DS-045409:IT:DE:0806:2:2025-06 |
| 9 | Poland imports from Italy | 0802 Nuts: fresh or dried | EUR 5.4 million | EUR 1.7 million 2025-06 | +EUR 3.7 million | +221.1% | DS-045409:PL:IT:0802:1:2025-07 DS-045409:PL:IT:0802:1:2025-06 |
| 10 | Netherlands imports from Belgium | 0809 Apricots, cherries, peaches | EUR 6.4 million | EUR 2.0 million 2025-06 | +EUR 4.3 million | +211.3% | DS-045409:NL:BE:0809:1:2025-07 DS-045409:NL:BE:0809:1:2025-06 |
| 11 | Germany imports from Hungary | 0809 Apricots, cherries, peaches | EUR 13.2 million | EUR 4.2 million 2025-06 | +EUR 8.9 million | +210.6% | DS-045409:DE:HU:0809:1:2025-07 DS-045409:DE:HU:0809:1:2025-06 |
| 12 | Germany imports from Poland | 0810 Fruit, fresh | EUR 18.9 million | EUR 6.4 million 2025-06 | +EUR 12.6 million | +197.7% | DS-045409:DE:PL:0810:1:2025-07 DS-045409:DE:PL:0810:1:2025-06 |
| 13 | Germany imports from Azerbaijan | 0802 Nuts: fresh or dried | EUR 5.6 million | EUR 1.9 million 2025-06 | +EUR 3.7 million | +190.7% | DS-045409:DE:AZ:0802:1:2025-07 DS-045409:DE:AZ:0802:1:2025-06 |
| 14 | Germany imports from Spain | 0806 Grapes: fresh or dried | EUR 13.9 million | EUR 4.9 million 2025-06 | +EUR 9.0 million | +183.0% | DS-045409:DE:ES:0806:1:2025-07 DS-045409:DE:ES:0806:1:2025-06 |
| 15 | Poland imports from Chile | 0802 Nuts: fresh or dried | EUR 21.8 million | EUR 7.7 million 2025-06 | +EUR 14.1 million | +182.3% | DS-045409:PL:CL:0802:1:2025-07 DS-045409:PL:CL:0802:1:2025-06 |
Largest year on year changes, EUR
| # | Flow | Product | July 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from South Africa | 0805 Citrus fruit | EUR 138.1 million | EUR 60.6 million 2024-07 | +EUR 77.5 million | +128.0% | DS-045409:NL:ZA:0805:1:2025-07 DS-045409:NL:ZA:0805:1:2024-07 |
| 2 | Germany imports from United States | 0802 Nuts: fresh or dried | EUR 111.4 million | EUR 61.8 million 2024-07 | +EUR 49.5 million | +80.1% | DS-045409:DE:US:0802:1:2025-07 DS-045409:DE:US:0802:1:2024-07 |
| 3 | Austria exports to Germany | 0809 Apricots, cherries, peaches | EUR 7.0 million | EUR 48.5 million 2024-07 | −EUR 41.5 million | −85.6% | DS-045409:AT:DE:0809:2:2025-07 DS-045409:AT:DE:0809:2:2024-07 |
| 4 | Germany imports from Spain | 0809 Apricots, cherries, peaches | EUR 144.1 million | EUR 103.7 million 2024-07 | +EUR 40.4 million | +39.0% | DS-045409:DE:ES:0809:1:2025-07 DS-045409:DE:ES:0809:1:2024-07 |
| 5 | Spain exports to Germany | 0809 Apricots, cherries, peaches | EUR 141.8 million | EUR 103.4 million 2024-07 | +EUR 38.4 million | +37.2% | DS-045409:ES:DE:0809:2:2025-07 DS-045409:ES:DE:0809:2:2024-07 |
| 6 | Italy imports from United States | 0802 Nuts: fresh or dried | EUR 67.0 million | EUR 31.4 million 2024-07 | +EUR 35.6 million | +113.5% | DS-045409:IT:US:0802:1:2025-07 DS-045409:IT:US:0802:1:2024-07 |
| 7 | Italy imports from Chile | 0802 Nuts: fresh or dried | EUR 43.1 million | EUR 20.1 million 2024-07 | +EUR 23.0 million | +114.7% | DS-045409:IT:CL:0802:1:2025-07 DS-045409:IT:CL:0802:1:2024-07 |
| 8 | Netherlands imports from Egypt | 0806 Grapes: fresh or dried | EUR 30.9 million | EUR 11.1 million 2024-07 | +EUR 19.7 million | +177.3% | DS-045409:NL:EG:0806:1:2025-07 DS-045409:NL:EG:0806:1:2024-07 |
| 9 | Portugal imports from South Africa | 0805 Citrus fruit | EUR 29.6 million | EUR 10.0 million 2024-07 | +EUR 19.5 million | +194.4% | DS-045409:PT:ZA:0805:1:2025-07 DS-045409:PT:ZA:0805:1:2024-07 |
| 10 | Poland imports from Chile | 0802 Nuts: fresh or dried | EUR 21.8 million | EUR 2.4 million 2024-07 | +EUR 19.4 million | +816.4% | DS-045409:PL:CL:0802:1:2025-07 DS-045409:PL:CL:0802:1:2024-07 |
| 11 | Spain exports to Germany | 0807 Melons: fresh | EUR 87.6 million | EUR 69.6 million 2024-07 | +EUR 18.0 million | +25.9% | DS-045409:ES:DE:0807:2:2025-07 DS-045409:ES:DE:0807:2:2024-07 |
| 12 | Netherlands exports to Germany | 0804 Dates, figs, pineapples, avocados, guavas | EUR 61.0 million | EUR 43.1 million 2024-07 | +EUR 17.9 million | +41.5% | DS-045409:NL:DE:0804:2:2025-07 DS-045409:NL:DE:0804:2:2024-07 |
| 13 | Germany imports from Greece | 0809 Apricots, cherries, peaches | EUR 22.7 million | EUR 4.9 million 2024-07 | +EUR 17.8 million | +363.6% | DS-045409:DE:GR:0809:1:2025-07 DS-045409:DE:GR:0809:1:2024-07 |
| 14 | Belgium imports from United States | 0802 Nuts: fresh or dried | EUR 24.1 million | EUR 6.3 million 2024-07 | +EUR 17.8 million | +281.5% | DS-045409:BE:US:0802:1:2025-07 DS-045409:BE:US:0802:1:2024-07 |
| 15 | Netherlands exports to Germany | 0805 Citrus fruit | EUR 42.1 million | EUR 24.8 million 2024-07 | +EUR 17.3 million | +69.7% | DS-045409:NL:DE:0805:2:2025-07 DS-045409:NL:DE:0805:2:2024-07 |
Largest year on year changes, percent
| # | Flow | Product | July 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Spain | 0810 Fruit, fresh | EUR 17.1 million | EUR 1.3 million 2024-07 | +EUR 15.7 million | +1,166.3% | DS-045409:BE:ES:0810:2:2025-07 DS-045409:BE:ES:0810:2:2024-07 |
| 2 | Poland imports from Chile | 0802 Nuts: fresh or dried | EUR 21.8 million | EUR 2.4 million 2024-07 | +EUR 19.4 million | +816.4% | DS-045409:PL:CL:0802:1:2025-07 DS-045409:PL:CL:0802:1:2024-07 |
| 3 | Germany imports from Slovenia | 0806 Grapes: fresh or dried | EUR 7.0 million | EUR 1.1 million 2024-07 | +EUR 5.9 million | +555.4% | DS-045409:DE:SI:0806:1:2025-07 DS-045409:DE:SI:0806:1:2024-07 |
| 4 | Italy imports from Argentina | 0805 Citrus fruit | EUR 6.2 million | EUR 1.1 million 2024-07 | +EUR 5.1 million | +454.6% | DS-045409:IT:AR:0805:1:2025-07 DS-045409:IT:AR:0805:1:2024-07 |
| 5 | Germany imports from Azerbaijan | 0802 Nuts: fresh or dried | EUR 5.6 million | EUR 1.0 million 2024-07 | +EUR 4.6 million | +437.3% | DS-045409:DE:AZ:0802:1:2025-07 DS-045409:DE:AZ:0802:1:2024-07 |
| 6 | Austria exports to Germany | 0807 Melons: fresh | EUR 7.5 million | EUR 1.5 million 2024-07 | +EUR 6.0 million | +387.7% | DS-045409:AT:DE:0807:2:2025-07 DS-045409:AT:DE:0807:2:2024-07 |
| 7 | Austria imports from Türkiye | 0807 Melons: fresh | EUR 8.6 million | EUR 1.8 million 2024-07 | +EUR 6.8 million | +372.4% | DS-045409:AT:TR:0807:1:2025-07 DS-045409:AT:TR:0807:1:2024-07 |
| 8 | Germany imports from Greece | 0809 Apricots, cherries, peaches | EUR 22.7 million | EUR 4.9 million 2024-07 | +EUR 17.8 million | +363.6% | DS-045409:DE:GR:0809:1:2025-07 DS-045409:DE:GR:0809:1:2024-07 |
| 9 | Belgium imports from United States | 0802 Nuts: fresh or dried | EUR 24.1 million | EUR 6.3 million 2024-07 | +EUR 17.8 million | +281.5% | DS-045409:BE:US:0802:1:2025-07 DS-045409:BE:US:0802:1:2024-07 |
| 10 | Greece imports from Argentina | 0805 Citrus fruit | EUR 5.7 million | EUR 1.5 million 2024-07 | +EUR 4.2 million | +270.0% | DS-045409:GR:AR:0805:1:2025-07 DS-045409:GR:AR:0805:1:2024-07 |
| 11 | Spain imports from Netherlands | 0809 Apricots, cherries, peaches | EUR 5.5 million | EUR 1.6 million 2024-07 | +EUR 3.9 million | +251.4% | DS-045409:ES:NL:0809:1:2025-07 DS-045409:ES:NL:0809:1:2024-07 |
| 12 | Greece exports to Germany | 0809 Apricots, cherries, peaches | EUR 19.8 million | EUR 5.7 million 2024-07 | +EUR 14.2 million | +250.6% | DS-045409:GR:DE:0809:2:2025-07 DS-045409:GR:DE:0809:2:2024-07 |
| 13 | Spain imports from Belgium | 0810 Fruit, fresh | EUR 18.4 million | EUR 5.3 million 2024-07 | +EUR 13.1 million | +246.0% | DS-045409:ES:BE:0810:1:2025-07 DS-045409:ES:BE:0810:1:2024-07 |
| 14 | Poland imports from Italy | 0802 Nuts: fresh or dried | EUR 5.4 million | EUR 1.6 million 2024-07 | +EUR 3.8 million | +243.9% | DS-045409:PL:IT:0802:1:2025-07 DS-045409:PL:IT:0802:1:2024-07 |
| 15 | Netherlands imports from Argentina | 0805 Citrus fruit | EUR 15.9 million | EUR 5.0 million 2024-07 | +EUR 10.9 million | +218.6% | DS-045409:NL:AR:0805:1:2025-07 DS-045409:NL:AR:0805:1:2024-07 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-06, 2025-07 and 2024-07. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of July 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.