EU trade movers · 2025-06 · chapter 08
EU trade movers: June 2025, Fruit and nuts, edible
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 08. Flows of at least EUR 5 million in June 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2025 · July 2025 · All chapters, June 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Morocco | 0810 Fruit, fresh | EUR 7.4 million | EUR 90.8 million 2025-05 | −EUR 83.4 million | −91.9% | DS-045409:ES:MA:0810:1:2025-06 DS-045409:ES:MA:0810:1:2025-05 |
| 2 | Spain exports to Germany | 0810 Fruit, fresh | EUR 37.2 million | EUR 118.3 million 2025-05 | −EUR 81.1 million | −68.6% | DS-045409:ES:DE:0810:2:2025-06 DS-045409:ES:DE:0810:2:2025-05 |
| 3 | Spain exports to Germany | 0809 Apricots, cherries, peaches | EUR 158.1 million | EUR 85.7 million 2025-05 | +EUR 72.4 million | +84.5% | DS-045409:ES:DE:0809:2:2025-06 DS-045409:ES:DE:0809:2:2025-05 |
| 4 | Germany imports from Spain | 0810 Fruit, fresh | EUR 51.8 million | EUR 121.5 million 2025-05 | −EUR 69.6 million | −57.3% | DS-045409:DE:ES:0810:1:2025-06 DS-045409:DE:ES:0810:1:2025-05 |
| 5 | Germany imports from Spain | 0809 Apricots, cherries, peaches | EUR 139.8 million | EUR 70.6 million 2025-05 | +EUR 69.2 million | +98.0% | DS-045409:DE:ES:0809:1:2025-06 DS-045409:DE:ES:0809:1:2025-05 |
| 6 | Netherlands imports from Egypt | 0806 Grapes: fresh or dried | EUR 48.6 million | EUR 2.1 million 2025-05 | +EUR 46.5 million | +2,212.5% | DS-045409:NL:EG:0806:1:2025-06 DS-045409:NL:EG:0806:1:2025-05 |
| 7 | France imports from Morocco | 0807 Melons: fresh | EUR 30.0 million | EUR 69.3 million 2025-05 | −EUR 39.3 million | −56.7% | DS-045409:FR:MA:0807:1:2025-06 DS-045409:FR:MA:0807:1:2025-05 |
| 8 | Netherlands imports from South Africa | 0805 Citrus fruit | EUR 78.1 million | EUR 44.1 million 2025-05 | +EUR 34.0 million | +77.1% | DS-045409:NL:ZA:0805:1:2025-06 DS-045409:NL:ZA:0805:1:2025-05 |
| 9 | France imports from Spain | 0810 Fruit, fresh | EUR 21.8 million | EUR 52.8 million 2025-05 | −EUR 31.0 million | −58.6% | DS-045409:FR:ES:0810:1:2025-06 DS-045409:FR:ES:0810:1:2025-05 |
| 10 | Spain exports to Netherlands | 0810 Fruit, fresh | EUR 14.1 million | EUR 44.9 million 2025-05 | −EUR 30.9 million | −68.7% | DS-045409:ES:NL:0810:2:2025-06 DS-045409:ES:NL:0810:2:2025-05 |
| 11 | Netherlands imports from Spain | 0810 Fruit, fresh | EUR 15.6 million | EUR 44.9 million 2025-05 | −EUR 29.3 million | −65.2% | DS-045409:NL:ES:0810:1:2025-06 DS-045409:NL:ES:0810:1:2025-05 |
| 12 | Spain exports to France | 0810 Fruit, fresh | EUR 17.0 million | EUR 44.2 million 2025-05 | −EUR 27.2 million | −61.6% | DS-045409:ES:FR:0810:2:2025-06 DS-045409:ES:FR:0810:2:2025-05 |
| 13 | Germany imports from Netherlands | 0810 Fruit, fresh | EUR 53.5 million | EUR 80.5 million 2025-05 | −EUR 27.0 million | −33.5% | DS-045409:DE:NL:0810:1:2025-06 DS-045409:DE:NL:0810:1:2025-05 |
| 14 | Spain exports to Germany | 0807 Melons: fresh | EUR 91.1 million | EUR 66.9 million 2025-05 | +EUR 24.3 million | +36.3% | DS-045409:ES:DE:0807:2:2025-06 DS-045409:ES:DE:0807:2:2025-05 |
| 15 | Germany imports from Spain | 0807 Melons: fresh | EUR 74.3 million | EUR 50.9 million 2025-05 | +EUR 23.4 million | +45.9% | DS-045409:DE:ES:0807:1:2025-06 DS-045409:DE:ES:0807:1:2025-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Egypt | 0806 Grapes: fresh or dried | EUR 48.6 million | EUR 2.1 million 2025-05 | +EUR 46.5 million | +2,212.5% | DS-045409:NL:EG:0806:1:2025-06 DS-045409:NL:EG:0806:1:2025-05 |
| 2 | Greece exports to Germany | 0809 Apricots, cherries, peaches | EUR 21.9 million | EUR 1.8 million 2025-05 | +EUR 20.1 million | +1,140.9% | DS-045409:GR:DE:0809:2:2025-06 DS-045409:GR:DE:0809:2:2025-05 |
| 3 | Germany imports from Greece | 0809 Apricots, cherries, peaches | EUR 21.1 million | EUR 2.0 million 2025-05 | +EUR 19.1 million | +978.2% | DS-045409:DE:GR:0809:1:2025-06 DS-045409:DE:GR:0809:1:2025-05 |
| 4 | Italy exports to Germany | 0806 Grapes: fresh or dried | EUR 12.6 million | EUR 2.1 million 2025-05 | +EUR 10.5 million | +508.5% | DS-045409:IT:DE:0806:2:2025-06 DS-045409:IT:DE:0806:2:2025-05 |
| 5 | Germany imports from Italy | 0806 Grapes: fresh or dried | EUR 7.2 million | EUR 1.3 million 2025-05 | +EUR 5.9 million | +445.7% | DS-045409:DE:IT:0806:1:2025-06 DS-045409:DE:IT:0806:1:2025-05 |
| 6 | Greece exports to Romania | 0809 Apricots, cherries, peaches | EUR 11.9 million | EUR 2.3 million 2025-05 | +EUR 9.6 million | +421.8% | DS-045409:GR:RO:0809:2:2025-06 DS-045409:GR:RO:0809:2:2025-05 |
| 7 | Netherlands imports from Dominican Republic | 0804 Dates, figs, pineapples, avocados, guavas | EUR 6.0 million | EUR 1.2 million 2025-05 | +EUR 4.8 million | +406.3% | DS-045409:NL:DO:0804:1:2025-06 DS-045409:NL:DO:0804:1:2025-05 |
| 8 | Sweden imports from Netherlands | 0802 Nuts: fresh or dried | EUR 5.5 million | EUR 1.1 million 2025-05 | +EUR 4.3 million | +380.2% | DS-045409:SE:NL:0802:1:2025-06 DS-045409:SE:NL:0802:1:2025-05 |
| 9 | Romania imports from Greece | 0809 Apricots, cherries, peaches | EUR 9.6 million | EUR 2.1 million 2025-05 | +EUR 7.6 million | +365.1% | DS-045409:RO:GR:0809:1:2025-06 DS-045409:RO:GR:0809:1:2025-05 |
| 10 | Greece exports to Poland | 0809 Apricots, cherries, peaches | EUR 5.2 million | EUR 1.1 million 2025-05 | +EUR 4.0 million | +352.3% | DS-045409:GR:PL:0809:2:2025-06 DS-045409:GR:PL:0809:2:2025-05 |
| 11 | Germany imports from Mexico | 0802 Nuts: fresh or dried | EUR 5.2 million | EUR 1.2 million 2025-05 | +EUR 4.0 million | +344.5% | DS-045409:DE:MX:0802:1:2025-06 DS-045409:DE:MX:0802:1:2025-05 |
| 12 | Austria imports from Türkiye | 0807 Melons: fresh | EUR 7.3 million | EUR 1.7 million 2025-05 | +EUR 5.6 million | +323.1% | DS-045409:AT:TR:0807:1:2025-06 DS-045409:AT:TR:0807:1:2025-05 |
| 13 | Slovenia exports to Germany | 0806 Grapes: fresh or dried | EUR 15.8 million | EUR 3.7 million 2025-05 | +EUR 12.1 million | +322.3% | DS-045409:SI:DE:0806:2:2025-06 DS-045409:SI:DE:0806:2:2025-05 |
| 14 | Spain imports from Netherlands | 0809 Apricots, cherries, peaches | EUR 6.1 million | EUR 1.4 million 2025-05 | +EUR 4.6 million | +321.4% | DS-045409:ES:NL:0809:1:2025-06 DS-045409:ES:NL:0809:1:2025-05 |
| 15 | Spain imports from Chile | 0802 Nuts: fresh or dried | EUR 6.6 million | EUR 1.6 million 2025-05 | +EUR 5.0 million | +307.3% | DS-045409:ES:CL:0802:1:2025-06 DS-045409:ES:CL:0802:1:2025-05 |
Largest year on year changes, EUR
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from United States | 0802 Nuts: fresh or dried | EUR 119.1 million | EUR 68.6 million 2024-06 | +EUR 50.5 million | +73.7% | DS-045409:DE:US:0802:1:2025-06 DS-045409:DE:US:0802:1:2024-06 |
| 2 | Spain exports to Germany | 0809 Apricots, cherries, peaches | EUR 158.1 million | EUR 114.8 million 2024-06 | +EUR 43.3 million | +37.7% | DS-045409:ES:DE:0809:2:2025-06 DS-045409:ES:DE:0809:2:2024-06 |
| 3 | Austria imports from Türkiye | 0809 Apricots, cherries, peaches | EUR 17.2 million | EUR 57.1 million 2024-06 | −EUR 39.9 million | −69.9% | DS-045409:AT:TR:0809:1:2025-06 DS-045409:AT:TR:0809:1:2024-06 |
| 4 | Germany imports from Spain | 0809 Apricots, cherries, peaches | EUR 139.8 million | EUR 111.9 million 2024-06 | +EUR 27.9 million | +24.9% | DS-045409:DE:ES:0809:1:2025-06 DS-045409:DE:ES:0809:1:2024-06 |
| 5 | Austria exports to Germany | 0809 Apricots, cherries, peaches | EUR 9.9 million | EUR 37.5 million 2024-06 | −EUR 27.6 million | −73.6% | DS-045409:AT:DE:0809:2:2025-06 DS-045409:AT:DE:0809:2:2024-06 |
| 6 | Spain imports from United States | 0802 Nuts: fresh or dried | EUR 60.4 million | EUR 36.4 million 2024-06 | +EUR 24.0 million | +65.8% | DS-045409:ES:US:0802:1:2025-06 DS-045409:ES:US:0802:1:2024-06 |
| 7 | Germany imports from Austria | 0809 Apricots, cherries, peaches | EUR 5.2 million | EUR 27.4 million 2024-06 | −EUR 22.2 million | −81.0% | DS-045409:DE:AT:0809:1:2025-06 DS-045409:DE:AT:0809:1:2024-06 |
| 8 | Italy imports from United States | 0802 Nuts: fresh or dried | EUR 50.5 million | EUR 28.6 million 2024-06 | +EUR 22.0 million | +76.9% | DS-045409:IT:US:0802:1:2025-06 DS-045409:IT:US:0802:1:2024-06 |
| 9 | Spain exports to Germany | 0807 Melons: fresh | EUR 91.1 million | EUR 69.5 million 2024-06 | +EUR 21.6 million | +31.1% | DS-045409:ES:DE:0807:2:2025-06 DS-045409:ES:DE:0807:2:2024-06 |
| 10 | France imports from Morocco | 0807 Melons: fresh | EUR 30.0 million | EUR 8.7 million 2024-06 | +EUR 21.3 million | +243.4% | DS-045409:FR:MA:0807:1:2025-06 DS-045409:FR:MA:0807:1:2024-06 |
| 11 | Germany imports from Spain | 0807 Melons: fresh | EUR 74.3 million | EUR 53.2 million 2024-06 | +EUR 21.1 million | +39.6% | DS-045409:DE:ES:0807:1:2025-06 DS-045409:DE:ES:0807:1:2024-06 |
| 12 | Netherlands imports from South Africa | 0805 Citrus fruit | EUR 78.1 million | EUR 59.6 million 2024-06 | +EUR 18.4 million | +30.9% | DS-045409:NL:ZA:0805:1:2025-06 DS-045409:NL:ZA:0805:1:2024-06 |
| 13 | Netherlands exports to France | 0804 Dates, figs, pineapples, avocados, guavas | EUR 40.2 million | EUR 23.2 million 2024-06 | +EUR 17.0 million | +73.5% | DS-045409:NL:FR:0804:2:2025-06 DS-045409:NL:FR:0804:2:2024-06 |
| 14 | Spain exports to Germany | 0805 Citrus fruit | EUR 60.8 million | EUR 44.2 million 2024-06 | +EUR 16.6 million | +37.5% | DS-045409:ES:DE:0805:2:2025-06 DS-045409:ES:DE:0805:2:2024-06 |
| 15 | Spain imports from Morocco | 0807 Melons: fresh | EUR 21.4 million | EUR 4.9 million 2024-06 | +EUR 16.5 million | +334.7% | DS-045409:ES:MA:0807:1:2025-06 DS-045409:ES:MA:0807:1:2024-06 |
Largest year on year changes, percent
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Chile | 0802 Nuts: fresh or dried | EUR 7.7 million | EUR 1.2 million 2024-06 | +EUR 6.5 million | +540.3% | DS-045409:PL:CL:0802:1:2025-06 DS-045409:PL:CL:0802:1:2024-06 |
| 2 | Netherlands imports from Argentina | 0805 Citrus fruit | EUR 9.6 million | EUR 1.7 million 2024-06 | +EUR 7.9 million | +456.3% | DS-045409:NL:AR:0805:1:2025-06 DS-045409:NL:AR:0805:1:2024-06 |
| 3 | Portugal exports to Spain | 0802 Nuts: fresh or dried | EUR 12.8 million | EUR 2.9 million 2024-06 | +EUR 9.9 million | +344.5% | DS-045409:PT:ES:0802:2:2025-06 DS-045409:PT:ES:0802:2:2024-06 |
| 4 | Spain imports from Morocco | 0807 Melons: fresh | EUR 21.4 million | EUR 4.9 million 2024-06 | +EUR 16.5 million | +334.7% | DS-045409:ES:MA:0807:1:2025-06 DS-045409:ES:MA:0807:1:2024-06 |
| 5 | Germany imports from Slovenia | 0806 Grapes: fresh or dried | EUR 11.5 million | EUR 2.7 million 2024-06 | +EUR 8.8 million | +331.3% | DS-045409:DE:SI:0806:1:2025-06 DS-045409:DE:SI:0806:1:2024-06 |
| 6 | Italy imports from Egypt | 0806 Grapes: fresh or dried | EUR 9.6 million | EUR 2.6 million 2024-06 | +EUR 7.0 million | +270.5% | DS-045409:IT:EG:0806:1:2025-06 DS-045409:IT:EG:0806:1:2024-06 |
| 7 | France imports from Morocco | 0807 Melons: fresh | EUR 30.0 million | EUR 8.7 million 2024-06 | +EUR 21.3 million | +243.4% | DS-045409:FR:MA:0807:1:2025-06 DS-045409:FR:MA:0807:1:2024-06 |
| 8 | Poland imports from Germany | 0811 Fruit and nuts | EUR 9.1 million | EUR 2.8 million 2024-06 | +EUR 6.3 million | +220.5% | DS-045409:PL:DE:0811:1:2025-06 DS-045409:PL:DE:0811:1:2024-06 |
| 9 | Austria imports from Türkiye | 0807 Melons: fresh | EUR 7.3 million | EUR 2.5 million 2024-06 | +EUR 4.8 million | +188.7% | DS-045409:AT:TR:0807:1:2025-06 DS-045409:AT:TR:0807:1:2024-06 |
| 10 | Poland imports from Spain | 0810 Fruit, fresh | EUR 12.3 million | EUR 4.3 million 2024-06 | +EUR 8.0 million | +183.4% | DS-045409:PL:ES:0810:1:2025-06 DS-045409:PL:ES:0810:1:2024-06 |
| 11 | Spain exports to Germany | 0812 Fruit and nuts provisionally preserved | EUR 6.0 million | EUR 2.2 million 2024-06 | +EUR 3.8 million | +170.2% | DS-045409:ES:DE:0812:2:2025-06 DS-045409:ES:DE:0812:2:2024-06 |
| 12 | Romania imports from Netherlands | 0805 Citrus fruit | EUR 7.3 million | EUR 2.7 million 2024-06 | +EUR 4.6 million | +166.7% | DS-045409:RO:NL:0805:1:2025-06 DS-045409:RO:NL:0805:1:2024-06 |
| 13 | Belgium imports from Morocco | 0811 Fruit and nuts | EUR 5.1 million | EUR 1.9 million 2024-06 | +EUR 3.2 million | +162.7% | DS-045409:BE:MA:0811:1:2025-06 DS-045409:BE:MA:0811:1:2024-06 |
| 14 | Italy imports from Netherlands | 0802 Nuts: fresh or dried | EUR 6.8 million | EUR 2.6 million 2024-06 | +EUR 4.2 million | +160.8% | DS-045409:IT:NL:0802:1:2025-06 DS-045409:IT:NL:0802:1:2024-06 |
| 15 | Poland imports from Egypt | 0811 Fruit and nuts | EUR 8.3 million | EUR 3.2 million 2024-06 | +EUR 5.1 million | +160.6% | DS-045409:PL:EG:0811:1:2025-06 DS-045409:PL:EG:0811:1:2024-06 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-05, 2025-06 and 2024-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.