EU trade movers · 2025-05 · chapter 08
EU trade movers: May 2025, Fruit and nuts, edible
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 08. Flows of at least EUR 5 million in May 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
April 2025 · June 2025 · All chapters, May 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Germany | 0809 Apricots, cherries, peaches | EUR 85.7 million | EUR 4.0 million 2025-04 | +EUR 81.7 million | +2,018.9% | DS-045409:ES:DE:0809:2:2025-05 DS-045409:ES:DE:0809:2:2025-04 |
| 2 | Germany imports from Spain | 0809 Apricots, cherries, peaches | EUR 70.6 million | EUR 4.7 million 2025-04 | +EUR 66.0 million | +1,417.6% | DS-045409:DE:ES:0809:1:2025-05 DS-045409:DE:ES:0809:1:2025-04 |
| 3 | Belgium imports from New Zealand | 0810 Fruit, fresh | EUR 72.1 million | EUR 14.1 million 2025-04 | +EUR 58.0 million | +409.6% | DS-045409:BE:NZ:0810:1:2025-05 DS-045409:BE:NZ:0810:1:2025-04 |
| 4 | France imports from Spain | 0809 Apricots, cherries, peaches | EUR 56.5 million | EUR 3.5 million 2025-04 | +EUR 53.0 million | +1,510.5% | DS-045409:FR:ES:0809:1:2025-05 DS-045409:FR:ES:0809:1:2025-04 |
| 5 | Spain exports to Germany | 0810 Fruit, fresh | EUR 118.3 million | EUR 170.1 million 2025-04 | −EUR 51.9 million | −30.5% | DS-045409:ES:DE:0810:2:2025-05 DS-045409:ES:DE:0810:2:2025-04 |
| 6 | Spain exports to Germany | 0807 Melons: fresh | EUR 66.9 million | EUR 18.1 million 2025-04 | +EUR 48.7 million | +269.2% | DS-045409:ES:DE:0807:2:2025-05 DS-045409:ES:DE:0807:2:2025-04 |
| 7 | Germany imports from Spain | 0807 Melons: fresh | EUR 50.9 million | EUR 10.2 million 2025-04 | +EUR 40.7 million | +398.2% | DS-045409:DE:ES:0807:1:2025-05 DS-045409:DE:ES:0807:1:2025-04 |
| 8 | Spain exports to France | 0809 Apricots, cherries, peaches | EUR 42.7 million | EUR 2.6 million 2025-04 | +EUR 40.1 million | +1,535.6% | DS-045409:ES:FR:0809:2:2025-05 DS-045409:ES:FR:0809:2:2025-04 |
| 9 | Netherlands imports from South Africa | 0805 Citrus fruit | EUR 44.1 million | EUR 4.1 million 2025-04 | +EUR 40.0 million | +983.2% | DS-045409:NL:ZA:0805:1:2025-05 DS-045409:NL:ZA:0805:1:2025-04 |
| 10 | Spain exports to Italy | 0809 Apricots, cherries, peaches | EUR 40.6 million | EUR 4.5 million 2025-04 | +EUR 36.1 million | +806.8% | DS-045409:ES:IT:0809:2:2025-05 DS-045409:ES:IT:0809:2:2025-04 |
| 11 | Italy imports from Spain | 0809 Apricots, cherries, peaches | EUR 34.0 million | EUR 2.9 million 2025-04 | +EUR 31.1 million | +1,067.2% | DS-045409:IT:ES:0809:1:2025-05 DS-045409:IT:ES:0809:1:2025-04 |
| 12 | Netherlands imports from India | 0806 Grapes: fresh or dried | EUR 43.0 million | EUR 72.1 million 2025-04 | −EUR 29.1 million | −40.4% | DS-045409:NL:IN:0806:1:2025-05 DS-045409:NL:IN:0806:1:2025-04 |
| 13 | Spain exports to United Kingdom | 0809 Apricots, cherries, peaches | EUR 29.2 million | EUR 620,971 2025-04 | +EUR 28.5 million | small base | DS-045409:ES:GB:0809:2:2025-05 DS-045409:ES:GB:0809:2:2025-04 |
| 14 | Spain imports from Morocco | 0810 Fruit, fresh | EUR 90.8 million | EUR 119.3 million 2025-04 | −EUR 28.5 million | −23.9% | DS-045409:ES:MA:0810:1:2025-05 DS-045409:ES:MA:0810:1:2025-04 |
| 15 | Germany imports from Spain | 0810 Fruit, fresh | EUR 121.5 million | EUR 149.4 million 2025-04 | −EUR 27.9 million | −18.7% | DS-045409:DE:ES:0810:1:2025-05 DS-045409:DE:ES:0810:1:2025-04 |
Largest month on month changes, percent
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Germany | 0809 Apricots, cherries, peaches | EUR 85.7 million | EUR 4.0 million 2025-04 | +EUR 81.7 million | +2,018.9% | DS-045409:ES:DE:0809:2:2025-05 DS-045409:ES:DE:0809:2:2025-04 |
| 2 | Spain exports to France | 0809 Apricots, cherries, peaches | EUR 42.7 million | EUR 2.6 million 2025-04 | +EUR 40.1 million | +1,535.6% | DS-045409:ES:FR:0809:2:2025-05 DS-045409:ES:FR:0809:2:2025-04 |
| 3 | France imports from Spain | 0809 Apricots, cherries, peaches | EUR 56.5 million | EUR 3.5 million 2025-04 | +EUR 53.0 million | +1,510.5% | DS-045409:FR:ES:0809:1:2025-05 DS-045409:FR:ES:0809:1:2025-04 |
| 4 | Germany imports from Spain | 0809 Apricots, cherries, peaches | EUR 70.6 million | EUR 4.7 million 2025-04 | +EUR 66.0 million | +1,417.6% | DS-045409:DE:ES:0809:1:2025-05 DS-045409:DE:ES:0809:1:2025-04 |
| 5 | Netherlands imports from Chile | 0810 Fruit, fresh | EUR 18.7 million | EUR 1.6 million 2025-04 | +EUR 17.1 million | +1,102.7% | DS-045409:NL:CL:0810:1:2025-05 DS-045409:NL:CL:0810:1:2025-04 |
| 6 | Italy imports from Spain | 0809 Apricots, cherries, peaches | EUR 34.0 million | EUR 2.9 million 2025-04 | +EUR 31.1 million | +1,067.2% | DS-045409:IT:ES:0809:1:2025-05 DS-045409:IT:ES:0809:1:2025-04 |
| 7 | Netherlands imports from South Africa | 0805 Citrus fruit | EUR 44.1 million | EUR 4.1 million 2025-04 | +EUR 40.0 million | +983.2% | DS-045409:NL:ZA:0805:1:2025-05 DS-045409:NL:ZA:0805:1:2025-04 |
| 8 | Belgium imports from Spain | 0809 Apricots, cherries, peaches | EUR 12.3 million | EUR 1.2 million 2025-04 | +EUR 11.2 million | +950.8% | DS-045409:BE:ES:0809:1:2025-05 DS-045409:BE:ES:0809:1:2025-04 |
| 9 | Spain exports to Italy | 0809 Apricots, cherries, peaches | EUR 40.6 million | EUR 4.5 million 2025-04 | +EUR 36.1 million | +806.8% | DS-045409:ES:IT:0809:2:2025-05 DS-045409:ES:IT:0809:2:2025-04 |
| 10 | Netherlands imports from Spain | 0809 Apricots, cherries, peaches | EUR 10.3 million | EUR 1.2 million 2025-04 | +EUR 9.2 million | +777.7% | DS-045409:NL:ES:0809:1:2025-05 DS-045409:NL:ES:0809:1:2025-04 |
| 11 | Spain exports to United Kingdom | 0807 Melons: fresh | EUR 27.7 million | EUR 3.6 million 2025-04 | +EUR 24.0 million | +661.2% | DS-045409:ES:GB:0807:2:2025-05 DS-045409:ES:GB:0807:2:2025-04 |
| 12 | Netherlands imports from Côte d’Ivoire | 0804 Dates, figs, pineapples, avocados, guavas | EUR 11.6 million | EUR 1.6 million 2025-04 | +EUR 9.9 million | +615.3% | DS-045409:NL:CI:0804:1:2025-05 DS-045409:NL:CI:0804:1:2025-04 |
| 13 | Austria imports from Türkiye | 0809 Apricots, cherries, peaches | EUR 12.2 million | EUR 1.7 million 2025-04 | +EUR 10.5 million | +605.7% | DS-045409:AT:TR:0809:1:2025-05 DS-045409:AT:TR:0809:1:2025-04 |
| 14 | Portugal imports from Spain | 0809 Apricots, cherries, peaches | EUR 9.4 million | EUR 1.4 million 2025-04 | +EUR 8.0 million | +557.2% | DS-045409:PT:ES:0809:1:2025-05 DS-045409:PT:ES:0809:1:2025-04 |
| 15 | Czechia imports from Spain | 0807 Melons: fresh | EUR 6.1 million | EUR 1.0 million 2025-04 | +EUR 5.1 million | +510.9% | DS-045409:CZ:ES:0807:1:2025-05 DS-045409:CZ:ES:0807:1:2025-04 |
Largest year on year changes, EUR
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from United States | 0802 Nuts: fresh or dried | EUR 96.6 million | EUR 62.7 million 2024-05 | +EUR 33.9 million | +54.2% | DS-045409:DE:US:0802:1:2025-05 DS-045409:DE:US:0802:1:2024-05 |
| 2 | France imports from Morocco | 0807 Melons: fresh | EUR 69.3 million | EUR 37.1 million 2024-05 | +EUR 32.2 million | +86.7% | DS-045409:FR:MA:0807:1:2025-05 DS-045409:FR:MA:0807:1:2024-05 |
| 3 | Spain imports from Morocco | 0810 Fruit, fresh | EUR 90.8 million | EUR 65.4 million 2024-05 | +EUR 25.4 million | +38.9% | DS-045409:ES:MA:0810:1:2025-05 DS-045409:ES:MA:0810:1:2024-05 |
| 4 | Netherlands imports from Kenya | 0804 Dates, figs, pineapples, avocados, guavas | EUR 12.6 million | EUR 33.6 million 2024-05 | −EUR 21.0 million | −62.4% | DS-045409:NL:KE:0804:1:2025-05 DS-045409:NL:KE:0804:1:2024-05 |
| 5 | Germany imports from Netherlands | 0810 Fruit, fresh | EUR 80.5 million | EUR 61.5 million 2024-05 | +EUR 19.0 million | +30.9% | DS-045409:DE:NL:0810:1:2025-05 DS-045409:DE:NL:0810:1:2024-05 |
| 6 | Germany imports from Vietnam | 0801 Nuts, edible, coconuts | EUR 30.8 million | EUR 11.8 million 2024-05 | +EUR 19.0 million | +160.5% | DS-045409:DE:VN:0801:1:2025-05 DS-045409:DE:VN:0801:1:2024-05 |
| 7 | Netherlands exports to Germany | 0804 Dates, figs, pineapples, avocados, guavas | EUR 72.2 million | EUR 53.5 million 2024-05 | +EUR 18.7 million | +35.0% | DS-045409:NL:DE:0804:2:2025-05 DS-045409:NL:DE:0804:2:2024-05 |
| 8 | Italy imports from United States | 0802 Nuts: fresh or dried | EUR 54.0 million | EUR 36.2 million 2024-05 | +EUR 17.7 million | +48.9% | DS-045409:IT:US:0802:1:2025-05 DS-045409:IT:US:0802:1:2024-05 |
| 9 | Spain exports to Germany | 0810 Fruit, fresh | EUR 118.3 million | EUR 100.6 million 2024-05 | +EUR 17.7 million | +17.6% | DS-045409:ES:DE:0810:2:2025-05 DS-045409:ES:DE:0810:2:2024-05 |
| 10 | Netherlands imports from South Africa | 0805 Citrus fruit | EUR 44.1 million | EUR 26.7 million 2024-05 | +EUR 17.3 million | +64.8% | DS-045409:NL:ZA:0805:1:2025-05 DS-045409:NL:ZA:0805:1:2024-05 |
| 11 | Spain imports from New Zealand | 0810 Fruit, fresh | EUR 22.3 million | EUR 39.3 million 2024-05 | −EUR 17.0 million | −43.4% | DS-045409:ES:NZ:0810:1:2025-05 DS-045409:ES:NZ:0810:1:2024-05 |
| 12 | Netherlands imports from United States | 0802 Nuts: fresh or dried | EUR 42.9 million | EUR 25.9 million 2024-05 | +EUR 17.0 million | +65.5% | DS-045409:NL:US:0802:1:2025-05 DS-045409:NL:US:0802:1:2024-05 |
| 13 | Netherlands imports from South Africa | 0804 Dates, figs, pineapples, avocados, guavas | EUR 36.4 million | EUR 51.5 million 2024-05 | −EUR 15.2 million | −29.4% | DS-045409:NL:ZA:0804:1:2025-05 DS-045409:NL:ZA:0804:1:2024-05 |
| 14 | Italy imports from Türkiye | 0802 Nuts: fresh or dried | EUR 39.8 million | EUR 24.9 million 2024-05 | +EUR 14.9 million | +59.6% | DS-045409:IT:TR:0802:1:2025-05 DS-045409:IT:TR:0802:1:2024-05 |
| 15 | Italy imports from Chile | 0802 Nuts: fresh or dried | EUR 18.1 million | EUR 4.3 million 2024-05 | +EUR 13.7 million | +316.2% | DS-045409:IT:CL:0802:1:2025-05 DS-045409:IT:CL:0802:1:2024-05 |
Largest year on year changes, percent
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from France | 0803 Bananas, including plantains | EUR 14.4 million | EUR 2.0 million 2024-05 | +EUR 12.4 million | +619.2% | DS-045409:ES:FR:0803:1:2025-05 DS-045409:ES:FR:0803:1:2024-05 |
| 2 | Italy imports from Chile | 0802 Nuts: fresh or dried | EUR 18.1 million | EUR 4.3 million 2024-05 | +EUR 13.7 million | +316.2% | DS-045409:IT:CL:0802:1:2025-05 DS-045409:IT:CL:0802:1:2024-05 |
| 3 | Poland imports from Germany | 0811 Fruit and nuts | EUR 10.4 million | EUR 2.8 million 2024-05 | +EUR 7.5 million | +265.2% | DS-045409:PL:DE:0811:1:2025-05 DS-045409:PL:DE:0811:1:2024-05 |
| 4 | Netherlands exports to Russia | 0810 Fruit, fresh | EUR 5.0 million | EUR 1.5 million 2024-05 | +EUR 3.5 million | +235.9% | DS-045409:NL:RU:0810:2:2025-05 DS-045409:NL:RU:0810:2:2024-05 |
| 5 | Belgium imports from Egypt | 0811 Fruit and nuts | EUR 6.1 million | EUR 1.8 million 2024-05 | +EUR 4.2 million | +230.2% | DS-045409:BE:EG:0811:1:2025-05 DS-045409:BE:EG:0811:1:2024-05 |
| 6 | Belgium exports to Germany | 0804 Dates, figs, pineapples, avocados, guavas | EUR 18.0 million | EUR 5.8 million 2024-05 | +EUR 12.2 million | +211.6% | DS-045409:BE:DE:0804:2:2025-05 DS-045409:BE:DE:0804:2:2024-05 |
| 7 | France imports from Italy | 0810 Fruit, fresh | EUR 5.7 million | EUR 1.9 million 2024-05 | +EUR 3.8 million | +201.9% | DS-045409:FR:IT:0810:1:2025-05 DS-045409:FR:IT:0810:1:2024-05 |
| 8 | Italy exports to Egypt | 0808 Apples, pears and quinces, fresh | EUR 7.3 million | EUR 2.5 million 2024-05 | +EUR 4.8 million | +193.1% | DS-045409:IT:EG:0808:2:2025-05 DS-045409:IT:EG:0808:2:2024-05 |
| 9 | Czechia imports from Germany | 0810 Fruit, fresh | EUR 5.5 million | EUR 2.1 million 2024-05 | +EUR 3.5 million | +167.9% | DS-045409:CZ:DE:0810:1:2025-05 DS-045409:CZ:DE:0810:1:2024-05 |
| 10 | Germany imports from Vietnam | 0801 Nuts, edible, coconuts | EUR 30.8 million | EUR 11.8 million 2024-05 | +EUR 19.0 million | +160.5% | DS-045409:DE:VN:0801:1:2025-05 DS-045409:DE:VN:0801:1:2024-05 |
| 11 | Germany imports from Egypt | 0811 Fruit and nuts | EUR 12.3 million | EUR 4.9 million 2024-05 | +EUR 7.4 million | +149.3% | DS-045409:DE:EG:0811:1:2025-05 DS-045409:DE:EG:0811:1:2024-05 |
| 12 | Czechia imports from Germany | 0806 Grapes: fresh or dried | EUR 5.0 million | EUR 2.0 million 2024-05 | +EUR 3.0 million | +147.6% | DS-045409:CZ:DE:0806:1:2025-05 DS-045409:CZ:DE:0806:1:2024-05 |
| 13 | Poland imports from Egypt | 0811 Fruit and nuts | EUR 8.4 million | EUR 3.4 million 2024-05 | +EUR 5.0 million | +147.1% | DS-045409:PL:EG:0811:1:2025-05 DS-045409:PL:EG:0811:1:2024-05 |
| 14 | Italy exports to France | 0810 Fruit, fresh | EUR 6.3 million | EUR 2.7 million 2024-05 | +EUR 3.6 million | +132.2% | DS-045409:IT:FR:0810:2:2025-05 DS-045409:IT:FR:0810:2:2024-05 |
| 15 | Romania imports from Greece | 0810 Fruit, fresh | EUR 6.0 million | EUR 2.6 million 2024-05 | +EUR 3.4 million | +128.8% | DS-045409:RO:GR:0810:1:2025-05 DS-045409:RO:GR:0810:1:2024-05 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-04, 2025-05 and 2024-05. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of May 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.