EU trade movers · 2025-05 · chapter 74
EU trade movers: May 2025, Copper and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 74. Flows of at least EUR 5 million in May 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
April 2025 · June 2025 · All chapters, May 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Germany | 7401 Copper mattes | EUR 20.5 million | EUR 153.1 million 2025-04 | −EUR 132.6 million | −86.6% | DS-045409:BE:DE:7401:1:2025-05 DS-045409:BE:DE:7401:1:2025-04 |
| 2 | Spain imports from Congo, Kinshasa | 7403 Copper: refined and copper alloys | EUR 56.4 million | EUR 135.7 million 2025-04 | −EUR 79.3 million | −58.5% | DS-045409:ES:CD:7403:1:2025-05 DS-045409:ES:CD:7403:1:2025-04 |
| 3 | Sweden exports to Finland | 7402 Copper: unrefined | EUR 14.8 million | EUR 73.1 million 2025-04 | −EUR 58.3 million | −79.8% | DS-045409:SE:FI:7402:2:2025-05 DS-045409:SE:FI:7402:2:2025-04 |
| 4 | Finland imports from Sweden | 7402 Copper: unrefined | EUR 14.9 million | EUR 70.8 million 2025-04 | −EUR 55.9 million | −78.9% | DS-045409:FI:SE:7402:1:2025-05 DS-045409:FI:SE:7402:1:2025-04 |
| 5 | Sweden exports to Canada | 7402 Copper: unrefined | EUR 184.8 million | EUR 130.4 million 2025-04 | +EUR 54.4 million | +41.7% | DS-045409:SE:CA:7402:2:2025-05 DS-045409:SE:CA:7402:2:2025-04 |
| 6 | Germany imports from Netherlands | 7403 Copper: refined and copper alloys | EUR 87.5 million | EUR 35.6 million 2025-04 | +EUR 51.9 million | +145.7% | DS-045409:DE:NL:7403:1:2025-05 DS-045409:DE:NL:7403:1:2025-04 |
| 7 | Belgium imports from Germany | 7403 Copper: refined and copper alloys | EUR 51.3 million | EUR 3.8 million 2025-04 | +EUR 47.5 million | +1,261.2% | DS-045409:BE:DE:7403:1:2025-05 DS-045409:BE:DE:7403:1:2025-04 |
| 8 | Spain exports to Greece | 7403 Copper: refined and copper alloys | EUR 46.8 million | EUR 42,500 2025-04 | +EUR 46.8 million | small base | DS-045409:ES:GR:7403:2:2025-05 DS-045409:ES:GR:7403:2:2025-04 |
| 9 | Germany imports from China | 7403 Copper: refined and copper alloys | EUR 42.2 million | EUR 223,982 2025-04 | +EUR 42.0 million | small base | DS-045409:DE:CN:7403:1:2025-05 DS-045409:DE:CN:7403:1:2025-04 |
| 10 | Germany imports from Belgium | 7403 Copper: refined and copper alloys | EUR 33.2 million | EUR 72.2 million 2025-04 | −EUR 39.0 million | −54.0% | DS-045409:DE:BE:7403:1:2025-05 DS-045409:DE:BE:7403:1:2025-04 |
| 11 | Germany imports from Bulgaria | 7403 Copper: refined and copper alloys | EUR 17.2 million | EUR 54.6 million 2025-04 | −EUR 37.4 million | −68.4% | DS-045409:DE:BG:7403:1:2025-05 DS-045409:DE:BG:7403:1:2025-04 |
| 12 | Belgium exports to Germany | 7403 Copper: refined and copper alloys | EUR 46.8 million | EUR 79.5 million 2025-04 | −EUR 32.7 million | −41.2% | DS-045409:BE:DE:7403:2:2025-05 DS-045409:BE:DE:7403:2:2025-04 |
| 13 | Germany exports to Sweden | 7403 Copper: refined and copper alloys | EUR 31.4 million | EUR 2.6 million 2025-04 | +EUR 28.8 million | +1,115.8% | DS-045409:DE:SE:7403:2:2025-05 DS-045409:DE:SE:7403:2:2025-04 |
| 14 | Poland exports to Germany | 7403 Copper: refined and copper alloys | EUR 95.8 million | EUR 69.4 million 2025-04 | +EUR 26.4 million | +38.0% | DS-045409:PL:DE:7403:2:2025-05 DS-045409:PL:DE:7403:2:2025-04 |
| 15 | Bulgaria exports to Italy | 7403 Copper: refined and copper alloys | EUR 51.5 million | EUR 25.8 million 2025-04 | +EUR 25.7 million | +99.8% | DS-045409:BG:IT:7403:2:2025-05 DS-045409:BG:IT:7403:2:2025-04 |
Largest month on month changes, percent
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Germany | 7403 Copper: refined and copper alloys | EUR 51.3 million | EUR 3.8 million 2025-04 | +EUR 47.5 million | +1,261.2% | DS-045409:BE:DE:7403:1:2025-05 DS-045409:BE:DE:7403:1:2025-04 |
| 2 | Germany exports to Sweden | 7403 Copper: refined and copper alloys | EUR 31.4 million | EUR 2.6 million 2025-04 | +EUR 28.8 million | +1,115.8% | DS-045409:DE:SE:7403:2:2025-05 DS-045409:DE:SE:7403:2:2025-04 |
| 3 | Belgium exports to Finland | 7403 Copper: refined and copper alloys | EUR 18.9 million | EUR 4.2 million 2025-04 | +EUR 14.7 million | +347.5% | DS-045409:BE:FI:7403:2:2025-05 DS-045409:BE:FI:7403:2:2025-04 |
| 4 | Finland imports from Belgium | 7403 Copper: refined and copper alloys | EUR 18.7 million | EUR 4.4 million 2025-04 | +EUR 14.2 million | +320.8% | DS-045409:FI:BE:7403:1:2025-05 DS-045409:FI:BE:7403:1:2025-04 |
| 5 | France imports from Poland | 7403 Copper: refined and copper alloys | EUR 16.4 million | EUR 5.4 million 2025-04 | +EUR 11.0 million | +202.2% | DS-045409:FR:PL:7403:1:2025-05 DS-045409:FR:PL:7403:1:2025-04 |
| 6 | Greece imports from United States | 7404 Copper: waste and scrap | EUR 12.4 million | EUR 4.3 million 2025-04 | +EUR 8.1 million | +189.5% | DS-045409:GR:US:7404:1:2025-05 DS-045409:GR:US:7404:1:2025-04 |
| 7 | Sweden imports from Germany | 7403 Copper: refined and copper alloys | EUR 26.6 million | EUR 9.7 million 2025-04 | +EUR 16.9 million | +175.0% | DS-045409:SE:DE:7403:1:2025-05 DS-045409:SE:DE:7403:1:2025-04 |
| 8 | Belgium imports from Germany | 7408 Copper wire | EUR 11.5 million | EUR 4.3 million 2025-04 | +EUR 7.2 million | +168.3% | DS-045409:BE:DE:7408:1:2025-05 DS-045409:BE:DE:7408:1:2025-04 |
| 9 | Romania exports to Poland | 7404 Copper: waste and scrap | EUR 5.4 million | EUR 2.0 million 2025-04 | +EUR 3.4 million | +168.2% | DS-045409:RO:PL:7404:2:2025-05 DS-045409:RO:PL:7404:2:2025-04 |
| 10 | Netherlands exports to China | 7402 Copper: unrefined | EUR 6.4 million | EUR 2.4 million 2025-04 | +EUR 4.0 million | +167.1% | DS-045409:NL:CN:7402:2:2025-05 DS-045409:NL:CN:7402:2:2025-04 |
| 11 | Germany imports from Netherlands | 7403 Copper: refined and copper alloys | EUR 87.5 million | EUR 35.6 million 2025-04 | +EUR 51.9 million | +145.7% | DS-045409:DE:NL:7403:1:2025-05 DS-045409:DE:NL:7403:1:2025-04 |
| 12 | Sweden imports from Italy | 7404 Copper: waste and scrap | EUR 5.0 million | EUR 2.2 million 2025-04 | +EUR 2.9 million | +134.1% | DS-045409:SE:IT:7404:1:2025-05 DS-045409:SE:IT:7404:1:2025-04 |
| 13 | Germany imports from Italy | 7403 Copper: refined and copper alloys | EUR 9.7 million | EUR 4.2 million 2025-04 | +EUR 5.6 million | +133.1% | DS-045409:DE:IT:7403:1:2025-05 DS-045409:DE:IT:7403:1:2025-04 |
| 14 | Denmark exports to Sweden | 7404 Copper: waste and scrap | EUR 5.7 million | EUR 2.5 million 2025-04 | +EUR 3.2 million | +128.2% | DS-045409:DK:SE:7404:2:2025-05 DS-045409:DK:SE:7404:2:2025-04 |
| 15 | Germany exports to Finland | 7408 Copper wire | EUR 23.2 million | EUR 10.3 million 2025-04 | +EUR 12.9 million | +126.1% | DS-045409:DE:FI:7408:2:2025-05 DS-045409:DE:FI:7408:2:2025-04 |
Largest year on year changes, EUR
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Bulgaria exports to Germany | 7402 Copper: unrefined | EUR 5.5 million | EUR 143.7 million 2024-05 | −EUR 138.2 million | −96.2% | DS-045409:BG:DE:7402:2:2025-05 DS-045409:BG:DE:7402:2:2024-05 |
| 2 | Sweden exports to Germany | 7402 Copper: unrefined | EUR 7.5 million | EUR 93.3 million 2024-05 | −EUR 85.8 million | −92.0% | DS-045409:SE:DE:7402:2:2025-05 DS-045409:SE:DE:7402:2:2024-05 |
| 3 | Germany imports from Sweden | 7402 Copper: unrefined | EUR 7.3 million | EUR 88.6 million 2024-05 | −EUR 81.3 million | −91.7% | DS-045409:DE:SE:7402:1:2025-05 DS-045409:DE:SE:7402:1:2024-05 |
| 4 | Sweden exports to Canada | 7402 Copper: unrefined | EUR 184.8 million | EUR 120.8 million 2024-05 | +EUR 64.0 million | +53.0% | DS-045409:SE:CA:7402:2:2025-05 DS-045409:SE:CA:7402:2:2024-05 |
| 5 | Sweden exports to Finland | 7402 Copper: unrefined | EUR 14.8 million | EUR 78.0 million 2024-05 | −EUR 63.2 million | −81.0% | DS-045409:SE:FI:7402:2:2025-05 DS-045409:SE:FI:7402:2:2024-05 |
| 6 | Finland imports from Sweden | 7402 Copper: unrefined | EUR 14.9 million | EUR 74.7 million 2024-05 | −EUR 59.8 million | −80.0% | DS-045409:FI:SE:7402:1:2025-05 DS-045409:FI:SE:7402:1:2024-05 |
| 7 | Italy imports from Bulgaria | 7403 Copper: refined and copper alloys | EUR 40.9 million | EUR 97.2 million 2024-05 | −EUR 56.2 million | −57.9% | DS-045409:IT:BG:7403:1:2025-05 DS-045409:IT:BG:7403:1:2024-05 |
| 8 | Belgium imports from Sweden | 7402 Copper: unrefined | EUR 77.7 million | EUR 23.0 million 2024-05 | +EUR 54.7 million | +237.7% | DS-045409:BE:SE:7402:1:2025-05 DS-045409:BE:SE:7402:1:2024-05 |
| 9 | Sweden exports to Belgium | 7402 Copper: unrefined | EUR 68.5 million | EUR 19.4 million 2024-05 | +EUR 49.2 million | +253.8% | DS-045409:SE:BE:7402:2:2025-05 DS-045409:SE:BE:7402:2:2024-05 |
| 10 | Germany imports from China | 7403 Copper: refined and copper alloys | EUR 42.2 million | EUR 402,925 2024-05 | +EUR 41.8 million | small base | DS-045409:DE:CN:7403:1:2025-05 DS-045409:DE:CN:7403:1:2024-05 |
| 11 | Germany imports from Netherlands | 7403 Copper: refined and copper alloys | EUR 87.5 million | EUR 48.3 million 2024-05 | +EUR 39.2 million | +81.2% | DS-045409:DE:NL:7403:1:2025-05 DS-045409:DE:NL:7403:1:2024-05 |
| 12 | Italy imports from Congo, Kinshasa | 7403 Copper: refined and copper alloys | EUR 90.6 million | EUR 56.2 million 2024-05 | +EUR 34.4 million | +61.3% | DS-045409:IT:CD:7403:1:2025-05 DS-045409:IT:CD:7403:1:2024-05 |
| 13 | Italy imports from Spain | 7403 Copper: refined and copper alloys | EUR 26.0 million | EUR 59.6 million 2024-05 | −EUR 33.6 million | −56.4% | DS-045409:IT:ES:7403:1:2025-05 DS-045409:IT:ES:7403:1:2024-05 |
| 14 | Spain exports to Greece | 7403 Copper: refined and copper alloys | EUR 46.8 million | EUR 19.2 million 2024-05 | +EUR 27.6 million | +144.1% | DS-045409:ES:GR:7403:2:2025-05 DS-045409:ES:GR:7403:2:2024-05 |
| 15 | Spain imports from Chile | 7403 Copper: refined and copper alloys | EUR 19.4 million | EUR 43.8 million 2024-05 | −EUR 24.4 million | −55.7% | DS-045409:ES:CL:7403:1:2025-05 DS-045409:ES:CL:7403:1:2024-05 |
Largest year on year changes, percent
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Sweden | 7408 Copper wire | EUR 8.5 million | EUR 1.0 million 2024-05 | +EUR 7.5 million | +732.7% | DS-045409:PL:SE:7408:1:2025-05 DS-045409:PL:SE:7408:1:2024-05 |
| 2 | Greece imports from Lebanon | 7404 Copper: waste and scrap | EUR 5.6 million | EUR 1.1 million 2024-05 | +EUR 4.6 million | +435.8% | DS-045409:GR:LB:7404:1:2025-05 DS-045409:GR:LB:7404:1:2024-05 |
| 3 | Slovenia exports to Romania | 7408 Copper wire | EUR 6.5 million | EUR 1.2 million 2024-05 | +EUR 5.2 million | +419.7% | DS-045409:SI:RO:7408:2:2025-05 DS-045409:SI:RO:7408:2:2024-05 |
| 4 | Poland imports from Germany | 7419 Copper: articles thereof n.e.c. in chapter 74 | EUR 12.4 million | EUR 2.4 million 2024-05 | +EUR 10.0 million | +414.1% | DS-045409:PL:DE:7419:1:2025-05 DS-045409:PL:DE:7419:1:2024-05 |
| 5 | Sweden imports from Italy | 7404 Copper: waste and scrap | EUR 5.0 million | EUR 1.0 million 2024-05 | +EUR 4.0 million | +400.9% | DS-045409:SE:IT:7404:1:2025-05 DS-045409:SE:IT:7404:1:2024-05 |
| 6 | Sweden exports to Poland | 7408 Copper wire | EUR 12.4 million | EUR 2.8 million 2024-05 | +EUR 9.6 million | +336.2% | DS-045409:SE:PL:7408:2:2025-05 DS-045409:SE:PL:7408:2:2024-05 |
| 7 | Belgium imports from Bulgaria | 7402 Copper: unrefined | EUR 9.7 million | EUR 2.2 million 2024-05 | +EUR 7.4 million | +332.7% | DS-045409:BE:BG:7402:1:2025-05 DS-045409:BE:BG:7402:1:2024-05 |
| 8 | France exports to Italy | 7408 Copper wire | EUR 21.3 million | EUR 5.3 million 2024-05 | +EUR 16.0 million | +302.9% | DS-045409:FR:IT:7408:2:2025-05 DS-045409:FR:IT:7408:2:2024-05 |
| 9 | Germany exports to Sweden | 7403 Copper: refined and copper alloys | EUR 31.4 million | EUR 7.9 million 2024-05 | +EUR 23.5 million | +298.8% | DS-045409:DE:SE:7403:2:2025-05 DS-045409:DE:SE:7403:2:2024-05 |
| 10 | France imports from Congo, Kinshasa | 7403 Copper: refined and copper alloys | EUR 8.7 million | EUR 2.4 million 2024-05 | +EUR 6.3 million | +266.3% | DS-045409:FR:CD:7403:1:2025-05 DS-045409:FR:CD:7403:1:2024-05 |
| 11 | Sweden exports to Belgium | 7402 Copper: unrefined | EUR 68.5 million | EUR 19.4 million 2024-05 | +EUR 49.2 million | +253.8% | DS-045409:SE:BE:7402:2:2025-05 DS-045409:SE:BE:7402:2:2024-05 |
| 12 | Belgium imports from Sweden | 7402 Copper: unrefined | EUR 77.7 million | EUR 23.0 million 2024-05 | +EUR 54.7 million | +237.7% | DS-045409:BE:SE:7402:1:2025-05 DS-045409:BE:SE:7402:1:2024-05 |
| 13 | Germany exports to United States | 7408 Copper wire | EUR 7.9 million | EUR 2.5 million 2024-05 | +EUR 5.5 million | +219.9% | DS-045409:DE:US:7408:2:2025-05 DS-045409:DE:US:7408:2:2024-05 |
| 14 | Croatia exports to Germany | 7403 Copper: refined and copper alloys | EUR 18.0 million | EUR 5.7 million 2024-05 | +EUR 12.4 million | +219.0% | DS-045409:HR:DE:7403:2:2025-05 DS-045409:HR:DE:7403:2:2024-05 |
| 15 | Croatia imports from Serbia | 7403 Copper: refined and copper alloys | EUR 20.7 million | EUR 6.5 million 2024-05 | +EUR 14.2 million | +218.0% | DS-045409:HR:RS:7403:1:2025-05 DS-045409:HR:RS:7403:1:2024-05 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-04, 2025-05 and 2024-05. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of May 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.